Concept explainers
In problem 3.1 at the end of Chapter 3, you calculated measures of
Out-of-Pocket Expenses | Number of Movies | Rating of Cafeteria Food | |||
Freshmen | Seniors | Freshmen | Seniors | Freshmen | Seniors |
43 | 75 | 0 | 0 | 10 | 1 |
49 | 72 | 14 | 5 | 7 | 2 |
55 | 70 | 10 | 11 | 2 | 8 |
57 | 95 | 7 | 3 | 1 | 4 |
72 | 72 | 5 | 4 | 8 | 3 |
58 | 67 | 1 | 14 | 6 | 6 |
62 | 50 | 0 | 0 | 10 | 2 |
75 | 59 | 14 | 7 | 0 | 9 |
61 | 55 | 3 | 5 | 5 | 4 |
53 | 95 | 4 | 3 | 6 | 7 |
88 | 5 | 4 |
3.1
• Their region of birth;
• The extent to which they support legalization of marijuana (measured on a scale on which
• The amount of money they spend each week out of—pocket for food, drinks, and entertainment;
• How many movies they watched in their dorm rooms last week;
• Their opinion of cafeteria food (
• Their religious affiliation.
Some results are presented here. Find the most appropriate measure of central tendency for each variable for freshmen and then for seniors. Report both the measure you selected and its value for each variable (e.g., “
FRESHMEN | ||||||
Student | Region of Birth | Legalization | Out-of-Pocket Expenses | Movies | Cafeteria Food | Religion |
A | North | 7 | 43 | 0 | 10 | Protestant |
B | North | 4 | 49 | 14 | 7 | Protestant |
C | South | 3 | 55 | 10 | 2 | Catholic |
D | Midwest | 2 | 57 | 7 | 1 | None |
E | North | 3 | 72 | 5 | 8 | Protestant |
F | North | 5 | 58 | 1 | 6 | Jew |
G | South | 1 | 62 | 0 | 10 | Protestant |
H | South | 4 | 75 | 14 | 0 | Other |
I | Midwest | 1 | 61 | 3 | 5 | Other |
J | West | 2 | 53 | 4 | 6 | Catholic |
SENIORS | ||||||
Student | Region of Birth | Legalization | Out-of-Pocket Expenses | Movies | Cafeteria Food | Religion |
K | North | 7 | 75 | 0 | 1 | None |
L | Midwest | 6 | 72 | 5 | 2 | Protestant |
M | North | 7 | 70 | 11 | 8 | Protestant |
N | North | 5 | 95 | 3 | 4 | Catholic |
O | South | 1 | 72 | 4 | 3 | Protestant |
P | South | 5 | 67 | 14 | 6 | Protestant |
Q | West | 6 | 50 | 0 | 2 | Catholic |
R | West | 7 | 59 | 7 | 9 | None |
S | North | 3 | 55 | 5 | 4 | None |
T | West | 5 | 95 | 3 | 7 | Other |
U | North | 4 | 88 | 5 | 4 | None |
Some results are presented here. Find the most appropriate measure of central tendency for each variable for freshmen and then for seniors. Report both the measure you selected and its value for each variable (e.g., “
FRESHMEN | ||||||
Student | Region of Birth | Legalization | Out-of-Pocket Expenses | Movies | Cafeteria Food | Religion |
A | North | 7 | 43 | 0 | 10 | Protestant |
B | North | 4 | 49 | 14 | 7 | Protestant |
C | South | 3 | 55 | 10 | 2 | Catholic |
D | Midwest | 2 | 57 | 7 | 1 | None |
E | North | 3 | 72 | 5 | 8 | Protestant |
F | North | 5 | 58 | 1 | 6 | Jew |
G | South | 1 | 62 | 0 | 10 | Protestant |
H | South | 4 | 75 | 14 | 0 | Other |
I | Midwest | 1 | 61 | 3 | 5 | Other |
J | West | 2 | 53 | 4 | 6 | Catholic |
SENIORS | ||||||
Student | Region of Birth | Legalization | Out-of-Pocket Expenses | Movies | Cafeteria Food | Religion |
K | North | 7 | 75 | 0 | 1 | None |
L | Midwest | 6 | 72 | 5 | 2 | Protestant |
M | North | 7 | 70 | 11 | 8 | Protestant |
N | North | 5 | 95 | 3 | 4 | Catholic |
O | South | 1 | 72 | 4 | 3 | Protestant |
P | South | 5 | 67 | 14 | 6 | Protestant |
Q | West | 6 | 50 | 0 | 2 | Catholic |
R | West | 7 | 59 | 7 | 9 | None |
S | North | 3 | 55 | 5 | 4 | None |
T | West | 5 | 95 | 3 | 7 | Other |
U | North | 4 | 88 | 5 | 4 | None |
Trending nowThis is a popular solution!
Chapter 4 Solutions
The Essentials of Statistics: A Tool for Social Research
Additional Math Textbook Solutions
College Algebra (7th Edition)
Elementary Statistics ( 3rd International Edition ) Isbn:9781260092561
Precalculus
APPLIED STAT.IN BUS.+ECONOMICS
Introductory Statistics
Elementary Statistics: Picturing the World (7th Edition)
- Glencoe Algebra 1, Student Edition, 9780079039897...AlgebraISBN:9780079039897Author:CarterPublisher:McGraw HillBig Ideas Math A Bridge To Success Algebra 1: Stu...AlgebraISBN:9781680331141Author:HOUGHTON MIFFLIN HARCOURTPublisher:Houghton Mifflin HarcourtAlgebra: Structure And Method, Book 1AlgebraISBN:9780395977224Author:Richard G. Brown, Mary P. Dolciani, Robert H. Sorgenfrey, William L. ColePublisher:McDougal Littell
- Holt Mcdougal Larson Pre-algebra: Student Edition...AlgebraISBN:9780547587776Author:HOLT MCDOUGALPublisher:HOLT MCDOUGAL