Concept explainers
Median Income for Canadian Provinces and Territories, 2000 and 2011 (Canadian dollars)
Province or Territory | 2000 | 2011 |
Newfoundland and Labrador | 38,800 | 67,200 |
Prince Edward Island | 44,200 | 66,500 |
Nova Scotia | 44,500 | 66,300 |
New Brunswick | 43,200 | 63,930 |
Quebec | 47,700 | 68,170 |
Ontario | 55,700 | 73,290 |
Manitoba | 47,300 | 68,710 |
Saskatchewan | 45,800 | 77,300 |
Alberta | 55,200 | 89,930 |
British Columbia | 49,100 | 69,150 |
Yukon Columbia | 56,000 | 90,090 |
Northwest Territories | 61,000 | 105,560 |
Nunavut | 37,600 | 65,280 |
|
||
|
||
|
||
|
Median Income for Thirteen States, 1999 and 2012 (U.S dollars)
State | 1999 | 2012 |
Alabama | 36,213 | 43,464 |
Alaska | 51,509 | 63,348 |
Arkansas | 29,762 | 39,018 |
California | 43,744 | 57,020 |
Connecticut | 50,798 | 64,247 |
Illinois | 46,392 | 51,738 |
Kansas | 37,476 | 50,003 |
Maryland | 52,310 | 71,836 |
Michigan | 46,238 | 50,015 |
New York | 40,058 | 47,680 |
Ohio | 39,617 | 44,375 |
South Dakota | 35,962 | 49,415 |
Texas | 38,978 | 51,926 |
|
||
|
||
|
||
|
3.6
Median Income for Canadian Provinces and Territories, 2000 and 2011 (Canadian dollars)
Province or Territory | 2000 | 2011 |
Newfoundland and Labrador | 38,800 | 67,200 |
Prince Edward Island | 44,200 | 66,500 |
Nova Scotia | 44,500 | 66,300 |
New Brunswick | 43,200 | 63,930 |
Quebec | 47,700 | 68,170 |
Ontario | 55,700 | 73,290 |
Manitoba | 47,300 | 68,710 |
Saskatchewan | 45,800 | 77,300 |
Alberta | 55,200 | 89,930 |
British Columbia | 49,100 | 69,150 |
Yukon Columbia | 56,000 | 90,090 |
Northwest Territories | 61,000 | 105,560 |
Nunavut | 37,600 | 65,280 |
|
||
|
Median Income for Thirteen States, 1999 and 2012 (U.S dollars)
State | 1999 | 2012 |
Alabama | 36,213 | 43,464 |
Alaska | 51,509 | 63,348 |
Arkansas | 29,762 | 39,018 |
California | 43,744 | 57,020 |
Connecticut | 50,798 | 64,247 |
Illinois | 46,392 | 51,738 |
Kansas | 37,476 | 50,003 |
Maryland | 52,310 | 71,836 |
Michigan | 46,238 | 50,015 |
New York | 40,058 | 47,680 |
Ohio | 39,617 | 44,375 |
South Dakota | 35,962 | 49,415 |
Texas | 38,978 | 51,926 |
|
||
|
Want to see the full answer?
Check out a sample textbook solutionChapter 4 Solutions
The Essentials of Statistics: A Tool for Social Research
Additional Math Textbook Solutions
Elementary & Intermediate Algebra
Intermediate Algebra (13th Edition)
Elementary Statistics: Picturing the World (7th Edition)
Elementary Statistics ( 3rd International Edition ) Isbn:9781260092561
Finite Mathematics for Business, Economics, Life Sciences and Social Sciences
- Glencoe Algebra 1, Student Edition, 9780079039897...AlgebraISBN:9780079039897Author:CarterPublisher:McGraw Hill