need help on these two problems, please! 1) Calculate the Pearson correlation between hand and foot size for members of this STA-201. Graph the relationship, determine a hypothesis to test this relationship, and statisically test this hypothesis using alpha=0.05. Interpret all results in a paragraph citing the appropriate statistics.

MATLAB: An Introduction with Applications
6th Edition
ISBN:9781119256830
Author:Amos Gilat
Publisher:Amos Gilat
Chapter1: Starting With Matlab
Section: Chapter Questions
Problem 1P
icon
Related questions
icon
Concept explainers
Question
100%

I need help on these two problems, please!

1) Calculate the Pearson correlation between hand and foot size for members of this STA-201. Graph the relationship, determine a hypothesis to test this relationship, and statisically test this hypothesis using alpha=0.05. Interpret all results in a paragraph citing the appropriate statistics. 

2) Calculate the simple linear regression to determine if the amount of time spent on homework can be predicted by amount of sleep. Graph the relationship and determine, numerically, if there are any outliers. Interpret all results in a pargraphing citing the appropriate statisitcs. 

# Student Data Analysis

This table provides comprehensive data on students enrolled in various schools, detailing their enrollment duration, personal attributes, and lifestyle habits. 

### Table Data

| ID  | School Enrolled                   | Months Enrolled | Birthday Month | Distance to Work (whole miles) | Height (whole inches) | Foot Size (whole inches) | Hand Size (whole inches) | Sleep (minutes) | Homework (minutes) |
|-----|-----------------------------------|-----------------|----------------|--------------------------------|------------------------|--------------------------|--------------------------|-----------------|--------------------|
| 1   | Arts and Sciences                 | 12              | January        | 0                              | 60                     | 8                        | 5                        | 360             | 30                 |
| 2   | Applied Science and Technology    | 6               | February       | 0                              | 62                     | 7                        | 6                        | 400             | 45                 |
| 3   | Business and Management           | 8               | April          | 5                              | 66                     | 10                       | 7                        | 420             | 60                 |
| 4   | Nursing                           | 10              | June           | 10                             | 68                     | 12                       | 8                        | 440             | 15                 |
| 5   | Public Service                    | 48              | July           | 15                             | 68                     | 14                       | 8                        | 540             | 75                 |
| 6   | Arts and Sciences                 | 48              | June           | 30                             | 70                     | 12                       | 9                        | 480             | 120                |
| 7   | Applied Science and Technology    | 36              | October        | 32                             | 72                     | 11                       | 8                        | 320             | 80                 |
| 8   | Applied Science and Technology    | 32              | November       | 36                             | 75                     | 14                       | 7                        | 440             | 60                 |
| 9   | Applied Science and Technology    | 49              | November       | 45                             | 73                     | 13                       | 8                        | 450             | 100                |
| 10  | Applied Science and Technology    | 15              | December
Transcribed Image Text:# Student Data Analysis This table provides comprehensive data on students enrolled in various schools, detailing their enrollment duration, personal attributes, and lifestyle habits. ### Table Data | ID | School Enrolled | Months Enrolled | Birthday Month | Distance to Work (whole miles) | Height (whole inches) | Foot Size (whole inches) | Hand Size (whole inches) | Sleep (minutes) | Homework (minutes) | |-----|-----------------------------------|-----------------|----------------|--------------------------------|------------------------|--------------------------|--------------------------|-----------------|--------------------| | 1 | Arts and Sciences | 12 | January | 0 | 60 | 8 | 5 | 360 | 30 | | 2 | Applied Science and Technology | 6 | February | 0 | 62 | 7 | 6 | 400 | 45 | | 3 | Business and Management | 8 | April | 5 | 66 | 10 | 7 | 420 | 60 | | 4 | Nursing | 10 | June | 10 | 68 | 12 | 8 | 440 | 15 | | 5 | Public Service | 48 | July | 15 | 68 | 14 | 8 | 540 | 75 | | 6 | Arts and Sciences | 48 | June | 30 | 70 | 12 | 9 | 480 | 120 | | 7 | Applied Science and Technology | 36 | October | 32 | 72 | 11 | 8 | 320 | 80 | | 8 | Applied Science and Technology | 32 | November | 36 | 75 | 14 | 7 | 440 | 60 | | 9 | Applied Science and Technology | 49 | November | 45 | 73 | 13 | 8 | 450 | 100 | | 10 | Applied Science and Technology | 15 | December
Expert Solution
trending now

Trending now

This is a popular solution!

steps

Step by step

Solved in 5 steps with 1 images

Blurred answer
Knowledge Booster
Correlation, Regression, and Association
Learn more about
Need a deep-dive on the concept behind this application? Look no further. Learn more about this topic, statistics and related others by exploring similar questions and additional content below.
Similar questions
Recommended textbooks for you
MATLAB: An Introduction with Applications
MATLAB: An Introduction with Applications
Statistics
ISBN:
9781119256830
Author:
Amos Gilat
Publisher:
John Wiley & Sons Inc
Probability and Statistics for Engineering and th…
Probability and Statistics for Engineering and th…
Statistics
ISBN:
9781305251809
Author:
Jay L. Devore
Publisher:
Cengage Learning
Statistics for The Behavioral Sciences (MindTap C…
Statistics for The Behavioral Sciences (MindTap C…
Statistics
ISBN:
9781305504912
Author:
Frederick J Gravetter, Larry B. Wallnau
Publisher:
Cengage Learning
Elementary Statistics: Picturing the World (7th E…
Elementary Statistics: Picturing the World (7th E…
Statistics
ISBN:
9780134683416
Author:
Ron Larson, Betsy Farber
Publisher:
PEARSON
The Basic Practice of Statistics
The Basic Practice of Statistics
Statistics
ISBN:
9781319042578
Author:
David S. Moore, William I. Notz, Michael A. Fligner
Publisher:
W. H. Freeman
Introduction to the Practice of Statistics
Introduction to the Practice of Statistics
Statistics
ISBN:
9781319013387
Author:
David S. Moore, George P. McCabe, Bruce A. Craig
Publisher:
W. H. Freeman