(a) Construct an R chart for these data. Does the R chart indicate that the process is in a state of statistical control? Why? If the R chart indicates the process is not in control, remove out-of-control points, and re-construct the chart with the remaining data. (e) Construct a X chart bascd on the range for these data. Does the X chart indicate that the process is in a state of statistical control? Why? (d) What conclusions can you draw about this process? (e) Construct an s chart for these data. (p Does the s chart indicate that the process is in a state of statistical control? Why? If the s chart
(a) Construct an R chart for these data. Does the R chart indicate that the process is in a state of statistical control? Why? If the R chart indicates the process is not in control, remove out-of-control points, and re-construct the chart with the remaining data. (e) Construct a X chart bascd on the range for these data. Does the X chart indicate that the process is in a state of statistical control? Why? (d) What conclusions can you draw about this process? (e) Construct an s chart for these data. (p Does the s chart indicate that the process is in a state of statistical control? Why? If the s chart
MATLAB: An Introduction with Applications
6th Edition
ISBN:9781119256830
Author:Amos Gilat
Publisher:Amos Gilat
Chapter1: Starting With Matlab
Section: Chapter Questions
Problem 1P
Related questions
Question
Expert Solution
Step 1
Hello! As you have posted more than 3 sub parts, we are answering the first 3 sub-parts. In case you require the unanswered parts also, kindly re-post that parts separately.
a)
Container | 1 | 2 | 3 | 4 | max | min | Range |
1 | 10.7 | 10.4 | 10.2 | 10.9 | 10.9 | 10.2 | max-min=0.7 |
2 | 10.9 | 10.3 | 10.3 | 10.6 | 10.9 | 10.3 | 0.6 |
3 | 10.9 | 10.8 | 10.3 | 10.5 | 10.9 | 10.3 | 0.6 |
4 | 11.1 | 10.7 | 10.7 | 10.8 | 11.1 | 10.7 | 0.4 |
5 | 10.9 | 10.6 | 10.7 | 10.3 | 10.9 | 10.3 | 0.6 |
6 | 10.2 | 10.7 | 10.7 | 9.7 | 10.7 | 9.7 | 1 |
7 | 11.1 | 10.4 | 10.9 | 10.4 | 11.1 | 10.4 | 0.7 |
8 | 10.2 | 10.7 | 10.9 | 10.1 | 10.9 | 10.1 | 0.8 |
9 | 10.3 | 9.9 | 11.1 | 10.3 | 11.1 | 9.9 | 1.2 |
10 | 10 | 10.1 | 9.9 | 10.3 | 10.3 | 9.9 | 0.4 |
11 | 11.2 | 9.9 | 9.9 | 9.8 | 11.2 | 9.8 | 1.4 |
12 | 10.9 | 10 | 10.2 | 10 | 10.9 | 10 | 0.9 |
13 | 10.2 | 10.4 | 10.4 | 10.8 | 10.8 | 10.2 | 0.6 |
14 | 10.4 | 10.3 | 10.3 | 10 | 10.4 | 10 | 0.4 |
15 | 10.1 | 10.1 | 10 | 10.5 | 10.5 | 10 | 0.5 |
16 | 11.4 | 11.8 | 11.9 | 11.7 | 11.9 | 11.4 | 0.5 |
17 | 11.3 | 11 | 11.6 | 11.4 | 11.6 | 11 | 0.6 |
18 | 10.7 | 10.8 | 11.1 | 10.9 | 11.1 | 10.7 | 0.4 |
19 | 10.9 | 10.3 | 10.9 | 10.7 | 10.9 | 10.3 | 0.6 |
20 | 11 | 11.4 | 11.5 | 10.9 | 11.5 | 10.9 | 0.6 |
21 | 11.5 | 11.6 | 11.6 | 11.4 | 11.6 | 11.4 | 0.2 |
22 | 11.1 | 11.1 | 11.3 | 11.2 | 11.3 | 11.1 | 0.2 |
23 | 11.3 | 10.9 | 10.9 | 11.4 | 11.4 | 10.9 | 0.5 |
24 | 10.8 | 11 | 11.5 | 10.9 | 11.5 | 10.8 | 0.7 |
25 | 10.6 | 10.5 | 10.8 | 11.2 | 11.2 | 10.5 | 0.7 |
26 | 11.2 | 11.3 | 11.4 | 11.7 | 11.7 | 11.2 | 0.5 |
27 | 10.9 | 10.7 | 11.3 | 10.8 | 11.3 | 10.7 | 0.6 |
28 | 11.3 | 11.1 | 11.4 | 11.3 | 11.4 | 11.1 | 0.3 |
29 | 11 | 11.7 | 10.9 | 11.4 | 11.7 | 10.9 | 0.8 |
30 | 10.4 | 10.3 | 10.6 | 10.4 | 10.6 | 10.3 | 0.3 |
31 | 9.9 | 10 | 10.3 | 10.4 | 10.4 | 9.9 | 0.5 |
32 | 10.2 | 10.6 | 10.2 | 10.3 | 10.6 | 10.2 | 0.4 |
33 | 10.7 | 10.9 | 10.4 | 10.3 | 10.9 | 10.3 | 0.6 |
34 | 9.6 | 10 | 9.8 | 9.8 | 10 | 9.6 | 0.4 |
Control limits:
For the subgroup size k=4, the value of constant D4 is 2.282 and D3=0.
Step by step
Solved in 3 steps with 3 images
Recommended textbooks for you
MATLAB: An Introduction with Applications
Statistics
ISBN:
9781119256830
Author:
Amos Gilat
Publisher:
John Wiley & Sons Inc
Probability and Statistics for Engineering and th…
Statistics
ISBN:
9781305251809
Author:
Jay L. Devore
Publisher:
Cengage Learning
Statistics for The Behavioral Sciences (MindTap C…
Statistics
ISBN:
9781305504912
Author:
Frederick J Gravetter, Larry B. Wallnau
Publisher:
Cengage Learning
MATLAB: An Introduction with Applications
Statistics
ISBN:
9781119256830
Author:
Amos Gilat
Publisher:
John Wiley & Sons Inc
Probability and Statistics for Engineering and th…
Statistics
ISBN:
9781305251809
Author:
Jay L. Devore
Publisher:
Cengage Learning
Statistics for The Behavioral Sciences (MindTap C…
Statistics
ISBN:
9781305504912
Author:
Frederick J Gravetter, Larry B. Wallnau
Publisher:
Cengage Learning
Elementary Statistics: Picturing the World (7th E…
Statistics
ISBN:
9780134683416
Author:
Ron Larson, Betsy Farber
Publisher:
PEARSON
The Basic Practice of Statistics
Statistics
ISBN:
9781319042578
Author:
David S. Moore, William I. Notz, Michael A. Fligner
Publisher:
W. H. Freeman
Introduction to the Practice of Statistics
Statistics
ISBN:
9781319013387
Author:
David S. Moore, George P. McCabe, Bruce A. Craig
Publisher:
W. H. Freeman