Test whether departure time(DPETTIME) differs depending on intrusion condition. Use the 0.05 significance level and a two-tailed test. Report the appropriate test statistic, df, and p-value for the test.Include thestatistical outputthat shows these values. Interpret the results in substantive terms. That is, does departure time differ significantly by intrusion condition? If so, which group has a longer departure time? SUBJNUMB SEX RACE NUMINCAR INTRUSN DEPTTIME DAY CARVALUE 1 2 1 3 1 18.3 4 . 2 2 1 2 0 21.82 4 14850 3 2 1 1 0 20.43 4 6750 4 2 1 1 0 26.38 4 7300 5 1 2 1 0 21.32 4 11150 6 2 2 4 1 27.52 4 . 7 1 1 1 1 12.79 4 . 8 2 3 2 0 24.84 4 1825 9 1 2 2 0 26.49 4 1000 10 2 1 1 1 32.16 4 . 11 2 3 4 0 30.1 5 11150 12 2 1 1 0 40.42 5 11275 13 2 2 2 0 35.25 5 4525 14 2 2 1 0 18.9 5 2725 15 1 2 1 0 43.14 5 11475 16 1 3 1 0 19.57 5 3450 17 1 1 1 0 25.41 5 1000 18 1 1 1 0 16.07 5 10150 19 1 1 3 1 42.98 5 . 20 1 1 1 0 14.13 5 17725 21 1 1 2 0 25.46 5 5625 22 2 2 1 0 37.22 5 2300 23 2 1 1 0 22.72 5 6225 24 2 1 1 1 22.93 5 . 25 1 2 2 1 34.38 5 . 26 1 3 3 0 22.91 6 4150 27 1 1 2 0 46.73 6 9075 28 1 1 3 0 26.69 6 14300 29 1 2 1 0 20.77 6 10175 30 2 2 1 1 33.99 6 15550 31 2 2 1 1 50.55 6 1000 32 2 1 2 1 30.6 6 9325 33 2 2 2 0 39.91 6 16825 34 2 1 1 0 24.72 6 3375 35 2 1 1 0 69.68 6 5500 36 1 1 1 0 25.3 7 1075 37 1 2 3 0 14.09 7 4450 38 1 2 2 1 24.01 7 7200 39 2 1 2 0 36.65 7 4300 40 1 3 4 0 22.08 7 6500 41 2 2 3 1 56.06 7 1000 42 2 2 2 0 51.35 7 2300 43 2 2 1 0 69.29 7 5975 44 2 1 2 0 40.51 7 9400 45 1 1 2 0 38.91 7 7250 46 2 2 1 1 24.01 7 5500 47 1 3 2 1 32.59 7 8050 48 1 2 2 0 34.94 7 7725 49 2 1 2 0 36.68 7 10150 50 2 2 2 1 38.33 7 5675 51 2 2 3 1 31.82 7 11475 52 2 1 2 0 37.03 7 6150 53 1 1 2 0 40.42 7 7100 54 1 2 3 0 33.24 7 5650 55 2 1 1 0 55.71 1 5700 56 1 1 2 0 36.74 1 7250 57 1 3 4 0 41.57 1 4300 58 2 1 1 0 15.88 1 2900 59 2 1 1 0 25.15 1 18000 60 2 1 1 1 25.81 1 7025 61 1 1 4 1 56.54 1 10550 62 2 1 1 1 57.97 1 30700 63 2 1 2 1 44.94 1 3350 64 1 1 1 1 20.45 1 12050 65 1 1 1 0 37.52 1 60000 66 1 3 1 0 18.82 1 11050 67 1 1 2 0 29.06 1 1000 68 1 3 2 0 32.21 1 5500 69 2 1 2 0 31.14 1 1300 70 1 2 4 1 36.96 1 4825 71 1 3 8 1 34.59 1 1000 72 1 2 2 1 26.12 1 9050 73 2 1 1 1 20.5 1 7700 74 1 2 2 1 41.24 1 5025 75 2 1 2 0 28.33 3 6600 76 1 2 2 0 35.33 3 6030 77 1 2 2 0 45.24 3 7900 78 1 2 2 0 39.88 3 5300 79 2 1 1 0 20.05 3 5100 80 1 1 2 0 32.46 3 1000 81 2 1 2 0 29.17 3 6050 82 2 2 1 0 30.98 3 1500 83 2 1 1 0 26.84 3 5600 84 1 1 2 1 31.94 3 30700 85 1 3 4 1 33.32 3 8825 86 1 2 1 1 28.94 3 20250 87 2 2 1 1 62.27 3 12525 88 2 3 1 1 40.12 3 14550 89 2 1 2 0 31.1 3 6775 90 2 1 3 0 24.11 3 1900 91 2 1 1 0 35.4 3 5900 92 1 1 2 0 39.41 3 2650 93 1 2 2 0 29.06 3 11000 94 1 1 2 0 55.37 3 5000 95 2 1 1 0 49.54 3 6200 96 2 1 1 0 16.93 3 5600 97 1 1 1 1 41.36 3 5075 98 2 1 1 1 61.24 3 1650 99 2 3 1 1 39.48 3 7250 100 2 1 3 1 113.35 3 8050 101 1 1 2 0 63.54 1 9200 102 2 1 2 0 33.44 1 9100 103 1 2 2 1 23.8 1 6775 104 2 2 2 1 33.54 1 3500 105 2 2 3 0 51.12 1 7400 106 1 1 1 1 37.58 1 10975 107 1 2 2 1 34.66 1 10900 108 1 1 1 0 34.96 1 5000 109 1 1 4 1 73.79 1 5300 110 1 1 2 0 35.71 1 5500 111 1 1 1 0 16.82 1 5050 112 2 2 2 0 32.14 1 12000 113 1 1 2 0 56.79 1 14600 114 2 1 2 0 39.38 1 5500 115 2 1 1 0 35.89 1 7300 116 1 2 2 0 26.3 1 3500 117 1 2 3 0 51.55 1 4700 118 1 1 2 1 25.1 1 6200 119 1 2 2 0 19.23 1 14000 120 2 2 1 1 33.34 1 5400 121 2 1 1 0 14.76 1 6600 122 2 1 1 0 12.75 1 5300 123 2 3 4 0 43.1 1 12100 124 1 1 2 1 18.33 1 4500 125 2 1 1 0 31.52 1 6000 126 1 1 3 1 39.68 1 15200 127 2 2 3 0 46.52 5 3600 128 1 3 1 0 12.52 5 7000 129 1 1 2 0 23.21 5 4400 130 2 2 2 1 34.17 5 7500 131 1 2 2 1 72.23 5 7800 132 2 2 2 0 22.85 5 7800 133 1 2 1 0 19.51 5 3100 134 1 2 2 0 38.21 5 5000 135 1 2 2 1 55.01 5 5600 136 2 2 3 1 43.25 5 20000 137 1 1 2 1 21.32 5 2800 138 2 3 1 1 42.8 5 8400 139 2 1 1 0 35.04 5 10200 140 1 1 2 0 34.91 5 10300 141 1 1 2 0 21.97 5 8000 142 2 1 1 1 28.85 5 2600 143 1 1 1 1 10.61 5 8800 144 1 2 2 1 73.88 5 4200 145 2 1 1 1 19.93 5 9050 146 2 2 1 1 41.29 5 5030 147 2 2 1 0 33.69 5 6900 148 1 3 3 0 40.46 5 1000 149 2 2 2 0 36.32 5 5300 150 1 2 3 0 59.84 5 4000 151 2 1 2 0 36.13 6 6200 152 1 1 2 0 40.24 6 7300 153 1 2 3 0 32.42 6 5470 154 2 1 1 0 51.17 6 6120 155 2 1 1 1 57.48 6 28900 156 2 1 2 1 44.42 6 2390 157 1 1 1 1 20.96 6 5680 158 2 1 1 1 25.34 6 4205 159 1 1 4 1 56.07 6 7480 160 2 2 3 1 34.26 6 11620 161 2 2 2 1 39.38 6 5575 162 1 1 2 0 35.47 6 5895 163 1 3 4 0 41.75 6 3400 164 2 1 1 0 16.98 6 2850 165 2 1 1 0 24.51 6 17560 166 1 1 1 1 32.42 6 7800 167 2 1 1 0 34.08 6 1000 168 1 2 2 1 30.05 6 15270 169 2 1 2 1 36.68 6 9050 170 2 2 1 1 39.76 6 8460 171 2 1 2 0 30.9 6 15600 172 2 1 4 1 35.29 6 17340 173 2 1 3 1 43.17 6 13090 174 2 2 2 0 30.34 6 6230 175 1 2 2 1 40.45 6 3165 176 1 2 1 1 23.76 6 7180 177 1 2 1 0 30.53 6 13290 178 1 2 4 1 20.08 7 6810 179 2 2 3 1 44.3 7 8025 180 1 2 2 0 23.78 7 7050 181 2 1 2 0 39.89 7 16830 182 1 2 1 0 17.98 7 15480 183 1 1 2 0 22.31 7 1690 184 2 1 1 0 24.25 7 1530 185 1 2 2 0 20.19 7 10970 186 2 1 2 0 33.18 7 7405 187 2 2 1 0 18.36 7 6210 188 1 2 2 0 23.12 7 6300 189 2 2 2 0 30.74 7 13670 190 1 1 2 0 28.25 7 16800 191 1 1 1 0 55.08 7 4100 192 1 2 2 0 27.4 7 6420 193 2 1 1 0 20.73 7 6890 194 1 2 3 1 43.12 7 11400 195 2 2 3 1 110.34 7 1000 196 1 2 3 0 35.14 7 4100 197 2 2 2 1 57.72 7 6970 198 2 1 1 0 17.48 7 16420 199 2 2 2 1 37.97 7 9670 200 2 1 1 0 25.04 7 5235
Test whether departure time(DPETTIME) differs depending on intrusion condition. Use the 0.05 significance level and a two-tailed test. Report the appropriate test statistic, df, and p-value for the test.Include thestatistical outputthat shows these values. Interpret the results in substantive terms. That is, does departure time differ significantly by intrusion condition? If so, which group has a longer departure time? SUBJNUMB SEX RACE NUMINCAR INTRUSN DEPTTIME DAY CARVALUE 1 2 1 3 1 18.3 4 . 2 2 1 2 0 21.82 4 14850 3 2 1 1 0 20.43 4 6750 4 2 1 1 0 26.38 4 7300 5 1 2 1 0 21.32 4 11150 6 2 2 4 1 27.52 4 . 7 1 1 1 1 12.79 4 . 8 2 3 2 0 24.84 4 1825 9 1 2 2 0 26.49 4 1000 10 2 1 1 1 32.16 4 . 11 2 3 4 0 30.1 5 11150 12 2 1 1 0 40.42 5 11275 13 2 2 2 0 35.25 5 4525 14 2 2 1 0 18.9 5 2725 15 1 2 1 0 43.14 5 11475 16 1 3 1 0 19.57 5 3450 17 1 1 1 0 25.41 5 1000 18 1 1 1 0 16.07 5 10150 19 1 1 3 1 42.98 5 . 20 1 1 1 0 14.13 5 17725 21 1 1 2 0 25.46 5 5625 22 2 2 1 0 37.22 5 2300 23 2 1 1 0 22.72 5 6225 24 2 1 1 1 22.93 5 . 25 1 2 2 1 34.38 5 . 26 1 3 3 0 22.91 6 4150 27 1 1 2 0 46.73 6 9075 28 1 1 3 0 26.69 6 14300 29 1 2 1 0 20.77 6 10175 30 2 2 1 1 33.99 6 15550 31 2 2 1 1 50.55 6 1000 32 2 1 2 1 30.6 6 9325 33 2 2 2 0 39.91 6 16825 34 2 1 1 0 24.72 6 3375 35 2 1 1 0 69.68 6 5500 36 1 1 1 0 25.3 7 1075 37 1 2 3 0 14.09 7 4450 38 1 2 2 1 24.01 7 7200 39 2 1 2 0 36.65 7 4300 40 1 3 4 0 22.08 7 6500 41 2 2 3 1 56.06 7 1000 42 2 2 2 0 51.35 7 2300 43 2 2 1 0 69.29 7 5975 44 2 1 2 0 40.51 7 9400 45 1 1 2 0 38.91 7 7250 46 2 2 1 1 24.01 7 5500 47 1 3 2 1 32.59 7 8050 48 1 2 2 0 34.94 7 7725 49 2 1 2 0 36.68 7 10150 50 2 2 2 1 38.33 7 5675 51 2 2 3 1 31.82 7 11475 52 2 1 2 0 37.03 7 6150 53 1 1 2 0 40.42 7 7100 54 1 2 3 0 33.24 7 5650 55 2 1 1 0 55.71 1 5700 56 1 1 2 0 36.74 1 7250 57 1 3 4 0 41.57 1 4300 58 2 1 1 0 15.88 1 2900 59 2 1 1 0 25.15 1 18000 60 2 1 1 1 25.81 1 7025 61 1 1 4 1 56.54 1 10550 62 2 1 1 1 57.97 1 30700 63 2 1 2 1 44.94 1 3350 64 1 1 1 1 20.45 1 12050 65 1 1 1 0 37.52 1 60000 66 1 3 1 0 18.82 1 11050 67 1 1 2 0 29.06 1 1000 68 1 3 2 0 32.21 1 5500 69 2 1 2 0 31.14 1 1300 70 1 2 4 1 36.96 1 4825 71 1 3 8 1 34.59 1 1000 72 1 2 2 1 26.12 1 9050 73 2 1 1 1 20.5 1 7700 74 1 2 2 1 41.24 1 5025 75 2 1 2 0 28.33 3 6600 76 1 2 2 0 35.33 3 6030 77 1 2 2 0 45.24 3 7900 78 1 2 2 0 39.88 3 5300 79 2 1 1 0 20.05 3 5100 80 1 1 2 0 32.46 3 1000 81 2 1 2 0 29.17 3 6050 82 2 2 1 0 30.98 3 1500 83 2 1 1 0 26.84 3 5600 84 1 1 2 1 31.94 3 30700 85 1 3 4 1 33.32 3 8825 86 1 2 1 1 28.94 3 20250 87 2 2 1 1 62.27 3 12525 88 2 3 1 1 40.12 3 14550 89 2 1 2 0 31.1 3 6775 90 2 1 3 0 24.11 3 1900 91 2 1 1 0 35.4 3 5900 92 1 1 2 0 39.41 3 2650 93 1 2 2 0 29.06 3 11000 94 1 1 2 0 55.37 3 5000 95 2 1 1 0 49.54 3 6200 96 2 1 1 0 16.93 3 5600 97 1 1 1 1 41.36 3 5075 98 2 1 1 1 61.24 3 1650 99 2 3 1 1 39.48 3 7250 100 2 1 3 1 113.35 3 8050 101 1 1 2 0 63.54 1 9200 102 2 1 2 0 33.44 1 9100 103 1 2 2 1 23.8 1 6775 104 2 2 2 1 33.54 1 3500 105 2 2 3 0 51.12 1 7400 106 1 1 1 1 37.58 1 10975 107 1 2 2 1 34.66 1 10900 108 1 1 1 0 34.96 1 5000 109 1 1 4 1 73.79 1 5300 110 1 1 2 0 35.71 1 5500 111 1 1 1 0 16.82 1 5050 112 2 2 2 0 32.14 1 12000 113 1 1 2 0 56.79 1 14600 114 2 1 2 0 39.38 1 5500 115 2 1 1 0 35.89 1 7300 116 1 2 2 0 26.3 1 3500 117 1 2 3 0 51.55 1 4700 118 1 1 2 1 25.1 1 6200 119 1 2 2 0 19.23 1 14000 120 2 2 1 1 33.34 1 5400 121 2 1 1 0 14.76 1 6600 122 2 1 1 0 12.75 1 5300 123 2 3 4 0 43.1 1 12100 124 1 1 2 1 18.33 1 4500 125 2 1 1 0 31.52 1 6000 126 1 1 3 1 39.68 1 15200 127 2 2 3 0 46.52 5 3600 128 1 3 1 0 12.52 5 7000 129 1 1 2 0 23.21 5 4400 130 2 2 2 1 34.17 5 7500 131 1 2 2 1 72.23 5 7800 132 2 2 2 0 22.85 5 7800 133 1 2 1 0 19.51 5 3100 134 1 2 2 0 38.21 5 5000 135 1 2 2 1 55.01 5 5600 136 2 2 3 1 43.25 5 20000 137 1 1 2 1 21.32 5 2800 138 2 3 1 1 42.8 5 8400 139 2 1 1 0 35.04 5 10200 140 1 1 2 0 34.91 5 10300 141 1 1 2 0 21.97 5 8000 142 2 1 1 1 28.85 5 2600 143 1 1 1 1 10.61 5 8800 144 1 2 2 1 73.88 5 4200 145 2 1 1 1 19.93 5 9050 146 2 2 1 1 41.29 5 5030 147 2 2 1 0 33.69 5 6900 148 1 3 3 0 40.46 5 1000 149 2 2 2 0 36.32 5 5300 150 1 2 3 0 59.84 5 4000 151 2 1 2 0 36.13 6 6200 152 1 1 2 0 40.24 6 7300 153 1 2 3 0 32.42 6 5470 154 2 1 1 0 51.17 6 6120 155 2 1 1 1 57.48 6 28900 156 2 1 2 1 44.42 6 2390 157 1 1 1 1 20.96 6 5680 158 2 1 1 1 25.34 6 4205 159 1 1 4 1 56.07 6 7480 160 2 2 3 1 34.26 6 11620 161 2 2 2 1 39.38 6 5575 162 1 1 2 0 35.47 6 5895 163 1 3 4 0 41.75 6 3400 164 2 1 1 0 16.98 6 2850 165 2 1 1 0 24.51 6 17560 166 1 1 1 1 32.42 6 7800 167 2 1 1 0 34.08 6 1000 168 1 2 2 1 30.05 6 15270 169 2 1 2 1 36.68 6 9050 170 2 2 1 1 39.76 6 8460 171 2 1 2 0 30.9 6 15600 172 2 1 4 1 35.29 6 17340 173 2 1 3 1 43.17 6 13090 174 2 2 2 0 30.34 6 6230 175 1 2 2 1 40.45 6 3165 176 1 2 1 1 23.76 6 7180 177 1 2 1 0 30.53 6 13290 178 1 2 4 1 20.08 7 6810 179 2 2 3 1 44.3 7 8025 180 1 2 2 0 23.78 7 7050 181 2 1 2 0 39.89 7 16830 182 1 2 1 0 17.98 7 15480 183 1 1 2 0 22.31 7 1690 184 2 1 1 0 24.25 7 1530 185 1 2 2 0 20.19 7 10970 186 2 1 2 0 33.18 7 7405 187 2 2 1 0 18.36 7 6210 188 1 2 2 0 23.12 7 6300 189 2 2 2 0 30.74 7 13670 190 1 1 2 0 28.25 7 16800 191 1 1 1 0 55.08 7 4100 192 1 2 2 0 27.4 7 6420 193 2 1 1 0 20.73 7 6890 194 1 2 3 1 43.12 7 11400 195 2 2 3 1 110.34 7 1000 196 1 2 3 0 35.14 7 4100 197 2 2 2 1 57.72 7 6970 198 2 1 1 0 17.48 7 16420 199 2 2 2 1 37.97 7 9670 200 2 1 1 0 25.04 7 5235
MATLAB: An Introduction with Applications
6th Edition
ISBN:9781119256830
Author:Amos Gilat
Publisher:Amos Gilat
Chapter1: Starting With Matlab
Section: Chapter Questions
Problem 1P
Related questions
Question
Test whether departure time(DPETTIME) differs depending on intrusion condition. Use the 0.05 significance level and a two-tailed test.
Report the appropriate test statistic, df, and p-value for the test.Include thestatistical outputthat shows these values.
Interpret the results in substantive terms. That is, does departure time differ significantly by intrusion condition? If so, which group has a longer departure time?
SUBJNUMB | SEX | RACE | NUMINCAR | INTRUSN | DEPTTIME | DAY | CARVALUE |
1 | 2 | 1 | 3 | 1 | 18.3 | 4 | . |
2 | 2 | 1 | 2 | 0 | 21.82 | 4 | 14850 |
3 | 2 | 1 | 1 | 0 | 20.43 | 4 | 6750 |
4 | 2 | 1 | 1 | 0 | 26.38 | 4 | 7300 |
5 | 1 | 2 | 1 | 0 | 21.32 | 4 | 11150 |
6 | 2 | 2 | 4 | 1 | 27.52 | 4 | . |
7 | 1 | 1 | 1 | 1 | 12.79 | 4 | . |
8 | 2 | 3 | 2 | 0 | 24.84 | 4 | 1825 |
9 | 1 | 2 | 2 | 0 | 26.49 | 4 | 1000 |
10 | 2 | 1 | 1 | 1 | 32.16 | 4 | . |
11 | 2 | 3 | 4 | 0 | 30.1 | 5 | 11150 |
12 | 2 | 1 | 1 | 0 | 40.42 | 5 | 11275 |
13 | 2 | 2 | 2 | 0 | 35.25 | 5 | 4525 |
14 | 2 | 2 | 1 | 0 | 18.9 | 5 | 2725 |
15 | 1 | 2 | 1 | 0 | 43.14 | 5 | 11475 |
16 | 1 | 3 | 1 | 0 | 19.57 | 5 | 3450 |
17 | 1 | 1 | 1 | 0 | 25.41 | 5 | 1000 |
18 | 1 | 1 | 1 | 0 | 16.07 | 5 | 10150 |
19 | 1 | 1 | 3 | 1 | 42.98 | 5 | . |
20 | 1 | 1 | 1 | 0 | 14.13 | 5 | 17725 |
21 | 1 | 1 | 2 | 0 | 25.46 | 5 | 5625 |
22 | 2 | 2 | 1 | 0 | 37.22 | 5 | 2300 |
23 | 2 | 1 | 1 | 0 | 22.72 | 5 | 6225 |
24 | 2 | 1 | 1 | 1 | 22.93 | 5 | . |
25 | 1 | 2 | 2 | 1 | 34.38 | 5 | . |
26 | 1 | 3 | 3 | 0 | 22.91 | 6 | 4150 |
27 | 1 | 1 | 2 | 0 | 46.73 | 6 | 9075 |
28 | 1 | 1 | 3 | 0 | 26.69 | 6 | 14300 |
29 | 1 | 2 | 1 | 0 | 20.77 | 6 | 10175 |
30 | 2 | 2 | 1 | 1 | 33.99 | 6 | 15550 |
31 | 2 | 2 | 1 | 1 | 50.55 | 6 | 1000 |
32 | 2 | 1 | 2 | 1 | 30.6 | 6 | 9325 |
33 | 2 | 2 | 2 | 0 | 39.91 | 6 | 16825 |
34 | 2 | 1 | 1 | 0 | 24.72 | 6 | 3375 |
35 | 2 | 1 | 1 | 0 | 69.68 | 6 | 5500 |
36 | 1 | 1 | 1 | 0 | 25.3 | 7 | 1075 |
37 | 1 | 2 | 3 | 0 | 14.09 | 7 | 4450 |
38 | 1 | 2 | 2 | 1 | 24.01 | 7 | 7200 |
39 | 2 | 1 | 2 | 0 | 36.65 | 7 | 4300 |
40 | 1 | 3 | 4 | 0 | 22.08 | 7 | 6500 |
41 | 2 | 2 | 3 | 1 | 56.06 | 7 | 1000 |
42 | 2 | 2 | 2 | 0 | 51.35 | 7 | 2300 |
43 | 2 | 2 | 1 | 0 | 69.29 | 7 | 5975 |
44 | 2 | 1 | 2 | 0 | 40.51 | 7 | 9400 |
45 | 1 | 1 | 2 | 0 | 38.91 | 7 | 7250 |
46 | 2 | 2 | 1 | 1 | 24.01 | 7 | 5500 |
47 | 1 | 3 | 2 | 1 | 32.59 | 7 | 8050 |
48 | 1 | 2 | 2 | 0 | 34.94 | 7 | 7725 |
49 | 2 | 1 | 2 | 0 | 36.68 | 7 | 10150 |
50 | 2 | 2 | 2 | 1 | 38.33 | 7 | 5675 |
51 | 2 | 2 | 3 | 1 | 31.82 | 7 | 11475 |
52 | 2 | 1 | 2 | 0 | 37.03 | 7 | 6150 |
53 | 1 | 1 | 2 | 0 | 40.42 | 7 | 7100 |
54 | 1 | 2 | 3 | 0 | 33.24 | 7 | 5650 |
55 | 2 | 1 | 1 | 0 | 55.71 | 1 | 5700 |
56 | 1 | 1 | 2 | 0 | 36.74 | 1 | 7250 |
57 | 1 | 3 | 4 | 0 | 41.57 | 1 | 4300 |
58 | 2 | 1 | 1 | 0 | 15.88 | 1 | 2900 |
59 | 2 | 1 | 1 | 0 | 25.15 | 1 | 18000 |
60 | 2 | 1 | 1 | 1 | 25.81 | 1 | 7025 |
61 | 1 | 1 | 4 | 1 | 56.54 | 1 | 10550 |
62 | 2 | 1 | 1 | 1 | 57.97 | 1 | 30700 |
63 | 2 | 1 | 2 | 1 | 44.94 | 1 | 3350 |
64 | 1 | 1 | 1 | 1 | 20.45 | 1 | 12050 |
65 | 1 | 1 | 1 | 0 | 37.52 | 1 | 60000 |
66 | 1 | 3 | 1 | 0 | 18.82 | 1 | 11050 |
67 | 1 | 1 | 2 | 0 | 29.06 | 1 | 1000 |
68 | 1 | 3 | 2 | 0 | 32.21 | 1 | 5500 |
69 | 2 | 1 | 2 | 0 | 31.14 | 1 | 1300 |
70 | 1 | 2 | 4 | 1 | 36.96 | 1 | 4825 |
71 | 1 | 3 | 8 | 1 | 34.59 | 1 | 1000 |
72 | 1 | 2 | 2 | 1 | 26.12 | 1 | 9050 |
73 | 2 | 1 | 1 | 1 | 20.5 | 1 | 7700 |
74 | 1 | 2 | 2 | 1 | 41.24 | 1 | 5025 |
75 | 2 | 1 | 2 | 0 | 28.33 | 3 | 6600 |
76 | 1 | 2 | 2 | 0 | 35.33 | 3 | 6030 |
77 | 1 | 2 | 2 | 0 | 45.24 | 3 | 7900 |
78 | 1 | 2 | 2 | 0 | 39.88 | 3 | 5300 |
79 | 2 | 1 | 1 | 0 | 20.05 | 3 | 5100 |
80 | 1 | 1 | 2 | 0 | 32.46 | 3 | 1000 |
81 | 2 | 1 | 2 | 0 | 29.17 | 3 | 6050 |
82 | 2 | 2 | 1 | 0 | 30.98 | 3 | 1500 |
83 | 2 | 1 | 1 | 0 | 26.84 | 3 | 5600 |
84 | 1 | 1 | 2 | 1 | 31.94 | 3 | 30700 |
85 | 1 | 3 | 4 | 1 | 33.32 | 3 | 8825 |
86 | 1 | 2 | 1 | 1 | 28.94 | 3 | 20250 |
87 | 2 | 2 | 1 | 1 | 62.27 | 3 | 12525 |
88 | 2 | 3 | 1 | 1 | 40.12 | 3 | 14550 |
89 | 2 | 1 | 2 | 0 | 31.1 | 3 | 6775 |
90 | 2 | 1 | 3 | 0 | 24.11 | 3 | 1900 |
91 | 2 | 1 | 1 | 0 | 35.4 | 3 | 5900 |
92 | 1 | 1 | 2 | 0 | 39.41 | 3 | 2650 |
93 | 1 | 2 | 2 | 0 | 29.06 | 3 | 11000 |
94 | 1 | 1 | 2 | 0 | 55.37 | 3 | 5000 |
95 | 2 | 1 | 1 | 0 | 49.54 | 3 | 6200 |
96 | 2 | 1 | 1 | 0 | 16.93 | 3 | 5600 |
97 | 1 | 1 | 1 | 1 | 41.36 | 3 | 5075 |
98 | 2 | 1 | 1 | 1 | 61.24 | 3 | 1650 |
99 | 2 | 3 | 1 | 1 | 39.48 | 3 | 7250 |
100 | 2 | 1 | 3 | 1 | 113.35 | 3 | 8050 |
101 | 1 | 1 | 2 | 0 | 63.54 | 1 | 9200 |
102 | 2 | 1 | 2 | 0 | 33.44 | 1 | 9100 |
103 | 1 | 2 | 2 | 1 | 23.8 | 1 | 6775 |
104 | 2 | 2 | 2 | 1 | 33.54 | 1 | 3500 |
105 | 2 | 2 | 3 | 0 | 51.12 | 1 | 7400 |
106 | 1 | 1 | 1 | 1 | 37.58 | 1 | 10975 |
107 | 1 | 2 | 2 | 1 | 34.66 | 1 | 10900 |
108 | 1 | 1 | 1 | 0 | 34.96 | 1 | 5000 |
109 | 1 | 1 | 4 | 1 | 73.79 | 1 | 5300 |
110 | 1 | 1 | 2 | 0 | 35.71 | 1 | 5500 |
111 | 1 | 1 | 1 | 0 | 16.82 | 1 | 5050 |
112 | 2 | 2 | 2 | 0 | 32.14 | 1 | 12000 |
113 | 1 | 1 | 2 | 0 | 56.79 | 1 | 14600 |
114 | 2 | 1 | 2 | 0 | 39.38 | 1 | 5500 |
115 | 2 | 1 | 1 | 0 | 35.89 | 1 | 7300 |
116 | 1 | 2 | 2 | 0 | 26.3 | 1 | 3500 |
117 | 1 | 2 | 3 | 0 | 51.55 | 1 | 4700 |
118 | 1 | 1 | 2 | 1 | 25.1 | 1 | 6200 |
119 | 1 | 2 | 2 | 0 | 19.23 | 1 | 14000 |
120 | 2 | 2 | 1 | 1 | 33.34 | 1 | 5400 |
121 | 2 | 1 | 1 | 0 | 14.76 | 1 | 6600 |
122 | 2 | 1 | 1 | 0 | 12.75 | 1 | 5300 |
123 | 2 | 3 | 4 | 0 | 43.1 | 1 | 12100 |
124 | 1 | 1 | 2 | 1 | 18.33 | 1 | 4500 |
125 | 2 | 1 | 1 | 0 | 31.52 | 1 | 6000 |
126 | 1 | 1 | 3 | 1 | 39.68 | 1 | 15200 |
127 | 2 | 2 | 3 | 0 | 46.52 | 5 | 3600 |
128 | 1 | 3 | 1 | 0 | 12.52 | 5 | 7000 |
129 | 1 | 1 | 2 | 0 | 23.21 | 5 | 4400 |
130 | 2 | 2 | 2 | 1 | 34.17 | 5 | 7500 |
131 | 1 | 2 | 2 | 1 | 72.23 | 5 | 7800 |
132 | 2 | 2 | 2 | 0 | 22.85 | 5 | 7800 |
133 | 1 | 2 | 1 | 0 | 19.51 | 5 | 3100 |
134 | 1 | 2 | 2 | 0 | 38.21 | 5 | 5000 |
135 | 1 | 2 | 2 | 1 | 55.01 | 5 | 5600 |
136 | 2 | 2 | 3 | 1 | 43.25 | 5 | 20000 |
137 | 1 | 1 | 2 | 1 | 21.32 | 5 | 2800 |
138 | 2 | 3 | 1 | 1 | 42.8 | 5 | 8400 |
139 | 2 | 1 | 1 | 0 | 35.04 | 5 | 10200 |
140 | 1 | 1 | 2 | 0 | 34.91 | 5 | 10300 |
141 | 1 | 1 | 2 | 0 | 21.97 | 5 | 8000 |
142 | 2 | 1 | 1 | 1 | 28.85 | 5 | 2600 |
143 | 1 | 1 | 1 | 1 | 10.61 | 5 | 8800 |
144 | 1 | 2 | 2 | 1 | 73.88 | 5 | 4200 |
145 | 2 | 1 | 1 | 1 | 19.93 | 5 | 9050 |
146 | 2 | 2 | 1 | 1 | 41.29 | 5 | 5030 |
147 | 2 | 2 | 1 | 0 | 33.69 | 5 | 6900 |
148 | 1 | 3 | 3 | 0 | 40.46 | 5 | 1000 |
149 | 2 | 2 | 2 | 0 | 36.32 | 5 | 5300 |
150 | 1 | 2 | 3 | 0 | 59.84 | 5 | 4000 |
151 | 2 | 1 | 2 | 0 | 36.13 | 6 | 6200 |
152 | 1 | 1 | 2 | 0 | 40.24 | 6 | 7300 |
153 | 1 | 2 | 3 | 0 | 32.42 | 6 | 5470 |
154 | 2 | 1 | 1 | 0 | 51.17 | 6 | 6120 |
155 | 2 | 1 | 1 | 1 | 57.48 | 6 | 28900 |
156 | 2 | 1 | 2 | 1 | 44.42 | 6 | 2390 |
157 | 1 | 1 | 1 | 1 | 20.96 | 6 | 5680 |
158 | 2 | 1 | 1 | 1 | 25.34 | 6 | 4205 |
159 | 1 | 1 | 4 | 1 | 56.07 | 6 | 7480 |
160 | 2 | 2 | 3 | 1 | 34.26 | 6 | 11620 |
161 | 2 | 2 | 2 | 1 | 39.38 | 6 | 5575 |
162 | 1 | 1 | 2 | 0 | 35.47 | 6 | 5895 |
163 | 1 | 3 | 4 | 0 | 41.75 | 6 | 3400 |
164 | 2 | 1 | 1 | 0 | 16.98 | 6 | 2850 |
