Richardson Ski Racing (RSR) sells equipment needed for downhill ski racing. One of RSR's products is fencing used on downhill courses. The fence product comes in 150-foot rolls and sells for $210 per roll. However, RSR offers quantity discounts. The following table shows the price per roll depending on order size: Quantity Ordered From To Price per Roll ($) 1 100 210 101 150 180 151 250 165 251 and up 150 The file RSR_alt.xlsx contains 172 orders that have arrived for the coming six weeks. (a) Use the XLOOKUP function with the preceding pricing table to determine the total revenue (in dollars) from these orders. $ (b) Use the COUNTIF function to determine the number of orders in each price bin. Quantity Ordered From To Price per Roll ($) Number of Orders 1 100 210 101 150 180 151 250 165 251 and up 150
Critical Path Method
The critical path is the longest succession of tasks that has to be successfully completed to conclude a project entirely. The tasks involved in the sequence are called critical activities, as any task getting delayed will result in the whole project getting delayed. To determine the time duration of a project, the critical path has to be identified. The critical path method or CPM is used by project managers to evaluate the least amount of time required to finish each task with the least amount of delay.
Cost Analysis
The entire idea of cost of production or definition of production cost is applied corresponding or we can say that it is related to investment or money cost. Money cost or investment refers to any money expenditure which the firm or supplier or producer undertakes in purchasing or hiring factor of production or factor services.
Inventory Management
Inventory management is the process or system of handling all the goods that an organization owns. In simpler terms, inventory management deals with how a company orders, stores, and uses its goods.
Project Management
Project Management is all about management and optimum utilization of the resources in the best possible manner to develop the software as per the requirement of the client. Here the Project refers to the development of software to meet the end objective of the client by providing the required product or service within a specified Period of time and ensuring high quality. This can be done by managing all the available resources. In short, it can be defined as an application of knowledge, skills, tools, and techniques to meet the objective of the Project. It is the duty of a Project Manager to achieve the objective of the Project as per the specifications given by the client.
Quantity Ordered | ||
From | To | Price Per Roll |
1 | ||
and up | ||
Order | Quantity | |
1 | 86 | |
2 | 452 | |
3 | 492 | |
4 | 191 | |
5 | 356 | |
6 | 148 | |
7 | 342 | |
8 | 382 | |
9 | 276 | |
10 | 118 | |
11 | 464 | |
12 | 188 | |
13 | 25 | |
14 | 427 | |
15 | 30 | |
16 | 111 | |
17 | 161 | |
18 | 314 | |
19 | 442 | |
20 | 429 | |
21 | 451 | |
22 | 32 | |
23 | 181 | |
24 | 163 | |
25 | 336 | |
26 | 240 | |
27 | 68 | |
28 | 317 | |
29 | 435 | |
30 | 211 | |
31 | 76 | |
32 | 374 | |
33 | 415 | |
34 | 408 | |
35 | 196 | |
36 | 302 | |
37 | 312 | |
38 | 31 | |
39 | 317 | |
40 | 394 | |
41 | 348 | |
42 | 49 | |
43 | 500 | |
44 | 490 | |
45 | 94 | |
46 | 285 | |
47 | 237 | |
48 | 101 | |
49 | 53 | |
50 | 257 | |
51 | 273 | |
52 | 415 | |
53 | 346 | |
54 | 133 | |
55 | 287 | |
56 | 431 | |
57 | 113 | |
58 | 197 | |
59 | 6 | |
60 | 328 | |
61 | 114 | |
62 | 207 | |
63 | 273 | |
64 | 257 | |
65 | 113 | |
66 | 400 | |
67 | 324 | |
68 | 500 | |
69 | 60 | |
70 | 117 | |
71 | 466 | |
72 | 370 | |
73 | 293 | |
74 | 164 | |
75 | 63 | |
76 | 252 | |
77 | 394 | |
78 | 109 | |
79 | 233 | |
80 | 340 | |
81 | 430 | |
82 | 210 | |
83 | 363 | |
84 | 120 | |
85 | 429 | |
86 | 113 | |
87 | 391 | |
88 | 375 | |
89 | 487 | |
90 | 11 | |
91 | 264 | |
92 | 14 | |
93 | 177 | |
94 | 193 | |
95 | 427 | |
96 | 320 | |
97 | 347 | |
98 | 64 | |
99 | 430 | |
100 | 282 | |
101 | 66 | |
102 | 457 | |
103 | 377 | |
104 | 15 | |
105 | 333 | |
106 | 23 | |
107 | 230 | |
108 | 378 | |
109 | 136 | |
110 | 250 | |
111 | 377 | |
112 | 388 | |
113 | 256 | |
114 | 337 | |
115 | 419 | |
116 | 171 | |
117 | 278 | |
118 | 184 | |
119 | 357 | |
120 | 368 | |
121 | 409 | |
122 | 100 | |
123 | 154 | |
124 | 160 | |
125 | 239 | |
126 | 186 | |
127 | 383 | |
128 | 156 | |
129 | 217 | |
130 | 452 | |
131 | 111 | |
132 | 208 | |
133 | 317 | |
134 | 60 | |
135 | 185 | |
136 | 383 | |
137 | 52 | |
138 | 282 | |
139 | 188 | |
140 | 52 | |
141 | 106 | |
142 | 346 | |
143 | 277 | |
144 | 484 | |
145 | 208 | |
146 | 229 | |
147 | 311 | |
148 | 450 | |
149 | 304 | |
150 | 379 | |
151 | 15 | |
152 | 99 | |
153 | 324 | |
154 | 151 | |
155 | 179 | |
156 | 460 | |
157 | 441 | |
158 | 309 | |
159 | 37 | |
160 | 305 | |
161 | 348 | |
162 | 85 | |
163 | 135 | |
164 | 288 | |
165 | 454 | |
166 | 238 | |
167 | 38 | |
168 | 451 | |
169 | 374 | |
170 | 437 | |
171 | 184 | |
172 | 455 |
Quantity Ordered
From | To | Price per Roll ($) |
---|---|---|
1 | 100 | 210 |
101 | 150 | 180 |
151 | 250 | 165 |
251 | and up | 150 |
From | To | Price per Roll ($) | Number of Orders |
---|---|---|---|
1 | 100 | 210 | |
101 | 150 | 180 | |
151 | 250 | 165 | |
251 | and up | 150 |
Trending now
This is a popular solution!
Step by step
Solved in 4 steps with 8 images