NO provincial CİNSİYET Age working status monthly income monthly expense 1 İzmir female 18 Student 3500 1800 2 Anlaya male 25 work 2000 3500 3 Trabzon female 19 Student 2100 2000 4 İzmir male 20 work 4000 3400 5 Anlaya female 22 Student 3500 1800 6 Trabzon male 24 work 2000 3500 7 İzmir female 21 Student 2100 2000 8 Anlaya male 23 work 4000 3400 9 Trabzon female 22 Student 3500 1800 10 İzmir male 21 work 2000 3500 11 Anlaya female 25 Student 2100 2000 12 Trabzon male 25 work 4000 3400 13 İzmir female 24 Student 3500 1800 14 Anlaya male 23 work 2000 3500 15 Trabzon female 18 Student 2100 2000 16 İzmir male 18 work 4000 3400 17 Anlaya female 19 Student 3500 1700 18 Trabzon male 18 work 2000 3000 19 İzmir female 20 Student 2100 3800 20 Anlaya male 20 work 4000 2000 21 Trabzon female 21 Student 3350 3350 22 İzmir male 19 work 1900 1500 23 Anlaya female 25 Student 3450 3400 24 Trabzon male 18 work 5000 4000 25 İzmir female 19 Student 4500 3900 26 Anlaya male 20 work 1900 3550 27 Trabzon female 20 Student 3450 5000 28 İzmir male 20 work 5000 2100 29 Anlaya female 25 Student 4500 1900 30 Trabzon male 18 work 1900 2000 31 İzmir female 19 Student 3450 2400 32 Anlaya male 20 work 5000 4500 33 Trabzon female 21 Student 4500 2000 34 İzmir male 23 work 3350 2600 35 Anlaya female 24 Student 1900 1300 36 Trabzon male 24 work 3450 3400 37 İzmir female 25 Student 5000 3000 38 Anlaya male 20 work 4500 4500 39 Trabzon female 18 Student 3700 2700 40 İzmir male 18 work 3200 2850 41 Anlaya female 24 Student 3500 4000 42 Trabzon male 22 work 2100 3400 43 İzmir female 21 Student 2000 2000 44 Anlaya male 22 work 3000 3900 45 Trabzon female 24 Student 4200 3500 46 İzmir male 25 work 3500 2000 47 Anlaya female 20 Student 2000 4500 48 Trabzon male 21 work 2100 3000 49 İzmir female 22 Student 4000 2650 50 Anlaya male 25 work 5000 5200 51 Trabzon female 24 Student 4500 3500 52 İzmir male 18 work 3500 4000 53 Anlaya female 23 Student 2000 5300 54 Trabzon male 20 work 2100 3600 55 İzmir female 19 Student 4000 1750 56 Anlaya male 23 work 2000 2000 57 Trabzon female 23 Student 3000 2500 58 İzmir male 25 work 4200 4000 59 Anlaya female 18 Student 2700 2600 60 Trabzon male 23 work 3350 3000 Decide with 95% confidence whether the monthly income of young people between the ages of 18-25 in Izmir and Antalya is the same. Comment.
Unitary Method
The word “unitary” comes from the word “unit”, which means a single and complete entity. In this method, we find the value of a unit product from the given number of products, and then we solve for the other number of products.
Speed, Time, and Distance
Imagine you and 3 of your friends are planning to go to the playground at 6 in the evening. Your house is one mile away from the playground and one of your friends named Jim must start at 5 pm to reach the playground by walk. The other two friends are 3 miles away.
Profit and Loss
The amount earned or lost on the sale of one or more items is referred to as the profit or loss on that item.
Units and Measurements
Measurements and comparisons are the foundation of science and engineering. We, therefore, need rules that tell us how things are measured and compared. For these measurements and comparisons, we perform certain experiments, and we will need the experiments to set up the devices.
NO | provincial | CİNSİYET | Age | working status | monthly income | monthly expense |
1 | İzmir | female | 18 | Student | 3500 | 1800 |
2 | Anlaya | male | 25 | work | 2000 | 3500 |
3 | Trabzon | female | 19 | Student | 2100 | 2000 |
4 | İzmir | male | 20 | work | 4000 | 3400 |
5 | Anlaya | female | 22 | Student | 3500 | 1800 |
6 | Trabzon | male | 24 | work | 2000 | 3500 |
7 | İzmir | female | 21 | Student | 2100 | 2000 |
8 | Anlaya | male | 23 | work | 4000 | 3400 |
9 | Trabzon | female | 22 | Student | 3500 | 1800 |
10 | İzmir | male | 21 | work | 2000 | 3500 |
11 | Anlaya | female | 25 | Student | 2100 | 2000 |
12 | Trabzon | male | 25 | work | 4000 | 3400 |
13 | İzmir | female | 24 | Student | 3500 | 1800 |
14 | Anlaya | male | 23 | work | 2000 | 3500 |
15 | Trabzon | female | 18 | Student | 2100 | 2000 |
16 | İzmir | male | 18 | work | 4000 | 3400 |
17 | Anlaya | female | 19 | Student | 3500 | 1700 |
18 | Trabzon | male | 18 | work | 2000 | 3000 |
19 | İzmir | female | 20 | Student | 2100 | 3800 |
20 | Anlaya | male | 20 | work | 4000 | 2000 |
21 | Trabzon | female | 21 | Student | 3350 | 3350 |
22 | İzmir | male | 19 | work | 1900 | 1500 |
23 | Anlaya | female | 25 | Student | 3450 | 3400 |
24 | Trabzon | male | 18 | work | 5000 | 4000 |
25 | İzmir | female | 19 | Student | 4500 | 3900 |
26 | Anlaya | male | 20 | work | 1900 | 3550 |
27 | Trabzon | female | 20 | Student | 3450 | 5000 |
28 | İzmir | male | 20 | work | 5000 | 2100 |
29 | Anlaya | female | 25 | Student | 4500 | 1900 |
30 | Trabzon | male | 18 | work | 1900 | 2000 |
31 | İzmir | female | 19 | Student | 3450 | 2400 |
32 | Anlaya | male | 20 | work | 5000 | 4500 |
33 | Trabzon | female | 21 | Student | 4500 | 2000 |
34 | İzmir | male | 23 | work | 3350 | 2600 |
35 | Anlaya | female | 24 | Student | 1900 | 1300 |
36 | Trabzon | male | 24 | work | 3450 | 3400 |
37 | İzmir | female | 25 | Student | 5000 | 3000 |
38 | Anlaya | male | 20 | work | 4500 | 4500 |
39 | Trabzon | female | 18 | Student | 3700 | 2700 |
40 | İzmir | male | 18 | work | 3200 | 2850 |
41 | Anlaya | female | 24 | Student | 3500 | 4000 |
42 | Trabzon | male | 22 | work | 2100 | 3400 |
43 | İzmir | female | 21 | Student | 2000 | 2000 |
44 | Anlaya | male | 22 | work | 3000 | 3900 |
45 | Trabzon | female | 24 | Student | 4200 | 3500 |
46 | İzmir | male | 25 | work | 3500 | 2000 |
47 | Anlaya | female | 20 | Student | 2000 | 4500 |
48 | Trabzon | male | 21 | work | 2100 | 3000 |
49 | İzmir | female | 22 | Student | 4000 | 2650 |
50 | Anlaya | male | 25 | work | 5000 | 5200 |
51 | Trabzon | female | 24 | Student | 4500 | 3500 |
52 | İzmir | male | 18 | work | 3500 | 4000 |
53 | Anlaya | female | 23 | Student | 2000 | 5300 |
54 | Trabzon | male | 20 | work | 2100 | 3600 |
55 | İzmir | female | 19 | Student | 4000 | 1750 |
56 | Anlaya | male | 23 | work | 2000 | 2000 |
57 | Trabzon | female | 23 | Student | 3000 | 2500 |
58 | İzmir | male | 25 | work | 4200 | 4000 |
59 | Anlaya | female | 18 | Student | 2700 | 2600 |
60 | Trabzon | male | 23 | work | 3350 | 3000 |
Decide with 95% confidence whether the monthly income of young people between the ages of 18-25 in Izmir and Antalya is the same. Comment.
Step by step
Solved in 6 steps