I have a dataset of survey. how do I use logistic regression method to identify which variables are significant to the result("Satisified"). Please assist. Thanks! Trip Type Boarding experience Delayed arrival Booking
I have a dataset of survey. how do I use logistic regression method to identify which variables are significant to the result("Satisified"). Please assist. Thanks! Trip Type Boarding experience Delayed arrival Booking
MATLAB: An Introduction with Applications
6th Edition
ISBN:9781119256830
Author:Amos Gilat
Publisher:Amos Gilat
Chapter1: Starting With Matlab
Section: Chapter Questions
Problem 1P
Related questions
Question
I have a dataset of survey. how do I use logistic regression method to identify which variables are significant to the result("Satisified").
Please assist.
Thanks!
Trip Type | Boarding experience | Delayed arrival | Booking experience | Gender | Seat Type | Delayed departure | Cleanliness | Trip Distance | Membership | Wifi | Staff friendliness | Age | Quality Food | Seat comfort | Checkin service | Luggage service | Online experience | Departure Convenience | Seat type | Satisfied |
personal | 3 | 30 | 5 | Female | economy | 40 | 5 | 2366 | points membership | 4 | 5 | 29 | 1 | 5 | 5 | 5 | 4 | 1 | 1 | 1 |
business | 3 | 1 | 5 | Male | premium | 0 | 5 | 3562 | points membership | 4 | 5 | 48 | 5 | 5 | 4 | 5 | 5 | 1 | 5 | 1 |
business | 5 | 0 | 5 | Male | economy | 0 | 1 | 3042 | points membership | 5 | 3 | 47 | 1 | 1 | 1 | 2 | 5 | 1 | 5 | 1 |
business | 5 | 22 | 4 | Male | premium | 24 | 4 | 754 | points membership | 3 | 4 | 53 | 3 | 5 | 3 | 4 | 5 | 3 | 3 | 1 |
business | 5 | 36 | 5 | Female | premium | 31 | 5 | 77 | points membership | 5 | 5 | 40 | 3 | 5 | 5 | 4 | 4 | 3 | 3 | 1 |
business | 3 | 0 | 3 | Female | economy | 0 | 3 | 435 | points membership | 1 | 3 | 62 | 2 | 3 | 4 | 3 | 3 | 2 | 3 | 0 |
business | 5 | 9 | 4 | Male | premium | 16 | 4 | 1670 | points membership | 2 | 4 | 59 | 5 | 4 | 5 | 4 | 4 | 5 | 5 | 1 |
business | 5 | 0 | 5 | Male | premium | 2 | 4 | 2835 | points membership | 5 | 3 | 30 | 2 | 2 | 5 | 4 | 5 | 3 | 2 | 1 |
business | 1 | 0 | 4 | Female | standard | 0 | 4 | 533 | points membership | 4 | 4 | 77 | 2 | 4 | 3 | 4 | 3 | 2 | 4 | 0 |
personal | 2 | 0 | 2 | Male | standard | 0 | 4 | 1719 | points membership | 2 | 4 | 34 | 3 | 2 | 4 | 4 | 1 | 5 | 3 | 0 |
personal | 5 | 0 | 3 | Female | premium | 0 | 3 | 1388 | points membership | 3 | 3 | 23 | 5 | 4 | 5 | 5 | 4 | 5 | 5 | 1 |
personal | 3 | 0 | 3 | Male | economy | 0 | 4 | 2031 | points membership | 3 | 1 | 22 | 3 | 3 | 1 | 3 | 3 | 3 | 3 | 0 |
business | 5 | 0 | 5 | Female | premium | 0 | 4 | 3911 | points membership | 5 | 3 | 25 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 1 |
personal | 4 | 0 | 4 | Female | economy | 0 | 5 | 1146 | points membership | 4 | 4 | 20 | 3 | 5 | 5 | 4 | 4 | 5 | 3 | 0 |
personal | 5 | 0 | 4 | Female | premium | 0 | 4 | 2600 | points membership | 3 | 4 | 65 | 2 | 4 | 3 | 5 | 5 | 1 | 1 | 1 |
personal | 3 | 25 | 3 | Male | economy | 1 | 4 | 1887 | points membership | 3 | 5 | 59 | 0 | 2 | 5 | 5 | 3 | 5 | 1 | 0 |
business | 5 | 0 | 4 | Female | premium | 0 | 4 | 1780 | points membership | 2 | 4 | 57 | 5 | 4 | 5 | 4 | 4 | 5 | 5 | 1 |
business | 2 | 13 | 2 | Female | economy | 0 | 5 | 2106 | non-member | 2 | 4 | 20 | 5 | 3 | 5 | 4 | 2 | 5 | 5 | 1 |
business | 3 | 13 | 2 | Female | premium | 0 | 2 | 894 | points membership | 4 | 2 | 46 | 2 | 2 | 4 | 2 | 4 | 2 | 2 | 0 |
Expert Solution
This question has been solved!
Explore an expertly crafted, step-by-step solution for a thorough understanding of key concepts.
Step by step
Solved in 3 steps
Recommended textbooks for you
MATLAB: An Introduction with Applications
Statistics
ISBN:
9781119256830
Author:
Amos Gilat
Publisher:
John Wiley & Sons Inc
Probability and Statistics for Engineering and th…
Statistics
ISBN:
9781305251809
Author:
Jay L. Devore
Publisher:
Cengage Learning
Statistics for The Behavioral Sciences (MindTap C…
Statistics
ISBN:
9781305504912
Author:
Frederick J Gravetter, Larry B. Wallnau
Publisher:
Cengage Learning
MATLAB: An Introduction with Applications
Statistics
ISBN:
9781119256830
Author:
Amos Gilat
Publisher:
John Wiley & Sons Inc
Probability and Statistics for Engineering and th…
Statistics
ISBN:
9781305251809
Author:
Jay L. Devore
Publisher:
Cengage Learning
Statistics for The Behavioral Sciences (MindTap C…
Statistics
ISBN:
9781305504912
Author:
Frederick J Gravetter, Larry B. Wallnau
Publisher:
Cengage Learning
Elementary Statistics: Picturing the World (7th E…
Statistics
ISBN:
9780134683416
Author:
Ron Larson, Betsy Farber
Publisher:
PEARSON
The Basic Practice of Statistics
Statistics
ISBN:
9781319042578
Author:
David S. Moore, William I. Notz, Michael A. Fligner
Publisher:
W. H. Freeman
Introduction to the Practice of Statistics
Statistics
ISBN:
9781319013387
Author:
David S. Moore, George P. McCabe, Bruce A. Craig
Publisher:
W. H. Freeman