Gender = gender of student Drink = drink preference; 0 = Coke Classic, 1 = Diet Coke Gender Drink male 0 female 1 male 1 female 1 male 1 male 1 male 0 female 1 male 1 male 1 female 0 female 1 female 0 male 0 male 0 female 1 female 0 female 1 male 0 male 1 male 0 male 1 male 0 female 1 female 1 female 0 male 1 male 0 male 0 male 1 female 0 female 1 female 1 male 1 female 0 male 0 male 1 male 1 female 1 male 1 female 1 male 0 male 0 female 1 female 1 female 0 male 1 male 1 male 1 female 0 male 1 female 0 female 1 female 1 female 1 female 1 female 0 male 1 male 0 female 1 male 1 female 1 male 0 male 0 female 0 female 0 female 1 male 1 male 1 female 1 female 0 female 1 male 0 female 0 male 0 female 1 male 0 female 1 female 1 female 0 female 0 male 0 male 0 female 0 female 1 male 0 male 0 female 1 male 0 female 1 female 1 male 1 male 1 male 0 male 0 male 1 female 0 male 0 male 0 male 1 male 1 male 1 male 1 female 1 male 0 male 1 male 0 male 0 female 1 male 0 female 1 male 0 male 0 female 1 female 1 female 1 female 1 male 1 female 0 female 1 female 1 female 1 male 1 female 1 male 1 female 0 male 1 female 1 male 1 female 1 female 1 male 0 female 1 male 0 female 0 male 0 male 1 female 1 female 0 male 1 female 1 male 1 male 1 male 0 female 1 female 1 male 0 male 0 male 0 male 0 female 1 male 0 male 0 female 1 female 1 male 0 male 0 female 0 male 0 male 0 female 1 male 1 female 1 male 1 female 0 male 1 female 0 female 1 female 0 male 0 female 0 male 0 male 0 female 0 male 0 female 1 male 0 male 1 male 0 male 0 female 0 female 0 male 0 female 1 female 1 male 1 female 0 female 1 female 0 male 1 male 0 male 1 male 0 male 1 male 1 female 0 male 0 female 1 male 0 female 1 male 1 male 0 female 1 female 0 male 1 female 0 female 1 male 0 male 1 male 1 male 0 male 1 female 1 male 1 female 0 male 0 female 1 female 1 male 0 female 1 male 0 male 0 male 0 male 0 female 0 male 1 male 1 male 0 male 0 female 1 female 1 male 1 male 0 female 1 male 0 female 1 female 0 male 1 male 0 female 1 male 1 female 1 female 1 male 1 male 0 male 1 male 0 female 1 male 1 female 0 female 1 male 0 male 1 male 0 male 1 female 1 male 0 male 0 male 0 male 1 male 0 female 0 male 1 male 0 male 1 female 0 male 0 male 1 female 1 female 1 female 0 male 0 male 0 female 0 male 1 female 0 male 1 female 1 male 0 male 0 male 0 female 1 male 0 female 1 male 0 female 1 female 1 female 1 male 0 male 0 female 1 male 0 male 1 male 0 female 1 female 0 female 1 male 0 male 1 male 1 male 1 female 0 male 0 female 1 female 1 male 0 female 1 female 1 male 0 male 0 male 0 female 1 male 0 female 1 female 1 female 0 female 0 female 0 male 0 female 1 male 1 male 1 female 1 male 0 male 0 male 1 female 1 female 0 female 1 female 0 male 0 male 1 female 1 female 1 male 0 male 1 male 1 female 1 female 1 male 1 female 1 female 0 female 1 male 1 female 0 female 0 female 1 female 1 male 0 female 1 male 0 female 1 male 1 male 0 male 0 female 0 female 1 female 0 male 1 male 1 male 1 male 0 male 1 female 1 female 0 female 1 male 1 male 0 male 0 male 0 female 1 male 1 male 0 male 0 male 1 male 0 female 1 female 0 female 1 male 1 male 0 female 0 female 1 male 1 female 0 male 1 male 1 male 0 female 1 female 1 male 0 male 0 female 1 female 0 female 1 female 1 female 1 male 0 male 0 female 1 female 1 female 1 female 1 female 0 female 0 male 1 male 0 male 1 female 1 female 1 female 1 male 0 female 1 female 0 male 1 male 0 male 1 female 1 female 1 male 0 female 0 female 1 male 1 male 1 female 1 male 0 female 0 female 0 female 1 male 1 male 0 male 0 female 0 male 0 female 0 male 1 male 1 female 0 female 0 male 0 female 0 female 1 female 0 male 1 female 0 male 1 female 0 male 1 male 0 female 1 female 1 female 0 female 0 male 0 male 1 male 1 female 1 male 1 female 0 male 0 female 1 female 1 male 1 female 0 female 1 female 1 female 1 female 0 male 0 female 1 female 1 male 0 female 1 female 0 male 0 male 0 male 0 male 1 male 1 female 0 female 1 female 1 female 1 male 0 female 0 male 1 female 1 male 0 female 1 female 1 female 0 female 0 male 0 male 0 female 1 male 1 male 0 male 0 female 0 female 0 male 1 female 0 female 0 male 1 female 1 male 0 male 1 male 1 male 1 female 1 female 1 male 0 male 1 male 0 female 0 male 0 female 0 male 0 female 1 male 0 male 0 male 1 male 1 female 1 female 1 male 0 male 1 female 0 female 1 female 1 a) What is the lower bound of confidence interval for PF-PM? b) What is the higher bound of confidence interval for PF-PM?
Gender = gender of student Drink = drink preference; 0 = Coke Classic, 1 = Diet Coke Gender Drink male 0 female 1 male 1 female 1 male 1 male 1 male 0 female 1 male 1 male 1 female 0 female 1 female 0 male 0 male 0 female 1 female 0 female 1 male 0 male 1 male 0 male 1 male 0 female 1 female 1 female 0 male 1 male 0 male 0 male 1 female 0 female 1 female 1 male 1 female 0 male 0 male 1 male 1 female 1 male 1 female 1 male 0 male 0 female 1 female 1 female 0 male 1 male 1 male 1 female 0 male 1 female 0 female 1 female 1 female 1 female 1 female 0 male 1 male 0 female 1 male 1 female 1 male 0 male 0 female 0 female 0 female 1 male 1 male 1 female 1 female 0 female 1 male 0 female 0 male 0 female 1 male 0 female 1 female 1 female 0 female 0 male 0 male 0 female 0 female 1 male 0 male 0 female 1 male 0 female 1 female 1 male 1 male 1 male 0 male 0 male 1 female 0 male 0 male 0 male 1 male 1 male 1 male 1 female 1 male 0 male 1 male 0 male 0 female 1 male 0 female 1 male 0 male 0 female 1 female 1 female 1 female 1 male 1 female 0 female 1 female 1 female 1 male 1 female 1 male 1 female 0 male 1 female 1 male 1 female 1 female 1 male 0 female 1 male 0 female 0 male 0 male 1 female 1 female 0 male 1 female 1 male 1 male 1 male 0 female 1 female 1 male 0 male 0 male 0 male 0 female 1 male 0 male 0 female 1 female 1 male 0 male 0 female 0 male 0 male 0 female 1 male 1 female 1 male 1 female 0 male 1 female 0 female 1 female 0 male 0 female 0 male 0 male 0 female 0 male 0 female 1 male 0 male 1 male 0 male 0 female 0 female 0 male 0 female 1 female 1 male 1 female 0 female 1 female 0 male 1 male 0 male 1 male 0 male 1 male 1 female 0 male 0 female 1 male 0 female 1 male 1 male 0 female 1 female 0 male 1 female 0 female 1 male 0 male 1 male 1 male 0 male 1 female 1 male 1 female 0 male 0 female 1 female 1 male 0 female 1 male 0 male 0 male 0 male 0 female 0 male 1 male 1 male 0 male 0 female 1 female 1 male 1 male 0 female 1 male 0 female 1 female 0 male 1 male 0 female 1 male 1 female 1 female 1 male 1 male 0 male 1 male 0 female 1 male 1 female 0 female 1 male 0 male 1 male 0 male 1 female 1 male 0 male 0 male 0 male 1 male 0 female 0 male 1 male 0 male 1 female 0 male 0 male 1 female 1 female 1 female 0 male 0 male 0 female 0 male 1 female 0 male 1 female 1 male 0 male 0 male 0 female 1 male 0 female 1 male 0 female 1 female 1 female 1 male 0 male 0 female 1 male 0 male 1 male 0 female 1 female 0 female 1 male 0 male 1 male 1 male 1 female 0 male 0 female 1 female 1 male 0 female 1 female 1 male 0 male 0 male 0 female 1 male 0 female 1 female 1 female 0 female 0 female 0 male 0 female 1 male 1 male 1 female 1 male 0 male 0 male 1 female 1 female 0 female 1 female 0 male 0 male 1 female 1 female 1 male 0 male 1 male 1 female 1 female 1 male 1 female 1 female 0 female 1 male 1 female 0 female 0 female 1 female 1 male 0 female 1 male 0 female 1 male 1 male 0 male 0 female 0 female 1 female 0 male 1 male 1 male 1 male 0 male 1 female 1 female 0 female 1 male 1 male 0 male 0 male 0 female 1 male 1 male 0 male 0 male 1 male 0 female 1 female 0 female 1 male 1 male 0 female 0 female 1 male 1 female 0 male 1 male 1 male 0 female 1 female 1 male 0 male 0 female 1 female 0 female 1 female 1 female 1 male 0 male 0 female 1 female 1 female 1 female 1 female 0 female 0 male 1 male 0 male 1 female 1 female 1 female 1 male 0 female 1 female 0 male 1 male 0 male 1 female 1 female 1 male 0 female 0 female 1 male 1 male 1 female 1 male 0 female 0 female 0 female 1 male 1 male 0 male 0 female 0 male 0 female 0 male 1 male 1 female 0 female 0 male 0 female 0 female 1 female 0 male 1 female 0 male 1 female 0 male 1 male 0 female 1 female 1 female 0 female 0 male 0 male 1 male 1 female 1 male 1 female 0 male 0 female 1 female 1 male 1 female 0 female 1 female 1 female 1 female 0 male 0 female 1 female 1 male 0 female 1 female 0 male 0 male 0 male 0 male 1 male 1 female 0 female 1 female 1 female 1 male 0 female 0 male 1 female 1 male 0 female 1 female 1 female 0 female 0 male 0 male 0 female 1 male 1 male 0 male 0 female 0 female 0 male 1 female 0 female 0 male 1 female 1 male 0 male 1 male 1 male 1 female 1 female 1 male 0 male 1 male 0 female 0 male 0 female 0 male 0 female 1 male 0 male 0 male 1 male 1 female 1 female 1 male 0 male 1 female 0 female 1 female 1 a) What is the lower bound of confidence interval for PF-PM? b) What is the higher bound of confidence interval for PF-PM?
MATLAB: An Introduction with Applications
6th Edition
ISBN:9781119256830
Author:Amos Gilat
Publisher:Amos Gilat
Chapter1: Starting With Matlab
Section: Chapter Questions
Problem 1P
Related questions
Question
Gender = gender of student | ||||
Drink = drink preference; 0 = Coke Classic, 1 = Diet Coke | ||||
Gender | Drink | |||
male | 0 | |||
female | 1 | |||
male | 1 | |||
female | 1 | |||
male | 1 | |||
male | 1 | |||
male | 0 | |||
female | 1 | |||
male | 1 | |||
male | 1 | |||
female | 0 | |||
female | 1 | |||
female | 0 | |||
male | 0 | |||
male | 0 | |||
female | 1 | |||
female | 0 | |||
female | 1 | |||
male | 0 | |||
male | 1 | |||
male | 0 | |||
male | 1 | |||
male | 0 | |||
female | 1 | |||
female | 1 | |||
female | 0 | |||
male | 1 | |||
male | 0 | |||
male | 0 | |||
male | 1 | |||
female | 0 | |||
female | 1 | |||
female | 1 | |||
male | 1 | |||
female | 0 | |||
male | 0 | |||
male | 1 | |||
male | 1 | |||
female | 1 | |||
male | 1 | |||
female | 1 | |||
male | 0 | |||
male | 0 | |||
female | 1 | |||
female | 1 | |||
female | 0 | |||
male | 1 | |||
male | 1 | |||
male | 1 | |||
female | 0 | |||
male | 1 | |||
female | 0 | |||
female | 1 | |||
female | 1 | |||
female | 1 | |||
female | 1 | |||
female | 0 | |||
male | 1 | |||
male | 0 | |||
female | 1 | |||
male | 1 | |||
female | 1 | |||
male | 0 | |||
male | 0 | |||
female | 0 | |||
female | 0 | |||
female | 1 | |||
male | 1 | |||
male | 1 | |||
female | 1 | |||
female | 0 | |||
female | 1 | |||
male | 0 | |||
female | 0 | |||
male | 0 | |||
female | 1 | |||
male | 0 | |||
female | 1 | |||
female | 1 | |||
female | 0 | |||
female | 0 | |||
male | 0 | |||
male | 0 | |||
female | 0 | |||
female | 1 | |||
male | 0 | |||
male | 0 | |||
female | 1 | |||
male | 0 | |||
female | 1 | |||
female | 1 | |||
male | 1 | |||
male | 1 | |||
male | 0 | |||
male | 0 | |||
male | 1 | |||
female | 0 | |||
male | 0 | |||
male | 0 | |||
male | 1 | |||
male | 1 | |||
male | 1 | |||
male | 1 | |||
female | 1 | |||
male | 0 | |||
male | 1 | |||
male | 0 | |||
male | 0 | |||
female | 1 | |||
male | 0 | |||
female | 1 | |||
male | 0 | |||
male | 0 | |||
female | 1 | |||
female | 1 | |||
female | 1 | |||
female | 1 | |||
male | 1 | |||
female | 0 | |||
female | 1 | |||
female | 1 | |||
female | 1 | |||
male | 1 | |||
female | 1 | |||
male | 1 | |||
female | 0 | |||
male | 1 | |||
female | 1 | |||
male | 1 | |||
female | 1 | |||
female | 1 | |||
male | 0 | |||
female | 1 | |||
male | 0 | |||
female | 0 | |||
male | 0 | |||
male | 1 | |||
female | 1 | |||
female | 0 | |||
male | 1 | |||
female | 1 | |||
male | 1 | |||
male | 1 | |||
male | 0 | |||
female | 1 | |||
female | 1 | |||
male | 0 | |||
male | 0 | |||
male | 0 | |||
male | 0 | |||
female | 1 | |||
male | 0 | |||
male | 0 | |||
female | 1 | |||
female | 1 | |||
male | 0 | |||
male | 0 | |||
female | 0 | |||
male | 0 | |||
male | 0 | |||
female | 1 | |||
male | 1 | |||
female | 1 | |||
male | 1 | |||
female | 0 | |||
male | 1 | |||
female | 0 | |||
female | 1 | |||
female | 0 | |||
male | 0 | |||
female | 0 | |||
male | 0 | |||
male | 0 | |||
female | 0 | |||
male | 0 | |||
female | 1 | |||
male | 0 | |||
male | 1 | |||
male | 0 | |||
male | 0 | |||
female | 0 | |||
female | 0 | |||
male | 0 | |||
female | 1 | |||
female | 1 | |||
male | 1 | |||
female | 0 | |||
female | 1 | |||
female | 0 | |||
male | 1 | |||
male | 0 | |||
male | 1 | |||
male | 0 | |||
male | 1 | |||
male | 1 | |||
female | 0 | |||
male | 0 | |||
female | 1 | |||
male | 0 | |||
female | 1 | |||
male | 1 | |||
male | 0 | |||
female | 1 | |||
female | 0 | |||
male | 1 | |||
female | 0 | |||
female | 1 | |||
male | 0 | |||
male | 1 | |||
male | 1 | |||
male | 0 | |||
male | 1 | |||
female | 1 | |||
male | 1 | |||
female | 0 | |||
male | 0 | |||
female | 1 | |||
female | 1 | |||
male | 0 | |||
female | 1 | |||
male | 0 | |||
male | 0 | |||
male | 0 | |||
male | 0 | |||
female | 0 | |||
male | 1 | |||
male | 1 | |||
male | 0 | |||
male | 0 | |||
female | 1 | |||
female | 1 | |||
male | 1 | |||
male | 0 | |||
female | 1 | |||
male | 0 | |||
female | 1 | |||
female | 0 | |||
male | 1 | |||
male | 0 | |||
female | 1 | |||
male | 1 | |||
female | 1 | |||
female | 1 | |||
male | 1 | |||
male | 0 | |||
male | 1 | |||
male | 0 | |||
female | 1 | |||
male | 1 | |||
female | 0 | |||
female | 1 | |||
male | 0 | |||
male | 1 | |||
male | 0 | |||
male | 1 | |||
female | 1 | |||
male | 0 | |||
male | 0 | |||
male | 0 | |||
male | 1 | |||
male | 0 | |||
female | 0 | |||
male | 1 | |||
male | 0 | |||
male | 1 | |||
female | 0 | |||
male | 0 | |||
male | 1 | |||
female | 1 | |||
female | 1 | |||
female | 0 | |||
male | 0 | |||
male | 0 | |||
female | 0 | |||
male | 1 | |||
female | 0 | |||
male | 1 | |||
female | 1 | |||
male | 0 | |||
male | 0 | |||
male | 0 | |||
female | 1 | |||
male | 0 | |||
female | 1 | |||
male | 0 | |||
female | 1 | |||
female | 1 | |||
female | 1 | |||
male | 0 | |||
male | 0 | |||
female | 1 | |||
male | 0 | |||
male | 1 | |||
male | 0 | |||
female | 1 | |||
female | 0 | |||
female | 1 | |||
male | 0 | |||
male | 1 | |||
male | 1 | |||
male | 1 | |||
female | 0 | |||
male | 0 | |||
female | 1 | |||
female | 1 | |||
male | 0 | |||
female | 1 | |||
female | 1 | |||
male | 0 | |||
male | 0 | |||
male | 0 | |||
female | 1 | |||
male | 0 | |||
female | 1 | |||
female | 1 | |||
female | 0 | |||
female | 0 | |||
female | 0 | |||
male | 0 | |||
female | 1 | |||
male | 1 | |||
male | 1 | |||
female | 1 | |||
male | 0 | |||
male | 0 | |||
male | 1 | |||
female | 1 | |||
female | 0 | |||
female | 1 | |||
female | 0 | |||
male | 0 | |||
male | 1 | |||
female | 1 | |||
female | 1 | |||
male | 0 | |||
male | 1 | |||
male | 1 | |||
female | 1 | |||
female | 1 | |||
male | 1 | |||
female | 1 | |||
female | 0 | |||
female | 1 | |||
male | 1 | |||
female | 0 | |||
female | 0 | |||
female | 1 | |||
female | 1 | |||
male | 0 | |||
female | 1 | |||
male | 0 | |||
female | 1 | |||
male | 1 | |||
male | 0 | |||
male | 0 | |||
female | 0 | |||
female | 1 | |||
female | 0 | |||
male | 1 | |||
male | 1 | |||
male | 1 | |||
male | 0 | |||
male | 1 | |||
female | 1 | |||
female | 0 | |||
female | 1 | |||
male | 1 | |||
male | 0 | |||
male | 0 | |||
male | 0 | |||
female | 1 | |||
male | 1 | |||
male | 0 | |||
male | 0 | |||
male | 1 | |||
male | 0 | |||
female | 1 | |||
female | 0 | |||
female | 1 | |||
male | 1 | |||
male | 0 | |||
female | 0 | |||
female | 1 | |||
male | 1 | |||
female | 0 | |||
male | 1 | |||
male | 1 | |||
male | 0 | |||
female | 1 | |||
female | 1 | |||
male | 0 | |||
male | 0 | |||
female | 1 | |||
female | 0 | |||
female | 1 | |||
female | 1 | |||
female | 1 | |||
male | 0 | |||
male | 0 | |||
female | 1 | |||
female | 1 | |||
female | 1 | |||
female | 1 | |||
female | 0 | |||
female | 0 | |||
male | 1 | |||
male | 0 | |||
male | 1 | |||
female | 1 | |||
female | 1 | |||
female | 1 | |||
male | 0 | |||
female | 1 | |||
female | 0 | |||
male | 1 | |||
male | 0 | |||
male | 1 | |||
female | 1 | |||
female | 1 | |||
male | 0 | |||
female | 0 | |||
female | 1 | |||
male | 1 | |||
male | 1 | |||
female | 1 | |||
male | 0 | |||
female | 0 | |||
female | 0 | |||
female | 1 | |||
male | 1 | |||
male | 0 | |||
male | 0 | |||
female | 0 | |||
male | 0 | |||
female | 0 | |||
male | 1 | |||
male | 1 | |||
female | 0 | |||
female | 0 | |||
male | 0 | |||
female | 0 | |||
female | 1 | |||
female | 0 | |||
male | 1 | |||
female | 0 | |||
male | 1 | |||
female | 0 | |||
male | 1 | |||
male | 0 | |||
female | 1 | |||
female | 1 | |||
female | 0 | |||
female | 0 | |||
male | 0 | |||
male | 1 | |||
male | 1 | |||
female | 1 | |||
male | 1 | |||
female | 0 | |||
male | 0 | |||
female | 1 | |||
female | 1 | |||
male | 1 | |||
female | 0 | |||
female | 1 | |||
female | 1 | |||
female | 1 | |||
female | 0 | |||
male | 0 | |||
female | 1 | |||
female | 1 | |||
male | 0 | |||
female | 1 | |||
female | 0 | |||
male | 0 | |||
male | 0 | |||
male | 0 | |||
male | 1 | |||
male | 1 | |||
female | 0 | |||
female | 1 | |||
female | 1 | |||
female | 1 | |||
male | 0 | |||
female | 0 | |||
male | 1 | |||
female | 1 | |||
male | 0 | |||
female | 1 | |||
female | 1 | |||
female | 0 | |||
female | 0 | |||
male | 0 | |||
male | 0 | |||
female | 1 | |||
male | 1 | |||
male | 0 | |||
male | 0 | |||
female | 0 | |||
female | 0 | |||
male | 1 | |||
female | 0 | |||
female | 0 | |||
male | 1 | |||
female | 1 | |||
male | 0 | |||
male | 1 | |||
male | 1 | |||
male | 1 | |||
female | 1 | |||
female | 1 | |||
male | 0 | |||
male | 1 | |||
male | 0 | |||
female | 0 | |||
male | 0 | |||
female | 0 | |||
male | 0 | |||
female | 1 | |||
male | 0 | |||
male | 0 | |||
male | 1 | |||
male | 1 | |||
female | 1 | |||
female | 1 | |||
male | 0 | |||
male | 1 | |||
female | 0 | |||
female | 1 | |||
female | 1 |
a) What is the lower bound of confidence interval for PF-PM?
b) What is the higher bound of confidence interval for PF-PM?
Expert Solution
This question has been solved!
Explore an expertly crafted, step-by-step solution for a thorough understanding of key concepts.
This is a popular solution!
Trending now
This is a popular solution!
Step by step
Solved in 3 steps with 1 images
Recommended textbooks for you
MATLAB: An Introduction with Applications
Statistics
ISBN:
9781119256830
Author:
Amos Gilat
Publisher:
John Wiley & Sons Inc
Probability and Statistics for Engineering and th…
Statistics
ISBN:
9781305251809
Author:
Jay L. Devore
Publisher:
Cengage Learning
Statistics for The Behavioral Sciences (MindTap C…
Statistics
ISBN:
9781305504912
Author:
Frederick J Gravetter, Larry B. Wallnau
Publisher:
Cengage Learning
MATLAB: An Introduction with Applications
Statistics
ISBN:
9781119256830
Author:
Amos Gilat
Publisher:
John Wiley & Sons Inc
Probability and Statistics for Engineering and th…
Statistics
ISBN:
9781305251809
Author:
Jay L. Devore
Publisher:
Cengage Learning
Statistics for The Behavioral Sciences (MindTap C…
Statistics
ISBN:
9781305504912
Author:
Frederick J Gravetter, Larry B. Wallnau
Publisher:
Cengage Learning
Elementary Statistics: Picturing the World (7th E…
Statistics
ISBN:
9780134683416
Author:
Ron Larson, Betsy Farber
Publisher:
PEARSON
The Basic Practice of Statistics
Statistics
ISBN:
9781319042578
Author:
David S. Moore, William I. Notz, Michael A. Fligner
Publisher:
W. H. Freeman
Introduction to the Practice of Statistics
Statistics
ISBN:
9781319013387
Author:
David S. Moore, George P. McCabe, Bruce A. Craig
Publisher:
W. H. Freeman