Consider a school that similar to Jacob university. Jacob university has 65% graduation rate and a student-faculty ration of 19:1, 37% of the classes have fewer than 20 students, 23% of the classes have more than 50 students, and have a freshman retention rate of 80%. Should Jacob university giving rate be greater or less than 8%? I need help sugesting giving rates and I am confused on what the corrent one is

MATLAB: An Introduction with Applications
6th Edition
ISBN:9781119256830
Author:Amos Gilat
Publisher:Amos Gilat
Chapter1: Starting With Matlab
Section: Chapter Questions
Problem 1P
icon
Related questions
Topic Video
Question
  1. Consider a school that similar to Jacob university. Jacob university has 65% graduation rate and a student-faculty ration of 19:1, 37% of the classes have fewer than 20 students, 23% of the classes have more than 50 students, and have a freshman retention rate of 80%. Should Jacob university giving rate be greater or less than 8%?

I need help sugesting giving rates and I am confused on what the corrent one is 

 

 

School SFR LT20 GT50 GRAD FRR GIVE
Arizona State   24 42% 16% 59% 81% 8%
Arkansas State  —Jonesboro 19 49% 4% 37% 69% 11%
Auburn   18 24% 17% 66% 87% 31%
   Air Force Academy 8 74% 0.10% 81% 88% 11%
   Military Academy 8 95% 0% 86% 92% 28%
    Akron 20 39% 6% 35% 69% 15%
    Arizona 20 35% 17% 60% 79% 5%
    Arkansas 18 28% 18% 58% 83% 23%
Ball State   18 34% 12% 57% 78% 11%
Baylor   14 49% 9% 71% 85% 14%
Boise State   21 33% 11% 27% 67% 8%
Boston College 14 47% 6% 91% 96% 27%
Bowling Green State   19 33% 7% 61% 75% 8%
Brigham Young  —Provo 21 46% 12% 78% 84% 17%
  at Buffalo—SUNY 16 36% 21% 67% 88% 9%
    Alabama 19 46% 16% 67% 85% 34%
Central Michigan   22 32% 11% 54% 78% 8%
Clemson   16 51% 13% 76% 91% 28%
Colorado State   18 34% 19% 64% 83% 7%
    California—Berkeley 17 62% 15% 91% 97% 12%
    Cincinnati 17 38% 11% 56% 84% 11%
    Colorado—Boulder 18 38% 16% 68% 84% 8%
California State  —Fresno 20 18% 10% 49% 83% 4%
Duke   8 71% 6% 94% 97% 36%
East Carolina   17 33% 14% 57% 78% 5%
Eastern Michigan   18 39% 5% 38% 72% 3%
Florida Atlantic   21 27% 15% 42% 77% 4%
Florida International   28 23% 22% 46% 81% 6%
Florida State   22 35% 16% 74% 90% 19%
    Connecticut 18 44% 17% 81% 93% 17%
    Florida 21 41% 16% 84% 96% 15%
Georgia Institute   Technology 19 40% 23% 80% 93% 28%
Georgia State   20 14% 16% 48% 83% 6%
    Georgia 19 35% 12% 82% 94% 14%
    Hawaii—Manoa 14 45% 10% 50% 78% 8%
    Houston 23 28% 22% 46% 79% 13%
Indiana  —Bloomington 19 34% 18% 71% 90% 16%
Iowa State   17 30% 20% 70% 85% 15%
Kansas State   21 49% 11% 60% 79% 19%
Kent State   20 45% 8% 50% 76% 4%
    Idaho 18 45% 10% 55% 78% 11%
    Illinois—Urbana-Champaign 16 34% 21% 84% 94% 13%
    Iowa 16 49% 12% 70% 84% 12%
    Kansas 20 42% 12% 61% 79% 18%
    Kentucky 18 30% 16% 58% 80% 12%
Louisiana State  —Baton Rouge 22 34% 19% 61% 85% 14%
Louisiana Tech   22 48% 9% 49% 73% 13%
    Louisiana—Lafayette 23 30% 7% 40% 74% 7%
    Louisiana—Monroe 18 30% 13% 30% 72% 5%
    Louisville 18 25% 12% 49% 78% 12%
Marshall   20 38% 4% 44% 71% 10%
Miami  —Oxford 17 32% 12% 80% 89% 16%
Michigan State   16 23% 21% 77% 91% 14%
Middle Tennessee State   21 32% 7% 45% 81% 6%
Mississippi State   20 38% 14% 58% 83% 17%
    Maryland—College Park 18 35% 16% 81% 94% 10%
    Massachusetts—Amherst 19 45% 17% 69% 87% 11%
    Memphis 15 36% 11% 40% 76% 6%
    Miami 11 53% 7% 80% 90% 17%
    Michigan—Ann Arbor 15 48% 16% 90% 96% 15%
    Minnesota—Twin Cities 21 38% 19% 70% 89% 13%
    Missouri 20 47% 15% 69% 85% 16%
New Mexico State   20 45% 10% 45% 76% 6%
North Carolina State  —Raleigh 18 30% 20% 71% 90% 11%
Northern Illinois   17 44% 12% 56% 75% 6%
Northwestern   7 75% 6% 94% 97% 30%
   Naval Academy 9 56% 0.10% 89% 97% 21%
    Nebraska—Lincoln 20 38% 14% 64% 84% 22%
    Nevada—Reno 27 33% 16% 50% 78% 9%
    New Mexico 22 40% 14% 44% 78% 7%
    North Carolina—Chapel Hill 14 37% 13% 90% 97% 22%
    North Texas 23 29% 20% 48% 76% 5%
    Notre Dame 12 55% 10% 96% 98% 41%
Ohio State  —Columbus 19 32% 20% 78% 93% 15%
Ohio   19 42% 11% 65% 80% 8%
Oklahoma State   19 39% 12% 59% 79% 15%
Oregon State   25 36% 20% 60% 82% 12%
    Mississippi 18 46% 13% 59% 80% 13%
    Oklahoma 17 41% 11% 64% 83% 19%
    Oregon 20 37% 17% 68% 84% 13%
Pennsylvania State  —  Park 17 39% 15% 85% 93% 21%
Purdue  —West Lafayette 14 37% 17% 69% 87% 19%
Rice   6 69% 8% 92% 97% 32%
Rutgers, the State     New Jersey—New Brunswick 15 41% 20% 77% 91% 10%
San Diego State   21 22% 24% 66% 83% 2%
San Jose State   25 25% 9% 44% 82% 2%
Southern Methodist   12 58% 8% 74% 89% 19%
Stanford   6 70% 13% 95% 98% 34%
    Pittsburgh 14 42% 18% 78% 92% 13%
    South Alabama 22 42% 8% 37% 68% 2%
    South Carolina 19 38% 11% 68% 87% 17%
    South Florida 28 23% 16% 51% 86% 15%
    Southern Mississippi 18 43% 11% 47% 74% 13%
Syracuse   16 61% 9% 82% 91% 17%
Temple   19 33% 8% 65% 87% 8%
Texas A&M  —College Station 19 21% 23% 79% 92% 21%
Texas Christian   13 40% 8% 74% 86% 18%
Texas State  —San Marcos 19 19% 19% 55% 78% 5%
Texas Tech   23 22% 24% 63% 82% 15%
Troy   20 58% 4% 40% 72% 9%
Tulane   11 67% 6% 74% 89% 19%
    Tennessee 15 31% 8% 60% 85% 11%
    Texas—Austin 18 34% 25% 81% 92% 14%
    Toledo 19 34% 31% 45% 68% 5%
    Alabama—Birmingham 17 39% 15% 41% 79% 13%
    California—Los Angeles 16 52% 22% 90% 97% 13%
    Central Florida 31 28% 23% 63% 86% 16%
    Nevada—Las Vegas 22 25% 18% 41% 76% 5%
    Southern California 9 63% 11% 89% 97% 39%
    Texas—San Antonio 23 24% 23% 26% 58% 5%
    Tulsa 11 70% 1% 65% 88% 22%
    Utah 15 42% 17% 57% 83% 11%
Utah State   19 32% 18% 56% 74% 8%
    Virginia 16 52% 16% 93% 97% 22%
    Washington 12 33% 21% 80% 93% 15%
    Wyoming 14 42% 10% 53% 73% 10%
Vanderbilt   8 64% 9% 91% 97% 23%
Virginia Tech 17 25% 21% 80% 92% 15%
Wake Forest   11 54% 3% 89% 94% 29%
Washington State   15 37% 22% 69% 83% 13%
West Virginia   23 32% 19% 59% 80% 12%
Western Kentucky   19 43% 6% 49% 73% 13%
Western Michigan   19 36% 11% 52% 74% 10%
Expert Solution
steps

Step by step

Solved in 2 steps with 1 images

Blurred answer
Knowledge Booster
Data Collection, Sampling Methods, and Bias
Learn more about
Need a deep-dive on the concept behind this application? Look no further. Learn more about this topic, statistics and related others by exploring similar questions and additional content below.
Similar questions
Recommended textbooks for you
MATLAB: An Introduction with Applications
MATLAB: An Introduction with Applications
Statistics
ISBN:
9781119256830
Author:
Amos Gilat
Publisher:
John Wiley & Sons Inc
Probability and Statistics for Engineering and th…
Probability and Statistics for Engineering and th…
Statistics
ISBN:
9781305251809
Author:
Jay L. Devore
Publisher:
Cengage Learning
Statistics for The Behavioral Sciences (MindTap C…
Statistics for The Behavioral Sciences (MindTap C…
Statistics
ISBN:
9781305504912
Author:
Frederick J Gravetter, Larry B. Wallnau
Publisher:
Cengage Learning
Elementary Statistics: Picturing the World (7th E…
Elementary Statistics: Picturing the World (7th E…
Statistics
ISBN:
9780134683416
Author:
Ron Larson, Betsy Farber
Publisher:
PEARSON
The Basic Practice of Statistics
The Basic Practice of Statistics
Statistics
ISBN:
9781319042578
Author:
David S. Moore, William I. Notz, Michael A. Fligner
Publisher:
W. H. Freeman
Introduction to the Practice of Statistics
Introduction to the Practice of Statistics
Statistics
ISBN:
9781319013387
Author:
David S. Moore, George P. McCabe, Bruce A. Craig
Publisher:
W. H. Freeman