Based on the data  find the three unit root tests (ADF, PP, and DF-GLS)

MATLAB: An Introduction with Applications
6th Edition
ISBN:9781119256830
Author:Amos Gilat
Publisher:Amos Gilat
Chapter1: Starting With Matlab
Section: Chapter Questions
Problem 1P
icon
Related questions
Question
Country China China China China China China China
Scale us/billion us/billion us/billion us/billion us/billion tonnes %
Items GDP GFCF EX IM FDI CO2C TO
1985 309488028132.65 94181047057.82 25801403273.95 38302403273.95 1659000000.00 1.87 20.71
1986 300758100107.25 93113390307.25 26202580690.47 33592580690.47 1875000000.00 1.94 19.88
1987 272972974764.57 83416274479.82 34072853910.00 33781853910.00 2314000000.00 2.04 24.86
1988 312353631207.82 96994617160.49 44923701330.00 48984701330.00 3194000000.00 2.15 30.06
1989 347768051311.74 89049722510.12 41190793490.00 46118793490.00 3393000000.00 2.15 25.11
1990 360857912565.97 86565315650.10 49129758920.00 38461758920.00 3487000000.00 1.91 24.27
1991 383373318083.62 98541506533.10 55542659163.76 43941659163.76 4366000000.00 2.00 25.95
1992 426915712715.86 129557475949.77 66847400125.59 61849400125.59 11156000000.00 2.08 30.15
1993 444731282435.52 164960763454.80 74280328749.70 86072328749.70 27515000000.00 2.24 36.06
1994 564324670008.24 194356894960.96 104607445194.75 97250445194.75 33787000000.00 2.32 35.77
1995 734547898224.10 237559906630.58 131858826002.61 119900826002.61 35849200000.00 2.56 34.27
1996 863746717507.40 273306777284.65 154811877005.61 137261877005.61 40180000000.00 2.52 33.81
1997 961603952954.23 298126998624.82 187447040000.97 144623819995.66 45439000000.00 2.54 34.53
1998 1029043097558.91 338376069862.67 188750394173.28 144913704690.12 45644000000.00 2.60 32.42
1999 1093997267277.10 355955268050.20 198699399635.19 168058444269.96 41014000000.00 2.51 33.52
2000 1211346869600.41 394625528181.77 253092089739.56 224306238161.96 42095300000.00 2.65 39.41
2001 1339395718862.89 448075100022.96 272060010510.93 243973790216.38 47053000000.00 2.77 38.53
2002 1470550015077.93 515550807261.09 333002310921.83 295619639664.13 53073618897.40 2.97 42.75
2003 1660287965663.89 635187745451.25 447958253787.60 412137124719.10 57900937467.39 3.43 51.8
2004 1955347004965.69 772942095761.65 607356934129.13 556182551589.99 68117272181.22 3.95 59.51
2005 2285965892364.20 901260696667.20 773339005393.99 648712207876.21 104108693867.09 4.46 62.21
2006 2752131773358.92 1065776462500.31 991731387764.32 782812463265.36 124082035618.51 4.91 64.48
2007 3550342737009.53 1345312497495.89 1258056795938.22 950020767150.84 156249335203.20 5.30 62.19
2008 4594307032667.98 1794590451868.70 1497868782937.82 1149036249787.73 171534650311.57 5.43 57.61
2009 5101703073088.97 2235136265040.84 1262664161021.17 1042533759653.95 131057052869.50 5.80 45.18
2010 6087163874510.73 2674048770187.44 1654815752522.04 1432415877169.40 243703434558.18 6.33 50.72
2011 7551500124197.17 3312190765395.03 2006296851396.73 1825402621465.60 280072219149.94 6.90 50.74
2012 8532229986993.65 3775497434152.37 2175080625683.19 1943215391727.26 241213868161.42 7.06 48.27
2013 9570406235659.64 4260626714258.05 2354248580554.57 2119378054520.80 290928431467.00 7.32 46.74
2014 10475682920597.70 4594225317527.75 2462839435101.08 2241288603086.24 268097181064.34 7.25 44.91
2015 11061553079871.50 4656286465804.90 2362092880963.47 2003257157591.33 242489331627.40 7.17 39.46
2016 11233276536744.70 4667692059236.96 2199967569433.37 1944484096019.26 174749584584.05 7.12 36.89
2017 12310409370894.20 5153283277682.43 2424199911700.30 2208504214342.78 166083755721.65 7.23 37.63
2018 13894817549380.30 5952960929277.51 2655591916233.37 2548884789087.06 235365050036.34 7.41 37.46
2019 14279937467431.00 6115038281454.46 2641273365366.80 2476286917549.65 187169822364.76 8.12 35.84

Based on the data  find the three unit root tests (ADF, PP, and DF-GLS). 

Expert Solution
steps

Step by step

Solved in 3 steps with 5 images

Blurred answer
Similar questions
Recommended textbooks for you
MATLAB: An Introduction with Applications
MATLAB: An Introduction with Applications
Statistics
ISBN:
9781119256830
Author:
Amos Gilat
Publisher:
John Wiley & Sons Inc
Probability and Statistics for Engineering and th…
Probability and Statistics for Engineering and th…
Statistics
ISBN:
9781305251809
Author:
Jay L. Devore
Publisher:
Cengage Learning
Statistics for The Behavioral Sciences (MindTap C…
Statistics for The Behavioral Sciences (MindTap C…
Statistics
ISBN:
9781305504912
Author:
Frederick J Gravetter, Larry B. Wallnau
Publisher:
Cengage Learning
Elementary Statistics: Picturing the World (7th E…
Elementary Statistics: Picturing the World (7th E…
Statistics
ISBN:
9780134683416
Author:
Ron Larson, Betsy Farber
Publisher:
PEARSON
The Basic Practice of Statistics
The Basic Practice of Statistics
Statistics
ISBN:
9781319042578
Author:
David S. Moore, William I. Notz, Michael A. Fligner
Publisher:
W. H. Freeman
Introduction to the Practice of Statistics
Introduction to the Practice of Statistics
Statistics
ISBN:
9781319013387
Author:
David S. Moore, George P. McCabe, Bruce A. Craig
Publisher:
W. H. Freeman