1. Explain the structure of the dataset. Find the mean and median for each of the variables. Describe the problem you found and explain your solution. 2. 3. Find the mode for x4. Explain how you get the value.

Database System Concepts
7th Edition
ISBN:9780078022159
Author:Abraham Silberschatz Professor, Henry F. Korth, S. Sudarshan
Publisher:Abraham Silberschatz Professor, Henry F. Korth, S. Sudarshan
Chapter1: Introduction
Section: Chapter Questions
Problem 1PE
icon
Related questions
Question

 

x1 x2 x3 x4
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
31 423 62 100
32 422 64 100
33 421 NA 150
34 420 68 150
35 419 70 150
36 418 72 150
37 417 74 150
38 416 76 150
39 415 78 150
40 414 80 200
41 413 82 200
42 412 84 200
43 411 86 200
44 410 88 200
45 409 90 200
46 408 92 250
47 407 94 250
48 406 96 250
49 405 98 250
50 404 100 250
51 403 102 250
52 402 104 250
53 401 106 250
54 400 108 250
55 399 110 250
56 398 112 250
57 397 114 250
58 396 116 250
59 395 118 250
60 394 120 250
61 393 122 250
62 392 124 250
63 391 126 250
64 390 128 250
65 389 130 250
66 388 132 300
67 387 134 300
68 386 136 300
69 385 138 300
70 384 140 300
71 383 142 300
72 NA 144 300
73 381 146 300
74 380 148 300
75 379 150 300
76 378 152 300
77 377 154 300
78 376 156 300
79 375 158 300
80 NA 160 300
81 373 162 300
82 372 164 300
83 371 166 300
NA 370 168 300
85 369 170 300
86 368 172 300
87 367 174 300
88 366 176 300
89 365 178 300
90 364 180 300
91 363 182 300
92 362 184 300
93 361 186 300
94 360 188 300
95 359 190 300
96 358 192 300
97 357 194 300
98 356 196 300
99 355 198 300
100 354 200 300
101 353 202 300
102 352 204 300
103 351 206 300
104 350 208 300
105 349 210 300
106 348 212 300
107 347 214 300
108 346 216 300
109 345 218 300
110 344 220 300
111 343 222 300
112 342 224 300
113 341 226 300
114 340 228 300
115 339 230 300
116 338 232 300
117 337 234 300
118 336 236 300
119 335 238 300
120 334 240 300
121 333 242 300
122 332 244 300
123 331 246 300
124 330 248 300
125 329 250 300
126 328 252 300
127 327 254 300
128 326 256 300
129 325 258 300
130 324 260 300
131 323 262 300
132 322 264 300
133 321 266 300
134 320 268 300
135 319 270 300
136 318 272 300
137 317 274 300
138 316 276 300
139 315 278 300
140 314 280 300
141 313 282 300
142 312 284 300
143 311 286 350
144 310 288 350
145 309 290 350
146 308 292 350
147 307 294 350
148 306 296 350
149 305 298 350
150 304 300 350
151 303 302 350
152 302 304 350
153 301 306 350
154 300 308 350
155 299 310 350
156 298 312 350
157 297 314 350
158 296 316 350
159 295 318 350
160 294 320 350
161 293 322 350
162 292 324 350
163 291 326 350
164 290 328 350
165 289 330 350
166 288 332 350
167 287 334 350
168 286 336 350
169 285 338 350
170 284 340 400
171 283 342 400
172 282 344 400
173 281 346 400
174 280 348 400
175 279 350 400
176 278 352 400
177 277 354 400
178 276 356 400
179 275 358 400
180 274 360 400
181 273 362 400
182 272 364 400
183 271 366 400
184 270 368 400
185 269 370 400
186 268 372 400
187 267 374 400
188 266 376 400
189 265 378 400
190 264 380 400
191 263 382 400
192 262 384 400
193 261 386 400
194 260 388 400
195 259 390 400
196 258 392 400
197 257 394 400
198 256 396 400
199 255 398 400
200 254 400 400
201 253 402 400
202 252 404 400
203 251 406 400
204 250 408 400
205 249 410 400
206 248 412 400
207 247 414 400
208 246 416 400
209 245 418 400
210 244 420 400
211 243 422 400
212 242 424 400
213 241 426 400
214 240 428 400
215 239 430 400
216 238 432 400
217 237 434 400
218 236 436 400
219 235 438 400
220 234 440 400
221 233 442 400
222 232 444 400
223 231 446 400
224 230 448 400
225 229 450 400
226 228 452 400
227 227 454 400
228 226 456 400
229 225 458 400
230 224 460 400
231 223 462 400
232 222 464 400
233 221 466 400
234 220 468 400
235 219 470 400
236 218 472 400
237 217 474 400
238 216 476 400
239 215 478 400
240 214 480 400
241 213 482 400
242 212 484 400
243 211 486 400
244 210 488 400
245 209 490 400
246 208 492 400
247 207 494 400
248 206 NA 400
249 205 498 400
250 204 500 400
251 203 502 400
252 202 504 400
253 201 506 400
254 200 508 400
255 199 510 400
256 198 512 400
257 197 514 400
258 196 516 400
259 195 518 400
260 194 520 400
261 193 522 400
262 192 524 400
263 191 526 400
264 190 528 400
265 189 530 400
266 188 532 400
267 187 534 400
268 186 536 400
269 185 538 400
270 184 540 400
271 183 542 400
272 182 544 400
273 181 546 400
274 180 548 400
275 179 550 400
276 178 552 400
277 177 554 400
278 176 556 400
279 175 558 400
280 174 560 400
281 173 562 400
282 172 564 400
283 171 566 400
284 170 568 400
285 169 570 400
286 168 572 400
287 167 574 400
288 166 576 400
289 165 578 400
290 164 580 400
291 163 582 400
292 162 584 400
293 161 586 400
294 160 588 400
295 159 590 400
296 158 592 400
297 157 594 400
298 156 596 400
299 155 598 400
300 154 NA 400
301 153 602 400
302 152 604 400
303 151 606 400
304 150 608 400
305 149 610 400
306 148 612 400
307 147 614 400
308 146 616 400
309 145 NA 400
310 144 620 400
311 143 622 400
312 142 624 400
NA 141 626 400
314 140 628 400
315 NA 630 400
316 138 632 400
317 137 634 400
318 136 636 400
319 135 638 400
320 134 640 400
321 133 642 400
322 132 644 400
323 131 646 400
324 130 648 400
325 129 650 400
326 128 652 400
327 127 654 400
328 126 656 400
329 125 658 400
330 124 660 400
331 123 662 400
332 122 664 400
333 121 666 400
334 120 668 400
335 119 670 400
336 118 672 400
337 117 674 400
338 116 676 400
339 115 678 400
340 114 680 400
341 113 682 400
342 112 684 400
343 111 686 400
344 110 688 400
345 109 690 400
346 108 692 400
347 107 694 400
348 106 696 400
349 105 698 400
350 104 700 400
351 103 702 400
352 102 704 400
353 101 706 400
NA 100 708 400
355 99 710 400
356 98 712 400
357 97 714 400
358 96 NA 400
359 95 718 400
360 94 720 400
361 93 722 400
362 92 724 400
363 91 726 400
364 NA 728 400
365 89 730 400
366 88 732 400
367 87 734 400
368 86 736 400
369 85 738 400
370 84 740 400
371 83 742 400
372 82 744 400
373 81 746 400
374 80 748 400
375 79 750 400
376 78 752 400
377 77 754 400
378 76 756 400
379 75 758 400
380 74 760 400
381 73 762 400
382 72 764 400
383 71 766 400
384 70 768 400
385 69 770 400
386 68 772 400
387 67 774 400
388 66 776 400
389 65 778 400
390 64 780 400
391 63 782 400
392 62 784 400
393 61 786 400
394 60 788 400
395 59 790 400
396 58 792 400
397 57 794 400
398 56 796 400
399 55 798 400
400 54 800 400
401 53 802 400
402 52 804 400
403 51 806 400
404 50 808 400
405 49 810 400
406 48 812 400
407 47 814 400
408 46 816 400
409 45 818 400
410 44 820 400
411 43 822 400
412 42 824 400
413 41 826 400
414 40 828 400
415 39 830 400
416 38 832 400
417 37 834 400
418 36 836 400
419 35 838 400
420 34 840 400
421 33 842 400
422 32 844 400
423 31 846 400
424 30 848 400
425 29 850 400
426 28 852 400
427 27 854 400
428 26 856 400
429 25 858 400
NA 24 860 400
431 23 862 400
NA 22 864 400
433 21 866 400
434 20 868 400
435 19 870 400
436 18 NA 400
437 17 874 400
438 16 876 400
439 15 878 400
440 14 880 400
441 NA 882 400
442 12 884 400
443 11 886 400
444 10 888 400
445 9 890 400
446 8 892 400
447 7 894 400
448 6 896 400
449 5 898 400
450 4 900 400
451 3 902 400
452 2 904 400
453 1 906 400
x1
x2
x3
х4
1
453
2
100
452
4
100
3
451
100
4
450
8
100
449
10
100
448
12
100
7
447
14
100
8
446
16
100
445
18
100
10
444
20
100
11
443
22
100
12 NA
24
100
13
441
26
100
14
440
28
100
15
439
30
100
16
438
32
100
17
437
34
100
18
436
36
100
19
435
38
100
20
434
40
100
21
433 NA
100
22
432
44
100
23
431
46
100
24
430
48
100
25
429
50
100
26
428
52
100
27
427
54
100
28
426 NA
100
29
425
58
100
30
424
60
100
31
423
62
100
32
422
64
100
ALA
Transcribed Image Text:x1 x2 x3 х4 1 453 2 100 452 4 100 3 451 100 4 450 8 100 449 10 100 448 12 100 7 447 14 100 8 446 16 100 445 18 100 10 444 20 100 11 443 22 100 12 NA 24 100 13 441 26 100 14 440 28 100 15 439 30 100 16 438 32 100 17 437 34 100 18 436 36 100 19 435 38 100 20 434 40 100 21 433 NA 100 22 432 44 100 23 431 46 100 24 430 48 100 25 429 50 100 26 428 52 100 27 427 54 100 28 426 NA 100 29 425 58 100 30 424 60 100 31 423 62 100 32 422 64 100 ALA
Open LA02.csv dataset and answer the following questions:
1.
Explain the structure of the dataset.
Find the mean and median for each of the variables. Describe the problem you found
and explain your solution.
2.
3.
Find the mode for x4. Explain how you get the value.
4.
Find the variance for each variable and present your result in a table.
Run an appropriate test to compare variance between x1 and x2. What is the name
of the test you used?
5.
6.
Explain the result of the test you run in 5.
Transcribed Image Text:Open LA02.csv dataset and answer the following questions: 1. Explain the structure of the dataset. Find the mean and median for each of the variables. Describe the problem you found and explain your solution. 2. 3. Find the mode for x4. Explain how you get the value. 4. Find the variance for each variable and present your result in a table. Run an appropriate test to compare variance between x1 and x2. What is the name of the test you used? 5. 6. Explain the result of the test you run in 5.
Expert Solution
Step 1

Below i have answered 3 question: 

steps

Step by step

Solved in 2 steps

Blurred answer
Knowledge Booster
Dataset
Learn more about
Need a deep-dive on the concept behind this application? Look no further. Learn more about this topic, computer-science and related others by exploring similar questions and additional content below.
Similar questions
Recommended textbooks for you
Database System Concepts
Database System Concepts
Computer Science
ISBN:
9780078022159
Author:
Abraham Silberschatz Professor, Henry F. Korth, S. Sudarshan
Publisher:
McGraw-Hill Education
Starting Out with Python (4th Edition)
Starting Out with Python (4th Edition)
Computer Science
ISBN:
9780134444321
Author:
Tony Gaddis
Publisher:
PEARSON
Digital Fundamentals (11th Edition)
Digital Fundamentals (11th Edition)
Computer Science
ISBN:
9780132737968
Author:
Thomas L. Floyd
Publisher:
PEARSON
C How to Program (8th Edition)
C How to Program (8th Edition)
Computer Science
ISBN:
9780133976892
Author:
Paul J. Deitel, Harvey Deitel
Publisher:
PEARSON
Database Systems: Design, Implementation, & Manag…
Database Systems: Design, Implementation, & Manag…
Computer Science
ISBN:
9781337627900
Author:
Carlos Coronel, Steven Morris
Publisher:
Cengage Learning
Programmable Logic Controllers
Programmable Logic Controllers
Computer Science
ISBN:
9780073373843
Author:
Frank D. Petruzella
Publisher:
McGraw-Hill Education