
Concept explainers
(a)
To graph: A
(a)

Explanation of Solution
Given: The data for the average debt, percentage of students who borrow, admittance rate, four-year graduation rate, in-state tuition after aid, out-of-state tuition after aid, average aid per student and the number of students per faculty member 40 colleges in US.
College | Admit | Yr4Grad | StudPerFac | InAfterAid | OutAfterAid | AvgAid | PercBorrow | AvgDebt |
The University of Arizona, Tucson | 75 | 34 | 20 | 9565 | 25775 | 9261 | 44 | 20074 |
Stony Brook University, State University of New York, Stony Brook | 41 | 43 | 19 | 11193 | 20643 | 7275 | 59 | 19807 |
University of Illinois at Springfield, Springfield | 59 | 50 | 14 | 11489 | 20639 | 8213 | 61 | 17335 |
State University of New York College at Oneonta, Oneonta | 41 | 48 | 17 | 12649 | 21699 | 5311 | 75 | 17564 |
Iowa State University of Science and Technology, Ames | 81 | 37 | 17 | 9738 | 21610 | 6413 | 69 | 30062 |
University of South Florida, Tampa | 45 | 24 | 28 | 10598 | 19788 | 5966 | 52 | 21679 |
University of New Hampshire, Durham | 73 | 61 | 18 | 21947 | 35267 | 3955 | 76 | 35671 |
University of North Florida, Jacksonville | 51 | 20 | 21 | 9171 | 21922 | 5789 | 39 | 15300 |
University of South Carolina, Columbia | 70 | 46 | 19 | 14117 | 30301 | 5027 | 49 | 21811 |
State University of New York College at Brockport, Brockport | 42 | 42 | 18 | 12888 | 21938 | 5140 | 80 | 25733 |
The University of North Carolina at Chapel Hill, Chapel Hill | 32 | 76 | 14 | 6548 | 26374 | 11080 | 31 | 16165 |
Towson University, Towson | 57 | 40 | 17 | 11627 | 23139 | 7601 | 56 | 19069 |
University of California, Santa Barbara, Santa Barbara | 46 | 64 | 17 | 12711 | 34521 | 15389 | 47 | 17596 |
St. Mary's College of Maryland, St. Mary's City | 65 | 74 | 12 | 17696 | 29773 | 8664 | 70 | 17505 |
University of Georgia, Athens | 59 | 54 | 19 | 10288 | 28498 | 8970 | 45 | 15938 |
Christopher Newport University, Newport News | 60 | 42 | 17 | 15725 | 24947 | 5087 | 51 | 21572 |
The Ohio State University, Columbus | 68 | 49 | 19 | 12680 | 27575 | 7789 | 59 | 22830 |
University of Delaware, Newark | 54 | 62 | 12 | 15728 | 31998 | 6734 | 44 | 17200 |
California State Polytechnic University, Pomona, Pomona | 45 | 20 | 26 | 10701 | 21861 | 8280 | 35 | 16704 |
University of Illinois at Urbana–Champaign, Champaign | 67 | 67 | 16 | 14809 | 28951 | 10885 | 51 | 21543 |
Auburn University, Auburn University | 79 | 36 | 18 | 13057 | 27649 | 6733 | 46 | 24777 |
The University of Alabama, Tuscaloosa | 54 | 38 | 19 | 11584 | 24884 | 6680 | 53 | 26701 |
University of Wisconsin–Madison, Madison | 58 | 51 | 17 | 12733 | 28483 | 5857 | 48 | 22837 |
The University of Texas at Dallas, Richardson | 50 | 42 | 19 | 14068 | 31094 | 6664 | 41 | 17384 |
State University of New York at Binghamton, Binghamton | 40 | 66 | 21 | 13310 | 21420 | 6716 | 50 | 21110 |
Rutgers, The State University of New Jersey, New Brunswick/Piscataway, Piscataway | 59 | 53 | 15 | 15629 | 28291 | 9937 | 68 | 16766 |
University of Science and Arts of Oklahoma, Chickasha | 56 | 18 | 14 | 4132 | 11092 | 7098 | 29 | 15339 |
Miami University, Oxford | 79 | 68 | 17 | 19310 | 34482 | 6083 | 51 | 27315 |
University of Maryland, College Park, College Park | 44 | 63 | 18 | 12450 | 29821 | 6959 | 43 | 22696 |
New College of Florida, Sarasota | 53 | 57 | 10 | 5316 | 28345 | 10142 | 36 | 11458 |
The University of North Carolina at Asheville, Asheville | 77 | 30 | 14 | 7443 | 21075 | 6202 | 48 | 15443 |
University of Mary Washington, Fredericksburg | 77 | 68 | 15 | 12206 | 23934 | 6500 | 57 | 15600 |
University of California, Los Angeles, Los Angeles | 23 | 68 | 17 | 15397 | 38275 | 12777 | 45 | 16733 |
University of Virginia, Charlottesville | 33 | 85 | 16 | 5138 | 29460 | 16488 | 32 | 19384 |
University of California, Berkeley, Berkeley | 22 | 69 | 17 | 13164 | 36042 | 15863 | 41 | 16056 |
University of Oklahoma, Norman | 85 | 33 | 18 | 11417 | 22370 | 6011 | 52 | 21517 |
The University of North Carolina at Wilmington, Wilmington | 57 | 45 | 17 | 7367 | 19188 | 6792 | 25 | 19277 |
University of Connecticut, Storrs | 54 | 66 | 18 | 14403 | 31299 | 8167 | 63 | 23237 |
University of Michigan, Ann Arbor | 51 | 72 | 15 | 13170 | 38842 | 10783 | 46 | 27828 |
University of Colorado at Boulder, Boulder | 83 | 41 | 18 | 14549 | 35727 | 7873 | 43 | 19758 |
Graph: To draw the scattered plot of each explanatory variable with AvgDebt of the provided data, below mentioned steps are followed in Minitab.
Step 1: Enter the data into Minitab worksheet.
Step 2: Go to Graph, select Matrix Plot, select Each Y versus each X and select Simple.
Step 3: Select AvgDebt as Y variable and Admit, Yr4Grad, StudPerFac, InAfterAid, OutAfterAid, AvgAid, PercBorrow.
Step 4: Press “OK”.
The obtained scattered plot is as follows:
Interpretation: The obtained scattered plot shows that the relationship between AvgDebt and AvgAid is negative linear while with all other variable it is positively linear.
(b)
To find: The Curves which fit the each of the predictors separately and to create a table which lists the explanatory variable, model standard deviation
(b)

Answer to Problem 14E
Solution: The table that shows the models for each explanatory variable, model standard deviation
Explanatory variable | Model | Model standard deviation s | P-value |
Admit, | |||
Yr4Grad | |||
StudPerFac | |||
InAfterAid | |||
OutAfterAid | |||
AvgAid | |||
PercBorrow |
Explanation of Solution
Given: The data for the average debt, percentage of students who borrow, admittance rate, four-year graduation rate, in-state tuition after aid, out-of-state tuition after aid, average aid per student and the number of students per faculty member 40 colleges in US.
College | Admit | Yr4Grad | StudPerFac | InAfterAid | OutAfterAid | AvgAid | PercBorrow | AvgDebt |
The University of Arizona, Tucson | 75 | 34 | 20 | 9565 | 25775 | 9261 | 44 | 20074 |
Stony Brook University, State University of New York, Stony Brook | 41 | 43 | 19 | 11193 | 20643 | 7275 | 59 | 19807 |
University of Illinois at Springfield, Springfield | 59 | 50 | 14 | 11489 | 20639 | 8213 | 61 | 17335 |
State University of New York College at Oneonta, Oneonta | 41 | 48 | 17 | 12649 | 21699 | 5311 | 75 | 17564 |
Iowa State University of Science and Technology, Ames | 81 | 37 | 17 | 9738 | 21610 | 6413 | 69 | 30062 |
University of South Florida, Tampa | 45 | 24 | 28 | 10598 | 19788 | 5966 | 52 | 21679 |
University of New Hampshire, Durham | 73 | 61 | 18 | 21947 | 35267 | 3955 | 76 | 35671 |
University of North Florida, Jacksonville | 51 | 20 | 21 | 9171 | 21922 | 5789 | 39 | 15300 |
University of South Carolina, Columbia | 70 | 46 | 19 | 14117 | 30301 | 5027 | 49 | 21811 |
State University of New York College at Brockport, Brockport | 42 | 42 | 18 | 12888 | 21938 | 5140 | 80 | 25733 |
The University of North Carolina at Chapel Hill, Chapel Hill | 32 | 76 | 14 | 6548 | 26374 | 11080 | 31 | 16165 |
Towson University, Towson | 57 | 40 | 17 | 11627 | 23139 | 7601 | 56 | 19069 |
University of California, Santa Barbara, Santa Barbara | 46 | 64 | 17 | 12711 | 34521 | 15389 | 47 | 17596 |
St. Mary's College of Maryland, St. Mary's City | 65 | 74 | 12 | 17696 | 29773 | 8664 | 70 | 17505 |
University of Georgia, Athens | 59 | 54 | 19 | 10288 | 28498 | 8970 | 45 | 15938 |
Christopher Newport University, Newport News | 60 | 42 | 17 | 15725 | 24947 | 5087 | 51 | 21572 |
The Ohio State University, Columbus | 68 | 49 | 19 | 12680 | 27575 | 7789 | 59 | 22830 |
University of Delaware, Newark | 54 | 62 | 12 | 15728 | 31998 | 6734 | 44 | 17200 |
California State Polytechnic University, Pomona, Pomona | 45 | 20 | 26 | 10701 | 21861 | 8280 | 35 | 16704 |
University of Illinois at Urbana–Champaign, Champaign | 67 | 67 | 16 | 14809 | 28951 | 10885 | 51 | 21543 |
Auburn University, Auburn University | 79 | 36 | 18 | 13057 | 27649 | 6733 | 46 | 24777 |
The University of Alabama, Tuscaloosa | 54 | 38 | 19 | 11584 | 24884 | 6680 | 53 | 26701 |
University of Wisconsin–Madison, Madison | 58 | 51 | 17 | 12733 | 28483 | 5857 | 48 | 22837 |
The University of Texas at Dallas, Richardson | 50 | 42 | 19 | 14068 | 31094 | 6664 | 41 | 17384 |
State University of New York at Binghamton, Binghamton | 40 | 66 | 21 | 13310 | 21420 | 6716 | 50 | 21110 |
Rutgers, The State University of New Jersey, New Brunswick/Piscataway, Piscataway | 59 | 53 | 15 | 15629 | 28291 | 9937 | 68 | 16766 |
University of Science and Arts of Oklahoma, Chickasha | 56 | 18 | 14 | 4132 | 11092 | 7098 | 29 | 15339 |
Miami University, Oxford | 79 | 68 | 17 | 19310 | 34482 | 6083 | 51 | 27315 |
University of Maryland, College Park, College Park | 44 | 63 | 18 | 12450 | 29821 | 6959 | 43 | 22696 |
New College of Florida, Sarasota | 53 | 57 | 10 | 5316 | 28345 | 10142 | 36 | 11458 |
The University of North Carolina at Asheville, Asheville | 77 | 30 | 14 | 7443 | 21075 | 6202 | 48 | 15443 |
University of Mary Washington, Fredericksburg | 77 | 68 | 15 | 12206 | 23934 | 6500 | 57 | 15600 |
University of California, Los Angeles, Los Angeles | 23 | 68 | 17 | 15397 | 38275 | 12777 | 45 | 16733 |
University of Virginia, Charlottesville | 33 | 85 | 16 | 5138 | 29460 | 16488 | 32 | 19384 |
University of California, Berkeley, Berkeley | 22 | 69 | 17 | 13164 | 36042 | 15863 | 41 | 16056 |
University of Oklahoma, Norman | 85 | 33 | 18 | 11417 | 22370 | 6011 | 52 | 21517 |
The University of North Carolina at Wilmington, Wilmington | 57 | 45 | 17 | 7367 | 19188 | 6792 | 25 | 19277 |
University of Connecticut, Storrs | 54 | 66 | 18 | 14403 | 31299 | 8167 | 63 | 23237 |
University of Michigan, Ann Arbor | 51 | 72 | 15 | 13170 | 38842 | 10783 | 46 | 27828 |
University of Colorado at Boulder, Boulder | 83 | 41 | 18 | 14549 | 35727 | 7873 | 43 | 19758 |
Calculation: Use following steps to find the models in Minitab:
Step 1: Enter the data into Minitab worksheet.
Step 2: Go to Stat, select Regression, again select Regression.
Step 3: Select AvgDebt as Response and all Predictors one by one.
The models for each explanatory variable, model standard deviation
Explanatory variable | Model | Model standard deviation s | P-value |
Admit, | |||
Yr4Grad | |||
StudPerFac | |||
InAfterAid | |||
OutAfterAid | |||
AvgAid | |||
PercBorrow |
Interpretation: The regression line for the variable AvgAid is having a negative slope which verifies the conclusion drawn from the scattered plot in part (a).
(c)
The variable which appears to be best single predictor of average debt.
(c)

Answer to Problem 14E
Solution: InAfterAid is best single predictor of average debt.
Explanation of Solution
The model of each explanatory variable, model standard deviation
The independent variable with smallest P-value is the significant predictor of the model. As the P-value is minimum for the explanatory variable InAfterAid which is
Want to see more full solutions like this?
Chapter 10 Solutions
Introduction to the Practice of Statistics: w/CrunchIt/EESEE Access Card
- K The mean height of women in a country (ages 20-29) is 63.7 inches. A random sample of 65 women in this age group is selected. What is the probability that the mean height for the sample is greater than 64 inches? Assume σ = 2.68. The probability that the mean height for the sample is greater than 64 inches is (Round to four decimal places as needed.)arrow_forwardIn a survey of a group of men, the heights in the 20-29 age group were normally distributed, with a mean of 69.6 inches and a standard deviation of 4.0 inches. A study participant is randomly selected. Complete parts (a) through (d) below. (a) Find the probability that a study participant has a height that is less than 68 inches. The probability that the study participant selected at random is less than 68 inches tall is 0.4. (Round to four decimal places as needed.) 20 2arrow_forwardPEER REPLY 1: Choose a classmate's Main Post and review their decision making process. 1. Choose a risk level for each of the states of nature (assign a probability value to each). 2. Explain why each risk level is chosen. 3. Which alternative do you believe would be the best based on the maximum EMV? 4. Do you feel determining the expected value with perfect information (EVWPI) is worthwhile in this situation? Why or why not?arrow_forward
- Questions An insurance company's cumulative incurred claims for the last 5 accident years are given in the following table: Development Year Accident Year 0 2018 1 2 3 4 245 267 274 289 292 2019 255 276 288 294 2020 265 283 292 2021 263 278 2022 271 It can be assumed that claims are fully run off after 4 years. The premiums received for each year are: Accident Year Premium 2018 306 2019 312 2020 318 2021 326 2022 330 You do not need to make any allowance for inflation. 1. (a) Calculate the reserve at the end of 2022 using the basic chain ladder method. (b) Calculate the reserve at the end of 2022 using the Bornhuetter-Ferguson method. 2. Comment on the differences in the reserves produced by the methods in Part 1.arrow_forwardYou are provided with data that includes all 50 states of the United States. Your task is to draw a sample of: o 20 States using Random Sampling (2 points: 1 for random number generation; 1 for random sample) o 10 States using Systematic Sampling (4 points: 1 for random numbers generation; 1 for random sample different from the previous answer; 1 for correct K value calculation table; 1 for correct sample drawn by using systematic sampling) (For systematic sampling, do not use the original data directly. Instead, first randomize the data, and then use the randomized dataset to draw your sample. Furthermore, do not use the random list previously generated, instead, generate a new random sample for this part. For more details, please see the snapshot provided at the end.) Upload a Microsoft Excel file with two separate sheets. One sheet provides random sampling while the other provides systematic sampling. Excel snapshots that can help you in organizing columns are provided on the next…arrow_forwardThe population mean and standard deviation are given below. Find the required probability and determine whether the given sample mean would be considered unusual. For a sample of n = 65, find the probability of a sample mean being greater than 225 if μ = 224 and σ = 3.5. For a sample of n = 65, the probability of a sample mean being greater than 225 if μ=224 and σ = 3.5 is 0.0102 (Round to four decimal places as needed.)arrow_forward
- ***Please do not just simply copy and paste the other solution for this problem posted on bartleby as that solution does not have all of the parts completed for this problem. Please answer this I will leave a like on the problem. The data needed to answer this question is given in the following link (file is on view only so if you would like to make a copy to make it easier for yourself feel free to do so) https://docs.google.com/spreadsheets/d/1aV5rsxdNjHnkeTkm5VqHzBXZgW-Ptbs3vqwk0SYiQPo/edit?usp=sharingarrow_forwardThe data needed to answer this question is given in the following link (file is on view only so if you would like to make a copy to make it easier for yourself feel free to do so) https://docs.google.com/spreadsheets/d/1aV5rsxdNjHnkeTkm5VqHzBXZgW-Ptbs3vqwk0SYiQPo/edit?usp=sharingarrow_forwardThe following relates to Problems 4 and 5. Christchurch, New Zealand experienced a major earthquake on February 22, 2011. It destroyed 100,000 homes. Data were collected on a sample of 300 damaged homes. These data are saved in the file called CIEG315 Homework 4 data.xlsx, which is available on Canvas under Files. A subset of the data is shown in the accompanying table. Two of the variables are qualitative in nature: Wall construction and roof construction. Two of the variables are quantitative: (1) Peak ground acceleration (PGA), a measure of the intensity of ground shaking that the home experienced in the earthquake (in units of acceleration of gravity, g); (2) Damage, which indicates the amount of damage experienced in the earthquake in New Zealand dollars; and (3) Building value, the pre-earthquake value of the home in New Zealand dollars. PGA (g) Damage (NZ$) Building Value (NZ$) Wall Construction Roof Construction Property ID 1 0.645 2 0.101 141,416 2,826 253,000 B 305,000 B T 3…arrow_forward
- Rose Par posted Apr 5, 2025 9:01 PM Subscribe To: Store Owner From: Rose Par, Manager Subject: Decision About Selling Custom Flower Bouquets Date: April 5, 2025 Our shop, which prides itself on selling handmade gifts and cultural items, has recently received inquiries from customers about the availability of fresh flower bouquets for special occasions. This has prompted me to consider whether we should introduce custom flower bouquets in our shop. We need to decide whether to start offering this new product. There are three options: provide a complete selection of custom bouquets for events like birthdays and anniversaries, start small with just a few ready-made flower arrangements, or do not add flowers. There are also three possible outcomes. First, we might see high demand, and the bouquets could sell quickly. Second, we might have medium demand, with a few sold each week. Third, there might be low demand, and the flowers may not sell well, possibly going to waste. These outcomes…arrow_forwardConsider the state space model X₁ = §Xt−1 + Wt, Yt = AX+Vt, where Xt Є R4 and Y E R². Suppose we know the covariance matrices for Wt and Vt. How many unknown parameters are there in the model?arrow_forwardBusiness Discussarrow_forward
- Glencoe Algebra 1, Student Edition, 9780079039897...AlgebraISBN:9780079039897Author:CarterPublisher:McGraw Hill
