Use the USCereal_subset data. Perform a factorial ANOVA for calories, using mfr and shelf as factors. Based on Fisher's LSD post-hoc testing,

MATLAB: An Introduction with Applications
6th Edition
ISBN:9781119256830
Author:Amos Gilat
Publisher:Amos Gilat
Chapter1: Starting With Matlab
Section: Chapter Questions
Problem 1P
icon
Related questions
Question
cereal mfr calories protein fat sodium fibre carbo sugars shelf potassium vitamins
Apple Cinnamon Cheerios G 146.66667 2.6666667 2.6666667 240 2 14 13.333333 1 93.33333 enriched
Basic 4 G 173.33333 4 2.6666667 280 2.666667 24 10.666667 3 133.33333 enriched
Cheerios G 88 4.8 1.6 232 1.6 13.6 0.8 1 84 enriched
Cinnamon Toast Crunch G 160 1.3333333 4 280 0 17.33333 12 2 60 enriched
Clusters G 220 6 4 280 4 26 14 3 210 enriched
Cocoa Puffs G 110 1 1 180 0 12 13 2 55 enriched
Count Chocula G 110 1 1 180 0 12 13 2 65 enriched
Crispy Wheat & Raisins G 133.33333 2.6666667 1.3333333 186.66667 2.666667 14.66667 13.333333 3 160 enriched
Golden Grahams G 146.66667 1.3333333 1.3333333 373.33333 0 20 12 2 60 enriched
Honey Nut Cheerios G 146.66667 4 1.3333333 333.33333 2 15.33333 13.333333 1 120 enriched
Kix G 73.33333 1.3333333 0.6666667 173.33333 0 14 2 2 26.66667 enriched
Lucky Charms G 110 2 1 180 0 12 12 2 55 enriched
Multi-Grain Cheerios G 100 2 1 220 2 15 6 1 90 enriched
Oatmeal Raisin Crisp G 260 6 4 340 3 27 20 3 240 enriched
Raisin Nut Bran G 200 6 4 280 5 21 16 3 280 enriched
Total Corn Flakes G 110 2 1 200 0 21 3 3 35 100%
Total Raisin Bran G 140 3 1 190 4 15 14 3 230 100%
Total Whole Grain G 100 3 1 200 3 16 3 3 110 100%
Triples G 146.66667 2.6666667 1.3333333 333.33333 0 28 4 3 80 enriched
Trix G 110 1 1 140 0 13 12 2 25 enriched
Wheaties G 100 3 1 200 3 17 3 1 110 enriched
Wheaties Honey Gold G 146.66667 2.6666667 1.3333333 266.66667 1.333333 21.33333 10.666667 1 80 enriched
All-Bran K 212.12121 12.1212121 3.030303 787.87879 27.272727 21.21212 15.151515 3 969.69697 enriched
All-Bran with Extra Fiber K 100 8 0 280 28 16 0 3 660 enriched
Apple Jacks K 110 2 0 125 1 11 14 2 30 enriched
Corn Flakes K 100 2 0 290 1 21 2 1 35 enriched
Corn Pops K 110 1 0 90 1 13 12 2 20 enriched
Cracklin' Oat Bran K 220 6 6 280 8 20 14 3 320 enriched
Crispix K 110 2 0 220 1 21 3 3 30 enriched
Froot Loops K 110 2 1 125 1 11 13 2 30 enriched
Frosted Flakes K 146.66667 1.3333333 0 266.66667 1.333333 18.66667 14.666667 1 33.33333 enriched
Frosted Mini-Wheats K 125 3.75 0 0 3.75 17.5 8.75 2 125 enriched
Fruitful Bran K 179.10448 4.4776119 0 358.20896 7.462687 20.89552 17.910448 3 283.58209 enriched
Just Right Fruit & Nut K 186.66667 4 1.3333333 226.66667 2.666667 26.66667 12 3 126.66667 100%
Mueslix Crispy Blend K 238.80597 4.4776119 2.9850746 223.8806 4.477612 25.37313 19.402985 3 238.80597 enriched
Nut&Honey Crunch K 179.10448 2.9850746 1.4925373 283.58209 0 22.38806 13.432836 2 59.70149 enriched
Nutri-Grain Almond-Raisin K 208.95522 4.4776119 2.9850746 328.35821 4.477612 31.34328 10.447761 3 194.02985 enriched
Product 19 K 100 3 0 320 1 20 3 3 45 100%
Raisin Bran K 160 4 1.3333333 280 6.666667 18.66667 16 2 320 enriched
Raisin Squares K 180 4 0 0 4 30 12 3 220 enriched
Rice Krispies K 110 2 0 290 0 22 3 1 35 enriched
Smacks K 146.66667 2.6666667 1.3333333 93.33333 1.333333 12 20 2 53.33333 enriched
Special K K 110 6 0 230 1 16 3 1 55 enriched
Use the USCereal_subset data. Perform a factorial ANOVA for calories,
using mfr and shelf as factors. Based on Fisher's LSD post-hoc testing,
calories differ between shelves 1 and 3
calories differ between shelves 1 and 2
calories do not differ between shelves 1 and 3
O calories do not differ between shelves 2 and 3
Transcribed Image Text:Use the USCereal_subset data. Perform a factorial ANOVA for calories, using mfr and shelf as factors. Based on Fisher's LSD post-hoc testing, calories differ between shelves 1 and 3 calories differ between shelves 1 and 2 calories do not differ between shelves 1 and 3 O calories do not differ between shelves 2 and 3
Expert Solution
trending now

Trending now

This is a popular solution!

steps

Step by step

Solved in 2 steps with 2 images

Blurred answer
Similar questions
Recommended textbooks for you
MATLAB: An Introduction with Applications
MATLAB: An Introduction with Applications
Statistics
ISBN:
9781119256830
Author:
Amos Gilat
Publisher:
John Wiley & Sons Inc
Probability and Statistics for Engineering and th…
Probability and Statistics for Engineering and th…
Statistics
ISBN:
9781305251809
Author:
Jay L. Devore
Publisher:
Cengage Learning
Statistics for The Behavioral Sciences (MindTap C…
Statistics for The Behavioral Sciences (MindTap C…
Statistics
ISBN:
9781305504912
Author:
Frederick J Gravetter, Larry B. Wallnau
Publisher:
Cengage Learning
Elementary Statistics: Picturing the World (7th E…
Elementary Statistics: Picturing the World (7th E…
Statistics
ISBN:
9780134683416
Author:
Ron Larson, Betsy Farber
Publisher:
PEARSON
The Basic Practice of Statistics
The Basic Practice of Statistics
Statistics
ISBN:
9781319042578
Author:
David S. Moore, William I. Notz, Michael A. Fligner
Publisher:
W. H. Freeman
Introduction to the Practice of Statistics
Introduction to the Practice of Statistics
Statistics
ISBN:
9781319013387
Author:
David S. Moore, George P. McCabe, Bruce A. Craig
Publisher:
W. H. Freeman