Use the Sierra College Elementary Statistics Student Survey to estimate the percentage of Sierra College Elementary Statistics students that work, on average, at least 20 hours in a typical week. Express the estimate both symbolically and verbally. (It’s the last one, Q9) P.S. this is not excel, this normal statistics math. I’m just showing you an image of the table so I don’t have to write each every students’ hours of working. Someone on another problem, just used excel and found the answers. I actually have to show my work, and I’m struggling with this problem.

MATLAB: An Introduction with Applications
6th Edition
ISBN:9781119256830
Author:Amos Gilat
Publisher:Amos Gilat
Chapter1: Starting With Matlab
Section: Chapter Questions
Problem 1P
icon
Related questions
Question
100%
Use the Sierra College Elementary Statistics Student Survey to estimate the percentage of Sierra College Elementary Statistics students that work, on average, at least 20 hours in a typical week. Express the estimate both symbolically and verbally. (It’s the last one, Q9) P.S. this is not excel, this normal statistics math. I’m just showing you an image of the table so I don’t have to write each every students’ hours of working. Someone on another problem, just used excel and found the answers. I actually have to show my work, and I’m struggling with this problem.
The image contains a table with multiple columns of numerical data spread across two pages. Here is a transcription of the data shown in the image:

```
|    |   |   |   |   |   |   |   |
|----|---|---|---|---|---|---|---|
| 17 | 2 | 2 | 4 | 26 | 3.6 | 13 | 4 | 20 | 0 |
| 18 | 2 | 3 | 2 | 19 | 3.5 | 14 | 4 |  8 |   |
| 19 | 2 | 2 | 3 | 22 | 3.5 | 14 | 4 | 50 |   |
| 20 | 1 | 2 | 2 | 22 | 3.4 | 13 | 5 | 20 | 0 |
| 21 | 1 | 2 | 2 | 22 | 3.4 | 15 | 5 | 30 | 0 |
| 22 | 1 | 3 | 2 | 24 | 4.0 | 12 | 4 | 35 | 0 |
| 23 | 2 | 2 | 3 | 23 | 3.6 | 12 | 4 | 50 | 15 |
| 24 | 2 | 3 | 2 | 20 | 2.7 | 16 | 5 | 25 | 30 |
| 25 | 2 | 2 | 2 | 19 | 3.5 | 15 | 3 |  8 | 0 |
| 26 | 2 | 2 | 3 | 18 | 3.5 | 17 | 2 | 15 | 0 |
| 27 | 2 | 2 | 2 | 21 | 3.5 | 16 | 4 |  8 | 0 |
| 28 | 1 | 2 | 2 | 29 | 3.8 | 15 | 4 | 30 | 5 |
| 29 | 1 | 2 | 2 | 23 | 4.1 | 14 | 4 | 15 | 5 |
| 30 | 2
Transcribed Image Text:The image contains a table with multiple columns of numerical data spread across two pages. Here is a transcription of the data shown in the image: ``` | | | | | | | | | |----|---|---|---|---|---|---|---| | 17 | 2 | 2 | 4 | 26 | 3.6 | 13 | 4 | 20 | 0 | | 18 | 2 | 3 | 2 | 19 | 3.5 | 14 | 4 | 8 | | | 19 | 2 | 2 | 3 | 22 | 3.5 | 14 | 4 | 50 | | | 20 | 1 | 2 | 2 | 22 | 3.4 | 13 | 5 | 20 | 0 | | 21 | 1 | 2 | 2 | 22 | 3.4 | 15 | 5 | 30 | 0 | | 22 | 1 | 3 | 2 | 24 | 4.0 | 12 | 4 | 35 | 0 | | 23 | 2 | 2 | 3 | 23 | 3.6 | 12 | 4 | 50 | 15 | | 24 | 2 | 3 | 2 | 20 | 2.7 | 16 | 5 | 25 | 30 | | 25 | 2 | 2 | 2 | 19 | 3.5 | 15 | 3 | 8 | 0 | | 26 | 2 | 2 | 3 | 18 | 3.5 | 17 | 2 | 15 | 0 | | 27 | 2 | 2 | 2 | 21 | 3.5 | 16 | 4 | 8 | 0 | | 28 | 1 | 2 | 2 | 29 | 3.8 | 15 | 4 | 30 | 5 | | 29 | 1 | 2 | 2 | 23 | 4.1 | 14 | 4 | 15 | 5 | | 30 | 2
Here's the transcribed data and explanation:

### Student Survey Data

The table below represents a survey conducted among students, with questions labeled Q1 to Q9:

| Student | Q1 | Q2 | Q3 | Q4 | Q5 | Q6  | Q7 | Q8 | Q9 |
|---------|----|----|----|----|-----|-----|----|----|----|
| 1       | 2  | 3  | 2  | 20 | 3.8 | 16  | 5  | 20 | 0  |
| 2       | 1  | 2  | 2  | 19 | 3.0 | 15  | 4  | 15 | 0  |
| 3       | 1  | 2  | 1  | 21 | 2.9 | 11  | 3  | 15 | 40 |
| 4       | 2  | 2  | 1  | 21 | 3.8 | 13  | 4  | 25 | 0  |
| 5       | 1  | 2  | 3  | 20 | 3.7 | 12  | 2  | 30 | 10 |
| 6       | 2  | 2  | 2  | 21 | 2.5 | 16  | 2  | 40 | 40 |
| 7       | 1  | 3  | 2  | 53 | 2.8 | 16  | 2  | 15 | 10 |
| 8       | 2  | 2  | 2  | 92 | 2.9 | 13  | 4  | 8  | 35 |
| 9       | 2  | 1  | 2  | 22 | 3.0 | 13  | 4  | 15 | 0  |
| 10      | 2  | 3  | 2  | 22 | 3.0 | 14.5| 5  | 8  | 30 |
| 11      | 1  | 2  | 3  | 38
Transcribed Image Text:Here's the transcribed data and explanation: ### Student Survey Data The table below represents a survey conducted among students, with questions labeled Q1 to Q9: | Student | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 | Q9 | |---------|----|----|----|----|-----|-----|----|----|----| | 1 | 2 | 3 | 2 | 20 | 3.8 | 16 | 5 | 20 | 0 | | 2 | 1 | 2 | 2 | 19 | 3.0 | 15 | 4 | 15 | 0 | | 3 | 1 | 2 | 1 | 21 | 2.9 | 11 | 3 | 15 | 40 | | 4 | 2 | 2 | 1 | 21 | 3.8 | 13 | 4 | 25 | 0 | | 5 | 1 | 2 | 3 | 20 | 3.7 | 12 | 2 | 30 | 10 | | 6 | 2 | 2 | 2 | 21 | 2.5 | 16 | 2 | 40 | 40 | | 7 | 1 | 3 | 2 | 53 | 2.8 | 16 | 2 | 15 | 10 | | 8 | 2 | 2 | 2 | 92 | 2.9 | 13 | 4 | 8 | 35 | | 9 | 2 | 1 | 2 | 22 | 3.0 | 13 | 4 | 15 | 0 | | 10 | 2 | 3 | 2 | 22 | 3.0 | 14.5| 5 | 8 | 30 | | 11 | 1 | 2 | 3 | 38
Expert Solution
trending now

Trending now

This is a popular solution!

steps

Step by step

Solved in 2 steps

Blurred answer
Knowledge Booster
Research Ethics
Learn more about
Need a deep-dive on the concept behind this application? Look no further. Learn more about this topic, statistics and related others by exploring similar questions and additional content below.
Similar questions
  • SEE MORE QUESTIONS
Recommended textbooks for you
MATLAB: An Introduction with Applications
MATLAB: An Introduction with Applications
Statistics
ISBN:
9781119256830
Author:
Amos Gilat
Publisher:
John Wiley & Sons Inc
Probability and Statistics for Engineering and th…
Probability and Statistics for Engineering and th…
Statistics
ISBN:
9781305251809
Author:
Jay L. Devore
Publisher:
Cengage Learning
Statistics for The Behavioral Sciences (MindTap C…
Statistics for The Behavioral Sciences (MindTap C…
Statistics
ISBN:
9781305504912
Author:
Frederick J Gravetter, Larry B. Wallnau
Publisher:
Cengage Learning
Elementary Statistics: Picturing the World (7th E…
Elementary Statistics: Picturing the World (7th E…
Statistics
ISBN:
9780134683416
Author:
Ron Larson, Betsy Farber
Publisher:
PEARSON
The Basic Practice of Statistics
The Basic Practice of Statistics
Statistics
ISBN:
9781319042578
Author:
David S. Moore, William I. Notz, Michael A. Fligner
Publisher:
W. H. Freeman
Introduction to the Practice of Statistics
Introduction to the Practice of Statistics
Statistics
ISBN:
9781319013387
Author:
David S. Moore, George P. McCabe, Bruce A. Craig
Publisher:
W. H. Freeman