Use AverageIF to calculate the average dollar amount of the paid in full transactions in J4.

Database System Concepts
7th Edition
ISBN:9780078022159
Author:Abraham Silberschatz Professor, Henry F. Korth, S. Sudarshan
Publisher:Abraham Silberschatz Professor, Henry F. Korth, S. Sudarshan
Chapter1: Introduction
Section: Chapter Questions
Problem 1PE
icon
Related questions
Question

Use AverageIF to calculate the average dollar amount of the paid in full transactions in J4.

### Reid Furniture Store Data Analysis

#### Payment Information
- **Required Down Payment:** 15%
- **Number of Monthly Payments:** 48

#### Paid-in-Full Transactions by Weekday
| Day  | Weekday   | Metric                                           |
|------|-----------|--------------------------------------------------|
| 1    | Sunday    | No. of Paid-in-Full Transactions                 |
| 2    | Monday    | Sum of Paid-in-Full Transactions                 |
| 3    | Tuesday   | Average of Paid-in-Full Transactions             |
| 4    | Wednesday | Average Amount Above $4,000                      |
| 5    | Thursday  | Highest Paid-in-Full Transaction Amount          |
| 6    | Friday    |                                                  |
| 7    | Saturday  |                                                  |

#### Transaction Records
| Number    | Date       | Weekday Number | Weekday | Department  | Type     | Amount  | Down Payment | Balance  | Last PMT Date |
|-----------|------------|----------------|---------|-------------|----------|---------|--------------|----------|---------------|
| 2021-001  | 3/1/2021   | 2              | Monday  | Bedroom     | Finance  | 13,826  | -            | 13,826.00| -             |
| 2021-002  | 3/1/2021   | 2              | Monday  | Bedroom     | Finance  | 6,880   | -            | 6,880.00 | -             |
| 2021-003  | 3/1/2021   | 2              | Monday  | Living Room | Finance  | 8,378   | -            | 8,378.00 | -             |
| 2021-004  | 3/1/2021   | 2              | Monday  | Living Room | Finance  | 12,770  | -            | 12,770.00| -             |
| 2021-005  | 3/1/2021   | 2              | Monday  | Appliances  | Finance  | 10,496  | -            | 10,496.00| -             |
| 2021-006  | 3/1/2021   | 2              | Monday  | Living Room | Finance  | 4
Transcribed Image Text:### Reid Furniture Store Data Analysis #### Payment Information - **Required Down Payment:** 15% - **Number of Monthly Payments:** 48 #### Paid-in-Full Transactions by Weekday | Day | Weekday | Metric | |------|-----------|--------------------------------------------------| | 1 | Sunday | No. of Paid-in-Full Transactions | | 2 | Monday | Sum of Paid-in-Full Transactions | | 3 | Tuesday | Average of Paid-in-Full Transactions | | 4 | Wednesday | Average Amount Above $4,000 | | 5 | Thursday | Highest Paid-in-Full Transaction Amount | | 6 | Friday | | | 7 | Saturday | | #### Transaction Records | Number | Date | Weekday Number | Weekday | Department | Type | Amount | Down Payment | Balance | Last PMT Date | |-----------|------------|----------------|---------|-------------|----------|---------|--------------|----------|---------------| | 2021-001 | 3/1/2021 | 2 | Monday | Bedroom | Finance | 13,826 | - | 13,826.00| - | | 2021-002 | 3/1/2021 | 2 | Monday | Bedroom | Finance | 6,880 | - | 6,880.00 | - | | 2021-003 | 3/1/2021 | 2 | Monday | Living Room | Finance | 8,378 | - | 8,378.00 | - | | 2021-004 | 3/1/2021 | 2 | Monday | Living Room | Finance | 12,770 | - | 12,770.00| - | | 2021-005 | 3/1/2021 | 2 | Monday | Appliances | Finance | 10,496 | - | 10,496.00| - | | 2021-006 | 3/1/2021 | 2 | Monday | Living Room | Finance | 4
Expert Solution
trending now

Trending now

This is a popular solution!

steps

Step by step

Solved in 2 steps with 2 images

Blurred answer
Knowledge Booster
SQL Functions
Learn more about
Need a deep-dive on the concept behind this application? Look no further. Learn more about this topic, computer-science and related others by exploring similar questions and additional content below.
Similar questions
  • SEE MORE QUESTIONS
Recommended textbooks for you
Database System Concepts
Database System Concepts
Computer Science
ISBN:
9780078022159
Author:
Abraham Silberschatz Professor, Henry F. Korth, S. Sudarshan
Publisher:
McGraw-Hill Education
Starting Out with Python (4th Edition)
Starting Out with Python (4th Edition)
Computer Science
ISBN:
9780134444321
Author:
Tony Gaddis
Publisher:
PEARSON
Digital Fundamentals (11th Edition)
Digital Fundamentals (11th Edition)
Computer Science
ISBN:
9780132737968
Author:
Thomas L. Floyd
Publisher:
PEARSON
C How to Program (8th Edition)
C How to Program (8th Edition)
Computer Science
ISBN:
9780133976892
Author:
Paul J. Deitel, Harvey Deitel
Publisher:
PEARSON
Database Systems: Design, Implementation, & Manag…
Database Systems: Design, Implementation, & Manag…
Computer Science
ISBN:
9781337627900
Author:
Carlos Coronel, Steven Morris
Publisher:
Cengage Learning
Programmable Logic Controllers
Programmable Logic Controllers
Computer Science
ISBN:
9780073373843
Author:
Frank D. Petruzella
Publisher:
McGraw-Hill Education