Steam undergoes an Isentropic process where it is initially at 1.05 MPa and 304C. The isentropic process causes its pressure to drop to 30 kPa. Find the tsat2, dryness, and enthalpy change. (69.10C, 90.4%, -657.34 kJ/kg) LO (179.91) 1.05 (182.04) (L Sat.) 10 v 10 194.44 2583.6 2778.1 6.5865 185.60 2585.I 2780.0 6.5696 Sat. 150 179.07 2532.0 2711 6.4342 182 29 2542.9 2725.1 6.4669 183.43 2553.4 2738.9 6.4984 188 50 25638 2752.3 6.3289 155 160 175.66 2550 0 2734.5 6.4678 165 178.64 2560.6 2748 2 6.4989 170 172.60 2539.2 2720.4 6.4356 19153 2573.9 27654 194 50 2583.8 2778.3 6.5870 197.42 2593.6 2791.0 200.30 2603.2 2803.5 6.5584 181.36 2570.9 2761.6 65289 175 180 185 184.44 2581O 2774.7 6.6148 6.6419 6.3380 187.26 2590.9 2787.5 6.5863 190.04 2600.7 2800.2 6.6137 6405 190 194
Steam undergoes an Isentropic process where it is initially at 1.05 MPa and 304C. The isentropic process causes its pressure to drop to 30 kPa. Find the tsat2, dryness, and enthalpy change. (69.10C, 90.4%, -657.34 kJ/kg) LO (179.91) 1.05 (182.04) (L Sat.) 10 v 10 194.44 2583.6 2778.1 6.5865 185.60 2585.I 2780.0 6.5696 Sat. 150 179.07 2532.0 2711 6.4342 182 29 2542.9 2725.1 6.4669 183.43 2553.4 2738.9 6.4984 188 50 25638 2752.3 6.3289 155 160 175.66 2550 0 2734.5 6.4678 165 178.64 2560.6 2748 2 6.4989 170 172.60 2539.2 2720.4 6.4356 19153 2573.9 27654 194 50 2583.8 2778.3 6.5870 197.42 2593.6 2791.0 200.30 2603.2 2803.5 6.5584 181.36 2570.9 2761.6 65289 175 180 185 184.44 2581O 2774.7 6.6148 6.6419 6.3380 187.26 2590.9 2787.5 6.5863 190.04 2600.7 2800.2 6.6137 6405 190 194
Elements Of Electromagnetics
7th Edition
ISBN:9780190698614
Author:Sadiku, Matthew N. O.
Publisher:Sadiku, Matthew N. O.
ChapterMA: Math Assessment
Section: Chapter Questions
Problem 1.1MA
Related questions
Question
![Steam undergoes an Isentropic process where it is initially at 1.05 MPa
and 304C. The isentropic process causes its pressure to drop to 30 kPa. Find
the tsat2, dryness, and enthalpy change. (69.10C, 90.4%, -657.34 kJ/kg)
1.05 (18204)
(t Sat.)
LO (179.91)
10v
10' v
194.44 2583.6 2778.1
6.5865
185.60 2585.I 2780.0
6.5696
Sat.
150
155
179.07 2332.0 2711.J 6.4342
182.29 2542.9 2725.1 6.4669
183.43 2553.4 2738.9 6.4984
188.50 2563.8 2752.3
172.60 2539.2 2720.4 6.4336
175.66 2550.0 2734.5 6.4678
178.64 2560.6 2748.2 6.4989
160
165
170
6.3289
191.33 2573.9 2765.4 6.5584
194.50 2583.8 2778.3 6.5870
197.42 2593.6 2791.0 6.6148
200.30 2603.2 2803.5 6.6419
203.15 2612.6 2815.8 6.6682
175
180
185
190
195
6.5289
181.36 2570.9 2761.6
184.44 258LO 2774.7 6.5580
187.26 2590.9 2787.5 6.5863
190.04 2600.7 2800.2
192.79 2610.2 2812.7
6.6137
6.6405
206.0 2621.9 2827.9 6.6940
211.5 2640.2 2851.7 6.7437
216.9 2658.0 2874.9 6.7914
222.2 2675.6 2897.8 6.8374
227.5 2692.9 2920.4
5.6666
195.49 2619.7 2824.9
200.81 2638.1 2849.0 6.7169
206.02 2656.2 2872.5 6.7651
211.14 2673.9 2895.6
216.18 2691.3 2918.3
200
210
220
230
240
6.8114
6.8561
6.8817
232.7 2709.9 2942.6 6.9247
237.8 2726.8 2964.6 6.9664
242.9 2743.6 2986.5 7.0069
248.0 2760.2 3008.2 7.0465
253.0 2776.7 3029.7 7.0851
6.8994
6.9414
221.2 2708.5 2940.7
226.1 2725.5 2962.9
231.0 2742.3 2984.8 6.9822
235.8 2759.1 3006.6 7.0219
240.6 2775.7 3028.3 7.0607
250
260
270
280
290
257.9 2793.2 3051.2 7.1229
262.9 2809.7 3072.6
267.8 2826.1 3093.9
272.7 2842.5 3115.2
277.6 2858.8 3136.4
7.1599
7.1962
7.2318
7.2667
245.3 2792.2 3049.8 7.0986
250.1 2808.7 3071.3 7.1358
254.8 2825.2 3092.7
259.5 2841.6 3114.1 7.2079
264.1 2858.0 3135.4
300
310
320
330
340
7.1722
7.2429
Specific Volume
Internal Energy
Enthalpy
Entropy
Bel
Set.
Vapar
Pro
Sat.
Vaper
Sat.
Liguid
Sat
Vape
Sat
Liid
Hel.
Vapom
Evep.
10'v,
Evap
Eap
10,
h.
64.97
65AS
025
10199
6204
5980
3772.
5579.
5398
271.90 21912 2463.1
271.93 2346.3 2618.2
275.61 2344.1 2619.7
279.17 2342 0 2621 2
282 62 23400 26226
285 98 23360 2624.0
8931 6.9383 18314
9040 69139 78179
9145 6.8904 7.8049
9246 68678 1,7924
9344 6.8459 7.7803
LO204
027
279.14 2186 2 2465 3
282.60 2183.8 2466 4
285.95 2181 S 2467.4
66.70 1.0209
67.53
10214
A29
68.33
1.0218
1.0223
70.60 1.0232
10241
10249
1.0257
289 23 2336.I 2625.3
295.48 2332.4 2627.8
301 40 23288 2630 2
307.05 2325.5 2632.5
312.43 2322.3 2634.7
69.10
5229
4922.
650.
4403
289.20 2179.2 2468.4
295 45 2174.9 24703
J01 37 2170.8 2412.1
307.01 2166.8 2473 8
312.39 2163.I 2475.5
9439 6.8247 7.7686
9622 6.7843 1.7465
9193 6.7463 1.7257
9956 6.7104 7.7
034
72.01
73.36
74.64
4190.
10111 6.6764 7.6876](/v2/_next/image?url=https%3A%2F%2Fcontent.bartleby.com%2Fqna-images%2Fquestion%2Fc9d56914-9895-4555-ba87-b9cbbf6d1551%2F9b0298d5-3711-47b2-827e-904a2febef3e%2Fdibz2w_processed.png&w=3840&q=75)
Transcribed Image Text:Steam undergoes an Isentropic process where it is initially at 1.05 MPa
and 304C. The isentropic process causes its pressure to drop to 30 kPa. Find
the tsat2, dryness, and enthalpy change. (69.10C, 90.4%, -657.34 kJ/kg)
1.05 (18204)
(t Sat.)
LO (179.91)
10v
10' v
194.44 2583.6 2778.1
6.5865
185.60 2585.I 2780.0
6.5696
Sat.
150
155
179.07 2332.0 2711.J 6.4342
182.29 2542.9 2725.1 6.4669
183.43 2553.4 2738.9 6.4984
188.50 2563.8 2752.3
172.60 2539.2 2720.4 6.4336
175.66 2550.0 2734.5 6.4678
178.64 2560.6 2748.2 6.4989
160
165
170
6.3289
191.33 2573.9 2765.4 6.5584
194.50 2583.8 2778.3 6.5870
197.42 2593.6 2791.0 6.6148
200.30 2603.2 2803.5 6.6419
203.15 2612.6 2815.8 6.6682
175
180
185
190
195
6.5289
181.36 2570.9 2761.6
184.44 258LO 2774.7 6.5580
187.26 2590.9 2787.5 6.5863
190.04 2600.7 2800.2
192.79 2610.2 2812.7
6.6137
6.6405
206.0 2621.9 2827.9 6.6940
211.5 2640.2 2851.7 6.7437
216.9 2658.0 2874.9 6.7914
222.2 2675.6 2897.8 6.8374
227.5 2692.9 2920.4
5.6666
195.49 2619.7 2824.9
200.81 2638.1 2849.0 6.7169
206.02 2656.2 2872.5 6.7651
211.14 2673.9 2895.6
216.18 2691.3 2918.3
200
210
220
230
240
6.8114
6.8561
6.8817
232.7 2709.9 2942.6 6.9247
237.8 2726.8 2964.6 6.9664
242.9 2743.6 2986.5 7.0069
248.0 2760.2 3008.2 7.0465
253.0 2776.7 3029.7 7.0851
6.8994
6.9414
221.2 2708.5 2940.7
226.1 2725.5 2962.9
231.0 2742.3 2984.8 6.9822
235.8 2759.1 3006.6 7.0219
240.6 2775.7 3028.3 7.0607
250
260
270
280
290
257.9 2793.2 3051.2 7.1229
262.9 2809.7 3072.6
267.8 2826.1 3093.9
272.7 2842.5 3115.2
277.6 2858.8 3136.4
7.1599
7.1962
7.2318
7.2667
245.3 2792.2 3049.8 7.0986
250.1 2808.7 3071.3 7.1358
254.8 2825.2 3092.7
259.5 2841.6 3114.1 7.2079
264.1 2858.0 3135.4
300
310
320
330
340
7.1722
7.2429
Specific Volume
Internal Energy
Enthalpy
Entropy
Bel
Set.
Vapar
Pro
Sat.
Vaper
Sat.
Liguid
Sat
Vape
Sat
Liid
Hel.
Vapom
Evep.
10'v,
Evap
Eap
10,
h.
64.97
65AS
025
10199
6204
5980
3772.
5579.
5398
271.90 21912 2463.1
271.93 2346.3 2618.2
275.61 2344.1 2619.7
279.17 2342 0 2621 2
282 62 23400 26226
285 98 23360 2624.0
8931 6.9383 18314
9040 69139 78179
9145 6.8904 7.8049
9246 68678 1,7924
9344 6.8459 7.7803
LO204
027
279.14 2186 2 2465 3
282.60 2183.8 2466 4
285.95 2181 S 2467.4
66.70 1.0209
67.53
10214
A29
68.33
1.0218
1.0223
70.60 1.0232
10241
10249
1.0257
289 23 2336.I 2625.3
295.48 2332.4 2627.8
301 40 23288 2630 2
307.05 2325.5 2632.5
312.43 2322.3 2634.7
69.10
5229
4922.
650.
4403
289.20 2179.2 2468.4
295 45 2174.9 24703
J01 37 2170.8 2412.1
307.01 2166.8 2473 8
312.39 2163.I 2475.5
9439 6.8247 7.7686
9622 6.7843 1.7465
9193 6.7463 1.7257
9956 6.7104 7.7
034
72.01
73.36
74.64
4190.
10111 6.6764 7.6876
![An Isobaric process is done on steam where it is heated to 200 C at 1.1
MPa. It was initially a kilogram of saturated liquid. Find the change in
volume, change in internal energy, change in enthalpy, and change in
entropy. (0.1848 m3, 1837.31 kJ, 2040.66 kJ, 4.4609 kJ/k)
Table 3. Vapor
pt Sat.)
1.10 (I4.09)
1.15 (I6.07)
10
Set.
177.53 2586.4 2781.7
6.5535
170.13 2587.7 27833
6.5381
175
100
185
190
195
4.4726
172 50 2547.9 2757.6
175.28 2572 27710
178.02 25882 2784.0 6.3387
180.71 2598.1 2796.9
183.36 2607. 2809.5
14.20 2564 27336
164.91 25732 2767.2 3028
L69.37 23835 27405
6.5004
6.5866
6.6137
63603
6.5878
174.75 2605.4 2806.4
200
205
210
215
220
185.97 2617.4 2822.0 6.6401
188.56 2626.8 2834.2 6.6659
191.11 2636.1 2846.3
193.63 2645 3 28583
196.13 2654.3 2870.1
6.6911
6.7157
6.7398
177.28 2615.1 2819.0 6.6146
179.77 2624.6 28314 6.6407
182.24 2634.0 2843.6 6.6661
184.68 2643.3 2855.7 6.6910
187.09 2652.5 2867.6 6.7154
225
230
235
240
245
198.60 2663.3 28818 6.7634
201.05 2672.2 2893.4 6.7865
203.49 2681.0 2904.9 6.8093 194.19 2679.4 2902.7
205.90 2689.8 2916.3 6.8316
208.30 2698.5 2927.6 6.8535
189.47 2661.5 2879.4 6.7392
191 84 2670.5 2891.1
196.51 2688.2 2914.2
198 82 2697.0 2925.6
6.7625
6.7855
6.8080
6.8301
250
260
270
280
290
210.7 2707.1 2938.8 6.8751
215.4 2724.2 2961.1 6.9174
220.1 2741.1 2983.2 6.9584
224.7 2757.9 3005.1 6.9984
201.1 2705.7 2936.9
205.7 2722.9 2959 4 6.8943
210.2 2739.9 2981.6 6.9356
214.6 2756.8 3003.6 6.9757
219.0 2773.6 3025.4 7.0149
68518
229.3 2774.6 3026.9 7.0373
Specifie Velume
Internal Knergy
Enthalpy
EMrepy
Lind
Vap
Ep
Ligd
T08 64 IB66I 25747
T 00 I842 2575 2
1134 18622 25756
71366 I860.3 2576.0
71795 1858S 25744
J09 47 20570 2766 4
T1I85 20552 21670
T14.20 2053.4 27675
716.52 20516 27681
718 2049 21686
2.0200 46647 6.6847
2.0253 46549 64802
2010 4.45I 6.6758
2.0159 46155 6.6714
2.0411 4.626e 6 6670
LIS
L121
16775
8.32
1.56
251.6
212 4
2493
246.3
243.3
75
LI135
142
721 11 2048 O 27691
123.38 2046.3 27693
725.62 2044S 2770.2
727.6) 20428 2770.7
730 04 2041I 27712
2.0462 46166 6.6628
2.0513 4.6073 66585
2.0563 45I 66544
2.0612 4.5890 64502
2.0662 45800 66462
LI148
I043
170.95
171 45
171.97
17247 1.1I14
2404
2376
234.9
2322
229.5
120.22 18566 25768
722 47 1854,7 25772
724.70 1852.9 25776
726 91 1851I 2578.0
729.10 18492 25783
4.1161
14
172 96
173.46 1.1187
173.94
2270
224.5
2220
731.27 1843.4 25787
733.42 1845.7 2579.1
735.55 18439 2379.4
737.64 18421 2519.8
739.75 1840.4 2580.1
732.22 2039.4 27714
734.38 2037.7 2772.1
136.52 2036.1 2772.6
138.64 2034.4 2773.0
740.75 2032 8 2773.5
20710 45711 66421
20758 45423 6.6381
2.0806 4.5536 6.6342
2.0853 4.5450 6.630)
2.0900 4.5344 66264
L19)
L.1200
174 43
2196
211.3
174.90
L.1206
175.38
17585 11218
L1225
213.0
212.7
2105
208 4
206.3
74283 2031.1 27739
744.91 2029.5 2774.4
746.96 2027 9 2774.8
749.00 2026.3 2775.3
751.02 2024.T 2775.7
2.0946 4.5280 66226
2.0992 45196 6.6188
2.1038 43113 66151
2.108) 4.5031 66114
21127 4.4950 6.6077
.90
91
L1212
14183 18386 25805
743.89 1836.9 25808
745.93 1835.2 2581.1
747.95 1833.5 2581.5
749.96 1831A 2581.8
176 31
11231
.93
94
176. 74
177.24 1.1237
.95
96
97
17769
178.14
178 59
17903
179 47
L1243
L1249
11255
L1261
1 1267
2042
202.2
200.2
198.2
751.95 1830.2 2582.1
753.93 1828.5 25824
755.89 1826.9 2582.7
157.84 I825.2 25831
759.13 I823.6 25834
753.02 2023.1 2776.1
755.01 2021 5 2776.5
756.98 2019.9 27769
758.94 2018 4 2177.3
760.88 2016.8 2777.7
2.1172 4.4869 6.6041
2.1215 44789 6.6005
2.1259 4.4710 6.5969
632 6 5934
2.1345 4.4555 6.5899
99
1963
1.00
179.91
1.1273
761.68 1822.0 2583.6
765,47 1818.8 2584.2
769.21 18156 2584 8
772.89 1812 5 25854
776.52 1B09 4 2585.9
194.44
LI284
18162 1.1296
182.46
76281 2015.3 2778.1
766.63 2012.2 2778.9
770.38 2009 2 27796
774.08 2006 2 2780.3
771.14 2003. 27810
2.1387 4447S 6.5865
2.1471 44326 6.5796
2.1553 4.4177 65729
2.1634 4.4030 6.5664
2.1713 4.3886 6.5599
180.77
190 80
187.30
183.92
180.67
L04
11308
1.8
183.24
L1319
184 09
184.89
L.1330
11342
177.53
174.49
780.09 1806.) 2586.4
783.62 I8033 2586.9
781.34 20004 27817
784 89 1991 5 2782.4
2.1792 4.3144 6.5516
2.1869 4.3605 6.5473
1.12](/v2/_next/image?url=https%3A%2F%2Fcontent.bartleby.com%2Fqna-images%2Fquestion%2Fc9d56914-9895-4555-ba87-b9cbbf6d1551%2F9b0298d5-3711-47b2-827e-904a2febef3e%2Fxljvh8m_processed.png&w=3840&q=75)
Transcribed Image Text:An Isobaric process is done on steam where it is heated to 200 C at 1.1
MPa. It was initially a kilogram of saturated liquid. Find the change in
volume, change in internal energy, change in enthalpy, and change in
entropy. (0.1848 m3, 1837.31 kJ, 2040.66 kJ, 4.4609 kJ/k)
Table 3. Vapor
pt Sat.)
1.10 (I4.09)
1.15 (I6.07)
10
Set.
177.53 2586.4 2781.7
6.5535
170.13 2587.7 27833
6.5381
175
100
185
190
195
4.4726
172 50 2547.9 2757.6
175.28 2572 27710
178.02 25882 2784.0 6.3387
180.71 2598.1 2796.9
183.36 2607. 2809.5
14.20 2564 27336
164.91 25732 2767.2 3028
L69.37 23835 27405
6.5004
6.5866
6.6137
63603
6.5878
174.75 2605.4 2806.4
200
205
210
215
220
185.97 2617.4 2822.0 6.6401
188.56 2626.8 2834.2 6.6659
191.11 2636.1 2846.3
193.63 2645 3 28583
196.13 2654.3 2870.1
6.6911
6.7157
6.7398
177.28 2615.1 2819.0 6.6146
179.77 2624.6 28314 6.6407
182.24 2634.0 2843.6 6.6661
184.68 2643.3 2855.7 6.6910
187.09 2652.5 2867.6 6.7154
225
230
235
240
245
198.60 2663.3 28818 6.7634
201.05 2672.2 2893.4 6.7865
203.49 2681.0 2904.9 6.8093 194.19 2679.4 2902.7
205.90 2689.8 2916.3 6.8316
208.30 2698.5 2927.6 6.8535
189.47 2661.5 2879.4 6.7392
191 84 2670.5 2891.1
196.51 2688.2 2914.2
198 82 2697.0 2925.6
6.7625
6.7855
6.8080
6.8301
250
260
270
280
290
210.7 2707.1 2938.8 6.8751
215.4 2724.2 2961.1 6.9174
220.1 2741.1 2983.2 6.9584
224.7 2757.9 3005.1 6.9984
201.1 2705.7 2936.9
205.7 2722.9 2959 4 6.8943
210.2 2739.9 2981.6 6.9356
214.6 2756.8 3003.6 6.9757
219.0 2773.6 3025.4 7.0149
68518
229.3 2774.6 3026.9 7.0373
Specifie Velume
Internal Knergy
Enthalpy
EMrepy
Lind
Vap
Ep
Ligd
T08 64 IB66I 25747
T 00 I842 2575 2
1134 18622 25756
71366 I860.3 2576.0
71795 1858S 25744
J09 47 20570 2766 4
T1I85 20552 21670
T14.20 2053.4 27675
716.52 20516 27681
718 2049 21686
2.0200 46647 6.6847
2.0253 46549 64802
2010 4.45I 6.6758
2.0159 46155 6.6714
2.0411 4.626e 6 6670
LIS
L121
16775
8.32
1.56
251.6
212 4
2493
246.3
243.3
75
LI135
142
721 11 2048 O 27691
123.38 2046.3 27693
725.62 2044S 2770.2
727.6) 20428 2770.7
730 04 2041I 27712
2.0462 46166 6.6628
2.0513 4.6073 66585
2.0563 45I 66544
2.0612 4.5890 64502
2.0662 45800 66462
LI148
I043
170.95
171 45
171.97
17247 1.1I14
2404
2376
234.9
2322
229.5
120.22 18566 25768
722 47 1854,7 25772
724.70 1852.9 25776
726 91 1851I 2578.0
729.10 18492 25783
4.1161
14
172 96
173.46 1.1187
173.94
2270
224.5
2220
731.27 1843.4 25787
733.42 1845.7 2579.1
735.55 18439 2379.4
737.64 18421 2519.8
739.75 1840.4 2580.1
732.22 2039.4 27714
734.38 2037.7 2772.1
136.52 2036.1 2772.6
138.64 2034.4 2773.0
740.75 2032 8 2773.5
20710 45711 66421
20758 45423 6.6381
2.0806 4.5536 6.6342
2.0853 4.5450 6.630)
2.0900 4.5344 66264
L19)
L.1200
174 43
2196
211.3
174.90
L.1206
175.38
17585 11218
L1225
213.0
212.7
2105
208 4
206.3
74283 2031.1 27739
744.91 2029.5 2774.4
746.96 2027 9 2774.8
749.00 2026.3 2775.3
751.02 2024.T 2775.7
2.0946 4.5280 66226
2.0992 45196 6.6188
2.1038 43113 66151
2.108) 4.5031 66114
21127 4.4950 6.6077
.90
91
L1212
14183 18386 25805
743.89 1836.9 25808
745.93 1835.2 2581.1
747.95 1833.5 2581.5
749.96 1831A 2581.8
176 31
11231
.93
94
176. 74
177.24 1.1237
.95
96
97
17769
178.14
178 59
17903
179 47
L1243
L1249
11255
L1261
1 1267
2042
202.2
200.2
198.2
751.95 1830.2 2582.1
753.93 1828.5 25824
755.89 1826.9 2582.7
157.84 I825.2 25831
759.13 I823.6 25834
753.02 2023.1 2776.1
755.01 2021 5 2776.5
756.98 2019.9 27769
758.94 2018 4 2177.3
760.88 2016.8 2777.7
2.1172 4.4869 6.6041
2.1215 44789 6.6005
2.1259 4.4710 6.5969
632 6 5934
2.1345 4.4555 6.5899
99
1963
1.00
179.91
1.1273
761.68 1822.0 2583.6
765,47 1818.8 2584.2
769.21 18156 2584 8
772.89 1812 5 25854
776.52 1B09 4 2585.9
194.44
LI284
18162 1.1296
182.46
76281 2015.3 2778.1
766.63 2012.2 2778.9
770.38 2009 2 27796
774.08 2006 2 2780.3
771.14 2003. 27810
2.1387 4447S 6.5865
2.1471 44326 6.5796
2.1553 4.4177 65729
2.1634 4.4030 6.5664
2.1713 4.3886 6.5599
180.77
190 80
187.30
183.92
180.67
L04
11308
1.8
183.24
L1319
184 09
184.89
L.1330
11342
177.53
174.49
780.09 1806.) 2586.4
783.62 I8033 2586.9
781.34 20004 27817
784 89 1991 5 2782.4
2.1792 4.3144 6.5516
2.1869 4.3605 6.5473
1.12
Expert Solution
![](/static/compass_v2/shared-icons/check-mark.png)
This question has been solved!
Explore an expertly crafted, step-by-step solution for a thorough understanding of key concepts.
This is a popular solution!
Trending now
This is a popular solution!
Step by step
Solved in 2 steps
![Blurred answer](/static/compass_v2/solution-images/blurred-answer.jpg)
Knowledge Booster
Learn more about
Need a deep-dive on the concept behind this application? Look no further. Learn more about this topic, mechanical-engineering and related others by exploring similar questions and additional content below.Recommended textbooks for you
![Elements Of Electromagnetics](https://www.bartleby.com/isbn_cover_images/9780190698614/9780190698614_smallCoverImage.gif)
Elements Of Electromagnetics
Mechanical Engineering
ISBN:
9780190698614
Author:
Sadiku, Matthew N. O.
Publisher:
Oxford University Press
![Mechanics of Materials (10th Edition)](https://www.bartleby.com/isbn_cover_images/9780134319650/9780134319650_smallCoverImage.gif)
Mechanics of Materials (10th Edition)
Mechanical Engineering
ISBN:
9780134319650
Author:
Russell C. Hibbeler
Publisher:
PEARSON
![Thermodynamics: An Engineering Approach](https://www.bartleby.com/isbn_cover_images/9781259822674/9781259822674_smallCoverImage.gif)
Thermodynamics: An Engineering Approach
Mechanical Engineering
ISBN:
9781259822674
Author:
Yunus A. Cengel Dr., Michael A. Boles
Publisher:
McGraw-Hill Education
![Elements Of Electromagnetics](https://www.bartleby.com/isbn_cover_images/9780190698614/9780190698614_smallCoverImage.gif)
Elements Of Electromagnetics
Mechanical Engineering
ISBN:
9780190698614
Author:
Sadiku, Matthew N. O.
Publisher:
Oxford University Press
![Mechanics of Materials (10th Edition)](https://www.bartleby.com/isbn_cover_images/9780134319650/9780134319650_smallCoverImage.gif)
Mechanics of Materials (10th Edition)
Mechanical Engineering
ISBN:
9780134319650
Author:
Russell C. Hibbeler
Publisher:
PEARSON
![Thermodynamics: An Engineering Approach](https://www.bartleby.com/isbn_cover_images/9781259822674/9781259822674_smallCoverImage.gif)
Thermodynamics: An Engineering Approach
Mechanical Engineering
ISBN:
9781259822674
Author:
Yunus A. Cengel Dr., Michael A. Boles
Publisher:
McGraw-Hill Education
![Control Systems Engineering](https://www.bartleby.com/isbn_cover_images/9781118170519/9781118170519_smallCoverImage.gif)
Control Systems Engineering
Mechanical Engineering
ISBN:
9781118170519
Author:
Norman S. Nise
Publisher:
WILEY
![Mechanics of Materials (MindTap Course List)](https://www.bartleby.com/isbn_cover_images/9781337093347/9781337093347_smallCoverImage.gif)
Mechanics of Materials (MindTap Course List)
Mechanical Engineering
ISBN:
9781337093347
Author:
Barry J. Goodno, James M. Gere
Publisher:
Cengage Learning
![Engineering Mechanics: Statics](https://www.bartleby.com/isbn_cover_images/9781118807330/9781118807330_smallCoverImage.gif)
Engineering Mechanics: Statics
Mechanical Engineering
ISBN:
9781118807330
Author:
James L. Meriam, L. G. Kraige, J. N. Bolton
Publisher:
WILEY