Question 1 You will be working with the Labour force dataset provided in the folder Unit 1 and 2 Problem Set. The "Questions for Labour Force Survey" document is also provided. This document has selected questions as they appeared on the questionnaire that was administered to collect the data on the labour force in a selected Caribbean country. Note: You will need to copy and paste your R codes (where used) to receive full marks. Use R-studio to generate an appropriate diagram and answer the following: a) Discuss the distribution of individuals by employment status in current job. b) Is there a relationship between (i) age and income and (ii) gender and income? Discuss. Use R-studio to calculate relevant statistics (e.g., mean, median, mode, standard deviation, coefficient of variation etc.) and answer the following: c) Were respondents more variable in the number of hours worked per week or gross annual income earned? Explain. 1, d) What can you say about income inequality based on gender in this sample? e) Suppose the researcher wants to investigate the mean number of hours worked per week by female in this Caribbean Island. It is believed that women work no more than 40 hours per week. Assuming the respondents in the labour force dataset represents a random sample of respondents in this country test this claim made about women in this country. Note: Make sure to state the null and alternative hypotheses in words.

MATLAB: An Introduction with Applications
6th Edition
ISBN:9781119256830
Author:Amos Gilat
Publisher:Amos Gilat
Chapter1: Starting With Matlab
Section: Chapter Questions
Problem 1P
icon
Related questions
Question
Respondent  Household head SEX AGE Hours worked per week Main type of work  Length of time at job  Years of secondary schooling  Examination passed  Employment Status  Income 
1 1 2 27 16 5 7 5 1 6 78000
2 2 1 24 40 5 5 3 99 3 78000
3 2 2 26 60 5 6 5 1 3 129996
4 2 1 46 40 4 7 5 1 3 78000
5 1 2 31 40 8 7 3 1 3 129996
6 1 1 48 24 4 7 3 1 3 46800
7 2 1 19 45 5 5 3 1 3 78000
8 1 2 63 16 6 7 3 1 6 46800
9 2 1 26 40 9 7 4 9 3 78000
10 1 2 38 40 7 2 5 1 6 360000
11 1 1 48 24 4 7 3 1 3 46800
12 2 1 19 45 5 5 3 1 3 78000
13 1 2 63 16 6 7 3 1 6 46800
14 2 1 26 40 9 7 4 9 3 78000
15 1 2 38 40 7 2 5 1 6 360000
16 2 1 19 40 4 4 5 3 3 78000
17 1 1 37 45 5 7 3 9 6 779948
18 2 1 40 40 9 7 4 9 3 78000
19 2 1 40 60 5 5 3 1 3 78000
20 1 1 28 40 2 5 5 8 3 389988
21 1 2 50 40 2 7 5 8 3 1289988
22 1 2 51 72 8 7 5 1 3 200988
23 1 1 23 40 5 6 5 9 3 78000
24 1 1 45 40 2 7 5 8 3 1289988
25 2 1 32 40 5 7 5 1 6 207948
26 1 1 39 40 3 7 5 8 1 1249999
27 2 2 55 50 4 7 5 99 3 389988
28 2 1 29 40 2 7 5 4 3 200988
29 1 1 48 24 9 6 3 1 3 78000
30 1 1 40 40 9 7 3 1 3 207948
31 1 2 28 40 5 6 5 99 3 200988
32 1 1 37 60 9 2 4 1 6 78000
33 2 1 20 50 5 4 3 1 3 78000
34 2 2 18 40 4 2 5 5 3 207948
35 1 1 46 48 3 7 3 1 2 389988
36 2 1 28 40 4 5 5 99 1 389988
37 2 2 37 65 5 7 5 1 3 389988
38 1 1 44 40 7 6 3 1 6 78000
39 2 2 39 40 8 7 5 1 3 389988
40 1 1 41 40 9 7 3 1 1 75000
41 2 1 19 40 4 4 5 4 2 75000
42 1 2 45 48 5 5 5 9 3 288000
43 1 2 39 40 3 3 5 8 3 600000
44 2 1 41 46 3 3 5 8 3 600000
45 1 2 35 45 7 7 5 1 3 520000
46 1 2 50 99 5 7 5 4 3 508560
47 1 1 25 56 4 4 5 1 3 208000
48 1 1 45 60 9 5 3 1 3 288000
49 1 2 46 40 8 7 3 1 3 288000
50 1 2 44 99 5 7 4 1 6 207948
51 1 2 53 40 6 7 3 1 3 78000
52 1 1 58 40 4 7 3 1 3 207948
53 2 1 40 60 5 7 4 1 3 572000
54 1 1 53 24 9 7 2 1 3 156000
55 2 2 39 70 5 7 5 1 3 78000
56 1 1 30 48 9 5 3 1 3 78000
57 1 1 40 50 5 8 3 1 3 207948
58 2 1 48 40 5 1 5 1 1 207948
59 1 1 26 36 5 7 5 1 6 416000
60 2 1 28 40 4 6 5 1 3 207948
61 2 2 18 30 9 5 3 1 3 156000
62 1 2 60 40 4 7 3 1 1 338000
63 1 2 48 48 5 7 1 1 3 312000
64 2 1 31 50 5 5 2 1 3 78000
65 2 1 22 40 4 6 5 4 2 200988
66 1 2 23 48 9 6 5 1 3 36000
67 1 1 45 40 9 7 3 1 3 78000
68 2 2 30 40 2 7 3 1 3 78000
69 2 1 25 40 3 6 5 5 3 200988
70 1 2 23 35 7 3 5 9 3 260000
71 1 2 43 48 5 7 3 1 1 389988
72 2 1 45 45 7 7 4 1 6 44400
73 1 2 27 45 5 6 4 1 3 78000
74 1 1 27 40 8 7 4 1 3 75000
75 1 1 50 40 9 5 4 1 1 75000
76 2 2 30 40 9 7 3 1 3 47988
77 2 2 27 40 9 7 3 1 6 78000
78 2 1 23 40 9 7 5 1 3 78000
79 1 1 49 48 9 7 3 1 3 78000
80 2 1 32 45 9 6 5 2 3 78000
81 2 1 25 60 5 2 5 2 3 78000
82 1 1 34 40 9 5 3 1 3 207948
83 2 1 19 40 9 2 5 1 3 207948
84 2 1 56 45 2 7 5 8 1 389988
85 2 1 24 40 2 7 5 7 1 389988
86 2 1 42 40 1 7 5 8 1 1289988
87 2 1 41 40 3 7 5 8 1 749988
88 1 1 44 40 3 7 5 2 2 389988
89 1 2 21 40 3 6 4 1 3 200988
90 1 1 48 20 9 5 3 1 3 78000
91 2 2 33 60 5 7 3 1 3 78000
92 1 1 46 40 2 7 5 8 2 107499
93 2 2 49 40 2 7 5 8 5 107499
94 1 1 64 32 2 6 5 8 3 107499
95 2 2 28 40 4 6 7 8 3 749988
96 1 2 58 60 2 7 5 8 5 749988
97 2 1 50 60 9 7 1 1 3 78000
98 1 2 80 20 2 7 5 8 2 75000
99 1 1 46 72 3 7 3 3 3 200988
100 2 1 28 40 2 1 5 4 3 389988
101 1 2 69 30 6 7 0 1 6 46800
102 2 1 57 40 6 6 0 1 6 46800
103 1 1 23 40 2 5 5 8 1 389988
104 1 2 53 40 2 7 5 8 5 2279988
105 2 1 48 40 1 7 4 99 3 389988
106 1 1 55 40 2 7 5 8 2 1249999
107 1 2 43 40 5 7 4 8 6 389988
108 2 1 26 40 4 6 5 4 3 389988
109 1 2 50 60 9 5 3 1 3 312000
110 2 1 51 40 9 5 3 1 3 260000
111 1 2 48 40 4 7 5 9 3 1289988
112 1 2 58 24 7 7 3 1 6 207948
113 1 2 50 40 9 7 3 1 3 78000
114 2 2 33 40 3 6 5 5 3 200988
115 1 2 34 48 2 7 5 8 3 2279988
116 1 2 32 40 2 7 5 8 3 1289988
117 2 1 32 40 4 7 5 8 3 749988
118 1 1 34 40 2 7 6 8 3 1249999
119 2 2 30 40 4 7 5 5 3 749988
120 1 1 22 40 4 6 5 8 2 389988
121 2 1 22 40 4 5 5 5 3 480000
122 1 1 63 40 2 7 5 8 3 3000000
123 2 1 45 72 9 7 5 3 3 260000
124 1 1 49 40 2 7 4 8 3 2279988
125 1 1 65 50 9 7 3 1 3 78000
126 2 1 19 40 4 1 5 4 3 200988
127 1 1 40 32 9 7 3 1 3 78000
128 1 1 48 72 1 7 5 7 5 389988
129 1 1 40 16 9 6 5 1 6 46800
130 1 2 30 40 7 7 5 3 3 207948
131 2 2 25 60 5 6 4 1 3 389988
132 1 2 59 60 6 7 3 1 6 520000
133 2 2 21 40 3 5 5 8 3 480000
134 1 1 32 40 4 7 5 5 3 389988
135 2 2 41 60 8 7 5 4 3 749988
136 2 2 77 30 7 7 1 1 6 207948
137 1 2 42 40 5 7 3 1 6 78000
138 1 1 48 40 9 7 3 1 3 208000
139 2 2 20 40 5 5 5 4 3 75000
140 1 1 61 40 3 7 3 1 3 208000
141 1 1 36 48 4 5 4 1 3 75000
142 1 1 47 48 5 2 4 1 3 46800
143 1 1 29 40 5 2 5 1 2 200988
144 2 1 46 40 8 7 3 1 3 75000
145 1 2 71 32 7 2 1 1 3 343200
146 2 1 33 40 1 5 5 4 3 44400
147 2 2 69 40 5 7 0 1 1 75000
148 1 2 32 50 3 7 5 5 3 389988
149 1 1 59 40 2 7 5 8 1 749988
150 1 2 27 40 2 7 7 8 3 749988
151 1 1 70 40 9 7 0 1 3 78000
152 1 2 50 40 3 7 5 4 6 389988
153 1 1 39 48 2 7 5 1 3 2249999
154 1 2 44 48 1 6 5 8 3 107499
155 2 1 34 40 3 7 5 8 2 107499
156 2 1 44 40 9 7 3 1 3 78000
157 1 2 55 40 8 8 5 6 3 749988
158 2 1 54 40 1 7 8 99 1 200988
159 2 1 27 40 2 6 5 8 1 749988
160 1 2 49 40 5 7 5 2 1 200988
161 1 2 55 50 2 7 5 8 1 32499
162 1 2 27 40 9 7 5 5 3 200988
163 1 1 41 45 5 6 5 1 3 200988
164 2 1 21 50 4 4 5 4 3 389988
165 2 2 45 40 3 7 5 1 3 389988
166 1 1 50 40 4 7 5 1 3 389988
167 1 2 44 40 2 7 5 9 3 749988
168 2 2 46 48 7 7 3 1 6 389988
169 1 2 25 40 2 6 5 8 2 749988
170 2 1 25 40 3 1 5 8 3 389988
171 2 1 27 40 2 7 5 8 3 749988
172 2 1 59 40 2 7 5 8 2 1289988
173 1 2 42 40 3 7 5 8 3 720000
174 2 1 40 40 3 7 5 99 2 480000
175 1 2 64 30 6 4 2 1 3 234000
176 1 1 40 40 3 7 5 8 3 1289988
177 2 2 51 40 3 7 5 8 5 1289988
178 2 2 50 40 2 7 6 8 2 1289988
179 2 1 37 40 2 7 7 8 2 2279988
180 1 2 41 50 1 7 5 8 5 2249999
181 1 2 34 40 2 6 5 8 3 749988
182 1 1 61 60 5 7 3 1 6 46800
183 1 2 36 48 1 3 5 8 5 207948
184 2 1 32 48 1 7 4 1 5 207948
185 1 2 43 40 2 7 5 8 3 107499
186 2 1 30 40 5 7 5 99 3 389988
187 1 2 40 60 2 7 5 8 2 3000000
188 1 2 35 30 7 5 5 1 3 75000
189 1 2 36 40 7 7 5 8 2 1289988
190 1 2 29 40 3 5 5 8 1 1200000
191 2 1 54 40 3 7 5 8 1 749988
192 2 1 25 40 3 1 5 5 3 200988
193 1 1 49 40 2 7 5 8 2 749988
194 1 2 54 40 2 7 5 8 1 749988
195 2 1 32 40 8 7 5 3 3 389988
196 1 1 22 60 5 5 5 4 3 207948
197 1 1 59 40 4 6 5 9 1 107499
198 2 2 27 40 5 7 5 4 1 389988
199 2 1 25 48 5 5 5 4 3 78000
200 1 2 40 48 7 7 5 1 6 207948
201 1 1 37 60 9 2 4 1 6 78000
202 2 1 20 50 5 4 3 1 3 78000
203 2 2 18 40 4 2 5 5 3 207948
204 1 1 46 48 3 7 3 1 2 389988
205 2 1 28 40 4 5 5 99 1 389988
206 1 2 53 40 8 7 3 1 3 389988
207 2 1 51 40 9 3 3 1 3 48000
208 1 2 31 32 6 6 5 1 6 312000
209 1 2 45 48 5 5 5 9 3 288000
210 1 2 39 40 3 3 5 8 3 600000
211 2 1 41 46 3 3 5 8 3 600000
212 1 2 35 45 7 7 5 1 3 520000
213 1 2 50 99 5 7 5 4 3 508560
214 1 1 25 56 4 4 5 1 3 208000
215 1 1 45 60 9 5 3 1 3 96000
216 1 2 27 45 5 6 4 1 3 78000
217 1 1 27 40 8 7 4 1 3 75000
218 1 1 20 50 5 6 4 1 6 46800
219 1 1 28 18 5 7 4 1 6 78000
Question 1
You will be working with the Labour force dataset provided in the folder Unit 1 and
2 Problem Set. The “Questions for Labour Force Survey" document is also provided.
This document has selected questions as they appeared on the questionnaire that
was administered to collect the data on the labour force in a selected Caribbean
country. Note: You will need to copy and paste your R codes (where used) to receive
full marks.
Use R-studio to generate an appropriate diagram and answer the following:
a) Discuss the distribution of individuals by employment status in current job.
b) Is there a relationship between (i) age and income and (ii) gender and
income? Discuss.
Use R-studio to calculate relevant statistics (e.g., mean, median, mode, standard
deviation, coefficient of variation etc.) and answer the following:
c) Were respondents more variable in the number of hours worked per week or
gross annual income earned? Explain.
d) What can you say about income inequality based on gender in this sample?
e) Suppose the researcher wants to investigate the mean number of hours
worked per week by female in this Caribbean Island. It is believed that
women work no more than 40 hours per week. Assuming the respondents in
the labour force dataset represents a random sample of respondents in this
country test this claim made about women in this country. Note: Make sure
to state the null and alternative hypotheses in words.
Transcribed Image Text:Question 1 You will be working with the Labour force dataset provided in the folder Unit 1 and 2 Problem Set. The “Questions for Labour Force Survey" document is also provided. This document has selected questions as they appeared on the questionnaire that was administered to collect the data on the labour force in a selected Caribbean country. Note: You will need to copy and paste your R codes (where used) to receive full marks. Use R-studio to generate an appropriate diagram and answer the following: a) Discuss the distribution of individuals by employment status in current job. b) Is there a relationship between (i) age and income and (ii) gender and income? Discuss. Use R-studio to calculate relevant statistics (e.g., mean, median, mode, standard deviation, coefficient of variation etc.) and answer the following: c) Were respondents more variable in the number of hours worked per week or gross annual income earned? Explain. d) What can you say about income inequality based on gender in this sample? e) Suppose the researcher wants to investigate the mean number of hours worked per week by female in this Caribbean Island. It is believed that women work no more than 40 hours per week. Assuming the respondents in the labour force dataset represents a random sample of respondents in this country test this claim made about women in this country. Note: Make sure to state the null and alternative hypotheses in words.
Expert Solution
trending now

Trending now

This is a popular solution!

steps

Step by step

Solved in 4 steps with 8 images

Blurred answer
Similar questions
Recommended textbooks for you
MATLAB: An Introduction with Applications
MATLAB: An Introduction with Applications
Statistics
ISBN:
9781119256830
Author:
Amos Gilat
Publisher:
John Wiley & Sons Inc
Probability and Statistics for Engineering and th…
Probability and Statistics for Engineering and th…
Statistics
ISBN:
9781305251809
Author:
Jay L. Devore
Publisher:
Cengage Learning
Statistics for The Behavioral Sciences (MindTap C…
Statistics for The Behavioral Sciences (MindTap C…
Statistics
ISBN:
9781305504912
Author:
Frederick J Gravetter, Larry B. Wallnau
Publisher:
Cengage Learning
Elementary Statistics: Picturing the World (7th E…
Elementary Statistics: Picturing the World (7th E…
Statistics
ISBN:
9780134683416
Author:
Ron Larson, Betsy Farber
Publisher:
PEARSON
The Basic Practice of Statistics
The Basic Practice of Statistics
Statistics
ISBN:
9781319042578
Author:
David S. Moore, William I. Notz, Michael A. Fligner
Publisher:
W. H. Freeman
Introduction to the Practice of Statistics
Introduction to the Practice of Statistics
Statistics
ISBN:
9781319013387
Author:
David S. Moore, George P. McCabe, Bruce A. Craig
Publisher:
W. H. Freeman