Quantity Ordered From То Price per Roll 30 $215 31 60 $195 61 120 $175 121 and up $155 k on the datafile logo to reference the data. ATA file Use the VLOOKUP function with the preceding pricing table to determine the total revenue from these orders. Use the COUNTIF function to determine the number of orders in each price bin. From To Price per Roll Number of Orders 1 30 $215 31 60 $195 61 120 $175 121 and up $155 172
Quantity Ordered From То Price per Roll 30 $215 31 60 $195 61 120 $175 121 and up $155 k on the datafile logo to reference the data. ATA file Use the VLOOKUP function with the preceding pricing table to determine the total revenue from these orders. Use the COUNTIF function to determine the number of orders in each price bin. From To Price per Roll Number of Orders 1 30 $215 31 60 $195 61 120 $175 121 and up $155 172
MATLAB: An Introduction with Applications
6th Edition
ISBN:9781119256830
Author:Amos Gilat
Publisher:Amos Gilat
Chapter1: Starting With Matlab
Section: Chapter Questions
Problem 1P
Related questions
Question
100%
Order | Quantity | ||||||||
1 | 86 | Quantity Ordered | |||||||
2 | 452 | From | To | Price per Roll | |||||
3 | 492 | 1 | 30 | $215 | |||||
4 | 191 | 31 | 60 | $195 | |||||
5 | 356 | 61 | 120 | $175 | |||||
6 | 148 | 121 | and up | $155 | |||||
7 | 342 | ||||||||
8 | 382 | ||||||||
9 | 276 | ||||||||
10 | 118 | ||||||||
11 | 464 | ||||||||
12 | 188 | ||||||||
13 | 25 | ||||||||
14 | 427 | ||||||||
15 | 30 | ||||||||
16 | 111 | ||||||||
17 | 161 | ||||||||
18 | 314 | ||||||||
19 | 442 | ||||||||
20 | 429 | ||||||||
21 | 451 | ||||||||
22 | 32 | ||||||||
23 | 181 | ||||||||
24 | 163 | ||||||||
25 | 336 | ||||||||
26 | 240 | ||||||||
27 | 68 | ||||||||
28 | 317 | ||||||||
29 | 435 | ||||||||
30 | 211 | ||||||||
31 | 76 | ||||||||
32 | 374 | ||||||||
33 | 415 | ||||||||
34 | 408 | ||||||||
35 | 196 | ||||||||
36 | 302 | ||||||||
37 | 312 | ||||||||
38 | 31 | ||||||||
39 | 317 | ||||||||
40 | 394 | ||||||||
41 | 348 | ||||||||
42 | 49 | ||||||||
43 | 500 | ||||||||
44 | 490 | ||||||||
45 | 94 | ||||||||
46 | 285 | ||||||||
47 | 237 | ||||||||
48 | 101 | ||||||||
49 | 53 | ||||||||
50 | 257 | ||||||||
51 | 273 | ||||||||
52 | 415 | ||||||||
53 | 346 | ||||||||
54 | 133 | ||||||||
55 | 287 | ||||||||
56 | 431 | ||||||||
57 | 113 | ||||||||
58 | 197 | ||||||||
59 | 6 | ||||||||
60 | 328 | ||||||||
61 | 114 | ||||||||
62 | 207 | ||||||||
63 | 273 | ||||||||
64 | 257 | ||||||||
65 | 113 | ||||||||
66 | 400 | ||||||||
67 | 324 | ||||||||
68 | 500 | ||||||||
69 | 60 | ||||||||
70 | 117 | ||||||||
71 | 466 | ||||||||
72 | 370 | ||||||||
73 | 293 | ||||||||
74 | 164 | ||||||||
75 | 63 | ||||||||
76 | 252 | ||||||||
77 | 394 | ||||||||
78 | 109 | ||||||||
79 | 233 | ||||||||
80 | 340 | ||||||||
81 | 430 | ||||||||
82 | 210 | ||||||||
83 | 363 | ||||||||
84 | 120 | ||||||||
85 | 429 | ||||||||
86 | 113 | ||||||||
87 | 391 | ||||||||
88 | 375 | ||||||||
89 | 487 | ||||||||
90 | 11 | ||||||||
91 | 264 | ||||||||
92 | 14 | ||||||||
93 | 177 | ||||||||
94 | 193 | ||||||||
95 | 427 | ||||||||
96 | 320 | ||||||||
97 | 347 | ||||||||
98 | 64 | ||||||||
99 | 430 | ||||||||
100 | 282 | ||||||||
101 | 66 | ||||||||
102 | 457 | ||||||||
103 | 377 | ||||||||
104 | 15 | ||||||||
105 | 333 | ||||||||
106 | 23 | ||||||||
107 | 230 | ||||||||
108 | 378 | ||||||||
109 | 136 | ||||||||
110 | 250 | ||||||||
111 | 377 | ||||||||
112 | 388 | ||||||||
113 | 256 | ||||||||
114 | 337 | ||||||||
115 | 419 | ||||||||
116 | 171 | ||||||||
117 | 278 | ||||||||
118 | 184 | ||||||||
119 | 357 | ||||||||
120 | 368 | ||||||||
121 | 409 | ||||||||
122 | 100 | ||||||||
123 | 154 | ||||||||
124 | 160 | ||||||||
125 | 239 | ||||||||
126 | 186 | ||||||||
127 | 383 | ||||||||
128 | 156 | ||||||||
129 | 217 | ||||||||
130 | 452 | ||||||||
131 | 111 | ||||||||
132 | 208 | ||||||||
133 | 317 | ||||||||
134 | 60 | ||||||||
135 | 185 | ||||||||
136 | 383 | ||||||||
137 | 52 | ||||||||
138 | 282 | ||||||||
139 | 188 | ||||||||
140 | 52 | ||||||||
141 | 106 | ||||||||
142 | 346 | ||||||||
143 | 277 | ||||||||
144 | 484 | ||||||||
145 | 208 | ||||||||
146 | 229 | ||||||||
147 | 311 | ||||||||
148 | 450 | ||||||||
149 | 304 | ||||||||
150 | 379 | ||||||||
151 | 15 | ||||||||
152 | 99 | ||||||||
153 | 324 | ||||||||
154 | 151 | ||||||||
155 | 179 | ||||||||
156 | 460 | ||||||||
157 | 441 | ||||||||
158 | 309 | ||||||||
159 | 37 | ||||||||
160 | 305 | ||||||||
161 | 348 | ||||||||
162 | 85 | ||||||||
163 | 135 | ||||||||
164 | 288 | ||||||||
165 | 454 | ||||||||
166 | 238 | ||||||||
167 | 38 | ||||||||
168 | 451 | ||||||||
169 | 374 | ||||||||
170 | 437 | ||||||||
171 | 184 | ||||||||
172 | 455 |

Transcribed Image Text:Richardson Ski Racing (RSR) sells equipment needed for downhill ski racing. One of RSR's products is fencing used on downhill courses. The fence product comes in 150-foot rolls and sells for $215 per roll. However, RSR offers quantity discounts. The following table shows the price per roll depending on order size:
Quantity Ordered
From
То
Price per Roll
30
$215
31
60
$195
61
120
$175
121
and up
$155
Click on the datafile logo to reference the data.
DATA file
(a) Use the VLOOKUP function with the preceding pricing table to determine the total revenue from these orders.
(b) Use the COUNTIF function to determine the number of orders in each price bin.
From
То
Price per Roll
Number of
Orders
1
30
$215
8
31
60
$195
61
120
$175
121
and up
$155
172
Expert Solution

Step 1
Quantity Ordered | ||
From | To | Price per Roll |
1 | 30 | $215 |
31 | 60 | $195 |
61 | 120 | $175 |
121 | and up | $155 |
Countif(range,criteria)
Range = total data array
Criteria = If Condition that needs to be satisfied
Vlookup(lookup_value, table_array, col_index_num, [range_lookup])
lookup_value = value from which the data has to be chosen
table_array = database
col_index_num = column index it needs to look
range_lookup = TRUE (Approximate match) / FALSE (Exact Match)
Trending now
This is a popular solution!
Step by step
Solved in 3 steps with 3 images

Recommended textbooks for you

MATLAB: An Introduction with Applications
Statistics
ISBN:
9781119256830
Author:
Amos Gilat
Publisher:
John Wiley & Sons Inc

Probability and Statistics for Engineering and th…
Statistics
ISBN:
9781305251809
Author:
Jay L. Devore
Publisher:
Cengage Learning

Statistics for The Behavioral Sciences (MindTap C…
Statistics
ISBN:
9781305504912
Author:
Frederick J Gravetter, Larry B. Wallnau
Publisher:
Cengage Learning

MATLAB: An Introduction with Applications
Statistics
ISBN:
9781119256830
Author:
Amos Gilat
Publisher:
John Wiley & Sons Inc

Probability and Statistics for Engineering and th…
Statistics
ISBN:
9781305251809
Author:
Jay L. Devore
Publisher:
Cengage Learning

Statistics for The Behavioral Sciences (MindTap C…
Statistics
ISBN:
9781305504912
Author:
Frederick J Gravetter, Larry B. Wallnau
Publisher:
Cengage Learning

Elementary Statistics: Picturing the World (7th E…
Statistics
ISBN:
9780134683416
Author:
Ron Larson, Betsy Farber
Publisher:
PEARSON

The Basic Practice of Statistics
Statistics
ISBN:
9781319042578
Author:
David S. Moore, William I. Notz, Michael A. Fligner
Publisher:
W. H. Freeman

Introduction to the Practice of Statistics
Statistics
ISBN:
9781319013387
Author:
David S. Moore, George P. McCabe, Bruce A. Craig
Publisher:
W. H. Freeman