Essentials Of Investments
11th Edition
ISBN:9781260013924
Author:Bodie, Zvi, Kane, Alex, MARCUS, Alan J.
Publisher:Bodie, Zvi, Kane, Alex, MARCUS, Alan J.
Chapter1: Investments: Background And Issues
Section: Chapter Questions
Problem 1PS
Related questions
Question
How would you calculate Team Baldwin's net worth?
Categories | Andrews | Baldwin | Chester | Digby | Erie | Ferris |
---|---|---|---|---|---|---|
Cash | $61,979 | $13,713 | $23,511 | $48,021 | $16,885 | $36,718 |
Accounts Receivable | $9,242 | $2,542 | $7,878 | $6,025 | $2,037 | $3,637 |
Inventory | $0 | $39,952 | $0 | $0 | $0 | $0 |
Current Assets | $71,221 | $56,206 | $31,389 | $54,046 | $18,921 | $40,355 |
Plant and Equipment | $33,780 | $77,200 | $27,360 | $28,560 | $34,800 | $12,740 |
Accumulated |
($12,728) | ($14,747) | ($12,128) | ($10,866) | ($13,120) | ($7,869) |
Fixed Assets | $21,052 | $62,453 | $15,232 | $17,694 | $21,680 | $4,871 |
Total Assets | $92,273 | $118,660 | $46,621 | $71,740 | $40,601 | $45,226 |
Accounts Payable | $5,145 | $4,084 | $4,503 | $1,880 | $977 | $2,363 |
Current Debt | $0 | $0 | $0 | $0 | $0 | $200 |
Current Liabilities | $5,145 | $4,084 | $4,503 | $1,880 | $977 | $2,563 |
Long-Term Liabilities | $2,600 | $3,700 | $1,106 | $4,300 | $5,700 | $2,515 |
Total Liabilities | $7,745 | $7,784 | $5,609 | $6,180 | $6,677 | $5,077 |
Common Stock | $9,923 | $41,323 | $3,950 | $5,123 | $8,144 | $3,086 |
$74,604 | $69,553 | $37,062 | $60,437 | $25,780 | $37,062 | |
Total Equity | $84,527 | $110,876 | $41,012 | $65,560 | $33,924 | $40,148 |
Total Liabilities & Equity | $92,273 | $118,660 | $46,621 | $71,740 | $40,601 | $45,226 |
Expert Solution
Step 1
Net worth is excess of total assets over total liabilities of an entity.
Trending now
This is a popular solution!
Step by step
Solved in 3 steps
Recommended textbooks for you
Essentials Of Investments
Finance
ISBN:
9781260013924
Author:
Bodie, Zvi, Kane, Alex, MARCUS, Alan J.
Publisher:
Mcgraw-hill Education,
Essentials Of Investments
Finance
ISBN:
9781260013924
Author:
Bodie, Zvi, Kane, Alex, MARCUS, Alan J.
Publisher:
Mcgraw-hill Education,
Foundations Of Finance
Finance
ISBN:
9780134897264
Author:
KEOWN, Arthur J., Martin, John D., PETTY, J. William
Publisher:
Pearson,
Fundamentals of Financial Management (MindTap Cou…
Finance
ISBN:
9781337395250
Author:
Eugene F. Brigham, Joel F. Houston
Publisher:
Cengage Learning
Corporate Finance (The Mcgraw-hill/Irwin Series i…
Finance
ISBN:
9780077861759
Author:
Stephen A. Ross Franco Modigliani Professor of Financial Economics Professor, Randolph W Westerfield Robert R. Dockson Deans Chair in Bus. Admin., Jeffrey Jaffe, Bradford D Jordan Professor
Publisher:
McGraw-Hill Education