Download schoolData.xls file. Open data set in MINITAB or copy and paste to a MNITAB worksheet. Draw the Bar Chart and Pie Chart for the year

MATLAB: An Introduction with Applications
6th Edition
ISBN:9781119256830
Author:Amos Gilat
Publisher:Amos Gilat
Chapter1: Starting With Matlab
Section: Chapter Questions
Problem 1P
icon
Related questions
icon
Concept explainers
Question

Please show me how to it by taking screenshots and brief explanation

  1. Download schoolData.xls file. Open data set in MINITAB or copy and paste to a MNITAB worksheet. Draw the Bar Chart and Pie Chart for the year in School. Arrange the year in proper order. Type your name in the title of the graph. Copy and paste the Charts below. Resize the fit.

 

Dept Number Interest Manner Course Instrucr Responds Size Year
ACC 221 2.07 2.67 2.27 2.73 15 41 Soph
ACC 221 2.4 3.07 2.75 3.38 15 41 Soph
ACC 321 2.64 3.36 3 3.45 11 31 Junior
ACC 344 3.42 3.67 3.42 3.67 12 36 Junior
AER 101 3.25 3.5 3.13 3.13 8 52 Freshman
ARC 426 3.29 3.12 3.35 3.41 15 15 Senior
ART 111 2.47 1.73 2.33 2 15 22 Freshman
ART 111 3 3.42 3.08 3.17 12 21 Freshman
ART 211 3.17 2 2.67 2.33 6 15 Soph
ART 485 3.6 3.9 3.5 3.7 10 15 Senior
ATH 155 2.5 2.64 2.79 3 14 49 Freshman
ATH 212 2.92 3.09 2.83 3.17 12 46 Soph
CHM 111 1.44 2.78 2 2.78 9 68 Freshman
CHM 141 2.17 3.42 2.75 3.17 12 114 Freshman
CHM 142 1.38 0.92 1.46 1.46 13 64 Freshman
COM 193 3.71 3.64 3.36 3.64 14 44 Freshman
COM 205 3.83 3.83 3.83 3.83 6 16 Soph
COM 231 3.13 3.73 3.2 3.67 15 27 Soph
COM 359 3.3 3 3 3.2 10 29 Junior
COM 431 3 3.44 2.78 3.33 10 72 Senior
COM 437 3.11 3.33 3.11 3.44 9 15 Senior
DSC 205 2 2.21 2.07 2.46 14 * Soph
DSC 281 2.82 2.18 2.45 2.5 11 26 Soph
DSC 331 2.93 2.77 2.79 3.07 14 26 Junior
ECO 201 3.11 4 3.56 4 9 140 Soph
ECO 301 2.63 3.38 2.75 3 8 * Junior
ECO 315 2.54 2 2.31 2.31 13 * Junior
ECO 485 2 2.18 2 2.6 11 * Senior
EDL 301 1.67 2.33 1.93 2.33 15 22 Junior
EDL 301 2.6 3.13 2.6 3.27 15 20 Junior
EDP 201 2.25 2.75 2.67 2.92 12 40 Soph
EDT 110 2.67 3 2.83 3.75 6 * Freshman
EDT 315 2.78 2.44 2.56 2.5 9 * Junior
EDT 446 3.27 3.27 3.2 3.13 15 17 Senior
EGR 212 1.71 2 2.38 2.25 14 19 Soph
EGR 223 3.33 3.08 3 3.5 12 * Soph
ENG 131 2.79 2.57 2.86 2.71 14 54 Freshman
ENG 131 2.83 3.17 2.83 3.33 6 48 Freshman
ENG 142 2.6 2.6 2.6 2.7 10 43 Freshman
ENG 211 1.91 2.18 2.18 2.18 11 * Soph
ENG 218 3 3 2.94 3.47 15 23 Soph
ENG 262 3.08 2.67 3.25 3.33 12 48 Soph
ENG 293 2.5 1.83 2.42 2.4 12 30 Soph
ENG 302 2.86 3.43 3.43 3.64 14 37 Junior
ENG 386 2.33 2.67 2.58 3 12 80 Junior
ENG 413 2.23 2.38 2.54 2.58 13 17 Senior
ENG 420 3.55 3.55 3.18 3.64 11 19 Senior
FIN 301 1.56 2.57 2.14 2.58 14 37 Junior
FIN 301 1.92 2.83 2.25 3 12 * Junior
FIN 301 2.31 3.15 2.77 2.92 13 39 Junior
FIN 408 1 0.89 1.33 1.22 9 34 Senior
FRE 101 2.23 2.62 2.62 2.91 13 24 Freshman
FRE 101 3.17 3.67 3 3.83 6 11 Freshman
FRE 201 1.86 2.57 2.43 2.43 7 * Soph
FRE 361 1.93 2.08 1.92 2.36 13 26 Junior
FRE 466 3.67 3.5 3.5 3.42 12 18 Senior
FST 201 2.78 2 2.56 2.63 9 57 Soph
GEO 275 4 3.43 3.86 3.67 7 64 Soph
GEO 301 3.45 2.82 3.09 3 11 15 Junior
GER 101 2.18 2.36 2.27 2.2 11 24 Freshman
GER 202 2.42 3.08 2.67 3.08 12 22 Soph
GER 322 2.57 2.86 2.43 3.14 7 14 Junior
GER 371 2 2.88 2.63 3.13 8 16 Junior
HST 111 3.14 3.29 3.14 3.5 14 55 Freshman
HST 221 3.47 2.8 2.87 2.79 15 43 Soph
HST 261 3 2.92 2.42 3.33 12 55 Soph
HST 401 3.45 3.27 3.18 3.45 11 24 Senior
HST 434 2.58 2 2.33 2.5 12 23 Senior
ITS 201 2.53 2.27 2 2.43 15 53 Soph
JPN 201 2.73 2 2.27 2.09 11 28 Soph
LAT 101 3.13 3.47 3.27 3.67 15 26 Freshman
LAT 121 2.57 3 2.86 3 7 20 Freshman
MBI 121 1.57 1.92 2.14 2.36 14 32 Freshman
MGT 111 3.13 2.38 2.88 3.25 8 74 Freshman
MGT 301 2.33 2.58 2.25 2.4 12 38 Junior
MGT 401 2.36 2.29 2.29 2.29 14 15 Senior
MGT 451 3.07 2.57 3 3 14 22 Senior
MGT 453 2.5 2.17 2.58 2.25 12 21 Senior
MKT 301 2.75 3.17 2.92 3 12 44 Junior
MKT 306 2.22 2.67 2.67 2.78 9 34 Junior
MKT 371 3.13 2.27 2.87 2.93 15 20 Junior
MKT 421 3.29 3.43 3.21 3.64 14 22 Senior
MKT 441 3.15 3.23 3.23 2.92 13 * Senior
MTH 115 2.82 3.64 2.82 3.55 11 36 Freshman
MTH 116 2 2.5 2.36 2.79 14 22 Freshman
MTH 123 1.54 2 1.77 1.77 13 33 Freshman
MTH 123 1.67 1.44 2 1.75 9 36 Freshman
MTH 123 2.08 3.58 2.83 3.17 12 * Freshman
MTH 123 2.17 3.25 2.75 3 12 41 Freshman
MTH 151 1.1 2 2.4 2.3 10 32 Freshman
MTH 151 2.38 3.31 2.92 3.08 12 27 Freshman
MTH 151 2.4 3.67 2.93 3.53 15 42 Freshman
MTH 153 2 2.54 2.67 3 13 32 Freshman
MTH 222 1.46 2.38 1.92 2.62 13 36 Soph
MTH 222 1.93 1.8 2.14 2.14 15 27 Soph
MTH 249 2.53 2.8 3 3.07 15 36 Soph
MTH 249 2.79 3.29 3.07 3.14 14 38 Soph
MTH 251 1.8 1.1 1.56 1.33 11 33 Soph
MTH 347 1.8 1.8 1.8 1.8 5 18 Junior
MUS 101 2.13 1.6 2.27 1.87 15 24 Freshman
MUS 101 2.83 3.67 3.33 3.75 12 26 Freshman
MUS 101 3.38 3.85 3.23 3.85 13 22 Freshman
MUS 201 3.71 4 3.71 4 7 * Soph
PHL 111 2.69 2.38 2.69 2.62 12 44 Freshman
PHL 263 3.2 3.27 3.27 3.36 15 38 Soph
PHS 206 3.07 2.93 3 2.93 15 27 Soph
PHS 242 2.93 3.67 2.93 3.57 15 37 Soph
PHS 271 2.88 2.75 2.75 2.57 8 24 Soph
PHY 118 1.87 1.33 1.93 1.87 15 28 Freshman
PHY 141 2.2 2.2 1.7 1.9 10 113 Freshman
PHY 381 2.77 3.15 2.77 3.67 13 30 Junior
POL 141 2.38 1.77 2.46 2.31 13 55 Freshman
POL 141 2.8 3 3.2 3.3 10 48 Freshman
POL 261 2.07 2.93 2.29 3.29 14 28 Soph
POL 271 3.57 3.71 3.36 3.71 14 80 Soph
POL 302 2.78 2.33 2.89 3.13 9 26 Junior
POL 336 3.45 3.09 3.18 3.64 11 29 Junior
POL 346 3.43 3.43 3.21 3.57 14 30 Junior
POL 354 2.43 2.43 2.21 2.17 14 51 Junior
POL 355 3.19 3.31 3.13 3.5 16 42 Junior
PPS 101 2.64 2.09 2.55 2 11 50 Freshman
PPS 402 2.93 3.79 3.36 3.85 14 19 Senior
PPS 405 2.18 2.45 2.45 2.27 11 20 Senior
PSY 232 3 2.33 2.56 2.33 9 39 Soph
PSY 321 2.46 1.85 2.08 2.08 13 43 Junior
PSY 321 3.4 1.3 3.4 3 10 42 Junior
RUS 201 2.5 3.25 3 3.25 8 18 Soph
SAN 278 2.43 2 2.29 2.38 14 25 Soph
SAN 284 2.43 2.07 2.43 2.57 14 35 Soph
SOC 154 2.8 2.67 2.67 2.93 15 45 Freshman
SOC 262 2 2.43 2.21 2.29 14 27 Soph
SOC 306 3.93 3.53 3.64 4 15 19 Junior
SOC 466 1.86 2 1.69 2 14 14 Senior
SPN 101 2.18 2.45 2.6 2.4 11 28 Freshman
SPN 101 2.18 2.73 2.45 2.5 11 27 Freshman
SPN 101 2.5 3.7 3 3.7 10 28 Freshman
SPN 111 3.67 4 3.58 4 12 * Freshman
SPN 201 2.62 3.69 3.23 3.92 13 24 Soph
SPN 202 2.07 3.2 3.07 3.53 15 * Soph
SPN 321 2.56 3.11 2.89 3.25 9 23 Junior
STA 261 2 3.22 2.56 3.11 9 31 Soph
STA 368 1.56 1.22 1.89 1.56 9 29 Junior
STA 461 2.42 2.75 2.67 3 12 * Senior
WMS 201 3.67 3 3.2 3.4 15 35 Soph
ZOO 113 3.23 3.46 3.31 3.38 13 22 Freshman
ZOO 161 3.14 3.64 3.29 3.5 14 43 Freshman
Expert Solution
steps

Step by step

Solved in 2 steps with 7 images

Blurred answer
Knowledge Booster
Application of Differentiation
Learn more about
Need a deep-dive on the concept behind this application? Look no further. Learn more about this topic, statistics and related others by exploring similar questions and additional content below.
Similar questions
  • SEE MORE QUESTIONS
Recommended textbooks for you
MATLAB: An Introduction with Applications
MATLAB: An Introduction with Applications
Statistics
ISBN:
9781119256830
Author:
Amos Gilat
Publisher:
John Wiley & Sons Inc
Probability and Statistics for Engineering and th…
Probability and Statistics for Engineering and th…
Statistics
ISBN:
9781305251809
Author:
Jay L. Devore
Publisher:
Cengage Learning
Statistics for The Behavioral Sciences (MindTap C…
Statistics for The Behavioral Sciences (MindTap C…
Statistics
ISBN:
9781305504912
Author:
Frederick J Gravetter, Larry B. Wallnau
Publisher:
Cengage Learning
Elementary Statistics: Picturing the World (7th E…
Elementary Statistics: Picturing the World (7th E…
Statistics
ISBN:
9780134683416
Author:
Ron Larson, Betsy Farber
Publisher:
PEARSON
The Basic Practice of Statistics
The Basic Practice of Statistics
Statistics
ISBN:
9781319042578
Author:
David S. Moore, William I. Notz, Michael A. Fligner
Publisher:
W. H. Freeman
Introduction to the Practice of Statistics
Introduction to the Practice of Statistics
Statistics
ISBN:
9781319013387
Author:
David S. Moore, George P. McCabe, Bruce A. Craig
Publisher:
W. H. Freeman