Can brand, battery life, and internal storage capacity affect a smartphone's price? Use MegaStat and α = .05 to perform a regression analysis for the Smartphones01BS dataset and answer the following questions. When you copy and paste output from MegaStat to answer a question, remember to choose to "Keep Formatting" to paste the text.
Can brand, battery life, and internal storage capacity affect a smartphone's price? Use MegaStat and α = .05 to perform a regression analysis for the Smartphones01BS dataset and answer the following questions. When you copy and paste output from MegaStat to answer a question, remember to choose to "Keep Formatting" to paste the text.
MATLAB: An Introduction with Applications
6th Edition
ISBN:9781119256830
Author:Amos Gilat
Publisher:Amos Gilat
Chapter1: Starting With Matlab
Section: Chapter Questions
Problem 1P
Related questions
Question
100%
Can brand, battery life, and internal storage capacity affect a smartphone's price? Use MegaStat and α = .05 to perform a
Expert Solution
Step 1
Given:
Smartphone | I Price | Apple | Samsung | (Megapixels) | (GB) |
Apple iPhone 12 Pro Max | 1100 | 1 | 0 | 12 | 128 |
Apple iPhone 12 Pro | 1000 | 1 | 0 | 12 | 128 |
Apple iPhone XR | 500 | 1 | 0 | 12 | 64 |
Apple iPhone 12 mini | 700 | 1 | 0 | 12 | 64 |
Apple iPhone 12 | 800 | 1 | 0 | 12 | 64 |
Apple iPhone 11 | 600 | 1 | 0 | 12 | 64 |
Apple iPhone SE 2020 | 400 | 1 | 0 | 12 | 64 |
Samsung Galaxy Note20 Ultra 5G | 1300 | 0 | 1 | 108 | 128 |
Samsung Galaxy S21 Ultra 5G | 1200 | 0 | 1 | 108 | 128 |
Samsung Galaxy S21+ 5G | 1000 | 0 | 1 | 12 | 128 |
Samsung Galaxy Note20 5G | 1000 | 0 | 1 | 12 | 128 |
Samsung Galaxy S20 FE 5G | 700 | 0 | 1 | 12 | 128 |
Samsung Galaxy S21 5G | 800 | 0 | 1 | 12 | 128 |
Samsung Galaxy A52 5G | 500 | 0 | 1 | 64 | 128 |
Samsung Galaxy A71 5G | 500 | 0 | 1 | 64 | 128 |
Samsung Galaxy Z Fold2 5G | 1800 | 0 | 1 | 12 | 256 |
Samsung Galaxy A42 5G | 400 | 0 | 1 | 48 | 128 |
Samsung Galaxy A51 | 400 | 0 | 1 | 48 | 128 |
Samsung Galaxy A50 | 300 | 0 | 1 | 25 | 128 |
Samsung Galaxy Z Flip 5G | 950 | 0 | 1 | 12. | 256 |
Samsung Galaxy Z Flip | 1200 | 0 | 1 | 12. | 256 |
OnePlus 8 Pro | 700 | 0 | 0 | 48 | 128 |
OnePlus 8 | 500 | 0 | 0 | 48 | 128 |
OnePlus Nord N10 5G | 300 | 0 | 0 | 64 | 128 |
OnePlus 9 Pro | 1070 | 0 | 0 | 48 | 128 |
OnePlus 8T | 600 | 0 | 0 | 48 | 128 |
Sony Xperia 5 II | 900 | 0 | 0 | 12 | 128 |
LG V60 ThinQ 5G | 650 | 0 | 0 | 64 | 128 |
Google Pixel 5 | 700 | 0 | 0 | 12. | 128 |
LG Velvet 5G | 600 | 0 | 0 | 48 | 128 |
Sony Xperia 111 | 1000 | 0 | 0 | 12 | 128 |
Google Pixel 4a | 350 | 0 | 0 | 12. | 128 |
Motorola One 5G Ace | 380 | 0 | 0 | 48 | 128 |
OnePlus Nord N100 | 210 | 0 | 0 | 13 | 64 |
LG G8X ThinQ with Dual Screen | 500 | 0 | 0 | 12 | 128 |
Motorola Edge | 700 | 0 | 0 | 64 | 256 |
Motorola Moto g power (2021) | 230 | 0 | 0 | 48 | 32 |
Motorola Moto G Power | 250 | 0 | 0 | 16 | 64 |
Motorola Moto g stylus (2021) | 280 | 0 | 0 | 48 | 128 |
Motorola Moto G Stylus | 250 | 0 | 0 | 48 | 128 |
Sony Xperia 10 II | 400 | 0 | 0 | 12 | 128 |
LG Wing 5G | 600 | 0 | 0 | 64 | 256 |
Motorola Moto G Play | 160 | 0 | 0 | 13 | 32 |
TCL 10L | 250 | 0 | 0 | 48 | 64 |
Motorola Razr | 1300 | 0 | 0 | 16 | 128 |
Step by step
Solved in 2 steps with 1 images
Recommended textbooks for you
MATLAB: An Introduction with Applications
Statistics
ISBN:
9781119256830
Author:
Amos Gilat
Publisher:
John Wiley & Sons Inc
Probability and Statistics for Engineering and th…
Statistics
ISBN:
9781305251809
Author:
Jay L. Devore
Publisher:
Cengage Learning
Statistics for The Behavioral Sciences (MindTap C…
Statistics
ISBN:
9781305504912
Author:
Frederick J Gravetter, Larry B. Wallnau
Publisher:
Cengage Learning
MATLAB: An Introduction with Applications
Statistics
ISBN:
9781119256830
Author:
Amos Gilat
Publisher:
John Wiley & Sons Inc
Probability and Statistics for Engineering and th…
Statistics
ISBN:
9781305251809
Author:
Jay L. Devore
Publisher:
Cengage Learning
Statistics for The Behavioral Sciences (MindTap C…
Statistics
ISBN:
9781305504912
Author:
Frederick J Gravetter, Larry B. Wallnau
Publisher:
Cengage Learning
Elementary Statistics: Picturing the World (7th E…
Statistics
ISBN:
9780134683416
Author:
Ron Larson, Betsy Farber
Publisher:
PEARSON
The Basic Practice of Statistics
Statistics
ISBN:
9781319042578
Author:
David S. Moore, William I. Notz, Michael A. Fligner
Publisher:
W. H. Freeman
Introduction to the Practice of Statistics
Statistics
ISBN:
9781319013387
Author:
David S. Moore, George P. McCabe, Bruce A. Craig
Publisher:
W. H. Freeman