Calculate the mean, median, mode, variance, and standard deviation of weight, height, age, readyforwork, followers, and siblings of all QMTH205 students. Calculate quartiles and the IQR for QMTH 205 students for three variables (weight, height, age) Develop a Five Number Summary for height.

MATLAB: An Introduction with Applications
6th Edition
ISBN:9781119256830
Author:Amos Gilat
Publisher:Amos Gilat
Chapter1: Starting With Matlab
Section: Chapter Questions
Problem 1P
icon
Related questions
Question

Calculate the mean, median, mode, variance, and standard deviation of weight, height, age,
readyforwork, followers, and siblings of all QMTH205 students.

Calculate quartiles and the IQR for QMTH 205 students for three variables (weight, height,
age)

Develop a Five Number Summary for height.

Ready4Work Age EyeColor Siblings Height(in) GPA Followers Gender Handedness HairColor ShoeSize Weight(lbs) Sleep FavColor    
45 18   2 54 3.1 0     Black 9 218 5 blue    
15 25   2 73 3 0     Brown 14 280 8 Green    
30 23   1 71 3.181 10     Black   170 6 Maroon    
10 19   0 73 2.9 800     Blonde 12 180 8 blue    
5 19   0 66.5 3.8 283     Brown 10 132 5 pink    
10 20   0 70 3.67 527     Brown 11 140 10 Blue    
30 19   1 64 3.3 154     Brown 10 211 9 Green    
60 21   2 74 3.3 2079     Black 13 193 7 red    
30 21   4 63 2.8 1450     Black 7 145 8 Yellow    
15 17   0 63 3.6 86     Other 5 150 10 Black    
60 20   2 72 3.4 1375     Brown 10 160 8 orange    
45 21   1 65 3 206     Black 8.5 221 7 Red    
15 17   2 55 3.7 138     Black 8.5 170 6 Pink    
10 20   2 59 3.4 0     Blonde 11 140 8 Blue    
15 18   6 63 3.8 385     Black 7 115 10 blue    
10 21   3 67 3.82 182     Brown 9 214 7 Blue    
60 21   0 74 3 500     Black 13 180 7 Blue    
25 20   1 67 3.787 1448     Brown 10 149 6 pink    
60 23   2 72 1.8 120     Black 14 280 9 Blue    
60 21   1 74 3.37 422     Black 10 194 7 purple     
5 19   2 65 3.2 318     Black 8.5 115 7.5 Pink    
20 18   1 62 3.907 999     Black 8.5 160 6 Blue    
3 19   0 62 2.6 374     Brown 9 201 9 green    
10 21   0 66 3.2 247     Black 9 223 7 Yellow    
10 21   2 67.2 2.6 1758     Brown 9 121 6 purple    
5 19   2 74 3.165 332     Black 13 245 10 Blue    
15 20   1 64 3.03 1503     Brown 6.5 119 8 pink    
20 20   2 65 2.747 1414     Red 8 145 8 mint    
5 21   1 71 4 1617     Blonde 10.5 155 7 Green     
5 18   1 61 3.94 433     Brown 7 145 9 Blue    
90 30   9 60 3 5000     Black 8 180 5 nude    
60 20   4 62 3.5 1036     Black 6.5 125 6 gray    
4 19   2 73 3.3 275     Blonde 12 190 7 Black    
10 20   0 74 3.2 788     Blonde 12 160 7 Red    
5 19   1 72 2.9 290     Brown 11 150 7 red    
5 20   3 63 3.3 1333     Red 9 114 6 Blue    
20 21   3 59 2.9 2000     Black 12 205 6 blue    
5 19   1 62 3.2 2900     Blonde 8.5 155 8 Pink    
30 19   0 62 3.8 350     Brown 8 160 8 grey    
60 20   1 62 3.2 1200     Black 7 135 6 red    
30 19   2 76 3.2 812     Blonde 14 230 6 Blue    
15 23   1 76 3.9 500     Brown 13 215 5 Blue    
15 18   1 64 3.6 400     Blonde 10 140 8 blue    
30 18   0 66 2.5 527     Black 9 144 6 Red    
15 20   2 67 2.3 1252     Brown 9 190 9 black     
45 19   3 57 3.4 1210     Brown 9 145 7 blue    
15 19   2 67 3.32 284   Left-handed Red 10.5 270 7 yellow    
30 19   3 67 3.8 254   Left-handed Brown 9 217 5 Blue    
10 20   2 75 3.3 2000   Right-handed Brown 12 210 7 red    
5 19   1 76 4 764     Brown 12 150 8 Blue    
10 20   1 57 3.4 1554     Blonde 9 185 7 Blue    
30 21   6 68 2.7 1476     Blonde 8 128 8 pink    
60 20   0 60.5 2.1 0     Black 12 300 7 black    
30 19   5 66 3.7 970     Brown 8 120 6 purple    
15 19   3 73 3.214 321     Brown 12 161 7 Yellow    
60 22   1 73 2.5 474     Black 11.5 170 8 red    
45 19   2 71 3.4 0     Black 12 154 6 Purple    
15 20   3 67 3 1098     Black 14 130 7 Blue    
10 19   0 64 3.9 3258     Brown 9 125 7 Green    
15 20   1 60 3.96 1110     Blonde 6 145 7 blue    
10 20   1 68 2.8 700     Brown 11 200 8 red    
60 19   3 71 2.8 913     Brown 12 150 7 Blue    
25 20   0 72 2.9 750     Red 11.5 150 6 Red    
60 19   3 62 3.469 1996     Black 9 152 8 red     
60 20   1 62 3.4 1878     Black 8.5 145 7 yellow    
5 19   2 72 3.2 14     Brown 10 135 9 Red    
20 20   2 64.5 3 0     Brown 9.5 232 7.5 Gold    
3 21   3 70 3.2 520     Black 9 144 8 Blue    
10 19   3 65 3.86 1043     Blonde 6.5 130 7 pink     
10 21   2 72 2.9 0     Black 12 240 8 blue    
5 19   2 65 4 46     Brown 7.5 110 6 blue    
15 19   7 75 3.8 905     Brown 9.5 170 5 Red    
20 20   1 60 3.46 475     Brown 5 115 8 blue    
5 19   2 62 3.8 1000     Brown 12 165 8 purple    
5 21   2 69 2.8 1591     Brown 9 130 8 Orange    
90 20   2 64 3.07 627     Black 9 143 5 Blue    
60 22   1 61 3.06 150     Brown 6 105 6 Green    
4 22   0 70.2 3.14 0     Brown 9.5 168 4 Green    
10 20   1 66 3.464 1025     Brown 8.5 180 7 red    
5 20   3 61 3 1250     Black 7 150 7 red    
5 21   1 72 3.7 367     Black 9 166 9 black    
20 21   1 69 3.6 0     Brown 10 168 6 Purple    
5 20   3 68 2.572 510     Brown 12 160 6 Blue    
30 19   3 65 2.95 287     Black 10 160 6 purple    
60 19   2 69 3.1 1000     Black   149 8 red    
30 20   1 66 3 3366     Black 8 105 7 Black    
15 20   6 67 3.5 707     Brown 9.5 155 5 Red    
15 20   2 72 3.7 100     Blonde 10 250 6 Gray    
30 20   2 69 2.8 246     Black 10.5 155 6.5 Blue    
15 20   2 72 3 812     Brown 8.5 150 7 Blue    
30 19   4 66 3.6 660     Blonde 6 130 8 purple     
5 20   3 71 3.5 1432     Black 12 160 5 purple    
30 18   1 62 3 1845     Brown 7 135 7 blue    
15 19   3 64 4 528     Brown 8 130 8 pink    
30 19   6 67 3.9 1316     Black 9.5 210 6 Purple    
20 19   3 63 3.756 1416     Brown 9 175 8 Purple    
15 19   1 75 3.7 2201     Brown 12 170 7 blue    
45 52   16 63 3.694 10     Other 9 260 5 Brown    
30 21   0 66 2.8 259     Brown 9 220 6 Yellow    
15 21   9 65 4 994     Black 9.5 192 8 Purple    
30 36   1 65 2.8 190     Other 11 252 5 Black    
30 20   2 66 3.2 1775     Brown 8 135 6 blue    
15 20   2 62 2.8 1978     Red 6.5 130 7 pink    
5 18   3 69 4 33     Blonde 10 114 7 Blue    
5 42   5 69.5 2 167     Black 10 190 6 Black    
15 20   3 68 2.7 0     Black 10.5 137 5 Blue    
20 20   2 68 2.875 691     Black 10 152 6 green    
30 20   2 72 3.2 1202     Black 12 173 7 Blue     
10 22   1 68 3.2 200     Brown 10.5 160 7 green    
30 19   3 68 3.4 0     Black 8 160 4 Yellow    
60 20   7 60 2.8 300     Black 7 184 6 purple    
15 20   3 63 3.5 700     Brown 8 180 6 green    
20 22   3 64 2.4 2363     Brown 8.5 149 7 Pink    
30 22   1 70 2.5 25     Brown 10 260 6.5 Red    
3 24   4 68 2.169 0     Black 9 136 5 Blue    
30 20   2 63 3.5 2000     Brown 7 145 7 purple    
15 21   3 72 2.71 408     Black 13 280 6 green    
30 21   2 64 3 821     Black 9 180 8 Blue    
30 19   1 60 3.5 2493     Blonde 6 110 8 pink    
90 21   2 72 0 0     Brown 11 150 10 green    
60 19   3 70 3.1 1244     Black 10 180 8 Blue    
30 28   1 60 3 50     Black 6 144 8 yellow    
1 30   0 60 3.5 1000   Right-handed Blonde 8 155 6 Blue    
45 60   5 66 3.98 0     Brown 7 150 8 Red    
20 22   3 64 2.4 2363     Brown 8.5 149 7 Pink    
30 22   1 70 2.5 25     Brown 10 260 6.5 Red    
3 24   4 68 2.169 0     Black 9 136 5 Blue    
30 20   2 63 3.5 2000     Brown 7 145 7 purple    
15 21   3 72 2.71 408     Black 13 280 6 green    
30 21   2 64 3 821     Black 9 180 8 Blue    
30 19   1 60 3.5 2493     Blonde 6 110 8 pink    
90 21   2 72 0 0     Brown 11 150 10 green    
60 19   3 70 3.1 1244     Black 10 180 8 Blue    
30 28   1 60 3 50     Black 6 144 8 yellow    
1 30   0 60 3.5 1000     Blonde 8 155 6 Blue    
45 60   5 66 3.98 0     Brown 7 150 8 Red    
Expert Solution
trending now

Trending now

This is a popular solution!

steps

Step by step

Solved in 4 steps with 3 images

Blurred answer
Similar questions
  • SEE MORE QUESTIONS
Recommended textbooks for you
MATLAB: An Introduction with Applications
MATLAB: An Introduction with Applications
Statistics
ISBN:
9781119256830
Author:
Amos Gilat
Publisher:
John Wiley & Sons Inc
Probability and Statistics for Engineering and th…
Probability and Statistics for Engineering and th…
Statistics
ISBN:
9781305251809
Author:
Jay L. Devore
Publisher:
Cengage Learning
Statistics for The Behavioral Sciences (MindTap C…
Statistics for The Behavioral Sciences (MindTap C…
Statistics
ISBN:
9781305504912
Author:
Frederick J Gravetter, Larry B. Wallnau
Publisher:
Cengage Learning
Elementary Statistics: Picturing the World (7th E…
Elementary Statistics: Picturing the World (7th E…
Statistics
ISBN:
9780134683416
Author:
Ron Larson, Betsy Farber
Publisher:
PEARSON
The Basic Practice of Statistics
The Basic Practice of Statistics
Statistics
ISBN:
9781319042578
Author:
David S. Moore, William I. Notz, Michael A. Fligner
Publisher:
W. H. Freeman
Introduction to the Practice of Statistics
Introduction to the Practice of Statistics
Statistics
ISBN:
9781319013387
Author:
David S. Moore, George P. McCabe, Bruce A. Craig
Publisher:
W. H. Freeman