Are the mean weights of young adult men and women significantly different from each other? Assume population standard deviations are equal. Use α = 0.05. Use α = 0.01. What is the p-value of this test

MATLAB: An Introduction with Applications
6th Edition
ISBN:9781119256830
Author:Amos Gilat
Publisher:Amos Gilat
Chapter1: Starting With Matlab
Section: Chapter Questions
Problem 1P
icon
Related questions
Question

Using the data from FIgure 1 below:

  1. Are the mean weights of young adult men and women significantly different from each other? Assume population standard deviations are equal. Use α = 0.05. Use α = 0.01. What is the p-value of this test?
  2. Did the assumption of equal population standard deviations seem tenable in this case?
  3. Suppose you were unwilling to assume equal population standard deviations above. How would your results change?

Figure 1:

ID Female Age Height Weight
6 0 25 65 200
18

0

27 66 155
77 1 21 63 135
80 0 22 68 130
84 0 22 68 184
100 1 22 66 127
119 0 28 71 155
150 0 26 66 110
157 1 23 63 150
184 1 24 65 120
219 1 26 65 110
227 1 28 63 135
232 0 24 69 150
270 0 23 68 150
285 1 24 61 137
297 1 28 62 175
349 0 27 66 180
383 0 25 68 140
446 1 27 61 97
448 0 21 68 150
454 1 24 68 125
462 1 25 69 150
479 0 22 73 145
505 0 26 71 195
556 0 28 72 215
573 0 24 72 155
585 1 22 61 110
596 0 23 68 150
646 1 23 61 128
682 1 22 68 140
689 1 21 65 106
691 1 24 63 143
698 1 26 69 120
706 1 28 61 103
717 0 23 74 215
722 0 27 73 236
763 0 23 69 155
774 0 25 66 123
795 0 22 71 178
810 1 25 60 105
834 1 26 62 167
850 0 24 68 150
890 0 26 73 180
939 1 27 66 130
971 1 23 68 121
979 1 26 62 145
997 0 21 69 150
1030 1 27 64 129
1035 1 21 65 125
1052 0 23 74 185
1064 0 28 72 215
1085 0 25 72 175
1086 1 24 65 120
1094 0 27 72 195
1119 0 28 70 165
1164 1 25 65 190
1168 1 24 64 130
1184 1 28 67 128
1223 1 21 69 160
1332 0 22 75 215
1349 0 24 74 180
1352 1 27 66 190
1356 1 23 67 125
1372 0 23 66 135
1390 0 22 74 191
1451 1 22 61 150
1492 0 28 72 210
1493 1 22 63 170
1526 0 27 71 148
1544 1 24 63 110
1559 1 26 61 94
1573 0 25 72 195
1596 1 25 67 167
1598 1 21 64 130
1600 1 28 64 135
1613 0 21 68 170
1665 0 22 68 160
1678 0 25 73 205
1679 0 23 71 170
1688 1 25 64 130
1748 0 23 70 185
1790 0 24 70 155
1798 1 23 64 115
1878 1 27 67 132
1883 1 22 66 145
1927 1 24 59 127
1979 0 28 66 160
2000 0 25 67 220
2007 0 23 70 180
2029 0 26 74 150
2051 0 21 66 150
2059 0 22 68 135
2095 0 27 73 175
2136 1 27 62 132
2153 1 23 64 150
2176 1 24 65 108
2208 0 23 67 150
2232 1 21 68 130
2237 1 25 67 140
2257 1 23 59 88
2266 0 21 70 156
2272 1 24 65 135
2290 1 22 64 230
2297 1 28 64 129
2327 0 23 71 177
2336 0 28 71 165
2354 0 26 72 175
2356 1 22 68 130
2379 0 25 74 160
2465 0 22 65 140
2513 0 21 72 140
2514 1 26 67 140
2516 0 23 71 210
2528 1 24 67 157
2536 1 25 61 110
2541 0 24 72 180
2603 1 23 63 125
2616 0 27 71 198
2638 1 22 66 130
2644 0 21 68 140
2645 1 23 61 110
2704 1 26 60 130
2740 1 21 63 160
2744 1 28 64 120
2753 1 27 65 149
2783 0 23 71 169
2796 1 26 66 130
2858 0 22 72 150
2868 0 28 71 172
2869 1 25 65 115
2875 0 26 71 172
2895 0 21 73 170
2936 1 26 67 150
2981 0 23 66 116
2998 0 24 70 175
3009 1 28 62 147
3032 0 25 63 135
3041 1 27 66 126
3058 1 24 66 108
3077 0 28 74 185
3099 1 22 68 133
3101 1 23 68 138
3170 0 25 72 162
3172 0 26 68 137
3189 0 24 81 215
3197 1 25 61 130
3214 0 22 69 143
3264 0 25 70 170
3266 1 24 63 140
3268 1 21 63 142
3322 1 27 64 110
3331 0 27 74 180
3349 1 24 67 125
3364 1 26 65 160
3381 0 24 72 185
3398 0 23 73 175
3414 0 28 76 190
3426 1 23 65 120
3428 1 28 64 122
3436 1 25 63 130
3437 0 24 67 152
3439 0 21 71 180
3452 1 22 66 140
3480 1 27 64 130
3552 1 21 66 160
3590 0 26 69 142
3648 1 25 63 140
3693 0 23 74 162
3694 0 27 70 163
3717 1 23 70 150
3726 1 24 64 132
3728 1 26 66 245
3780 0 21 73 185
3803 0 25 71 170
3817 1 28 63 130
3837 1 22 61 87
3849 1 24 68 124
3882 0 28 68 165
3888 0 22 71 173
3944 1 24 71 165
3962 1 27 66 175
4033 1 26 66 115
4037 1 21 66 110
4047 0 23 69 140
4054 1 25 64 118
4111 0 21 74 160
4123 1 21 62 105
4125 1 23 66 140
4132 1 24 64 105
4161 0 22 69 145
4229 0 26 68 140
4238 0 27 69 155
4268 1 28 61 200
4271 0 23 68 150
4283 1 22 67 140
4306 1 28 64 120
4323 1 25 65 175
4338 0 23 68 135
4340 0 26 72 210
4353 1 27 67 150
4362 0 27 71 153
4397 0 22 76 180
4447 1 23 68 145
4494 1 26 68 123
4499 1 21 67 150
4501 0 21 70 160
4548 0 22 70 145
4551 1 24 61 109
4578 1 25 66 115
4595 0 24 71 179
4607 0 27 72 175
4616 1 22 61 115
4617 0 26 70 145
4636 0 25 64 150
4684 1 28 64 120
4686 1 27 70 170
4687 0 23 70 174
4744 1 26 65 115
4779 0 21 69 130
4833 1 22 67 130
4873 1 24 62 109
4889 0 28 71 190
4892 0 25 68 170
4897 0 24 72 165
4919 1 25 64 110
4922 1 21 64 142
4923 0 22 69 173
4960 0 27 74 230
4998 0 23 71 165
5013 0 22 70 185
5017 0 26 71 170
5085 1 23 67 124
5088 1 26 59 132
5103 1 23 70 130
5115 1 27 68 168
5124 1 26 68 200
5125 1 28 63 138
5183 1 21 68 135
5194 0 21 70 145
5197 0 22 65 125
5206 0 25 69 235
5209 1 22 67 130
5225 1 25 65 125
5303 0 24 72 260
5319 0 23 68 154
5338 1 23 64 125
5369 1 24 70 133
5416 0 25 71 165
5426 1 22 71 135
5456 0 21 68 195
5475 0 27 71 155
5480 1 22 66 143
5492 1 26 61 180
5496 0 28 74 174
5520 0 23 68 140
5540 0 22 73 165
5564 1 28 62 132
5565 1 25 63 128
5567 0 24 70 135
5606 1 24 67 128
5609 1 23 62 109
5626 1 21 61 127
5663 0 26 73 185
5689 1 27 63 130
11786 1 21 64 143
11796 0 22 74 220
11816 1 27 67 145
11831 1 26 66 135
11911 0 26 70 170
11917 0 27 75 165
11944 1 22 61 105
11958 1 21 63 110
11976 0 22 72 185
11980 1 24 64 120
12031 0 23 72 200
12034 1 24 62 106
12072 0 28 69 180
12081 0 24 72 155
12104 1 28 65 160
12118 1 23 67 145
12124 0 27 70 176
Expert Solution
steps

Step by step

Solved in 3 steps with 1 images

Blurred answer
Similar questions
Recommended textbooks for you
MATLAB: An Introduction with Applications
MATLAB: An Introduction with Applications
Statistics
ISBN:
9781119256830
Author:
Amos Gilat
Publisher:
John Wiley & Sons Inc
Probability and Statistics for Engineering and th…
Probability and Statistics for Engineering and th…
Statistics
ISBN:
9781305251809
Author:
Jay L. Devore
Publisher:
Cengage Learning
Statistics for The Behavioral Sciences (MindTap C…
Statistics for The Behavioral Sciences (MindTap C…
Statistics
ISBN:
9781305504912
Author:
Frederick J Gravetter, Larry B. Wallnau
Publisher:
Cengage Learning
Elementary Statistics: Picturing the World (7th E…
Elementary Statistics: Picturing the World (7th E…
Statistics
ISBN:
9780134683416
Author:
Ron Larson, Betsy Farber
Publisher:
PEARSON
The Basic Practice of Statistics
The Basic Practice of Statistics
Statistics
ISBN:
9781319042578
Author:
David S. Moore, William I. Notz, Michael A. Fligner
Publisher:
W. H. Freeman
Introduction to the Practice of Statistics
Introduction to the Practice of Statistics
Statistics
ISBN:
9781319013387
Author:
David S. Moore, George P. McCabe, Bruce A. Craig
Publisher:
W. H. Freeman