a. Compute the covariance. b. Compute the coefficient of correlation. c. Based on (a) and (b), what conclusions can you reach about the relationship between coaches' total pay and athletic department revenues?

MATLAB: An Introduction with Applications
6th Edition
ISBN:9781119256830
Author:Amos Gilat
Publisher:Amos Gilat
Chapter1: Starting With Matlab
Section: Chapter Questions
Problem 1P
icon
Related questions
Question
School Pay Other Pay Total Pay Max Bonus  Athletic Department Total Revenue
866250 26500 892750 247500 39031348
406000 #N/A 406000 255000 27954164
6950203 209984 7160187 700000 143776550
500000 #N/A 500000 430000 28159249
225000 #N/A 225000 25000 19775727
2898500 400000 3298500 2125000 68510915
2700000 2960 2702960 3491000 65673955
3200000 14000 3214000 700000 99770840
700000 #N/A 700000 235000 16281038
834667 #N/A 834667 256000 37289204
3850000 4500 3854500 1400000 103680609
500000 3500 503500 450000 21315999
1000004 #N/A 1000004 400000 43166257
405000 0 405000 130000 23611448
380210 0 380210 470000 28964050
1800000 8000 1808000 304000 94487380
1800000 0 1800000 750000 41222301
360000 0 360000 305000 27680624
2200000 0 2200000 565000 61915431
3150000 25100 3175100 1200000 69061398
2008500 1650 2010150 1500000 58334345
1500000 #N/A 1500000 150000 34791926
1500000 #N/A 1500000 450000 63336022
1250000 2500 1252500 550000 35805232
425000 #N/A 425000 310000 27797656
2724500 6500 2731000 454000 130011244
500000 #N/A 500000 100000 24538411
550000 1000 551000 150000 28332261
3591667 0 3591667 1275000 91382441
1400000 35000 1435000 1685000 33734773
3200000 114000 3314000 1000000 98120889
400000 #N/A 400000 42500 13200750
510000 #N/A 510000 381500 26721964
2588000 2500 2590500 1275000 61780812
550000 70500 620500 1180000 37017100
1025000 300 1025300 422500 42024887
400011 0 400011 152000 19593192
1950000 250 1950250 80000 79725521
1301644 #N/A 1301644 1130000 76660265
4075000 0 4075000 1750000 107153782
1800000 8025 1808025 1050000 62357761
2500000 0 2500000 765000 93114168
2900000 0 2900000 580000 70457283
382500 1200 383700 336000 26557674
2700000 1600 2701600 1475000 95720724
4300000 69582 4369582 700000 117457398
500000 10000 510000 295000 18570493
1000000 3156 1003156 155000 18114361
357000 1250 358250 47500 11231311
3000000 #N/A 3000000 1266667 96193330
607070 2750 609820 115000 27587274
2033680 200 2033880 950000 63714470
450000 #N/A 450000 200000 30060635
1006779 0 1006779 725000 46346285
450000 #N/A 450000 462243 28705691
2854000 2000 2856000 575000 143514125
5611845 24300 5636145 650000 97942726
801504 1625 803129 126142 27667552
2100000 #N/A 2100000 1150000 98286669
3000000 18000 3018000 825000 73390050
3000000 0 3000000 710000 62764025
3400000 0 3400000 1825000 76306889
3077646 #N/A 3077646 1000000 86916001
575000 0 575000 250000 26627415
850000 0 850000 285000 64513044
772690 11000 783690 480000 44345840
376044 1000 377044 185000 30105460
1830000 #N/A 1830000 345835 82792342
710000 1600 711600 945000 28800436
400000 1500 401500 205000 26259284
2480967 #N/A 2480967 #N/A 11767380
553000 1500 554500 327000 27265061
4486640 50000 4536640 550000 139639307
5058333 0 5058333 819500 123805661
3500000 #N/A 3500000 550000 93664337
475000 11010 486010 503333 36929483
2000000 #N/A 2000000 1135000 115241070
1510008 #N/A 1510008 369000 65467970
4300000 #N/A 4300000 1000000 104751464
2090000 #N/A 2090000 1545000 72379392
975000 12000 987000 350000 78989475
800000 2000 802000 855000 39211827
525000 0 525000 195000 25854038
435000 36000 471000 171000 21115562
4000000 16900 4016900 1700000 90484422
1150000 32000 1182000 650000 45066258
700000 0 700000 125000 22776416
2960000 0 2960000 1000000 111579779
5000000 270 5000270 1000000 165691486
5000000 6000 5006000 750000 93957906
400000 1200 401200 232500 29764777
2605000 300 2605300 1500000 72917990
503864 4500 508364 478481 29017848
400000 2150 402150 230000 23807953
470500 12037 482537 450000 23054218
518788 0 518788 77500 19505723
3250000 0 3250000 930000 83926720
2200000 #N/A 2200000 740000 46855283
575000 1434 576434 765000 23684266
2298413 5186 2303599 715000 84402710
2420913 240000 2660913 382500 70030484
3681720 0 3681720 1175000 85072886
2750000 0 2750000 625000 47191240
3080000 0 3080000 600000 77706698
600000 #N/A 600000 550000 27606401
392500 #N/A 392500 236000 28624348
2200000 85000 2285000 440000 149141405
832000 0 832000 330000 29647103
nt
p
n
3.48 College football is big business, with coaches' pay in mil-
lions of dollars. The file College Football contains the 2013 total
DIUSUL
athletic department revenue and 2014 football coaches' total pay
for 108 schools. (Data extracted from usat.ly/1uws90v and usat
.ly/1DO10v3.)
a. Compute the covariance.
b. Compute the coefficient of correlation.
c. Based on (a) and (b), what conclusions can you reach about the
relationship between coaches' total pay and athletic department
revenues?
Transcribed Image Text:nt p n 3.48 College football is big business, with coaches' pay in mil- lions of dollars. The file College Football contains the 2013 total DIUSUL athletic department revenue and 2014 football coaches' total pay for 108 schools. (Data extracted from usat.ly/1uws90v and usat .ly/1DO10v3.) a. Compute the covariance. b. Compute the coefficient of correlation. c. Based on (a) and (b), what conclusions can you reach about the relationship between coaches' total pay and athletic department revenues?
Expert Solution
trending now

Trending now

This is a popular solution!

steps

Step by step

Solved in 2 steps

Blurred answer
Similar questions
  • SEE MORE QUESTIONS
Recommended textbooks for you
MATLAB: An Introduction with Applications
MATLAB: An Introduction with Applications
Statistics
ISBN:
9781119256830
Author:
Amos Gilat
Publisher:
John Wiley & Sons Inc
Probability and Statistics for Engineering and th…
Probability and Statistics for Engineering and th…
Statistics
ISBN:
9781305251809
Author:
Jay L. Devore
Publisher:
Cengage Learning
Statistics for The Behavioral Sciences (MindTap C…
Statistics for The Behavioral Sciences (MindTap C…
Statistics
ISBN:
9781305504912
Author:
Frederick J Gravetter, Larry B. Wallnau
Publisher:
Cengage Learning
Elementary Statistics: Picturing the World (7th E…
Elementary Statistics: Picturing the World (7th E…
Statistics
ISBN:
9780134683416
Author:
Ron Larson, Betsy Farber
Publisher:
PEARSON
The Basic Practice of Statistics
The Basic Practice of Statistics
Statistics
ISBN:
9781319042578
Author:
David S. Moore, William I. Notz, Michael A. Fligner
Publisher:
W. H. Freeman
Introduction to the Practice of Statistics
Introduction to the Practice of Statistics
Statistics
ISBN:
9781319013387
Author:
David S. Moore, George P. McCabe, Bruce A. Craig
Publisher:
W. H. Freeman