A reheat cycle with two stages of reheating is executed with steam expanding initially from 25 MPa and 600 °C. The two reheater pressures are 4 MPa and 1 MPa, and the steam leaves each reheater at 600 °C. Condensation occurs at 40°C.
For 1 kg/s of steam, what is the engine work in kW?
Transcribed Image Text: 917 261 2793 6 6.0439
1.0 (179.91)
10 v
1.05 (182.04)
(1 Sat.)
4.0 (250.40)
10
10 v
4.1 (251.87)
34
194.44 2583.6 2778.1
10
p(t Sat,)
6.5865
185.60 2585.1 2780.0
754
6.5696
Sat.
49.78 2602.3 2801.4
73
P7
29
179.07 2532.0 2711.1
182.29 2542.9 2725.1
185.43 2553.4 2738.9
188.50 2363.8 2752.3
6.0701
48.53 2601.9 2800.9
6.4342
6.4669
6.4984
6.5289
150
155
160
165
6.0597
Sat.
172.60 2339.2 2720,4
175.66 2530.0 2734.3
178.64 2360.6 2748.2
09
48.60 2385.9 2780.3
6.4356
6.4678
6.4989
6.0297
240
245
47.04 2580.7 2773.6
79
29
61
79
83
6.0074
49.69 2601.I 2799.9
30.74 2615.5 2818.5
51.74 2629,4 2836.3
52.71 2642.7 2853.5
53.65 2655.S 2870.1
191.53 2573.9 2763.4
194.50 2583.8 2778.3 6.5870
197.42 2593.6 2791.0
200,30 2603.2 2803.5
203.15 2612.6 2815.8
170
6.0672
6.1026
6.1362
6.1683
6.1990
6.3384
181 36 2570.9 2761.6
184.44 2581.0 2774.7
187.26 2590.9 2787.5
190.04 2600.7 2800.2
192.79 2610.2 2812.7
18
6.0822
6.1165
6.1493
6.1805
250
255
260
265
270
6.3289
6.5380
6.5863
6.6137
6.6405
175
180
185
190
195
6,6148
6.6419
6.6682
206.0 2621.9 2827.9 6.6940
211.5 2640.2 2851.7 6.7437
216.9 2658.0 2874.9 6.7914
222.2 2675.6 2897.8 6.8374
50.17 2625.2 2830.9
51.14 2638.8 2848.5
52.07 2651.9 2865.4
4.
2.
54.57 2667.9 2886.2
55.46 2680.0 2901.8
56.33 2691.7 2917.0
57.18 2703.2 2931.9
58.02 2714.4 2946.4
6.2285
6.2568
6.2842
6.3108
6.3365
52.98 2664.5 2881.7
53.86 2676.7 2897.6
54.72 2688.7 2913.0
55.56 2700.3 2928.1
56,39 2711,6 2942.8
6.2105
6.2393
6.2671
6.2940
6.3200
275
280
285
290
295
195.49 2619.7 2824.9 5.6666
200.81 2638.i 2849.0
206.02 2656.2 2872.5
211.14 2673.9 2895.6
216.18 2691.3 2918.3
6.7169
6.7651
6.8114
6.8561
200
210
220
230
240
8
227.5 2692.9 2920.4
6.8817
6.
4
58.84 2725.3 2960.7 6.3615
60.44 2746.7 2988.5 6.4095
61.99 2767.4 3015.4 6.4553
63.51 2787.6 3041.6 6.4991
64.99 2807.3 3067.3 6.5413
57.20 2722.7 2957.2
58.77 2744.3 2985.3
60.30 2765.2 3012.5
61.79 2785.6 3038.9 6.4843
63.25 2805.4 3064.8
232.7 2709.9 2942.6 6.9247
237.8 2726.8 2964.6 6.9664
242.9. 2743.6 2986.5 7.0069
248.0 2760.2 3008.2 7.0465
253.0 2776.7 3029.7 7.0851
6.3453
6.3939
6.4401
300
310
320
330
340
221.2 2708.5 2940.7
226.1 2725.5 2962.9 6.9414 260
231.0 2742.3 2984.8 6.9822
235.8 2759.1 3006.6 7.0219
240.6 2775.7 3028.3 7.0607
6.8994
250
270
280
290
6.5268
66.45 2826.7 3092.5
67.88 2845.7 3117.2
69.29 2864.6 3141.7
70.68 2883.2 3165.9 6.6971
72.05 2901.6 3189.8 6.7335
6.5821
6.6215
6.6598
64.68 2824.9 3090.1
66.08 2844.1 3115.0
67.47 2863.0 3139.6 6.6460
68.83 2881.7 3163.9 6.6834
70.18 2900.2 3188.0 6.7200
257.9 2793.2 3051.2 7.1229
262.9 2809.7 3072.6 7.1599
267.8 2826.1 3093.9 7.1962
272.7 2842.5 3115.2 7.2318
277.6 2858.8 3136.4 1.2667
6.5678
6.6075
350
360
370
380
390
245.3 2792.2 3049.8 7.0986
250.1 2808.7 3071.3 7.1358
254.8 2825.2 3092.7 7.1722
259.5 2841.6 3114:1 7.2079
264.1 2858.0 3135.4 7.2429 340
300
310
320
330
73.41 2919.9 3213.6 6.7690
74.75 2938.I 3237.1 6.8038
76.09 2956.2 3260.6
77.41 2974.3 3283.9 6.8713
78.72 2992.2 3307.1
71.51 2918.6 3211.8 6.7557
72.83 2936.9 3235.5 6.7906
74.13 2955.0 3259.0 6.8247
75.43 2973.1 3282.4 6.8582
76.71. 2991.2 3305.7 6.8911
400
410
420
430
440
282.5 2875.2 3157.7 1.30I1
287.3 2891.6 3178.9 7.3349
292.2 2908.O 3200.1 7.3682
297.0 2924.4 3221.4 7.4009
301.8 2940.9 3242.6 7.4332
268.8 2874.5 3156.7 7.2774 350
273.4 2890.9 3178.0 7.3112 360
278.0 2907.3 3199.2 7.3446
282.6 2923.8 3220.5 7.3774
287.2 2940.2 3241.8 7.4098
6.8379
370
380
390
6.9041
80.02 3010.2 3330.3
81.32 3028.1 3353.4 6.9680
82.61 3046.0 3376.4 6.9992
83.89 3063.8 3399.4 7.0299
85.16 3081.7 3422.3 7.0602
6.9363
77.99 3009.1 3328.9
79.25 3027.1 3352.0
80.51. 3045.0 3375.1 6.9865
81.77 3062.9 3398.1
83.01 3080.8 3421.1
291.8 2956.7 3263.1 7.4417
300.9 2989.8 3305.8 7.504I
310.0 3023.1 3348.6 7.5650
319.1 3056.5 3391.5 7.6244
328.1 3090.1 3434.7 7.6824
6.9235
6.9552
450
460
470
480
490
306.6 2957.3 3263.9 7.4651
316.2 2990.4 3306.5 7.5275
325.7 3023.6 3349.3 7.5883
335.2 3057.0 3392.2 7.6476
344.7 3090.6 3435.2 7.705
400
420
440
460
480
7.0173
7.0476
86.43 3099.5 3445.3 7.0901
88.95 3135.3 3491.1
84.25 3098.7 3444.1
86.71 3134.5 3490.0
7.0776
7.1362
500
520
354.1 3124.4 3478.5 7.7622
363.5 3158.4 3521.9 7.8177
372.9 3192.6 3565.6 7.8720
382.3 3227.1 3609.4 7.9253
391.7 3261.8 3653.5 7.9776
337.1 3124.0 3477.9 7.7392
346.1 3158.0 3521.4 7.7947
355.1 3192.3 3565.1 7.8491
364.0 3226.8 3609.0 7.9024 560
373.0 3261.5 3653.1 7.9547
50
520
540
7.1486
91.45 3171.1 3536.9 7.2056
93.93 3206.9 3582.7 7.2612
96.39 3242.9 3628.5 7.3156
89.16 3170.3 3535.9 7.1933
91.58 3206.3 3581.7 7.2490
93.99 3242.3 3627.7
540
560
580
7.3035
580
98.85 3279.1 3674.4 7.3688
101.29 3315.3 3720.5 7.4210
103.72 3351.8 3766.6 7.4720
106.13 3388.3 3812.9 7.5222
108.55 3425.1 3859.3
96.39 3278.5 3673.7 7.3568
98.77 3314.8 3719.7 7.4089
101.15 3351.2 3765.9 7.4601
103.51 3387.8 3812.2 7.5102
105.86 3424.7 3u58.7 7.5595
600
620
640
660
680
381.9 3296.5 3697.5 8.0061
390.8 3331.7 3742.1 8.0566 620
399.7 3367.2 3786.9 8.1062 640
408.6 3402.9 3831.9 8.1550
417.5 3438.8 3877.2 8.2031
600
401.1 3296.8 3697.9 8.0290
410.5 3332.0 3742.4 8.0794
419.8 3367.4 3787.2 8.1290
429.1 3403.1 3832.2 8.1778
438.5 3439.1 3877.5 8.2258
660
680
7.5714
Transcribed Image Text: JO00 66 0.1563
Table 1. Saturation: Tenup.
Enthalpy
Entropy
Sat.
Li
Internal Energy
Specifie Volume
Se
Sat.
Vapor
Sat.
Liu
Erap
Vaper
10 v
Sa
Li
Ev
Evp
MP
P.
10,
MP
10'
03 2375.4 2375.3
00 2375.3 2375.3
4.15 2372.6 2376.7
8.36 2369.7 2378.1
12.56 2366.9 2379.5
16.77 2364,I 2380,9
02 2501.4 2501.3
OT 25013 25014
4.16 2499.0 2503.2
8.37 2496.7 2505.0
12.57 2494.3 2506.9
16.78 2491.9 2508.7
.0001 9.15
10
01575
55
01652
O. 0006/0o 1.0002 206 278
.01 0006113 1.0002 206 136
91567
1.7866 1706.1 1749.0 3.8811
1,8873 1756.1 1801.4 3.9629
,0006567 1.0002 192 577
0007056. 1.0001 179 889
0152 9.1147 9.12
0305 9.0730 9.1035
0457 9.0316 9.011)
0610 8.9904 9.0514
0173
57
0181
58
0190
59
16.9 1758.7 3,8991
2
,0007577 1.0001 168 132
.0008131 1.0001 I57 232
1.7610 1696.7 1740.7 3.8654 365
1.8470 1742.8 1789.0 3.9407 370
019
020
1861.3 1912.2 4.1375
48.6 2357.2 4.8212
165.2 2499.0 5.0377
30.8 2580.3 5.1608
20.98 2489.6 2510.6
25.20 2487.2 2512.4
29.39 2484.8 2514.2
33.60 2482.5 2516.1
37.80 2480.1 2517.9
076। 8.9496 १.0252
0912 8.9090 9.0001
1062 8.8688 8.9751
1212 8.8289 8.950
1362 8.7892 8.9251
%3D
60
61
62
2.054 1821.6 1870,9 4.0705
2.609 1962.2 2024.8 4.3068
4.657 2261.5 2373.3 4.8386
5.598 2365.4 2499.7 5.0301
6.229 2429.4 2578.9 5.1491
20.97 2361.3 2382.3
25.19 2358.4 2383.6
29.38 2355.6 2385.0
33.59 2352.8 2386.4
37.80 2350.0 2387.8
.021
.02
.02
.0008721 1.0001 147 120
.0009349 1.0001 137 734
.0010016 1.0002 129 017
.0010724 1.0002 120 917
0011477 1.0003 113 386
19731 1798.1 1848.0
2.2135 1879.1 1934.5 4.1649 380
3.1707 20757 2154.9 4.S009 385
4.6126 2275.7 2391.0 48585 390
S.4213 2368.4 2504.0 5.0282 395
64
4,0320
65
42.01 2477.7 2519.8
46.20 2475.4 2521.6
50.41 2473.0 2523.4
54.60 2470.7 .2525.3
58.80 2468.3 2527.1
1510 8.7498 8.9008
1658 8.7107 88765
1806 8.6718 83524
1953 8.6332 8.8285
2099 8.5949 8.8048
375
42.00 2347.2 2389.2
46.20 2344.3 2390.5
50.41 2341.5 2391.9
54.60 2338.7 2393.3
58.79 2335.9 2394,7
67
10
.0012276 1.0004 106 379
1519.3 2691.2 5.3269
53.3 2734.4 5.3907
O83,4 2772.7 5.4470
99 857
6.732 2477.8 2639.4 5.2393
7.160 2517.6 2689.4 S.3133
7.539 2551.8 2732.7 5.3770
7.883 2582.I 2771.3 5.4332
8.200 2609.5 2806.3
.0013123 1.0004
69
11
0014022 1.0005 93 784
88 124
82 848
12
6.004 2430.1 2580.2 5.1418 400
6.477 2477.1 2639.6 5.2299
405
6.885 2517.2 2689.3 5.3029
.0014974 1.0007
70
13
62.99 2465.9 2528.9
67.19 2463.6 2530.8
71.38 2461.2 2532.6
75.58 2458.8 2534.4
79.77 2456.5 2536.2
2245 8.5569 8.7814
2390 8.5191 8.7582
2535 8.4816 8.7351
2679 8.4443 8.7123
2823 8.4073 8.6897
14
.0015983 1.0008
77 926
73 333
69 044
65 038
61 293
62.99 2333.1 2396.1
67.18 2330.3 2397.4
71.38 2327.4 2398.8
75.57 2324.6 2400.2
79.76 2321.8 2401.6
15
0017051 1.0009
5.5600
5.55025
7.247 2551.3 2732.5 5.3659
0018181 1.0011
16
5.4839
.0019376 1.0012
17
7.577 2581.7 2771.1 SA218
410
.0020640 1.0014
75
18
8.495 2634.6 2838.5
8.773 2658.0 2868.6
9.036 2679.9 2896.8
9.287 2700.6 2923.4 5.6506
9.527 2720.2 2948.8 5.6861
415
2966 8.3706 8.6672
3109 8.3341 8.6450
.3251 8.2979 8.6229
3393 8.2618 8.6011
3534 8.2261 8.5794
.0021975 1.0016
R152
2680.3 2897.1 5.6267
19
83.96 2454.1 2538.1
88.14 2451.8 2539.9
92.33. 2449.4 2541.7
96.52 2447.0 2543.5
100.70 2444.7 2545.4
2869.2 5.5868
5.5303
5.5731
5.6131
420
7.881 2609.2 2806.3 5.4723 425
57 791
54 514
31 447
48 574
45 883
83.95 2319.0 2402.9
88.14 2316.2 2404.3
92.32 2313.3 2405.7
96.51 2310.5. 2407.0
100.70 2307.7 2408.4
2700.8 2923.5 5.6641
1720.2 2948.7 5.6995
.002339 1.0018
.002487 1.020
1.0022
2658.7
20
21
22
23
24
8.166 2634.5 2838.7 5.5186
430
8.433 2658.0 2868.9 5.5614
435
8.687 2680.1 2897.3 5.6013
440
8.930 2700.9 2924.1 5.6389
.002645
002810
1.0024
.002985
1.0027
02 2756.6 2995.8 5.7651
8681
104.88 2304.9 2409.8
109.06 2302.1 2411.1
113.25 2299.3 2412.5
117.42 2296.4 2413.9
121.60 2293.6 2415.2
104.89 2442.3 2547.2
109.07 2439.9 2549.0
113.25 2437.6 2550.8
117.43 2435.2 2552.6
121.61 2432.8 2554.5
.3674 8.1905 8.5580
3814 8.1552 8.5367
3954 8.1202 8.5156
4093 8.0854 8.4946
4231 8.0508 8.4739
.003169 1.0029 43 360
9.758 2738.9 2973.1 5.7198
10.196 2774.2 3018.9 5.7828
10.609 2807.2 3061.8 5.8408
11.000 2838.3 3102.3 5.8950
11.374 2868.0 3141.0 5.9459
25
445
9.162 2720.7 2949.7 5.6744 450
40 994
38 774
36 690
B1OS
26
003567 1.0035
.003363 1.0032
27
003782 1.0037
.004008 1.0040 34 733
9.600 2757.7 2997.7 5.7403
10.011 2792. 3042.4 5.8008
10 2790.3 3039.6 5.8253
29
460
10.400 2824.4 3084.4 5.8570
125.78 2290.8 2416.6
129.96 2288.0 2418.0
134.14 2285 2 2419.3
138.32 2282.4 2420.7
142.50 2279.5 2422.0
125.79 2430.3 2556.3
129.97 2428.1 2558.1
134.15 2425.7 2559.9
138.33 2423.4 2561.7
142.50 2421.0 2563.5
4369 8.0164 8.4533
4507 7.9822 8.4329
4644 1.9483 8.4127
4781 7.9146 8.3927
4917 7.8811 8.3728
32 894
31 165
470
480
5.9096
30
31
32
004246 1.0043
.004496 1.0046
.004759 1.005o 29 540
.005034 1.00S3
I 2880.7 3157.4 5.9828
10.769 2855.0 3124.3
11.733 2896.4 3178.0 5.9942
490
28 011
11.123 2884.3 3162.4 5.9592
33
.005324 1.0056 26 571
34
1 14 2908.3 3193.4 6.0297
146.68 2418.6 2565.3
150.86 2416.2 2567.1
155.03 2413.9 2568.9
159.21 2411.S 2570.7
163.39 2409.1 2572.5
5053 7.8478 8.3531
.5188 7.8147 8.3336
.5323 7.7819 8.3142
5458 7.7492 8.2950
5592 7.7167 8.2759
500
1087 2961.1 3262.1 6.1175
11419 2986.5 3295.2 6.1588
1.742 3011.4 3327.4 6.1988
146.67 2276.7 2423.4
150.85 2273.9 2424.7
155.03 2271.I 2426.1
159.20 2268.2 2427.4
163.38 2265.4 2428.8
11.464 2912.S 3199.1 6.0064
12.414 2950.5 3248.5 6.0842
12.739 2976.5 3282.2 6.1265
13.055 3001.9 3315.2 6.1672
005628 1.0060
.005947 1.0063 23 940
.006281 1.0067
.006632 1.0071
25 216
35
36
37
11.793 2939.8 3234.7 6.0515
510
22 737
21 602
20 533
520
12:112 2966.3 3269.2 6.0947
12.422 2992.2 3302.8 6.1363
530
540
38
39
.006999 1.0074
14057 3035.8 3359.1 6.2375
4366 3059.7 3390.2 6.2750
14.668 3083.4 3420.7 6.3115
4.965 3106.7 3450.9 6.3470
15.256 3129.7 3480.6 6.3817
13.363 3026.7 3347.4 6.2066
13.664 3051.I 3379.0 6.2448
13.959 3075.1 3410.1 6.2819
14.248 3098.8 3440.7 6.3180
14.532 3122.1 3470.9 6.3532
40
41
42
43
44
.007384 1.0078
.007786 1.0082
.008208 1.0086
.008649 -1.0090
.009111 1.0095
19 523
18 570
17 671
16 821
16 018
167,56 2262.6 2430,1
171,73 2259.7 2431.5
175.91 2256.9 2432.8
180.08 2254.I 2434.2
184.26 2251.2 2435.5
167,57 2406.7 2574.3
171.74 2404.3 2576,1
175.91 2401.9 2577.9
180.10 2399,5 2579,6
184.27 2397.2 2581.4
5125 1,6845 8.2570
5858 7.6524 8.2383
.5991 7.6206 8.2197
.6123 7.5889 8.2012
.6255 7.5574 8.1829
12.724 3017.5 3335.6 6.1765
13.019 3042.4 3367.8 6.2154 560
SSA
13.307 3066.8 3399.4 6.2531 $70
13.589 3090.8 3430.5 6.2897
580
13.866 3114.5 3461.1 6.3254 590
45
46
47
48
49
.009593 1.0099
010098 1.0103
010624 1.0108
.011175 1.0112
011749 1.0117 12 609
15 258
14 540
13 861
13 218
188.44 2248.4 2436.8
192.61 2245.6 2438.2
196.79 2242.7 2439.5
200.96 2239.9 2440.8
205.14 2237.0 2442.2
188.45 2394,8 2583.2
192.62 23924 2585.0
196.80 2390.0 2586.8
200.97 2387.6 2588.5
205.15 2385.2 2590.3
6387 7,5261 8.1648
6518 7,4950 8.1468
.6648 7,4642 8.1290
6779 1,4334 8.1113
6908 7.4029 8.0937
15 543 3152.5 3510.0 6.4155
15825 3175.1 3539.1 6.4486
16.103 3197.5 3567.8 6.4810
16317 3219.7 3596.4- 6.5128
16.647 3241.7 3624.6 6.5439
14.811 3145.2 3500.7 6.3875
15.085 3168.1 3530.1 6.4210
15.355 3190.8 3559.3 6.4538
15.621 3213.2 3588.1 6.4860
15.883 3235.5 3616.7 6.5174
14.137 3137.9 3491.4 6.3602 600
14.404 3161.1 3521.2 6.3942 610
14.667 3184.0 3550.7 6.4274 620
14.926 3206.7 3579.9 6.4599 630
15.181 3229.3 3608.8 6.4917 640
50
012349 1.0121
12 032
11 485
10 968
10 476
10 011
209.32 2234.2 2443.5 209.33 2382.7 2592.1
213.50 2231.3 2444.8
217.67 2228.5 2446.1
221.85 2225.6 2447.5
226.03 2222.8 2448.8
7038 7.3725 8.0763
7167 1.3423 8.0590
7296 7.3123 8.0419
7424 7.2825 8.0249
7552 7.2528 8.0080
51
012975 1.0126
213.51 2380.3 2593.8
217.69 2377.9 2595,6
221.87 2375.5 2597.4
226.04 2373.1 2599.1
52
013628 1.0131
53
.014309 1.0136
$4
.015019 1.0141
AS