A pharmaceutical firm is conducting a study and the data appears below. a) What is the appropriate null and alternate hypothesis to determine if generic drug selection depends on length of prescription? b) Test the hypothesis of part a). c) Using alpha = 0.05, draw a conclusion for the hypothesis test and state the conclusion in the context of the problem.
A pharmaceutical firm is conducting a study and the data appears below. a) What is the appropriate null and alternate hypothesis to determine if generic drug selection depends on length of prescription? b) Test the hypothesis of part a). c) Using alpha = 0.05, draw a conclusion for the hypothesis test and state the conclusion in the context of the problem.
MATLAB: An Introduction with Applications
6th Edition
ISBN:9781119256830
Author:Amos Gilat
Publisher:Amos Gilat
Chapter1: Starting With Matlab
Section: Chapter Questions
Problem 1P
Related questions
Question
13) A pharmaceutical firm is conducting a study and the data appears below.
a) What is the appropriate null and alternate hypothesis to determine if generic drug selection depends on length of prescription?
b) Test the hypothesis of part a).
c) Using alpha = 0.05, draw a conclusion for the hypothesis test and state the conclusion in the context of the problem.
Perscription | Length | Generic Box Checked |
1 | 1wk | No |
2 | 1wk | Yes |
3 | 1wk | Yes |
4 | 30 day | Yes |
5 | 30 day | No |
6 | 30 day | Yes |
7 | 1wk | No |
8 | 30 day | No |
9 | 30 day | No |
10 | 1wk | Yes |
11 | 1wk | Yes |
12 | 1wk | Yes |
13 | 1wk | No |
14 | 1wk | No |
15 | 30 day | No |
16 | 30 day | Yes |
17 | 1wk | No |
18 | 1wk | No |
19 | 1wk | No |
20 | 30 day | No |
21 | 1wk | No |
22 | 30 day | No |
23 | 30 day | Yes |
24 | 1wk | No |
25 | 1wk | Yes |
26 | 1wk | Yes |
27 | 30 day | No |
28 | 1wk | Yes |
29 | 1wk | No |
30 | 1wk | No |
31 | 30 day | Yes |
32 | 30 day | No |
33 | 1wk | No |
34 | 1wk | Yes |
35 | 30 day | Yes |
36 | 30 day | No |
37 | 1wk | No |
38 | 30 day | No |
39 | 1wk | Yes |
40 | 30 day | Yes |
41 | 1wk | No |
42 | 1wk | Yes |
43 | 1wk | Yes |
44 | 30 day | Yes |
45 | 30 day | Yes |
46 | 30 day | No |
47 | 1wk | Yes |
48 | 1wk | Yes |
49 | 30 day | Yes |
50 | 30 day | Yes |
51 | 1wk | No |
52 | 1wk | No |
53 | 1wk | Yes |
54 | 30 day | No |
55 | 30 day | No |
56 | 30 day | No |
57 | 1wk | No |
58 | 30 day | Yes |
59 | 30 day | Yes |
60 | 1wk | Yes |
61 | 30 day | No |
62 | 30 day | Yes |
63 | 1wk | No |
64 | 30 day | Yes |
65 | 30 day | No |
66 | 1wk | No |
67 | 30 day | Yes |
68 | 1wk | No |
69 | 1wk | No |
70 | 1wk | Yes |
71 | 1wk | No |
72 | 30 day | No |
73 | 1wk | No |
74 | 30 day | Yes |
75 | 30 day | No |
76 | 1wk | No |
77 | 1wk | Yes |
78 | 1wk | No |
79 | 1wk | No |
80 | 1wk | No |
81 | 30 day | Yes |
82 | 1wk | No |
83 | 30 day | Yes |
84 | 1wk | No |
85 | 1wk | Yes |
86 | 30 day | Yes |
87 | 30 day | No |
88 | 1wk | No |
89 | 1wk | No |
90 | 30 day | No |
91 | 1wk | No |
92 | 1wk | No |
93 | 30 day | No |
94 | 30 day | No |
95 | 1wk | No |
96 | 1wk | No |
97 | 1wk | No |
98 | 1wk | Yes |
99 | 1wk | No |
100 | 30 day | Yes |
101 | 30 day | Yes |
102 | 30 day | Yes |
103 | 30 day | No |
104 | 1wk | No |
105 | 30 day | No |
106 | 1wk | Yes |
107 | 1wk | No |
108 | 1wk | Yes |
109 | 30 day | Yes |
110 | 1wk | No |
111 | 1wk | No |
112 | 1wk | No |
113 | 1wk | No |
114 | 30 day | No |
115 | 1wk | No |
116 | 30 day | No |
117 | 30 day | Yes |
118 | 1wk | Yes |
119 | 1wk | No |
120 | 1wk | No |
121 | 30 day | Yes |
122 | 1wk | No |
123 | 1wk | No |
124 | 30 day | No |
125 | 30 day | No |
126 | 30 day | Yes |
127 | 30 day | No |
128 | 1wk | Yes |
129 | 1wk | Yes |
130 | 30 day | Yes |
131 | 1wk | No |
132 | 30 day | No |
133 | 1wk | Yes |
134 | 1wk | Yes |
135 | 1wk | No |
136 | 1wk | Yes |
137 | 1wk | No |
138 | 1wk | No |
139 | 1wk | No |
140 | 1wk | Yes |
141 | 1wk | No |
142 | 30 day | No |
143 | 1wk | Yes |
144 | 1wk | Yes |
145 | 1wk | Yes |
146 | 1wk | No |
147 | 30 day | No |
148 | 1wk | No |
149 | 30 day | Yes |
150 | 30 day | Yes |
151 | 1wk | No |
152 | 1wk | Yes |
153 | 1wk | Yes |
154 | 30 day | Yes |
155 | 30 day | No |
156 | 30 day | Yes |
157 | 1wk | No |
158 | 30 day | No |
159 | 30 day | No |
160 | 1wk | Yes |
161 | 1wk | Yes |
162 | 1wk | Yes |
163 | 1wk | No |
164 | 1wk | No |
165 | 30 day | No |
166 | 30 day | Yes |
167 | 1wk | No |
168 | 1wk | No |
169 | 1wk | No |
170 | 30 day | No |
171 | 1wk | No |
172 | 30 day | No |
173 | 30 day | Yes |
174 | 1wk | No |
175 | 1wk | Yes |
176 | 1wk | Yes |
177 | 30 day | No |
178 | 1wk | Yes |
179 | 1wk | No |
180 | 1wk | No |
181 | 30 day | Yes |
182 | 30 day | No |
183 | 1wk | No |
184 | 1wk | Yes |
185 | 30 day | Yes |
186 | 30 day | No |
187 | 1wk | No |
188 | 30 day | No |
189 | 1wk | Yes |
190 | 30 day | Yes |
191 | 1wk | No |
192 | 1wk | Yes |
193 | 1wk | Yes |
194 | 30 day | Yes |
195 | 30 day | Yes |
196 | 30 day | No |
197 | 1wk | Yes |
198 | 1wk | Yes |
199 | 30 day | Yes |
200 | 30 day | Yes |
201 | 1wk | No |
202 | 1wk | No |
203 | 1wk | Yes |
204 | 30 day | No |
205 | 30 day | No |
206 | 30 day | No |
207 | 1wk | No |
208 | 30 day | Yes |
209 | 30 day | Yes |
210 | 1wk | Yes |
211 | 30 day | No |
212 | 30 day | Yes |
213 | 1wk | No |
214 | 30 day | Yes |
215 | 30 day | No |
216 | 1wk | No |
217 | 30 day | Yes |
218 | 1wk | No |
219 | 1wk | No |
220 | 1wk | Yes |
221 | 1wk | No |
222 | 30 day | No |
223 | 1wk | No |
224 | 30 day | Yes |
225 | 30 day | No |
226 | 1wk | No |
227 | 1wk | Yes |
228 | 1wk | No |
229 | 1wk | No |
230 | 1wk | No |
231 | 30 day | Yes |
232 | 1wk | No |
233 | 30 day | Yes |
234 | 1wk | No |
235 | 1wk | Yes |
236 | 30 day | Yes |
237 | 30 day | No |
238 | 1wk | No |
239 | 1wk | No |
240 | 30 day | No |
241 | 1wk | No |
242 | 1wk | No |
243 | 30 day | No |
244 | 30 day | No |
245 | 1wk | No |
246 | 1wk | No |
247 | 1wk | No |
248 | 1wk | Yes |
249 | 1wk | No |
250 | 30 day | Yes |
251 | 30 day | Yes |
252 | 30 day | Yes |
253 | 30 day | No |
254 | 1wk | No |
255 | 30 day | No |
256 | 1wk | Yes |
257 | 1wk | No |
258 | 1wk | Yes |
259 | 30 day | Yes |
260 | 1wk | No |
261 | 1wk | No |
262 | 1wk | No |
263 | 1wk | No |
264 | 30 day | No |
265 | 1wk | No |
266 | 30 day | No |
267 | 30 day | Yes |
268 | 1wk | Yes |
269 | 1wk | No |
270 | 1wk | No |
271 | 30 day | Yes |
272 | 1wk | No |
273 | 1wk | No |
274 | 30 day | No |
275 | 30 day | No |
276 | 30 day | Yes |
277 | 30 day | No |
278 | 1wk | Yes |
279 | 1wk | Yes |
280 | 30 day | Yes |
281 | 1wk | No |
282 | 30 day | No |
283 | 1wk | Yes |
284 | 1wk | Yes |
285 | 1wk | No |
286 | 1wk | Yes |
287 | 1wk | No |
288 | 1wk | No |
289 | 1wk | No |
290 | 1wk | Yes |
291 | 1wk | No |
292 | 30 day | No |
293 | 1wk | Yes |
294 | 1wk | Yes |
295 | 1wk | Yes |
296 | 1wk | No |
297 | 30 day | No |
298 | 1wk | No |
299 | 30 day | Yes |
300 | 30 day | Yes |
301 | 90 day | No |
302 | 90 day | Yes |
303 | 90 day | Yes |
304 | 90 day | Yes |
305 | 90 day | No |
306 | 90 day | Yes |
307 | 90 day | No |
308 | 90 day | No |
309 | 90 day | No |
310 | 90 day | Yes |
311 | 90 day | Yes |
312 | 90 day | Yes |
313 | 90 day | No |
314 | 90 day | No |
315 | 90 day | No |
316 | 90 day | Yes |
317 | 90 day | No |
318 | 90 day | No |
319 | 90 day | No |
320 | 90 day | No |
321 | 90 day | No |
322 | 90 day | No |
323 | 90 day | Yes |
324 | 90 day | No |
325 | 90 day | Yes |
326 | 90 day | Yes |
327 | 90 day | No |
328 | 90 day | Yes |
329 | 90 day | No |
330 | 90 day | No |
331 | 90 day | Yes |
332 | 90 day | No |
333 | 90 day | No |
334 | 90 day | Yes |
335 | 90 day | Yes |
336 | 90 day | No |
337 | 90 day | No |
338 | 90 day | No |
339 | 90 day | Yes |
340 | 90 day | Yes |
341 | 90 day | No |
342 | 90 day | Yes |
343 | 90 day | Yes |
344 | 90 day | Yes |
345 | 90 day | Yes |
346 | 90 day | No |
347 | 90 day | Yes |
348 | 90 day | Yes |
349 | 90 day | Yes |
350 | 90 day | Yes |
351 | 90 day | No |
352 | 90 day | No |
353 | 90 day | Yes |
354 | 90 day | No |
355 | 90 day | No |
356 | 90 day | No |
357 | 90 day | No |
358 | 90 day | Yes |
359 | 90 day | Yes |
360 | 90 day | Yes |
361 | 90 day | No |
362 | 90 day | Yes |
363 | 90 day | No |
364 | 90 day | Yes |
365 | 90 day | No |
366 | 90 day | No |
367 | 90 day | Yes |
368 | 90 day | No |
369 | 90 day | No |
370 | 90 day | Yes |
371 | 90 day | No |
372 | 90 day | No |
373 | 90 day | No |
374 | 90 day | Yes |
375 | 90 day | No |
376 | 90 day | No |
377 | 90 day | Yes |
378 | 90 day | No |
379 | 90 day | No |
380 | 90 day | No |
381 | 90 day | Yes |
382 | 90 day | No |
383 | 90 day | Yes |
384 | 90 day | No |
385 | 90 day | Yes |
386 | 90 day | Yes |
387 | 90 day | No |
388 | 90 day | No |
389 | 90 day | No |
390 | 90 day | No |
391 | 90 day | No |
392 | 90 day | No |
393 | 90 day | No |
394 | 90 day | No |
395 | 90 day | No |
396 | 90 day | No |
397 | 90 day | No |
398 | 90 day | Yes |
399 | 90 day | No |
400 | 90 day | Yes |
401 | 90 day | Yes |
402 | 90 day | Yes |
403 | 90 day | No |
404 | 90 day | No |
405 | 90 day | No |
406 | 90 day | Yes |
407 | 90 day | No |
408 | 90 day | Yes |
409 | 90 day | Yes |
410 | 90 day | No |
411 | 90 day | No |
412 | 90 day | No |
413 | 90 day | No |
414 | 90 day | No |
415 | 90 day | No |
416 | 90 day | No |
417 | 90 day | Yes |
418 | 90 day | Yes |
419 | 90 day | No |
420 | 90 day | No |
421 | 90 day | Yes |
422 | 90 day | No |
423 | 90 day | No |
424 | 90 day | No |
425 | 90 day | No |
426 | 90 day | Yes |
427 | 90 day | No |
428 | 90 day | Yes |
429 | 90 day | Yes |
430 | 90 day | Yes |
431 | 90 day | No |
432 | 90 day | No |
433 | 90 day | Yes |
434 | 90 day | Yes |
435 | 90 day | No |
436 | 90 day | Yes |
437 | 90 day | No |
438 | 90 day | No |
439 | 90 day | No |
440 | 90 day | Yes |
441 | 90 day | No |
442 | 90 day | No |
443 | 90 day | Yes |
444 | 90 day | Yes |
445 | 90 day | Yes |
446 | 90 day | No |
447 | 90 day | No |
448 | 90 day | No |
449 | 90 day | Yes |
450 | 90 day | Yes |
Expert Solution
This question has been solved!
Explore an expertly crafted, step-by-step solution for a thorough understanding of key concepts.
Step by step
Solved in 3 steps with 1 images
Recommended textbooks for you
MATLAB: An Introduction with Applications
Statistics
ISBN:
9781119256830
Author:
Amos Gilat
Publisher:
John Wiley & Sons Inc
Probability and Statistics for Engineering and th…
Statistics
ISBN:
9781305251809
Author:
Jay L. Devore
Publisher:
Cengage Learning
Statistics for The Behavioral Sciences (MindTap C…
Statistics
ISBN:
9781305504912
Author:
Frederick J Gravetter, Larry B. Wallnau
Publisher:
Cengage Learning
MATLAB: An Introduction with Applications
Statistics
ISBN:
9781119256830
Author:
Amos Gilat
Publisher:
John Wiley & Sons Inc
Probability and Statistics for Engineering and th…
Statistics
ISBN:
9781305251809
Author:
Jay L. Devore
Publisher:
Cengage Learning
Statistics for The Behavioral Sciences (MindTap C…
Statistics
ISBN:
9781305504912
Author:
Frederick J Gravetter, Larry B. Wallnau
Publisher:
Cengage Learning
Elementary Statistics: Picturing the World (7th E…
Statistics
ISBN:
9780134683416
Author:
Ron Larson, Betsy Farber
Publisher:
PEARSON
The Basic Practice of Statistics
Statistics
ISBN:
9781319042578
Author:
David S. Moore, William I. Notz, Michael A. Fligner
Publisher:
W. H. Freeman
Introduction to the Practice of Statistics
Statistics
ISBN:
9781319013387
Author:
David S. Moore, George P. McCabe, Bruce A. Craig
Publisher:
W. H. Freeman