8. Were respondents more variable in the number of sex partners in the past 12 months or the number of persons that respondents used condom with? Provide an explanation for your findings using appropriate statistics. 9.Using the statistics calculated in question 7, construct a 95% confidence interval for the mean number of persons that respondents used condom with in the past 12 months and briefly interpret this interval. question 7 answers mean = 1.214286 sd = 1.473366
8. Were respondents more variable in the number of sex partners in the past 12 months or the number of persons that respondents used condom with? Provide an explanation for your findings using appropriate statistics.
9.Using the statistics calculated in question 7, construct a 95% confidence interval for the mean number of persons that respondents used condom with in the past 12 months and briefly interpret this interval.
question 7 answers
mean = 1.214286
sd = 1.473366
espondents # | Age of Respondent | Sex of Respondents | Relationship Status | Age at first Sexual Encounter | Practice Religion | number of persons use condom with in the last 12 months | # of persons had sex with in last 12 months | Alcohol usage last four weeks |
1 | 22 | 1 | 1 | 12 | 1 | 1 | 1 | 4 |
2 | 15 | 1 | 4 | 12 | 1 | 0 | 2 | 4 |
3 | 16 | 1 | 4 | 13 | 2 | 1 | 3 | 4 |
4 | 19 | 1 | 4 | 12 | 1 | 2 | 2 | 3 |
5 | 20 | 1 | 4 | 19 | 2 | 1 | 1 | 4 |
6 | 18 | 1 | 3 | 9 | 2 | 1 | 1 | 3 |
7 | 20 | 1 | 3 | 16 | 2 | 1 | 1 | 3 |
8 | 20 | 1 | 3 | 13 | 2 | 1 | 2 | 2 |
9 | 17 | 1 | 4 | 12 | 1 | 2 | 2 | 2 |
10 | 19 | 1 | 4 | 13 | 1 | 2 | 3 | 3 |
11 | 24 | 1 | 4 | 22 | 2 | 1 | 1 | 3 |
12 | 18 | 1 | 3 | 14 | 1 | 2 | 4 | 3 |
13 | 16 | 1 | 4 | 15 | 1 | 1 | 2 | 4 |
14 | 18 | 1 | 3 | 17 | 2 | 0 | 1 | 4 |
15 | 21 | 1 | 3 | 13 | 1 | 1 | 3 | 4 |
16 | 17 | 1 | 4 | 16 | 1 | 4 | 8 | 3 |
17 | 19 | 1 | 3 | 17 | 1 | 1 | 1 | 3 |
18 | 15 | 1 | 4 | 13 | 1 | 0 | 1 | 3 |
19 | 20 | 1 | 3 | 12 | 1 | 6 | 10 | 2 |
20 | 18 | 1 | 2 | 17 | 2 | 1 | 3 | 1 |
21 | 20 | 1 | 3 | 12 | 2 | 1 | 9 | 3 |
22 | 20 | 1 | 4 | 15 | 2 | 2 | 2 | 3 |
23 | 16 | 1 | 4 | 14 | 1 | 1 | 1 | 3 |
24 | 19 | 1 | 3 | 10 | 2 | 3 | 9 | 1 |
25 | 23 | 1 | 3 | 10 | 2 | 0 | 2 | 3 |
26 | 17 | 1 | 2 | 16 | 1 | 1 | 1 | 4 |
27 | 19 | 1 | 4 | 12 | 2 | 2 | 3 | 3 |
28 | 24 | 1 | 2 | 13 | 2 | 4 | 9 | 1 |
29 | 15 | 1 | 4 | 16 | 2 | 1 | 1 | 4 |
30 | 23 | 1 | 1 | 17 | 2 | 0 | 1 | 2 |
31 | 19 | 1 | 3 | 12 | 2 | 1 | 1 | 4 |
32 | 16 | 2 | 4 | 13 | 1 | 2 | 2 | 4 |
33 | 25 | 2 | 4 | 18 | 2 | 1 | 2 | 3 |
34 | 23 | 2 | 2 | 18 | 1 | 0 | 1 | 4 |
35 | 41 | 2 | 1 | 21 | 1 | 0 | 1 | 3 |
36 | 20 | 2 | 4 | 16 | 1 | 1 | 2 | 4 |
37 | 40 | 2 | 3 | 16 | 2 | 0 | 1 | 4 |
38 | 37 | 2 | 1 | 20 | 1 | 0 | 1 | 4 |
39 | 26 | 2 | 1 | 24 | 1 | 1 | 1 | 4 |
40 | 38 | 2 | 4 | 25 | 1 | 0 | 2 | 4 |
41 | 18 | 2 | 3 | 13 | 1 | 1 | 1 | 3 |
42 | 37 | 2 | 4 | 16 | 2 | 0 | 1 | 2 |
43 | 39 | 2 | 1 | 19 | 1 | 1 | 1 | 4 |
44 | 34 | 2 | 3 | 15 | 2 | 2 | 3 | 2 |
45 | 44 | 2 | 1 | 20 | 1 | 1 | 1 | 4 |
46 | 20 | 2 | 3 | 17 | 1 | 0 | 3 | 4 |
47 | 18 | 2 | 1 | 17 | 2 | 1 | 1 | 2 |
48 | 35 | 2 | 1 | 13 | 2 | 1 | 3 | 1 |
49 | 39 | 2 | 1 | 15 | 2 | 1 | 1 | 2 |
50 | 32 | 2 | 1 | 12 | 2 | 2 | 4 | 2 |
51 | 19 | 2 | 3 | 16 | 1 | 1 | 1 | 4 |
52 | 16 | 2 | 4 | 14 | 1 | 1 | 2 | 4 |
53 | 22 | 2 | 1 | 16 | 1 | 0 | 1 | 4 |
54 | 29 | 2 | 1 | 18 | 1 | 1 | 1 | 4 |
55 | 40 | 2 | 3 | 10 | 2 | 1 | 3 | 3 |
56 | 20 | 2 | 3 | 17 | 1 | 1 | 1 | 3 |
57 | 24 | 2 | 2 | 14 | 2 | 1 | 3 | 2 |
58 | 17 | 2 | 4 | 15 | 1 | 0 | 0 | 4 |
59 | 19 | 2 | 2 | 15 | 2 | 1 | 1 | 2 |
60 | 44 | 2 | 1 | 19 | 2 | 1 | 1 | 1 |
61 | 41 | 2 | 4 | 14 | 2 | 10 | 20 | 1 |
62 | 34 | 2 | 1 | 15 | 1 | 1 | 1 | 3 |
63 | 33 | 2 | 1 | 16 | 1 | 0 | 1 | 4 |
64 | 18 | 2 | 3 | 14 | 2 | 1 | 1 | 3 |
65 | 16 | 2 | 4 | 12 | 1 | 0 | 1 | 3 |
66 | 18 | 2 | 3 | 16 | 2 | 1 | 1 | 4 |
67 | 18 | 2 | 3 | 13 | 2 | 1 | 1 | 4 |
68 | 15 | 2 | 3 | 13 | 2 | 1 | 1 | 1 |
69 | 19 | 2 | 4 | 17 | 1 | 1 | 1 | 4 |
70 | 19 | 2 | 1 | 13 | 2 | 1 | 1 | 4 |
Selected Questions
-
How old are you? .....................
-
What is your sex? Male Female
-
What is your current relationship status?
Married/ Living with a partner [ ]
Partner who stays over night or who you stay overnight with [ ] See occasionally to have sex [ ]
Single/ no sex partner at this time [ ] -
What is your age of first sexual encounter? .......................
-
Do you actively practice religion? Yes [ ] No [ ]
-
How many partners you had sex with in the last 12 months? ...................
-
How many of these partners did you use condom with in the last 12 months? ................
-
In the last 4 weeks how often did you use alcohol?
Every day [ ] At least once per week [ ] Less often [ ] Never [ ]
Note: In the dataset
![](/v2/_next/image?url=https%3A%2F%2Fcontent.bartleby.com%2Fqna-images%2Fquestion%2F4f9bf561-0307-4743-8090-994d88abbe71%2F5c0328a5-1dfc-4683-8ecc-86576dca5c93%2F9uq0r7.jpeg&w=3840&q=75)
![](/static/compass_v2/shared-icons/check-mark.png)
Step by step
Solved in 3 steps with 4 images
![Blurred answer](/static/compass_v2/solution-images/blurred-answer.jpg)
![MATLAB: An Introduction with Applications](https://www.bartleby.com/isbn_cover_images/9781119256830/9781119256830_smallCoverImage.gif)
![Probability and Statistics for Engineering and th…](https://www.bartleby.com/isbn_cover_images/9781305251809/9781305251809_smallCoverImage.gif)
![Statistics for The Behavioral Sciences (MindTap C…](https://www.bartleby.com/isbn_cover_images/9781305504912/9781305504912_smallCoverImage.gif)
![MATLAB: An Introduction with Applications](https://www.bartleby.com/isbn_cover_images/9781119256830/9781119256830_smallCoverImage.gif)
![Probability and Statistics for Engineering and th…](https://www.bartleby.com/isbn_cover_images/9781305251809/9781305251809_smallCoverImage.gif)
![Statistics for The Behavioral Sciences (MindTap C…](https://www.bartleby.com/isbn_cover_images/9781305504912/9781305504912_smallCoverImage.gif)
![Elementary Statistics: Picturing the World (7th E…](https://www.bartleby.com/isbn_cover_images/9780134683416/9780134683416_smallCoverImage.gif)
![The Basic Practice of Statistics](https://www.bartleby.com/isbn_cover_images/9781319042578/9781319042578_smallCoverImage.gif)
![Introduction to the Practice of Statistics](https://www.bartleby.com/isbn_cover_images/9781319013387/9781319013387_smallCoverImage.gif)