2017 data, we examine whether a relationship exists between the race/ethnicity of a student and how the student rates the importance of being a community leader. IMPLDRCOMUNTY is measured on an ordinal scale: I = not important, 2 = somewhat important, 3 = quite important, and 4 = extra important. Analysis of variance results are presented. %3D Descriptives 171A007H:IMP LDR COMUNTY 95% Confidence Interval for Mean Std. Deviation Mean Std. Error Lower Bound Upper Bound Minimum Maximum BLACK:(1) 276 2.91 .996 .060 2.79 3.03 1 4. WHITE:(2) 1041 2.51 .969 .030 2.45 2.57 HISPANIC:(3) 380 2.53 1.005 .052 2.43 2.64 1 4 Total 1697 2.58 .991 .024 2.53 2.63 4 ANOVA 171A007H: IMP LDR COMUNTY Sum of Squares df Mean Square F Sig. 17.918 18.605 .000 Between Groups 35.836 2 1694 .963 Within Groups 1631.435 1667.270 1696 Total a. Set alpha at .05. What do you conclude about the relationship between student race/ ethnicity and the importance of being a community leader? for this model? b. What is the eta square If alnha were set at .01, would your decision change? Explain. on

MATLAB: An Introduction with Applications
6th Edition
ISBN:9781119256830
Author:Amos Gilat
Publisher:Amos Gilat
Chapter1: Starting With Matlab
Section: Chapter Questions
Problem 1P
icon
Related questions
Question
**Table Analysis from Monitoring the Future 2017 Data**

Using the Monitoring the Future 2017 data, we aim to determine if there is a relationship between a student's race/ethnicity and their perception of the importance of being a community leader. The variable IMPLDRCOMUNTY is measured on an ordinal scale, where:

- 1 = not important
- 2 = somewhat important
- 3 = quite important
- 4 = extra important

The results from the analysis of variance are provided below:

### Descriptives Table

**171A007H: IMP LDR COMUNTY**

| Race/Ethnicity   | N   | Mean | Std. Deviation | Std. Error | 95% Confidence Interval for Mean (Lower Bound) | Upper Bound | Minimum | Maximum |
|------------------|-----|------|----------------|------------|-----------------------------------------------|-------------|---------|---------|
| Black (1)        | 276 | 2.91 | 0.996          | 0.060      | 2.79                                          | 3.03        | 1       | 4       |
| White (2)        | 1041| 2.51 | 0.969          | 0.030      | 2.45                                          | 2.57        | 1       | 4       |
| Hispanic (3)     | 380 | 2.53 | 1.005          | 0.052      | 2.43                                          | 2.64        | 1       | 4       |
| **Total**        | 1697| 2.58 | 0.991          | 0.024      | 2.53                                          | 2.63        | 1       | 4       |

### ANOVA Table

**171A007H: IMP LDR COMUNTY**

| Source of Variation | Sum of Squares | df  | Mean Square | F       | Sig.  |
|---------------------|----------------|-----|-------------|---------|-------|
| Between Groups      | 35.836         | 2   | 17.918      | 18.605  | 0.000 |
| Within Groups       | 1631.435       | 1694| 0.963       |         |       |
| Total               | 1667.270       | 169
Transcribed Image Text:**Table Analysis from Monitoring the Future 2017 Data** Using the Monitoring the Future 2017 data, we aim to determine if there is a relationship between a student's race/ethnicity and their perception of the importance of being a community leader. The variable IMPLDRCOMUNTY is measured on an ordinal scale, where: - 1 = not important - 2 = somewhat important - 3 = quite important - 4 = extra important The results from the analysis of variance are provided below: ### Descriptives Table **171A007H: IMP LDR COMUNTY** | Race/Ethnicity | N | Mean | Std. Deviation | Std. Error | 95% Confidence Interval for Mean (Lower Bound) | Upper Bound | Minimum | Maximum | |------------------|-----|------|----------------|------------|-----------------------------------------------|-------------|---------|---------| | Black (1) | 276 | 2.91 | 0.996 | 0.060 | 2.79 | 3.03 | 1 | 4 | | White (2) | 1041| 2.51 | 0.969 | 0.030 | 2.45 | 2.57 | 1 | 4 | | Hispanic (3) | 380 | 2.53 | 1.005 | 0.052 | 2.43 | 2.64 | 1 | 4 | | **Total** | 1697| 2.58 | 0.991 | 0.024 | 2.53 | 2.63 | 1 | 4 | ### ANOVA Table **171A007H: IMP LDR COMUNTY** | Source of Variation | Sum of Squares | df | Mean Square | F | Sig. | |---------------------|----------------|-----|-------------|---------|-------| | Between Groups | 35.836 | 2 | 17.918 | 18.605 | 0.000 | | Within Groups | 1631.435 | 1694| 0.963 | | | | Total | 1667.270 | 169
Expert Solution
trending now

Trending now

This is a popular solution!

steps

Step by step

Solved in 2 steps with 1 images

Blurred answer
Similar questions
  • SEE MORE QUESTIONS
Recommended textbooks for you
MATLAB: An Introduction with Applications
MATLAB: An Introduction with Applications
Statistics
ISBN:
9781119256830
Author:
Amos Gilat
Publisher:
John Wiley & Sons Inc
Probability and Statistics for Engineering and th…
Probability and Statistics for Engineering and th…
Statistics
ISBN:
9781305251809
Author:
Jay L. Devore
Publisher:
Cengage Learning
Statistics for The Behavioral Sciences (MindTap C…
Statistics for The Behavioral Sciences (MindTap C…
Statistics
ISBN:
9781305504912
Author:
Frederick J Gravetter, Larry B. Wallnau
Publisher:
Cengage Learning
Elementary Statistics: Picturing the World (7th E…
Elementary Statistics: Picturing the World (7th E…
Statistics
ISBN:
9780134683416
Author:
Ron Larson, Betsy Farber
Publisher:
PEARSON
The Basic Practice of Statistics
The Basic Practice of Statistics
Statistics
ISBN:
9781319042578
Author:
David S. Moore, William I. Notz, Michael A. Fligner
Publisher:
W. H. Freeman
Introduction to the Practice of Statistics
Introduction to the Practice of Statistics
Statistics
ISBN:
9781319013387
Author:
David S. Moore, George P. McCabe, Bruce A. Craig
Publisher:
W. H. Freeman