Who Exercises More: Males or Females? Use technology and the StudentSurvey dataset to test whether the data provide evidence that there is a difference in the mean number of hours of exercise per week between males and females. Click here for the dataset associated with this question. v Correct. What are the hypotheses? Use subscripts 1 for females and 2 for males. Hoi v| vs Hạ: 42 eTextbook and Media Hint Question Part Score 0.5/0.5 X Incorrect. What is the p-value given by the software? Round your answer to three decimal places. p-value = i .119
Who Exercises More: Males or Females? Use technology and the StudentSurvey dataset to test whether the data provide evidence that there is a difference in the mean number of hours of exercise per week between males and females. Click here for the dataset associated with this question. v Correct. What are the hypotheses? Use subscripts 1 for females and 2 for males. Hoi v| vs Hạ: 42 eTextbook and Media Hint Question Part Score 0.5/0.5 X Incorrect. What is the p-value given by the software? Round your answer to three decimal places. p-value = i .119
MATLAB: An Introduction with Applications
6th Edition
ISBN:9781119256830
Author:Amos Gilat
Publisher:Amos Gilat
Chapter1: Starting With Matlab
Section: Chapter Questions
Problem 1P
Related questions
Question
See photo for question. Dataset below:
Gender | Exercise |
M | 10 |
F | 4 |
M | 14 |
M | 3 |
F | 3 |
F | 5 |
F | 10 |
M | 13 |
F | 3 |
F | 12 |
F | 12 |
M | 10 |
M | 12 |
F | 6 |
M | 9 |
F | 10 |
F | 3 |
M | 7 |
F | 2 |
F | 14 |
F | 10 |
F | 14 |
M | 20 |
M | 7 |
M | 12 |
M | 10 |
F | 6 |
M | 14 |
M | 12 |
M | 10 |
M | 8 |
F | 0 |
M | 10 |
M | 6 |
F | 5 |
F | 24 |
M | 2 |
F | 10 |
F | 6 |
F | 5 |
M | 5 |
F | 12 |
F | 2 |
F | 7 |
M | 15 |
M | 5 |
M | 7 |
M | 15 |
M | 8 |
F | 14 |
M | 14 |
F | 4 |
M | 15 |
M | 4 |
M | 15 |
M | 3 |
F | 3 |
F | 15 |
F | 20 |
F | 3 |
M | 6 |
M | 12 |
F | 4 |
M | 20 |
M | 15 |
F | 10 |
M | 10 |
M | 4 |
M | 9 |
M | 12 |
F | 2 |
F | 15 |
F | 10 |
F | 7 |
F | 3 |
F | 4 |
F | 15 |
F | 8 |
F | 5 |
M | 10 |
M | 15 |
F | 4 |
F | 5 |
F | 6 |
F | 18 |
F | 16 |
M | 4 |
F | 3 |
M | 20 |
M | 5 |
M | 10 |
F | 2 |
F | 4 |
M | 14 |
M | 7 |
M | 12 |
F | 14 |
M | 3 |
M | 5 |
M | 15 |
F | 5 |
F | 4 |
M | 8 |
M | 14 |
M | 5 |
F | 12 |
M | 15 |
M | 3 |
F | 12 |
M | 12 |
M | 6 |
M | 2 |
F | 3 |
M | 24 |
F | 3 |
F | 6 |
F | 12 |
M | 18 |
M | 2 |
F | 12 |
F | 5 |
M | 3 |
M | 3 |
M | 21 |
F | 12 |
M | 3 |
M | 20 |
M | 8 |
F | 2 |
M | 15 |
F | 6 |
F | 2 |
F | 1 |
F | 13 |
F | 12 |
F | 10 |
M | 10 |
F | 10 |
F | 3 |
F | 2 |
M | 10 |
F | 4 |
M | 8 |
M | 18 |
F | 5 |
F | 4 |
F | 20 |
M | 14 |
M | 8 |
F | 4 |
F | 5 |
M | 14 |
F | 4 |
M | 4 |
M | 15 |
F | 12 |
F | 10 |
F | 6 |
F | 12 |
F | 10 |
M | 14 |
F | 5 |
M | 18 |
M | 10 |
M | 8 |
F | 8 |
M | 3 |
M | 5 |
M | 4 |
M | 8 |
F | 3 |
F | 12 |
F | 5 |
F | 5 |
F | 15 |
M | 10 |
M | 10 |
F | 10 |
M | 14 |
F | 6 |
M | 4 |
F | 14 |
F | 5 |
F | 16 |
F | 14 |
M | 10 |
M | 11 |
F | 4 |
M | 12 |
M | 5 |
M | 8 |
F | 8 |
M | 3 |
F | 8 |
M | 20 |
M | 10 |
F | 3 |
M | 4 |
M | 8 |
F | 15 |
F | 14 |
M | 14 |
F | 12 |
F | 6 |
F | 3 |
F | 12 |
M | 5 |
M | 8 |
M | 1 |
M | 10 |
F | 7 |
M | 5 |
F | 10 |
F | 12 |
M | 15 |
F | 10 |
F | 7 |
F | |
M | 15 |
M | 10 |
M | 15 |
M | 12 |
M | 10 |
M | 12 |
M | 5 |
F | 14 |
F | 3 |
M | 12 |
F | 15 |
F | 3 |
F | 25 |
M | 5 |
M | 6 |
M | 27 |
F | 8 |
F | 3 |
M | 17 |
M | 40 |
M | 5 |
M | 0 |
F | 27 |
M | 3 |
M | 3 |
F | 11 |
M | 2 |
F | 9 |
M | 12 |
M | 15 |
M | 2 |
M | 20 |
M | 12 |
M | 5 |
M | 10 |
M | 2 |
M | 12 |
F | 5 |
F | 3 |
M | 12 |
M | 8 |
M | 8 |
M | 5 |
M | 6 |
F | 8 |
M | 10 |
F | 18 |
F | 12 |
M | 10 |
M | 10 |
M | 5 |
F | 7 |
M | 3 |
F | 7 |
F | 3 |
F | 4 |
F | 8 |
F | 7 |
M | 7 |
M | 3 |
F | 7 |
M | 14 |
M | 5 |
F | 14 |
M | 5 |
F | 5 |
F | 2 |
F | 1 |
M | 15 |
F | 5 |
M | 5 |
M | 15 |
F | 5 |
M | 20 |
F | 3 |
F | 7 |
M | 20 |
F | 10 |
M | 6 |
F | 6 |
M | 10 |
M | 9 |
F | 1.5 |
M | 20 |
M | 8 |
M | 21 |
F | 10 |
M | 8 |
M | 10 |
F | 18 |
M | 15 |
F | 8 |
M | 6 |
M | 12 |
F | 10 |
F | 7 |
F | 5 |
F | 6 |
M | 5 |
F | 5 |
M | 30 |
F | 5 |
M | 12 |
M | 0 |
M | 12 |
F | 0 |
F | 15 |
M | 18 |
F | 12 |
M | 2 |
M | 12 |
M | 3 |
M | 3 |
M | 4 |
F | 12 |
M | 25 |
M | 3 |
M | 6 |
F | 7 |
M | 7 |
M | 6 |
M | 6 |
F | 13 |
M | 25 |
M | 8 |
M | 5 |
M | 11 |
F | 18 |
M | 10 |
M | 6 |
F | 2 |
M | 5 |
F | 5 |
M | 6 |
F | 10 |
M | 4 |
F | 5 |
F | 17 |
M | 7 |
F | 2 |
M | 8 |
F | 1 |
M | 14 |
F | 12 |
Expert Solution
This question has been solved!
Explore an expertly crafted, step-by-step solution for a thorough understanding of key concepts.
This is a popular solution!
Trending now
This is a popular solution!
Step by step
Solved in 2 steps with 3 images
Knowledge Booster
Learn more about
Need a deep-dive on the concept behind this application? Look no further. Learn more about this topic, statistics and related others by exploring similar questions and additional content below.Recommended textbooks for you
MATLAB: An Introduction with Applications
Statistics
ISBN:
9781119256830
Author:
Amos Gilat
Publisher:
John Wiley & Sons Inc
Probability and Statistics for Engineering and th…
Statistics
ISBN:
9781305251809
Author:
Jay L. Devore
Publisher:
Cengage Learning
Statistics for The Behavioral Sciences (MindTap C…
Statistics
ISBN:
9781305504912
Author:
Frederick J Gravetter, Larry B. Wallnau
Publisher:
Cengage Learning
MATLAB: An Introduction with Applications
Statistics
ISBN:
9781119256830
Author:
Amos Gilat
Publisher:
John Wiley & Sons Inc
Probability and Statistics for Engineering and th…
Statistics
ISBN:
9781305251809
Author:
Jay L. Devore
Publisher:
Cengage Learning
Statistics for The Behavioral Sciences (MindTap C…
Statistics
ISBN:
9781305504912
Author:
Frederick J Gravetter, Larry B. Wallnau
Publisher:
Cengage Learning
Elementary Statistics: Picturing the World (7th E…
Statistics
ISBN:
9780134683416
Author:
Ron Larson, Betsy Farber
Publisher:
PEARSON
The Basic Practice of Statistics
Statistics
ISBN:
9781319042578
Author:
David S. Moore, William I. Notz, Michael A. Fligner
Publisher:
W. H. Freeman
Introduction to the Practice of Statistics
Statistics
ISBN:
9781319013387
Author:
David S. Moore, George P. McCabe, Bruce A. Craig
Publisher:
W. H. Freeman