An institutional investor is comparing management fees for two competing real estate investment funds. Both funds expect to begin operations and are accepting capital commitments. When the funds begin acquiring properties, capital calls will be made for capital contributions during the investment period. Fund A will charge a fee of 45 BP on capital committed and 60 BP on capital invested after the investment period ends. Fund B will charge a fee of 50 BP on capital committed and 55 BP on capital invested after the investment period ends. Both funds expect to have $506,000,000 in capital commitments when the fund commences operations and both project a five-year cycle for startup and acquisitions. Capital flows are expected as follows:
Fund A
Contributed |
Capital Returned | Invested Capital | |
---|---|---|---|
Year 1 | $ 202,400,000 | $ 0 | $ 202,400,000 |
Year 2 | 303,600,000 | 0 | 506,000,000 |
Year 3 | 0 | 506,000,000 | |
Year 4 | 101,200,000 | 404,800,000 | |
Year 5 | 50,600,000 | 354,200,000 |
Fund B
Contributed Capital | Capital Returned | Invested Capital | |
---|---|---|---|
Year 1 | $ 303,600,000 | $ 0 | $ 303,600,000 |
Year 2 | 202,400,000 | 0 | 506,000,000 |
Year 3 | 0 | 506,000,000 | |
Year 4 | 50,600,000 | 455,400,000 | |
Year 5 | 101,200,000 | 354,200,000 |
What will total fees be for Fund (A)? For Fund (B)?
Step by step
Solved in 3 steps