Use the steam tables provided and use 4 decimal places for solving.
In an idealRankine cycle, steam first enters the turbine at 10 MPa and 400C. It expands to a pressure of 10 kPa. a.) Draw the proper T-S diagram of the cycle with proper label for the points. b.) Findthe quality of the steam,Qa, Qr, Wt, Wp, Wnet, efficiency, and steam rate
Transcribed Image Text: Press
MPa
1006113
0007
0005
0009
0010
0011
0012
0013
0014
0015
0016
Temp
C
t
Specific Volume
LAW
10¹
01 1.0002 206 136
1.89 1.0001 181 255
3.77 1.0001 159 675
5.45 1.0001 142 789
6.98 1.0002 129 208
8.37 1.0002 118 042
9.66 1.0003 108 696
10.86 1.0004 100 755
11.98 1.0005 93 922
13.03
1.0007 87 980
14.02 1.0008 82 763
0017 14.95 1.0009 78 146
0018 15.84 1.0010 74 030
0019 16.69 1.0012 70 337
0050 32.88 1.0053 28.192
0055 34.58 1.0058 25.769
0060 36.16 1.0064 23 739
.0065 37.63 10069 22 014
0070
39.00 1.0074 20 530
0075 40.29 1.0079 19 238
0080 41.51 1.0084 18 103
0085 42.67 1.0089 17.099
0090
0095
43.76 1.0094 16 203
44,81 1.0098 15:399
010 45.81 1.9102 14 674
011 47.69 1.0111 13415
012 49.42 10119 12 361
013 51.04 1.0126 11:465
014 52.55 1.0134 10 693
u
4.0 (250.40)
h
10³ v
49.78 2602.3 2801.4
Internal Energy
Nal
Liquid
u₂
00 2.75.3 2375.3
7.90 2370.0 2377.9
15.81 2364.7 2380.6
22.88 2360.0 2382.9
29.30 2355.7 2385.0
35.17 2351.8 2386.9
40.58 2348.1 2388.7
45.60 2344,7 2390.3.
50.31 2341.6 2391.9
54.71 2338.6 2393.3
58.87 2335.8 2394.7
62.80 2333.2 2396.0
66.53 2330.7 2397.2
70,09 2328,3 2398 4
Evap
Up
137.81 22827 2420 5
144.94 2277.9 2422.8
151.53 2273:4 2425.0
157.66 2269.3 2426.9
163.39 2265.4 2428.8
Sat.
sper
u.
168.78 2261.7 2430,5
173.87 2258.3 2432.2
178.69 2255.0 2433.7
183.27 2251.9 2435.2
187.64 2248.9 2436.6
6.0701
191.82 2246.1 2437.9
199 66 2240.8 2440.4
206.91 2235.8 2442.7
213.66 2231.2 2444.9
219.98 2226 9 2446.9
48.60 2585.9 2780.3
6.0297
49.69 26011 2799.9 6.0672
30.74 2615.5 2818.5 6.1026
51.74 2629.4 2836.3 6.1362
52.71 2642.7 2853.5 6.1683
53.65 2655.5 2870.1 6.1990
54.57 2667.9 2886.2 6.2285
55.46 2680.0 2901.8 6.2568
56.33 2691.7 2917.0 6.2842
57.18 2703.2 2931.9 6.3108
58.02 2714.4 2946.4 6.3365
58.84 2725.3 2960.7 6.3615
60.44 2746.7 2988.5 6.4095
61.99 2767.4 3015.4 6.4553
63.51 2787.6 3041.6 6.4991
64.99 2807.3 3067.3 6.5413
66.45 2826.7 3092.5 6.5821
67.88 2845.7 3117.2 6.6215
69.29 2864.6 3141.7 6.6598
70.68 2883.2 3165.9 6.6971
6.7335
72.05 2901.6 3189.8
Sat,
Liquid
h,
Enthalpy
Evap.
h
That
Vapor
h,
01 2501.3 2501.4
7.91 2496.9 2504 8
15.81 2492.5 2508.3
22.89 2488.5 2511.4
29.30 2484.9 2514.2
35.17 2481.6 25168
40.58 2478.6 2519.1
45.60 2475.7 2521 3
50.31 2473.1 2523.4
54.71 2470.6 2525 3
58.87 2468.3 2527.1
62.80 2466.0 2528.8
66.54 2463.9 2530.5
70.10 2461.9 2532,0
137 82 2423 7 2561.5
144.95 2419.6 2564.5
151.53 2415.9 25674
157.67 2412.4 2570.0
163.40 2409 1 2572.5
168.79 2406.0 2574.8
173.88 2403.1 2577.0
178.70 2400.3 2579.0
183.29 2397.7 2581.0
187.65 2395.2 2582.9
191.83 2392.8 2584 7
199 67 2388 3 2588,0
206.92 2384 1 2591.1
213.67 2380 2 2593.9
219.99 2376.6 2596.6
4.1 (251.87)
u
h
10³ v
48.53 2601.9 2800.9
Set,
Liquid
Sy
Entropy
Evap
0000 9.1562 9.1562
0288 9.0775 9.1064
0575 8.9999 9.0573
0829 8.9312 9.0142
1059 8.8697 8,9756
1268 8.8140 8.9408
1460 8.7631 8.9091
1637 8.7162 8.8799
1802 8.6727 8.8529
1957 8.6322 8.8279
2102 8.5943 8.8044
2238 8.5586 8.7825
2368 8.5250 8.7618
2491 8.4931 8.7422
Sal.
Vapur
B₂
4764 7.9187 8.3951
4997 7.8616 8.3613
5210 7.8094 8.3304
5408 7.7613 8.3020
5592 7.7167 8.2758
5764 7:6750 8.2515
5926 7.6361 8.2287
6079 75994 8.2073
6224 75648 8.1872
6362 75321 8.1682
S
6493 7.5009 8.1502
6738 7.4430 8.1168
6963 7.3900 8.0863
7172 7.3412 8.0584
7366 7.2959 8.0325
p (t Sat.)
47.04 2580.7 2773.6 6.0074
48.13 2596.3 2793.6 6.0459
49.17 2611.1 2812.7 6.0822
6.0597 Sat.
240
245
50.17 2625.2 2830.9 6.1165
51.14 2638.8 2848.5 6.1493
52.07 2651.9 2865.4 6.1805
t
57.20 2722.7 2957.2 6.3453
58.77 2744.3 2985.3 6.3939
60.30 2765.2 3012.5 6.4401
61.79 2785.6 3038.9 6.4843
63.25 2805.4 3064.8 6.5268
250
255
260
265
270
52.98 2664.5 2881.7 6.2105 275
53.86 2676.7 2897.6 6.2393 280
285
54.72 2688.7 2913.0 6.2671
55.56 2700.3 2928.1 6.2940 290
295
56.39 2711.6 2942.8 6.3200
300
310
320
330
340
350
360
64.68 2824.9 3090.1 6.5678
66.08 2844.1 3115.0 6.6075
370
67.47 2863.0 3139.6 6.6460
68.83 2881.7 3163.9 6.6834 380
70.18 2900.2 3188.0
390
6.7200
Transcribed Image Text: 10.0 (311.06)
h
10³ v
18.026 2544.4 2724.7 5.6141
17.864 2538.5 2717.1 5.6011
18.593 2565.1 2751.0 5.6589
19.253 2588.8 2781.3 5.7103
u
19.861 2610.4 2809.1 5.7568
20.429 2630.4 2834.7 5.7996
20.964 2649.1 2858.7 5.8392
21.472 2666.6 2881.4 5.8763
21.957 2683.3 2902.9 5.9112
22.42 2699.2 2923.4 5.9443
23.31 2729.1 2962.1 6.0060
24.14 2756.9 2998.3 6.0626
24.93 2783.2 3032.5 6.1154
25.68 2808.3 3065.1 6.1650
26.41 2832.4 3096.5 6.2120
27.11 2855.7 3126.8 6.2567
27.80 2878.4 3156.3 6.2995
28.46 2900.4 3185.1 6.3407
29.11 2922.1 3213.2 6.3805
32.79 3045.8 3373.7 6.5966
33.37 3065.8 3399.5 6.6297
33.94 3085.6 3425.1 6.6622
34.51 3105.3 3450.5 6.6941
35.08 3125.0 3475.8 6.7254
IRDIe 3.
p(t Sat.)
R
450
460
470
480
490
29.75 2943.4 3240.9 6.4190
30.38 2964.3 3268.1 6.4564
30.99 2985.0 3294.9 6.4927
31.60 3005.4 3321.4 6.5282
32.20 3025.7 3347.7 6.5628
10' -
Sat. 11.485 2476.8 2637.6
335
340
345
500
510
520
530
543
14.0 (336.75)
S
a
350 13.221 2567.5 2752.6 5.5585
360 14.218 26174 2816.5
5.6602
370 15.078 2659.5 2870.6 5.7450
380 15.849 2696.5 2918.4 5.8188
390 16.557 2730.0 2961.8 5.8847
5.3717
11.183 2460 5 26171 53381
11.993 2503.3 2671.1 5.4266
12.644 2537.9 2714.9 5.4978
400 17.216 2760.9 3001.9 5.9448
410 17.838 2789.8 3039.6 6.0003
420 19.430 2817.2 3075.3 6.0521
430 18.997 2843,4 3109.4 6.1010
440 19.543 2868.6 3142.2 6.1474
20.07 2893.0 3174.0 6.1916
20.58 2916.7 3204.9 6.2340
21.08 2939.8 3235.0 6.2749
21.57 2962.5 3264.5 6,3143
22.05 2984.8 3293.5 6.3526
22.52 3006.8 3322.0 6.3897
22.98 30284 3350.1 6.4258
23.43 3049.8 3377.8 6.4610
23.87 3071.0 3405.3 6.4953
6.5289
24.31 3092.0 3432.4
10.2 (312.52)
10' v
17.588 2541.6 2721.0
uh
17.197 2526.9 2702.3 5.5697
17.950 2555.1 2738.2 5.6309
18.626 2580.0 2770.0 5.6848
19.244 2602.5 2798.8 5.7332
19.819 2623.2 2825.4 5.7774
20.358 2642.5 2850.1 5.8183
20.869 2660.6 2873.4 5.8564 340
21.355 2677.6 2895.5 5.8922 345
325
330
335
21.82 2693.9 2916.5 5.9261 350
22.70 2724.4 2955.9 5.9889 360
23.53 2752.7 2992.7 6.0465 370
24.31 2779.4 3027.4 6.1000 380
25.06 2804.8 3060.4 6.1503 390
32.08 3043.9 3371.2
32.66 3064.0 3397.1
33.22 3083.9 3422.8
33.78 3103.7 3448.3
34.34 3123.4 3473.7
u
25.78 2829.1 3092.1 6.1977 400
26.48 2852.7 3122.8 6.2429 410
27.16 2875.5 3152.5 6.2861 420
27.82 2897.8 3181.5 6.3276 430
28.46 2919.6 3209.9 6.3677 440
145 (339.53)
10) ▼
b
10.895 2466.4 2624.4 5.3410
29.09 2941.0 3237.7 6.4064
29.71 2962.0 3265.1 6.4440
30.32 2982.8 3292.0 6.4806
30.91 3003.4 3318.7 6.5162 480
31.50 3023.7 3345.1 6.5510 490
450
460
470
1
10.973 2470.8 2629.9 5.3500
11.712 2511.6 2681.5 5.4337
p (t Sat.)
12.334 2545.2 2724.0 5.5023
13.377 2599.9 2793.9 5.6136
14.258 2644.9 2851.7 5.7042
15.039 2683.9 2902.0 5.7818
15.749 2718.9 2947.3 5.8506
5.6017 Sat.
305
310
315
320
16.408 2751.0 2988.9 5.9129
17.026 2780.8 3027.7 5.9701
17.612 2808.9 3064.3 6.0234
18.172 2835.7 3099.2 6.0734
18.711 2861.5 3132.8 6.1207
t
19.231 2886.3 3165.1 6.1658
19.735 2910.4 3196.6 6.2090
20.225 2933.9 3227.2 6.2505
20.704 2956.9 3257.1 6.2905
21.171 2979.5 3286.5 6.3292
21.63 3001.7 3315.3 6.3667
22.08 3023.6 3343.7 6.4033
22.52 3045.2 3371.7 6.4388
22.95 3066.6 3399.4 6.4735
23.38 3087.8 3426.9 6.5074
6.5850 500
6.6182 510
520
6.6508
6.6828 530
6.7142 540
15.0 (342.24)
10
b
10¹ Y
10.337 2455.5 2610.5 5.3098
9.917 24306 23794 5.2599
10186 278L, 163,536
11.470 2520.4 26924
12.574 2581.2 2769.8
13.482 2629.6 28318
14.275 2670.9 2885.0
14.990 2707.5 2932.3
5.4421
5.5653
5.6625
5.7446
5.8165
15.649 2740.7 29755 5.8811
16.265 2771.6 3015.5 5.9402
16.847 2800.5 3053.2 5.9945
17.401 2827.9 3089.0 6.046
17.933 2854.2 3123.2 6.0945
18.445 2879.5 3156.2 6.140
18.941 2904.0 3188.2 6.1841
19.423 2927.9 3219.3 6.226
19.893 2951,2 3249.6 6.2671
20.351 2974.1 3279.4 6.306
20.80 2996.6 3308.6 6.344
21.24 3018.7 3337.3 6.3811
21.67 3040.5 3365.6 6.417
22.10 3062.1 3393.6 6.452
22.51 3083.5 3421 3 6,486