Use the IF function to calculate the down payment starting in H11. If type = Finance, then the down payment is 10% of the amount. Else, it is equal to the amount.

Database System Concepts
7th Edition
ISBN:9780078022159
Author:Abraham Silberschatz Professor, Henry F. Korth, S. Sudarshan
Publisher:Abraham Silberschatz Professor, Henry F. Korth, S. Sudarshan
Chapter1: Introduction
Section: Chapter Questions
Problem 1PE
icon
Related questions
icon
Concept explainers
Question

Use the IF function to calculate the down payment starting in H11. If type = Finance, then the down payment is 10% of the amount. Else, it is equal to the amount.

### Reid Furniture Store

#### Payment Information
- **Required Down Payment:** 15%
- **Number of Monthly Payments:** 48

#### Paid-in-Full Transactions Summary (Day-wise)
| Day | Weekday    | Metrics                                           |
|-----|------------|---------------------------------------------------|
| 1   | Sunday     | 1. No. of Paid-in-Full Transactions               |
|     |            | 2. Sum of Paid-in-Full Transactions               |
|     |            | 3. Average of Paid-in-Full Transactions           |
|     |            | 4. Average Amount Above $4,000                    |
|     |            | 5. Highest Paid-in-Full Transaction Amount        |
| 2   | Monday     |                                                   |
| 3   | Tuesday    |                                                   |
| 4   | Wednesday  |                                                   |
| 5   | Thursday   |                                                   |
| 6   | Friday     |                                                   |
| 7   | Saturday   |                                                   |

#### Transaction Details
| Number   | Date       | Weekday Number | Weekday  | Department | Type     | Amount  | Down Payment | Balance | Last PMT Date |
|----------|------------|----------------|----------|------------|----------|---------|--------------|---------|---------------|
| 2021-001 | 3/1/2021   | 2              | Monday   | Bedroom    | Finance  | 13,826  | -            | 13,826  | -             |
| 2021-002 | 3/1/2021   | 2              | Monday   | Bedroom    | Finance  | 6,880   | -            | 6,880   | -             |
| 2021-003 | 3/1/2021   | 2              | Monday   | Living Room| Finance  | 8,378   | -            | 8,378   | -             |
| 2021-004 | 3/1/2021   | 2              | Monday   | Living Room| Finance  | 12,770  | -            | 12,770  | -             |
| 2021-005 | 3/1/2021   | 2              | Monday   | Appliances | Finance  | 10,496  | -            | 10,496  | -             |
|
Transcribed Image Text:### Reid Furniture Store #### Payment Information - **Required Down Payment:** 15% - **Number of Monthly Payments:** 48 #### Paid-in-Full Transactions Summary (Day-wise) | Day | Weekday | Metrics | |-----|------------|---------------------------------------------------| | 1 | Sunday | 1. No. of Paid-in-Full Transactions | | | | 2. Sum of Paid-in-Full Transactions | | | | 3. Average of Paid-in-Full Transactions | | | | 4. Average Amount Above $4,000 | | | | 5. Highest Paid-in-Full Transaction Amount | | 2 | Monday | | | 3 | Tuesday | | | 4 | Wednesday | | | 5 | Thursday | | | 6 | Friday | | | 7 | Saturday | | #### Transaction Details | Number | Date | Weekday Number | Weekday | Department | Type | Amount | Down Payment | Balance | Last PMT Date | |----------|------------|----------------|----------|------------|----------|---------|--------------|---------|---------------| | 2021-001 | 3/1/2021 | 2 | Monday | Bedroom | Finance | 13,826 | - | 13,826 | - | | 2021-002 | 3/1/2021 | 2 | Monday | Bedroom | Finance | 6,880 | - | 6,880 | - | | 2021-003 | 3/1/2021 | 2 | Monday | Living Room| Finance | 8,378 | - | 8,378 | - | | 2021-004 | 3/1/2021 | 2 | Monday | Living Room| Finance | 12,770 | - | 12,770 | - | | 2021-005 | 3/1/2021 | 2 | Monday | Appliances | Finance | 10,496 | - | 10,496 | - | |
Expert Solution
steps

Step by step

Solved in 3 steps with 3 images

Blurred answer
Knowledge Booster
Control Structure
Learn more about
Need a deep-dive on the concept behind this application? Look no further. Learn more about this topic, computer-science and related others by exploring similar questions and additional content below.
Similar questions
Recommended textbooks for you
Database System Concepts
Database System Concepts
Computer Science
ISBN:
9780078022159
Author:
Abraham Silberschatz Professor, Henry F. Korth, S. Sudarshan
Publisher:
McGraw-Hill Education
Starting Out with Python (4th Edition)
Starting Out with Python (4th Edition)
Computer Science
ISBN:
9780134444321
Author:
Tony Gaddis
Publisher:
PEARSON
Digital Fundamentals (11th Edition)
Digital Fundamentals (11th Edition)
Computer Science
ISBN:
9780132737968
Author:
Thomas L. Floyd
Publisher:
PEARSON
C How to Program (8th Edition)
C How to Program (8th Edition)
Computer Science
ISBN:
9780133976892
Author:
Paul J. Deitel, Harvey Deitel
Publisher:
PEARSON
Database Systems: Design, Implementation, & Manag…
Database Systems: Design, Implementation, & Manag…
Computer Science
ISBN:
9781337627900
Author:
Carlos Coronel, Steven Morris
Publisher:
Cengage Learning
Programmable Logic Controllers
Programmable Logic Controllers
Computer Science
ISBN:
9780073373843
Author:
Frank D. Petruzella
Publisher:
McGraw-Hill Education