Use Table 4 or SALT to approximate the p-value for the t statistic in the following situation. part a) a two-tailed test with t = −1.18 and 26 df part b) a left-tailed test with t = −9.01 and 5 df
Use Table 4 or SALT to approximate the p-value for the t statistic in the following situation. part a) a two-tailed test with t = −1.18 and 26 df part b) a left-tailed test with t = −9.01 and 5 df
MATLAB: An Introduction with Applications
6th Edition
ISBN:9781119256830
Author:Amos Gilat
Publisher:Amos Gilat
Chapter1: Starting With Matlab
Section: Chapter Questions
Problem 1P
Related questions
Question
Use Table 4 or SALT to approximate the p-value for the t statistic in the following situation.
part a) a two-tailed test with t = −1.18 and 26 df
part b) a left-tailed test with t = −9.01 and 5 df
![# Table 4: Critical Values of t
This table provides critical values for the t-distribution, which are used in statistical analyses to determine the significance of t-tests. The table shows values across different degrees of freedom (df) for common significance levels.
| df | t<sub>.10</sub> | t<sub>.05</sub> | t<sub>.025</sub> | t<sub>.01</sub> | t<sub>.005</sub> | df |
|----|-----------------|----------------|----------------|----------------|-----------------|----|
| 1 | 3.078 | 6.314 | 12.706 | 31.821 | 63.657 | 1 |
| 2 | 1.886 | 2.920 | 4.303 | 6.965 | 9.925 | 2 |
| 3 | 1.638 | 2.353 | 3.182 | 4.541 | 5.841 | 3 |
| 4 | 1.533 | 2.132 | 2.776 | 3.747 | 4.604 | 4 |
| 5 | 1.476 | 2.015 | 2.571 | 3.365 | 4.032 | 5 |
| 6 | 1.440 | 1.943 | 2.447 | 3.143 | 3.707 | 6 |
| 7 | 1.415 | 1.895 | 2.365 | 2.998 | 3.499 | 7 |
| 8 | 1.397 | 1.860 | 2.306 | 2.896 | 3.355 | 8 |
| 9 | 1.383 | 1.833 | 2.262 | 2.821 | 3.250 | 9 |
| 10 | 1.372 | 1.812 | 2.228 | 2.764 | 3.169](/v2/_next/image?url=https%3A%2F%2Fcontent.bartleby.com%2Fqna-images%2Fquestion%2F7104469d-fb7e-48cd-bb9c-a2d8cb607855%2F1bbf05fe-049f-481a-8316-7ef7913979f8%2Fwc1ywhe_processed.png&w=3840&q=75)
Transcribed Image Text:# Table 4: Critical Values of t
This table provides critical values for the t-distribution, which are used in statistical analyses to determine the significance of t-tests. The table shows values across different degrees of freedom (df) for common significance levels.
| df | t<sub>.10</sub> | t<sub>.05</sub> | t<sub>.025</sub> | t<sub>.01</sub> | t<sub>.005</sub> | df |
|----|-----------------|----------------|----------------|----------------|-----------------|----|
| 1 | 3.078 | 6.314 | 12.706 | 31.821 | 63.657 | 1 |
| 2 | 1.886 | 2.920 | 4.303 | 6.965 | 9.925 | 2 |
| 3 | 1.638 | 2.353 | 3.182 | 4.541 | 5.841 | 3 |
| 4 | 1.533 | 2.132 | 2.776 | 3.747 | 4.604 | 4 |
| 5 | 1.476 | 2.015 | 2.571 | 3.365 | 4.032 | 5 |
| 6 | 1.440 | 1.943 | 2.447 | 3.143 | 3.707 | 6 |
| 7 | 1.415 | 1.895 | 2.365 | 2.998 | 3.499 | 7 |
| 8 | 1.397 | 1.860 | 2.306 | 2.896 | 3.355 | 8 |
| 9 | 1.383 | 1.833 | 2.262 | 2.821 | 3.250 | 9 |
| 10 | 1.372 | 1.812 | 2.228 | 2.764 | 3.169
![### Table 4 (Continued)
This table provides critical t-values for different degrees of freedom (df) and significance levels. The values are calculated using Minitab software and are essential for statistical analysis, especially in hypothesis testing.
| df | t₀.₁₀₀ | t₀.₀₅₀ | t₀.₀₂₅ | t₀.₀₁₀ | t₀.₀₀₅ | df |
|----|--------|--------|--------|--------|--------|----|
| 36 | 1.306 | 1.688 | 2.028 | 2.434 | 2.719 | 36 |
| 37 | 1.305 | 1.687 | 2.026 | 2.431 | 2.715 | 37 |
| 38 | 1.304 | 1.686 | 2.024 | 2.429 | 2.712 | 38 |
| 39 | 1.304 | 1.685 | 2.023 | 2.426 | 2.708 | 39 |
| 40 | 1.303 | 1.684 | 2.021 | 2.423 | 2.704 | 40 |
| 45 | 1.301 | 1.679 | 2.014 | 2.412 | 2.690 | 45 |
| 50 | 1.299 | 1.676 | 2.009 | 2.403 | 2.678 | 50 |
| 55 | 1.297 | 1.673 | 2.004 | 2.396 | 2.668 | 55 |
| 60 | 1.296 | 1.671 | 2.000 | 2.390 | 2.660 | 60 |
| 65 | 1.295 | 1.669 | 1.997 | 2.385 | 2.654 | 65 |
| 70 | 1.294](/v2/_next/image?url=https%3A%2F%2Fcontent.bartleby.com%2Fqna-images%2Fquestion%2F7104469d-fb7e-48cd-bb9c-a2d8cb607855%2F1bbf05fe-049f-481a-8316-7ef7913979f8%2Fs1b7dbk_processed.png&w=3840&q=75)
Transcribed Image Text:### Table 4 (Continued)
This table provides critical t-values for different degrees of freedom (df) and significance levels. The values are calculated using Minitab software and are essential for statistical analysis, especially in hypothesis testing.
| df | t₀.₁₀₀ | t₀.₀₅₀ | t₀.₀₂₅ | t₀.₀₁₀ | t₀.₀₀₅ | df |
|----|--------|--------|--------|--------|--------|----|
| 36 | 1.306 | 1.688 | 2.028 | 2.434 | 2.719 | 36 |
| 37 | 1.305 | 1.687 | 2.026 | 2.431 | 2.715 | 37 |
| 38 | 1.304 | 1.686 | 2.024 | 2.429 | 2.712 | 38 |
| 39 | 1.304 | 1.685 | 2.023 | 2.426 | 2.708 | 39 |
| 40 | 1.303 | 1.684 | 2.021 | 2.423 | 2.704 | 40 |
| 45 | 1.301 | 1.679 | 2.014 | 2.412 | 2.690 | 45 |
| 50 | 1.299 | 1.676 | 2.009 | 2.403 | 2.678 | 50 |
| 55 | 1.297 | 1.673 | 2.004 | 2.396 | 2.668 | 55 |
| 60 | 1.296 | 1.671 | 2.000 | 2.390 | 2.660 | 60 |
| 65 | 1.295 | 1.669 | 1.997 | 2.385 | 2.654 | 65 |
| 70 | 1.294
Expert Solution
![](/static/compass_v2/shared-icons/check-mark.png)
This question has been solved!
Explore an expertly crafted, step-by-step solution for a thorough understanding of key concepts.
This is a popular solution!
Trending now
This is a popular solution!
Step by step
Solved in 2 steps
![Blurred answer](/static/compass_v2/solution-images/blurred-answer.jpg)
Recommended textbooks for you
![MATLAB: An Introduction with Applications](https://www.bartleby.com/isbn_cover_images/9781119256830/9781119256830_smallCoverImage.gif)
MATLAB: An Introduction with Applications
Statistics
ISBN:
9781119256830
Author:
Amos Gilat
Publisher:
John Wiley & Sons Inc
![Probability and Statistics for Engineering and th…](https://www.bartleby.com/isbn_cover_images/9781305251809/9781305251809_smallCoverImage.gif)
Probability and Statistics for Engineering and th…
Statistics
ISBN:
9781305251809
Author:
Jay L. Devore
Publisher:
Cengage Learning
![Statistics for The Behavioral Sciences (MindTap C…](https://www.bartleby.com/isbn_cover_images/9781305504912/9781305504912_smallCoverImage.gif)
Statistics for The Behavioral Sciences (MindTap C…
Statistics
ISBN:
9781305504912
Author:
Frederick J Gravetter, Larry B. Wallnau
Publisher:
Cengage Learning
![MATLAB: An Introduction with Applications](https://www.bartleby.com/isbn_cover_images/9781119256830/9781119256830_smallCoverImage.gif)
MATLAB: An Introduction with Applications
Statistics
ISBN:
9781119256830
Author:
Amos Gilat
Publisher:
John Wiley & Sons Inc
![Probability and Statistics for Engineering and th…](https://www.bartleby.com/isbn_cover_images/9781305251809/9781305251809_smallCoverImage.gif)
Probability and Statistics for Engineering and th…
Statistics
ISBN:
9781305251809
Author:
Jay L. Devore
Publisher:
Cengage Learning
![Statistics for The Behavioral Sciences (MindTap C…](https://www.bartleby.com/isbn_cover_images/9781305504912/9781305504912_smallCoverImage.gif)
Statistics for The Behavioral Sciences (MindTap C…
Statistics
ISBN:
9781305504912
Author:
Frederick J Gravetter, Larry B. Wallnau
Publisher:
Cengage Learning
![Elementary Statistics: Picturing the World (7th E…](https://www.bartleby.com/isbn_cover_images/9780134683416/9780134683416_smallCoverImage.gif)
Elementary Statistics: Picturing the World (7th E…
Statistics
ISBN:
9780134683416
Author:
Ron Larson, Betsy Farber
Publisher:
PEARSON
![The Basic Practice of Statistics](https://www.bartleby.com/isbn_cover_images/9781319042578/9781319042578_smallCoverImage.gif)
The Basic Practice of Statistics
Statistics
ISBN:
9781319042578
Author:
David S. Moore, William I. Notz, Michael A. Fligner
Publisher:
W. H. Freeman
![Introduction to the Practice of Statistics](https://www.bartleby.com/isbn_cover_images/9781319013387/9781319013387_smallCoverImage.gif)
Introduction to the Practice of Statistics
Statistics
ISBN:
9781319013387
Author:
David S. Moore, George P. McCabe, Bruce A. Craig
Publisher:
W. H. Freeman