use R to calculate the interval with 99% certainty that the interval contains the actual population mean of the residents by census tracts.
For the residents in 2014, use R to calculate the interval with 99% certainty that the interval contains the actual population mean of the residents by census tracts. Type in the interval with keyboard. We also know that in each year, the number of residents by census tract in the State of Maryland follows a
POP2014: 3072, 1989, 3794, 2689, 3211, 3722, 4385, 4009, 7598, 3862, 3097, 2726, 4881, 4157,
2570, 2512, 2518, 4863, 4147, 7139, 6067, 6819, 3705, 3239, 3824, 4977, 2576, 2940, 9791,
5231, 5634, 5337, 4205, 3888, 5562, 3335, 3770, 1808, 2045, 1532, 5420, 4993, 6109, 4377,
5424, 4976, 4507, 3738, 2827, 3485, 1559, 5199, 4702, 3971, 3803, 3356, 4670, 3816, 5477,
4760, 3126, 3630, 3755, 3795, 2578, 3382, 4005, 2442, 6096, 3799, 3843, 3836, 6046, 6431,
3561, 3142, 4829, 5058, 2471, 6119, 3523, 3094, 3146, 3356, 2618, 2366, 4266, 4016, 6080,
1554, 6878, 3645, 2028, 3467, 2114, 2189, 4423, 3857, 4769, 2946, 5197, 1788, 2842, 3430,
5788, 3670, 3207, 1887, 3827, 3587, 1793, 4324, 5802, 3556, 3851, 4124, 2148, 3829, 1325,
2757, 2574, 3327, 2740, 4855, 5508, 4795, 4016, 2872, 2775, 2706, 2892, 4521, 1419, 4461,
4386, 3076, 6281, 4020, 4318, 4903, 4611, 4153, 5422, 3830, 4145, 3700, 2285, 3206, 3144,
3659, 2228, 6885, 5190, 3352, 5961, 3174, 3101, 5026, 2492, 2535, 5857, 3974, 4952, 4578,
3326, 6034, 2799, 3212, 2807, 3076, 3526, 2419, 2872, 4215, 5511, 3944, 4844, 3727, 4475,
6686, 6064, 6495, 4514, 4587, 3498, 3215, 4071, 2693, 4915, 5631, 4140, 3817, 2019, 3649,
5776, 4792, 4702, 3414, 4233, 5739, 5222, 3356, 3604, 3675, 4286, 4188, 5985, 2427, 15285,
3484, 1842, 3478, 4795, 6024, 6476, 5489, 3969, 4431
Trending now
This is a popular solution!
Step by step
Solved in 2 steps with 2 images