To determine if their 14 oz filling machine is properly adjusted, Harvey Soft Drinks has decided to use an X-Chart which uses the range to estimate the variability sample. Table Answer How to enter your Control Chart Step 2 of 7: What is the Upper Control Limit? Round your answer to three decimal places. Select the Copy Table button to copy all values. To select an entire row or column, either click on the row or column header or use the Shift and arrow keys. To find the average of the selected cells, select the Average Values button. Copy Table Average Values The average of the selected cell(s) is 14.000. Copy Value Cop Period obs1 obs2 obs3 obs4 obs5 Sample Mean Sample Range

MATLAB: An Introduction with Applications
6th Edition
ISBN:9781119256830
Author:Amos Gilat
Publisher:Amos Gilat
Chapter1: Starting With Matlab
Section: Chapter Questions
Problem 1P
icon
Related questions
Question
100%
To determine if their 14 oz filling machine is properly adjusted, Harvey Soft Drinks has decided to use an \(\bar{X}\)-Chart, which uses the range to estimate the variability in the sample.

**Step 2 of 7:** What is the Upper Control Limit? Round your answer to three decimal places.

**Answer:**

Select the Copy Table button to copy all values. To select an entire row or column, either click on the row or column header or use the Shift and arrow keys. To find the average of the selected cells, select the Average Values button.

- **Buttons Available:**
  - Copy Table
  - Average Values

The average of the selected cell(s) is 14.000.

**Data Table:**

| Period | obs1 | obs2 | obs3 | obs4 | obs5 | Sample Mean | Sample Range |
|--------|------|------|------|------|------|-------------|--------------|
| 1      | 14.00 | 13.99 | 14.03 | 14.01 | 14.00 | 14.0060 | 0.04         |
| 2      | 14.02 | 14.05 | 14.05 | 14.01 | 14.04 | 14.0340 | 0.04         |
| 3      | 14.02 | 14.01 | 14.05 | 14.04 | 14.01 | 14.0280 | 0.04         |
| 4      | 14.04 | 13.97 | 14.03 | 13.95 | 14.02 | 14.0020 | 0.10         |
| 5      | 13.96 | 14.01 | 14.04 | 14.00 | 14.00 | 14.0020 | 0.09         |
| 6      | 14.01 | 13.99 | 14.01 | 14.04 | 14.02 | 14.0140 | 0.05         |
| 7      | 13.97 | 13.96 | 14.04 | 14.01 | 14.01 | 13.9960 | 0.08         |
| 8      | 13.96 | 14
Transcribed Image Text:To determine if their 14 oz filling machine is properly adjusted, Harvey Soft Drinks has decided to use an \(\bar{X}\)-Chart, which uses the range to estimate the variability in the sample. **Step 2 of 7:** What is the Upper Control Limit? Round your answer to three decimal places. **Answer:** Select the Copy Table button to copy all values. To select an entire row or column, either click on the row or column header or use the Shift and arrow keys. To find the average of the selected cells, select the Average Values button. - **Buttons Available:** - Copy Table - Average Values The average of the selected cell(s) is 14.000. **Data Table:** | Period | obs1 | obs2 | obs3 | obs4 | obs5 | Sample Mean | Sample Range | |--------|------|------|------|------|------|-------------|--------------| | 1 | 14.00 | 13.99 | 14.03 | 14.01 | 14.00 | 14.0060 | 0.04 | | 2 | 14.02 | 14.05 | 14.05 | 14.01 | 14.04 | 14.0340 | 0.04 | | 3 | 14.02 | 14.01 | 14.05 | 14.04 | 14.01 | 14.0280 | 0.04 | | 4 | 14.04 | 13.97 | 14.03 | 13.95 | 14.02 | 14.0020 | 0.10 | | 5 | 13.96 | 14.01 | 14.04 | 14.00 | 14.00 | 14.0020 | 0.09 | | 6 | 14.01 | 13.99 | 14.01 | 14.04 | 14.02 | 14.0140 | 0.05 | | 7 | 13.97 | 13.96 | 14.04 | 14.01 | 14.01 | 13.9960 | 0.08 | | 8 | 13.96 | 14
Expert Solution
steps

Step by step

Solved in 3 steps with 12 images

Blurred answer
Similar questions
Recommended textbooks for you
MATLAB: An Introduction with Applications
MATLAB: An Introduction with Applications
Statistics
ISBN:
9781119256830
Author:
Amos Gilat
Publisher:
John Wiley & Sons Inc
Probability and Statistics for Engineering and th…
Probability and Statistics for Engineering and th…
Statistics
ISBN:
9781305251809
Author:
Jay L. Devore
Publisher:
Cengage Learning
Statistics for The Behavioral Sciences (MindTap C…
Statistics for The Behavioral Sciences (MindTap C…
Statistics
ISBN:
9781305504912
Author:
Frederick J Gravetter, Larry B. Wallnau
Publisher:
Cengage Learning
Elementary Statistics: Picturing the World (7th E…
Elementary Statistics: Picturing the World (7th E…
Statistics
ISBN:
9780134683416
Author:
Ron Larson, Betsy Farber
Publisher:
PEARSON
The Basic Practice of Statistics
The Basic Practice of Statistics
Statistics
ISBN:
9781319042578
Author:
David S. Moore, William I. Notz, Michael A. Fligner
Publisher:
W. H. Freeman
Introduction to the Practice of Statistics
Introduction to the Practice of Statistics
Statistics
ISBN:
9781319013387
Author:
David S. Moore, George P. McCabe, Bruce A. Craig
Publisher:
W. H. Freeman