the probability of reversal given an appeal for each judge.?
A First Course in Probability (10th Edition)
10th Edition
ISBN:9780134753119
Author:Sheldon Ross
Publisher:Sheldon Ross
Chapter1: Combinatorial Analysis
Section: Chapter Questions
Problem 1.1P: a. How many different 7-place license plates are possible if the first 2 places are for letters and...
Related questions
Question
Judge | Disposed | Appealed | Reversed | Court |
Fred Cartolano | 3037 | 137 | 12 | Common |
Thomas Crush | 3372 | 119 | 10 | Common |
Patrick Dinkelacker | 1258 | 44 | 8 | Common |
Timothy Hogan | 1954 | 60 | 7 | Common |
Robert Kraft | 3138 | 127 | 7 | Common |
William Mathews | 2264 | 91 | 18 | Common |
William Morrissey | 3032 | 121 | 22 | Common |
Norbert Nadel | 2959 | 131 | 20 | Common |
Arthur Ney Jr. | 3219 | 125 | 14 | Common |
Richard Niehaus | 3353 | 137 | 16 | Common |
Thomas Nurre | 3000 | 121 | 6 | Common |
John O'Connor | 2969 | 129 | 12 | Common |
Robert Ruehlman | 3205 | 145 | 18 | Common |
J. Howard Sundermann Jr. | 955 | 60 | 10 | Common |
Ann Marie Tracey | 3141 | 127 | 13 | Common |
Ralph Winkler | 3089 | 88 | 6 | Common |
Total | 43945 | 1762 | 199 | -- |
Penelope Cunningham | 2729 | 7 | 1 | Domestic |
Patrick Dinkelacker | 6001 | 19 | 4 | Domestic |
Deborah Gaines | 8799 | 48 | 9 | Domestic |
Ronald Panioto | 12970 | 32 | 3 | Domestic |
Total | 30499 | 106 | 17 | -- |
Mike Allen | 6149 | 43 | 4 | Municipal |
Nadine Allen | 7812 | 34 | 6 | Municipal |
Timothy Black | 7954 | 41 | 6 | Municipal |
David Davis | 7736 | 43 | 5 | Municipal |
Leslie Isaiah Gaines | 5282 | 35 | 13 | Municipal |
Karla Grady | 5253 | 6 | 0 | Municipal |
Deidra Hair | 2532 | 5 | 0 | Municipal |
Dennis Helmick | 7900 | 29 | 5 | Municipal |
Timothy Hogan | 2308 | 13 | 2 | Municipal |
James Patrick Kenney | 2798 | 6 | 1 | Municipal |
Joseph Luebbers | 4698 | 25 | 8 | Municipal |
William Mallory | 8277 | 38 | 9 | Municipal |
Melba Marsh | 8219 | 34 | 7 | Municipal |
Beth Mattingly | 2971 | 13 | 1 | Municipal |
Albert Mestemaker | 4975 | 28 | 9 | Municipal |
Mark Painter | 2239 | 7 | 3 | Municipal |
Jack Rosen | 7790 | 41 | 13 | Municipal |
Mark Schweikert | 5403 | 33 | 6 | Municipal |
David Stockdale | 5371 | 22 | 4 | Municipal |
John A. West | 2797 | 4 | 2 | Municipal |
Total | 108464 | 500 | 104 | -- |
the probability of reversal given an appeal for each judge.?
Not sure of the formula....thank you
Expert Solution
This question has been solved!
Explore an expertly crafted, step-by-step solution for a thorough understanding of key concepts.
This is a popular solution!
Trending now
This is a popular solution!
Step by step
Solved in 3 steps
Recommended textbooks for you
A First Course in Probability (10th Edition)
Probability
ISBN:
9780134753119
Author:
Sheldon Ross
Publisher:
PEARSON
A First Course in Probability (10th Edition)
Probability
ISBN:
9780134753119
Author:
Sheldon Ross
Publisher:
PEARSON