The following questions relate to outcomes of rolling three six-sided dice: a red one, a green one, and a blue one  (a)  How many different outcomes are there? (b) (How many different outcomes contain no 3s? (c) What is the probability of at least one 3?

A First Course in Probability (10th Edition)
10th Edition
ISBN:9780134753119
Author:Sheldon Ross
Publisher:Sheldon Ross
Chapter1: Combinatorial Analysis
Section: Chapter Questions
Problem 1.1P: a. How many different 7-place license plates are possible if the first 2 places are for letters and...
icon
Related questions
icon
Concept explainers
Topic Video
Question

The following questions relate to outcomes of rolling three six-sided dice: a red one, a green one, and a blue one 

(a)  How many different outcomes are there?
(b) (How many different outcomes contain no 3s?

(c) What is the probability of at least one 3?

Expert Solution
Step 1

According to the provided data, three six-sided dice are rolled: a red one, a green one and a blue one.

The sample space can be written as;

(1,1,1) (1,1,2) (1,1,3) (1,1,4) (1,1,5) (1,1,6)

(1,2,1) (1,2,2) (1,2,3) (1,2,4) (1,2,5) (1,2,6)

(1,3,1) (1,3,2) (1,3,3) (1,3,4) (1,3,5) (1,3,6)

(1,4,1) (1,4,2) (1,4,3) (1,4,4) (1,4,5) (1,4,6)

(1,5,1) (1,5,2) (1,5,3) (1,5,4) (1,5,5) (1,5,6)

(1,6,1) (1,6,2) (1,6,3) (1,6,4) (1,6,5) (1,6,6)

(2,1,1) (2,1,2) (2,1,3) (2,1,4) (2,1,5) (2,1,6)

(2,2,1) (2,2,2) (2,2,3) (2,2,4) (2,2,5) (2,2,6)

(2,3,1) (2,3,2) (2,3,3) (2,3,4) (2,3,5) (2,3,6)

(2,4,1) (2,4,2) (2,4,3) (2,4,4) (2,4,5) (2,4,6)

(2,5,1) (2,5,2) (2,5,3) (2,5,4) (2,5,5) (2,5,6)

(2,6,1) (2,6,2) (2,6,3) (2,6,4) (2,6,5) (2,6,6)

(3,1,1) (3,1,2) (3,1,3) (3,1,4) (3,1,5) (3,1,6)

(3,2,1) (3,2,2) (3,2,3) (3,2,4) (3,2,5) (3,2,6)

(3,3,1) (3,3,2) (3,3,3) (3,3,4) (3,3,5) (3,3,6)

(3,4,1) (3,4,2) (3,4,3) (3,4,4) (3,4,5) (3,4,6)

(3,5,1) (3,5,2) (3,5,3) (3,5,4) (3,5,5) (3,5,6)

(3,6,1) (3,6,2) (3,6,3) (3,6,4) (3,6,5) (3,6,6)

(4,1,1) (4,1,2) (4,1,3) (4,1,4) (4,1,5) (4,1,6)

(4,2,1) (4,2,2) (4,2,3) (4,2,4) (4,2,5) (4,2,6)

(4,3,1) (4,3,2) (4,3,3) (4,3,4) (4,3,5) (4,3,6)

(4,4,1) (4,4,2) (4,4,3) (4,4,4) (4,4,5) (4,4,6)

(4,5,1) (4,5,2) (4,5,3) (4,5,4) (4,5,5) (4,5,6)

(4,6,1) (4,6,2) (4,6,3) (4,6,4) (4,6,5) (4,6,6)

(5,1,1) (5,1,2) (5,1,3) (5,1,4) (5,1,5) (5,1,6)

(5,2,1) (5,2,2) (5,2,3) (5,2,4) (5,2,5) (5,2,6)

(5,3,1) (5,3,2) (5,3,3) (5,3,4) (5,3,5) (5,3,6)

(5,4,1) (5,4,2) (5,4,3) (5,4,4) (5,4,5) (5,4,6)

(5,5,1) (5,5,2) (5,5,3) (5,5,4) (5,5,5) (5,5,6)

(5,6,1) (5,6,2) (5,6,3) (5,6,4) (5,6,5) (5,6,6)

(6,1,1) (6,1,2) (6,1,3) (6,1,4) (6,1,5) (6,1,6)

(6,2,1) (6,2,2) (6,2,3) (6,2,4) (6,2,5) (6,2,6)

(6,3,1) (6,3,2) (6,3,3) (6,3,4) (6,3,5) (6,3,6)

(6,4,1) (6,4,2) (6,4,3) (6,4,4) (6,4,5) (6,4,6)

(6,5,1) (6,5,2) (6,5,3) (6,5,4) (6,5,5) (6,5,6)

(6,6,1) (6,6,2) (6,6,3) (6,6,4) (6,6,5) (6,6,6)

steps

Step by step

Solved in 2 steps

Blurred answer
Knowledge Booster
Sample space, Events, and Basic Rules of Probability
Learn more about
Need a deep-dive on the concept behind this application? Look no further. Learn more about this topic, probability and related others by exploring similar questions and additional content below.
Similar questions
Recommended textbooks for you
A First Course in Probability (10th Edition)
A First Course in Probability (10th Edition)
Probability
ISBN:
9780134753119
Author:
Sheldon Ross
Publisher:
PEARSON
A First Course in Probability
A First Course in Probability
Probability
ISBN:
9780321794772
Author:
Sheldon Ross
Publisher:
PEARSON