the accompanying table lists the numbers of words spoken in a day by each member of 56 different randomly selected couples.    a. Identify the test statistic. t equals ​(Round to two decimal places as​ needed.)   b. Identify the​ P-value. ​P-value equals ​(Round to three decimal places as​ needed.)   c. Construct the confidence interval that could be used for the hypothesis test described. What feature of the confidence interval leads to the same conclusion reached.

MATLAB: An Introduction with Applications
6th Edition
ISBN:9781119256830
Author:Amos Gilat
Publisher:Amos Gilat
Chapter1: Starting With Matlab
Section: Chapter Questions
Problem 1P
icon
Related questions
Question

the accompanying table lists the numbers of words spoken in a day by each member of 56 different randomly selected couples. 

 

a. Identify the test statistic.
t equals
​(Round to two decimal places as​ needed.)
 
b. Identify the​ P-value.
​P-value equals
​(Round to three decimal places as​ needed.)
 
c. Construct the confidence interval that could be used for the hypothesis test described. What feature of the confidence interval leads to the same conclusion reached.
 
The confidence interval is
​word(s )less than mu Subscript d less than  ​word(s).
​(Round to one decimal place as​ needed.)
The image displays a two-column table comparing numerical values categorized under "Male" and "Female."

### Male and Female Values

- Male | Female
- 27,405 | 19,860
- 15,286 | 23,798
- 5,294  | 6,975
- 26,984 | 19,824
- 26,634 | 13,625
- 7,519  | 15,244
- 19,538 | 13,518
- 16,316 | 20,240
- 27,359 | 13,541
- 20,085 | 19,356
- 13,389 | 15,069
- 9,557  | 12,986
- 13,025 | 15,071
- 21,404 | 23,057
- 18,409 | 4,945
- 1,141  | 14,792
- 19,555 | 23,450
- 11,283 | 19,740
- 20,452 | 16,227
- 16,230 | 15,380
- 14,813 | 30,955
- 19,999 | 8,682
- 7,041  | 13,569
- 6,101  | 7,465
- 26,460 | 11,126
- 15,311 | 13,750
- 11,559 | 17,550
- 11,810 | 11,817
- 12,444 | 20,450
- 13,469 | 22,060
- 17,846 | 13,665
- 12,825 | 35,561
- 7,604  | 7,008
- 21,263 | 11,013
- 16,627 | 10,081
- 12,070 | 27,803
- 14,687 | 20,814
- 14,677 | 15,217
- 11,743 | 20,645
- 11,877 | 18,885
- 11,078 | 15,022
- 12,509 | 19,115
-
Transcribed Image Text:The image displays a two-column table comparing numerical values categorized under "Male" and "Female." ### Male and Female Values - Male | Female - 27,405 | 19,860 - 15,286 | 23,798 - 5,294 | 6,975 - 26,984 | 19,824 - 26,634 | 13,625 - 7,519 | 15,244 - 19,538 | 13,518 - 16,316 | 20,240 - 27,359 | 13,541 - 20,085 | 19,356 - 13,389 | 15,069 - 9,557 | 12,986 - 13,025 | 15,071 - 21,404 | 23,057 - 18,409 | 4,945 - 1,141 | 14,792 - 19,555 | 23,450 - 11,283 | 19,740 - 20,452 | 16,227 - 16,230 | 15,380 - 14,813 | 30,955 - 19,999 | 8,682 - 7,041 | 13,569 - 6,101 | 7,465 - 26,460 | 11,126 - 15,311 | 13,750 - 11,559 | 17,550 - 11,810 | 11,817 - 12,444 | 20,450 - 13,469 | 22,060 - 17,846 | 13,665 - 12,825 | 35,561 - 7,604 | 7,008 - 21,263 | 11,013 - 16,627 | 10,081 - 12,070 | 27,803 - 14,687 | 20,814 - 14,677 | 15,217 - 11,743 | 20,645 - 11,877 | 18,885 - 11,078 | 15,022 - 12,509 | 19,115 -
Expert Solution
steps

Step by step

Solved in 4 steps with 7 images

Blurred answer
Similar questions
  • SEE MORE QUESTIONS
Recommended textbooks for you
MATLAB: An Introduction with Applications
MATLAB: An Introduction with Applications
Statistics
ISBN:
9781119256830
Author:
Amos Gilat
Publisher:
John Wiley & Sons Inc
Probability and Statistics for Engineering and th…
Probability and Statistics for Engineering and th…
Statistics
ISBN:
9781305251809
Author:
Jay L. Devore
Publisher:
Cengage Learning
Statistics for The Behavioral Sciences (MindTap C…
Statistics for The Behavioral Sciences (MindTap C…
Statistics
ISBN:
9781305504912
Author:
Frederick J Gravetter, Larry B. Wallnau
Publisher:
Cengage Learning
Elementary Statistics: Picturing the World (7th E…
Elementary Statistics: Picturing the World (7th E…
Statistics
ISBN:
9780134683416
Author:
Ron Larson, Betsy Farber
Publisher:
PEARSON
The Basic Practice of Statistics
The Basic Practice of Statistics
Statistics
ISBN:
9781319042578
Author:
David S. Moore, William I. Notz, Michael A. Fligner
Publisher:
W. H. Freeman
Introduction to the Practice of Statistics
Introduction to the Practice of Statistics
Statistics
ISBN:
9781319013387
Author:
David S. Moore, George P. McCabe, Bruce A. Craig
Publisher:
W. H. Freeman