Q2. Please create the best chart you think that can visualize the population change of top three largest counties in NE over time (from 2009 to 2014). Again, you are required to add chart title, axis titles, and data labels.
Q2. Please create the best chart you think that can visualize the population change of top three largest counties in NE over time (from 2009 to 2014). Again, you are required to add chart title, axis titles, and data labels.
MATLAB: An Introduction with Applications
6th Edition
ISBN:9781119256830
Author:Amos Gilat
Publisher:Amos Gilat
Chapter1: Starting With Matlab
Section: Chapter Questions
Problem 1P
Related questions
Question
Adams County, Nebraska | 33,024 | 31,126 | 31,181 | 31,299 | 31,367 | 31,396 |
Antelope County, Nebraska | 6,729 | 6,742 | 6,697 | 6,655 | 6,600 | 6,531 |
Arthur County, Nebraska | 364 | 426 | 448 | 490 | 507 | 476 |
Banner County, Nebraska | 824 | 720 | 703 | 778 | 816 | 788 |
Blaine County, Nebraska | 471 | 539 | 585 | 584 | 586 | 594 |
Boone County, Nebraska | 5,531 | 5,553 | 5,512 | 5,473 | 5,441 | 5,404 |
Box Butte County, Nebraska | 11,031 | 11,372 | 11,383 | 11,345 | 11,312 | 11,308 |
Boyd County, Nebraska | 2,120 | 2,107 | 2,095 | 2,025 | 2,093 | 2,067 |
Brown County, Nebraska | 3,178 | 3,192 | 3,153 | 3,183 | 3,167 | 3,090 |
Buffalo County, Nebraska | 44,877 | 45,437 | 45,842 | 46,330 | 46,885 | 47,388 |
Burt County, Nebraska | 7,047 | 6,964 | 6,901 | 6,829 | 6,748 | 6,690 |
Butler County, Nebraska | 8,416 | 8,382 | 8,360 | 8,345 | 8,334 | 8,312 |
Cass County, Nebraska | 25,495 | 25,246 | 25,230 | 25,214 | 25,222 | 25,315 |
Cedar County, Nebraska | 8,582 | 8,906 | 8,839 | 8,807 | 8,790 | 8,736 |
Chase County, Nebraska | 3,702 | 3,927 | 3,937 | 3,964 | 3,984 | 3,990 |
Cherry County, Nebraska | 5,682 | 5,783 | 5,750 | 5,722 | 5,735 | 5,749 |
Cheyenne County, Nebraska | 9,829 | 10,049 | 10,056 | 10,038 | 10,022 | 10,044 |
Clay County, Nebraska | 6,334 | 6,554 | 6,530 | 6,497 | 6,469 | 6,425 |
Colfax County, Nebraska | 10,100 | 10,201 | 10,322 | 10,453 | 10,495 | 10,512 |
Cuming County, Nebraska | 9,330 | 9,243 | 9,194 | 9,140 | 9,095 | 9,081 |
Custer County, Nebraska | 10,894 | 11,001 | 10,962 | 10,904 | 10,872 | 10,820 |
Dakota County, Nebraska | 20,295 | 20,674 | 20,802 | 20,869 | 20,920 | 20,902 |
Dawes County, Nebraska | 8,736 | 9,149 | 9,180 | 9,176 | 9,172 | 9,141 |
Dawson County, Nebraska | 24,789 | 24,245 | 24,261 | 24,267 | 24,256 | 24,205 |
Deuel County, Nebraska | 1,988 | 1,963 | 1,967 | 1,962 | 1,952 | 1,951 |
Dixon County, Nebraska | 6,224 | 6,000 | 5,996 | 5,982 | 5,953 | 5,900 |
Dodge County, Nebraska | 35,774 | 36,621 | 36,651 | 36,590 | 36,675 | 36,742 |
Douglas County, Nebraska | 497,939 | 505,545 | 511,739 | 518,271 | 524,697 | 531,057 |
Dundy County, Nebraska | 1,939 | 1,963 | 1,988 | 1,996 | 1,994 | 1,966 |
Fillmore County, Nebraska | 6,051 | 5,953 | 5,915 | 5,867 | 5,818 | 5,767 |
Franklin County, Nebraska | 3,187 | 3,229 | 3,201 | 3,196 | 3,181 | 3,161 |
Frontier County, Nebraska | 2,643 | 2,808 | 2,779 | 2,693 | 2,568 | 2,540 |
Furnas County, Nebraska | 4,681 | 4,942 | 4,927 | 4,922 | 4,920 | 4,908 |
Gage County, Nebraska | 22,935 | 22,591 | 22,423 | 22,209 | 22,055 | 21,889 |
Garden County, Nebraska | 1,856 | 2,060 | 2,013 | 2,011 | 1,966 | 1,939 |
Garfield County, Nebraska | 1,902 | 2,081 | 2,105 | 2,106 | 1,947 | 1,954 |
Gosper County, Nebraska | 1,932 | 2,058 | 2,046 | 2,020 | 2,005 | 1,997 |
Grant County, Nebraska | 608 | 661 | 671 | 608 | 614 | 649 |
Greeley County, Nebraska | 2,344 | 2,542 | 2,530 | 2,515 | 2,507 | 2,500 |
Hall County, Nebraska | 55,669 | 56,899 | 57,748 | 58,681 | 59,431 | 60,223 |
Hamilton County, Nebraska | 9,302 | 9,160 | 9,135 | 9,096 | 9,090 | 9,098 |
Harlan County, Nebraska | 3,350 | 3,460 | 3,439 | 3,419 | 3,445 | 3,462 |
Hayes County, Nebraska | 1,044 | 1,025 | 979 | 1,037 | 1,142 | 1,145 |
Hitchcock County, Nebraska | 2,858 | 2,925 | 2,910 | 2,898 | 2,884 | 2,884 |
Holt County, Nebraska | 10,258 | 10,479 | 10,437 | 10,418 | 10,435 | 10,432 |
Hooker County, Nebraska | 661 | 690 | 718 | 689 | 703 | 688 |
Howard County, Nebraska | 6,459 | 6,302 | 6,298 | 6,294 | 6,308 | 6,315 |
Jefferson County, Nebraska | 7,502 | 7,708 | 7,619 | 7,572 | 7,563 | 7,505 |
Johnson County, Nebraska | 5,103 | 5,211 | 5,200 | 5,188 | 5,182 | 5,178 |
Kearney County, Nebraska | 6,550 | 6,552 | 6,548 | 6,514 | 6,518 | 6,560 |
Keith County, Nebraska | 7,934 | 8,356 | 8,342 | 8,284 | 8,247 | 8,206 |
Keya Paha County, Nebraska | 863 | 740 | 763 | 742 | 698 | 741 |
Kimball County, Nebraska | 3,644 | 3,814 | 3,794 | 3,789 | 3,779 | 3,760 |
Knox County, Nebraska | 8,566 | 8,762 | 8,707 | 8,648 | 8,617 | 8,573 |
Lancaster County, Nebraska | 274,432 | 279,428 | 282,931 | 286,425 | 289,873 | 293,726 |
Lincoln County, Nebraska | 35,481 | 36,167 | 36,199 | 36,212 | 36,128 | 36,054 |
Logan County, Nebraska | 720 | 682 | 717 | 724 | 787 | 736 |
Loup County, Nebraska | 550 | 635 | 669 | 534 | 581 | 559 |
McPherson County, Nebraska | 498 | 489 | 411 | 348 | 382 | 426 |
Madison County, Nebraska | 34,727 | 34,720 | 34,618 | 34,766 | 34,995 | 35,103 |
Merrick County, Nebraska | 7,672 | 7,784 | 7,768 | 7,779 | 7,802 | 7,790 |
Morrill County, Nebraska | 4,980 | 5,071 | 5,052 | 4,993 | 4,958 | 4,918 |
Nance County, Nebraska | 3,552 | 3,755 | 3,742 | 3,730 | 3,707 | 3,667 |
Nemaha County, Nebraska | 6,980 | 7,249 | 7,243 | 7,224 | 7,207 | 7,214 |
Nuckolls County, Nebraska | 4,506 | 4,583 | 4,538 | 4,490 | 4,462 | 4,431 |
Otoe County, Nebraska | 15,389 | 15,741 | 15,751 | 15,729 | 15,727 | 15,750 |
Pawnee County, Nebraska | 2,682 | 2,767 | 2,752 | 2,753 | 2,759 | 2,754 |
Perkins County, Nebraska | 2,771 | 2,983 | 2,966 | 2,947 | 2,949 | 2,938 |
Phelps County, Nebraska | 9,188 | 9,234 | 9,190 | 9,184 | 9,186 | 9,189 |
Pierce County, Nebraska | 7,293 | 7,308 | 7,267 | 7,231 | 7,211 | 7,201 |
Platte County, Nebraska | 31,771 | 31,675 | 31,963 | 32,195 | 32,350 | 32,485 |
Polk County, Nebraska | 5,164 | 5,412 | 5,393 | 5,371 | 5,342 | 5,307 |
Red Willow County, Nebraska | 10,755 | 11,069 | 11,039 | 11,013 | 11,015 | 10,993 |
Richardson County, Nebraska | 8,358 | 8,455 | 8,396 | 8,355 | 8,289 | 8,237 |
Rock County, Nebraska | 1,494 | 1,651 | 1,601 | 1,540 | 1,436 | 1,436 |
Saline County, Nebraska | 13,836 | 14,098 | 14,170 | 14,278 | 14,348 | 14,317 |
Sarpy County, Nebraska | 146,340 | 152,180 | 155,874 | 159,413 | 162,728 | 165,955 |
Saunders County, Nebraska | 20,115 | 20,543 | 20,635 | 20,696 | 20,800 | 20,867 |
Scotts Bluff County, Nebraska | 36,483 | 36,569 | 36,729 | 36,835 | 36,883 | 36,844 |
Seward County, Nebraska | 16,575 | 16,628 | 16,639 | 16,729 | 16,824 | 16,939 |
Sheridan County, Nebraska | 5,403 | 5,538 | 5,488 | 5,432 | 5,390 | 5,342 |
Sherman County, Nebraska | 2,962 | 3,144 | 3,134 | 3,133 | 3,129 | 3,120 |
Sioux County, Nebraska | 1,218 | 1,340 | 1,336 | 1,262 | 1,229 | 1,279 |
Stanton County, Nebraska | 6,360 | 6,207 | 6,167 | 6,139 | 6,148 | 6,112 |
Thayer County, Nebraska | 5,150 | 5,262 | 5,231 | 5,195 | 5,187 | 5,194 |
Thomas County, Nebraska | 662 | 756 | 737 | 831 | 734 | 747 |
Thurston County, Nebraska | 7,252 | 6,907 | 6,920 | 6,926 | 6,915 | 6,934 |
Valley County, Nebraska | 4,221 | 4,284 | 4,253 | 4,322 | 4,256 | 4,269 |
Washington County, Nebraska | 19,724 | 20,148 | 20,199 | 20,201 | 20,234 | 20,264 |
Wayne County, Nebraska | 9,334 | 9,573 | 9,530 | 9,542 | 9,499 | 9,488 |
Webster County, Nebraska | 3,555 | 3,815 | 3,802 | 3,773 | 3,762 | 3,733 |
Wheeler County Nebraska |
741 | 751 | 696 | 725 | 869 | 848 |
York County Nebraska | 14,084 | 13,886 | 13,804 | 13,727 | 13,762 | 13,797 |
Expert Solution
This question has been solved!
Explore an expertly crafted, step-by-step solution for a thorough understanding of key concepts.
Step by step
Solved in 2 steps with 3 images
Knowledge Booster
Learn more about
Need a deep-dive on the concept behind this application? Look no further. Learn more about this topic, statistics and related others by exploring similar questions and additional content below.Recommended textbooks for you
MATLAB: An Introduction with Applications
Statistics
ISBN:
9781119256830
Author:
Amos Gilat
Publisher:
John Wiley & Sons Inc
Probability and Statistics for Engineering and th…
Statistics
ISBN:
9781305251809
Author:
Jay L. Devore
Publisher:
Cengage Learning
Statistics for The Behavioral Sciences (MindTap C…
Statistics
ISBN:
9781305504912
Author:
Frederick J Gravetter, Larry B. Wallnau
Publisher:
Cengage Learning
MATLAB: An Introduction with Applications
Statistics
ISBN:
9781119256830
Author:
Amos Gilat
Publisher:
John Wiley & Sons Inc
Probability and Statistics for Engineering and th…
Statistics
ISBN:
9781305251809
Author:
Jay L. Devore
Publisher:
Cengage Learning
Statistics for The Behavioral Sciences (MindTap C…
Statistics
ISBN:
9781305504912
Author:
Frederick J Gravetter, Larry B. Wallnau
Publisher:
Cengage Learning
Elementary Statistics: Picturing the World (7th E…
Statistics
ISBN:
9780134683416
Author:
Ron Larson, Betsy Farber
Publisher:
PEARSON
The Basic Practice of Statistics
Statistics
ISBN:
9781319042578
Author:
David S. Moore, William I. Notz, Michael A. Fligner
Publisher:
W. H. Freeman
Introduction to the Practice of Statistics
Statistics
ISBN:
9781319013387
Author:
David S. Moore, George P. McCabe, Bruce A. Craig
Publisher:
W. H. Freeman