Essentials Of Investments
11th Edition
ISBN:9781260013924
Author:Bodie, Zvi, Kane, Alex, MARCUS, Alan J.
Publisher:Bodie, Zvi, Kane, Alex, MARCUS, Alan J.
Chapter1: Investments: Background And Issues
Section: Chapter Questions
Problem 1PS
Related questions
Question
ABC Company Income Statement | |||||||||||||||
Period Ending | 31-Dec-15 | 31-Dec-14 | 31-Dec-13 | ||||||||||||
Total Sales | $485,651,000 | $476,294,000 | $475,210,000 | ||||||||||||
Cost of Goods Sold | 365,086,000 | 358,069,000 | 350,400,000 | ||||||||||||
Gross Profit | 120,565,000 | 118,225,000 | 124,810,000 | ||||||||||||
Selling Generall and Adminstrative | 93,418,000 | 91,353,000 | 90,343,000 | ||||||||||||
Operating Profit | 27,147,000 | 26,872,000 | 34,467,000 | ||||||||||||
Total Other Income/Expenses Net | 113,000 | 119,000 | 115,000 | ||||||||||||
Earnings before Interest and Taxes | 27,034,000 | 26,753,000 | 34,352,000 | ||||||||||||
Interest Expense | 2,461,000 | 2,335,000 | 2,200,000 | ||||||||||||
Income Before Tax | 24,573,000 | 24,418,000 | 32,152,000 | ||||||||||||
Income Tax Expense | 7,985,000 | 8,105,000 | 9,800,000 | ||||||||||||
Net Income from Continuing Ops | 16,588,000 | 16,313,000 | 22,352,000 | ||||||||||||
Discontinued Operations | 285,000 | 144,000 | 182,000 | ||||||||||||
Net Income (Net Profit) | $16,303,000 | $16,169,000 | $22,170,000 | ||||||||||||
14,000,000 Shares outstanding | |||||||||||||||
Market Share price per share | $10.00 | $9.00 | $8.50 | ||||||||||||
ABC Company |
|||||||||||||||
Period Ending | 2015 | 2014 | 2013 | 2015 | 2014 | 2013 | |||||||||
Assets | Current Liabilities | ||||||||||||||
Current Assets | Accounts Payable | 58,583,000 | 57,174,000 | 56,210,000 | |||||||||||
Cash and Cash Equivalents | $9,135,000 | $7,281,000 | $6,789,000 | Other current Liabilities | 89,000 | 55,000 | |||||||||
Net Receivables | 6,778,000 | 6,677,000 | 6,525,000 | Short-term Debt | 6,689,000 | 12,082,000 | 14,050,000 | ||||||||
Inventory | 45,141,000 | 44,858,000 | 43,989,000 | Total Current Liabilities | 65,272,000 | 69,345,000 | 70,315,000 | ||||||||
Other Current Assets | 2,224,000 | 2,369,000 | 2,199,000 | Long-term Debt | 43,692,000 | 44,559,000 | 45,324,000 | ||||||||
Total Current Assets | 63,278,000 | 61,185,000 | 59,502,000 | Deferred Long-term Liability charges | 8,805,000 | 8,017,000 | 13,553,000 | ||||||||
Property Plant and Equipment | 116,655,000 | 117,907,000 | 120,300,000 | Monority Interest | 4,543,000 | 5,084,000 | 6,875,000 | ||||||||
18,102,000 | 19,510,000 | 17,900,000 | Total Liabilities | 122,312,000 | 127,005,000 | 136,067,000 | |||||||||
Other Assets | 5,671,000 | 6,149,000 | 4,500,000 | ||||||||||||
Total Assets | 203,706,000 | 204,751,000 | 202,202,000 | Miscellaneous Stock Options Warrants | 0 | 0 | 0 | ||||||||
Common Stock | 323,000 | 323,000 | 323,000 | ||||||||||||
85,777,000 | 76,566,000 | 65,750,000 | |||||||||||||
Captial Surplus | 2,462,000 | 2,362,000 | 2,262,000 | ||||||||||||
Other |
-7,168,000 | -1,505,000 | -2,200,000 | ||||||||||||
Total Stockholders Equity | 81,394,000 | 77,746,000 | 66,135,000 | ||||||||||||
Total Liabilities & Stockholders Equity | 203,706,000 | 204,751,000 | 202,202,000 | ||||||||||||
# of Shares Outstanding | 14,000,000 | 14,000,000 | 14,000,000 | ||||||||||||
Market share price per share | $10.00 | $9.00 | $8.50 | ||||||||||||
|
Profitability Ratios
Return on Equity (ROE)Return on Assets (ROA)- Net Profit Margin
- Operating Profit Margin
Expert Solution
This question has been solved!
Explore an expertly crafted, step-by-step solution for a thorough understanding of key concepts.
This is a popular solution!
Trending now
This is a popular solution!
Step by step
Solved in 7 steps with 6 images
Knowledge Booster
Learn more about
Need a deep-dive on the concept behind this application? Look no further. Learn more about this topic, finance and related others by exploring similar questions and additional content below.Recommended textbooks for you
Essentials Of Investments
Finance
ISBN:
9781260013924
Author:
Bodie, Zvi, Kane, Alex, MARCUS, Alan J.
Publisher:
Mcgraw-hill Education,
Essentials Of Investments
Finance
ISBN:
9781260013924
Author:
Bodie, Zvi, Kane, Alex, MARCUS, Alan J.
Publisher:
Mcgraw-hill Education,
Foundations Of Finance
Finance
ISBN:
9780134897264
Author:
KEOWN, Arthur J., Martin, John D., PETTY, J. William
Publisher:
Pearson,
Fundamentals of Financial Management (MindTap Cou…
Finance
ISBN:
9781337395250
Author:
Eugene F. Brigham, Joel F. Houston
Publisher:
Cengage Learning
Corporate Finance (The Mcgraw-hill/Irwin Series i…
Finance
ISBN:
9780077861759
Author:
Stephen A. Ross Franco Modigliani Professor of Financial Economics Professor, Randolph W Westerfield Robert R. Dockson Deans Chair in Bus. Admin., Jeffrey Jaffe, Bradford D Jordan Professor
Publisher:
McGraw-Hill Education