Perform a Bonferroni test to see which means are significantly different. Round your answers to three decimal places, and round any interim calculations to four decimal places. Test Statistic Adjusted P-value Statistically significant difference? Work Study vs. Co-op Work Study vs. Internship Yes v Yes Or

MATLAB: An Introduction with Applications
6th Edition
ISBN:9781119256830
Author:Amos Gilat
Publisher:Amos Gilat
Chapter1: Starting With Matlab
Section: Chapter Questions
Problem 1P
icon
Related questions
Question
**Summary Statistics:**

|                      | Mean    | Standard Deviation | Sample Size |
|----------------------|---------|--------------------|-------------|
| Work Study           | 13.0633 | 0.5005             | 15          |
| Co-op                | 14.3633 | 2.2051             | 24          |
| Internship           | 15.231  | 0.6029             | 10          |

**ANOVA Table:**

| Source   | SS       | df | MS      | F      | P-value  |
|----------|----------|----|---------|--------|----------|
| Between  | 30.4877  | 2  | 15.2439 | 5.9117 | 0.005189 |
| Within   | 118.6151 | 46 | 2.5786  |        |          |
| Total    | 149.1028 | 48 |         |        |          |

**Instructions:**

Perform a Bonferroni test to see which means are significantly different. Round your answers to three decimal places, and round any interim calculations to four decimal places.

**Bonferroni Test Results:**

| Comparison                 | Test Statistic | Adjusted P-value | Statistically significant difference? |
|----------------------------|----------------|------------------|--------------------------------------|
| Work Study vs. Co-op       |                |                  | Yes ✔️                               |
| Work Study vs. Internship  |                |                  | Yes ✔️                               |
| Co-op vs. Internship       |                |                  | No ❌                                |
Transcribed Image Text:**Summary Statistics:** | | Mean | Standard Deviation | Sample Size | |----------------------|---------|--------------------|-------------| | Work Study | 13.0633 | 0.5005 | 15 | | Co-op | 14.3633 | 2.2051 | 24 | | Internship | 15.231 | 0.6029 | 10 | **ANOVA Table:** | Source | SS | df | MS | F | P-value | |----------|----------|----|---------|--------|----------| | Between | 30.4877 | 2 | 15.2439 | 5.9117 | 0.005189 | | Within | 118.6151 | 46 | 2.5786 | | | | Total | 149.1028 | 48 | | | | **Instructions:** Perform a Bonferroni test to see which means are significantly different. Round your answers to three decimal places, and round any interim calculations to four decimal places. **Bonferroni Test Results:** | Comparison | Test Statistic | Adjusted P-value | Statistically significant difference? | |----------------------------|----------------|------------------|--------------------------------------| | Work Study vs. Co-op | | | Yes ✔️ | | Work Study vs. Internship | | | Yes ✔️ | | Co-op vs. Internship | | | No ❌ |
Expert Solution
steps

Step by step

Solved in 3 steps

Blurred answer
Similar questions
  • SEE MORE QUESTIONS
Recommended textbooks for you
MATLAB: An Introduction with Applications
MATLAB: An Introduction with Applications
Statistics
ISBN:
9781119256830
Author:
Amos Gilat
Publisher:
John Wiley & Sons Inc
Probability and Statistics for Engineering and th…
Probability and Statistics for Engineering and th…
Statistics
ISBN:
9781305251809
Author:
Jay L. Devore
Publisher:
Cengage Learning
Statistics for The Behavioral Sciences (MindTap C…
Statistics for The Behavioral Sciences (MindTap C…
Statistics
ISBN:
9781305504912
Author:
Frederick J Gravetter, Larry B. Wallnau
Publisher:
Cengage Learning
Elementary Statistics: Picturing the World (7th E…
Elementary Statistics: Picturing the World (7th E…
Statistics
ISBN:
9780134683416
Author:
Ron Larson, Betsy Farber
Publisher:
PEARSON
The Basic Practice of Statistics
The Basic Practice of Statistics
Statistics
ISBN:
9781319042578
Author:
David S. Moore, William I. Notz, Michael A. Fligner
Publisher:
W. H. Freeman
Introduction to the Practice of Statistics
Introduction to the Practice of Statistics
Statistics
ISBN:
9781319013387
Author:
David S. Moore, George P. McCabe, Bruce A. Craig
Publisher:
W. H. Freeman