Mollier Diagram: Steam Table
Using the Steam Table below, find Δhf and Δhg in BTU/lbm and Δsf and Δsg in kJ/kgm -K and for the following parameters:
P1 = 9.5 kgf /cm2
P2 = 15 kgf /cm2
NOTE: This table uses SI unit as stated below:
Pressure: MPa
Temperature: °C
Internal Energy and Enthalpy: kJ/kgm
Entropy: kJ/kgm -K
Transcribed Image Text: 677 70
7.020
555 7.00
A35 7.00
317 6.99
Entropy
Internal Energy
Sat.
Vapor
Enthalpy
Sat.
L,iquid
h/
Specific Volume
Sat.
Vapoi
Sat.
Liquid
Sat.
Vapor
Evap.
Sat.
Liquid
Temp
Sat.
Sat.
Evap.
Press.
MPa
Liquid
V'apor
Evap.
Sy
10°y,
Us
h,
201 6.99
087 6.98
74 6.98
363 6.97
2.0200 4.6647 6.6847
2.0253 4.6549 6.6802
708.64 1866.1 2574.7
709.47 2057.0 2766.4
1.1115
1.1121
1.1128
255.6
252.4 711.00 1864.2 2575.2 711.85 2055.2 2767.0
249.3 713.34 1862.2 2575.6 714.20 2053.4 2767.5 2.0306 4.6451 6.6758
167.78
.15
.76 168.32
.77
.78
.79
169.39 1.1135 246.3 715.66 1860.3 2576.0 716.52 2051.6 2768.1 2.0359 4.6355 6.6714
169.91 1.1142
754 6.97
168.86
243.3 717.95 1858.5 2576.4 718.83 2049.8 2768.6 2.0411 4.6260 6.6670
546 6.96
540 6.960
35 6.955
332 6.950
230 6.94
2.0462 4.6166 6.6628
240.4 720.22 1856.6 2576.8 721.11 2048.0 2769.1
.80
.81 170.95 1.i155 237.6 722.47 1854.7 2577.2 723.38 2046.3 2769.7 2.0513 4.6073 6.6585
.82 171.46 1.1161
.83 171.97 1.1168
.84 172.47 1.1174 229.5 729.10 1849.2. 2578.3
170.43 1.1148
234.9 724.70 1852.9 2577.6
232.2 726.91 1851.1 2578.0
725.62 2044.5 2770.2 2.0563 4.5981 6.6544
727.83 2042.8 2770.7 2.0612 4.5890 6.6502
730.04 2041.1 2771.2 2.0662 4.5800 6.6462
30 6.94
31 6.935
33 6.93
36 6.92
41 6.92
731.27 1847.4 2578.7 732.22 2039.4 2771.6 2.0710 4.5711 6.6421
.85 172.96 1,1181
.86 173.46 1.1187 224.5 733.42 1845.7 2579.1 734.38 2037.7 2772.1 2.0758 4.5623 6.6381
.87 173.94 1.1193 222.0
,88 174.43 1.1200 219.6 737.66 1842.1 2579.8 738.64 2034.4 2773.0 2.0853 4.5450 6.6303
.89 174.90
227.0
735.55 1843.9 2579.4 736.52 2036.1 2772.6 2.0806 4.5536 6.6342
1.1206 217,3 739.75 1840.4 2580.1
740.75 2032.8 2773.5
2.0900 4.5364 6.6264
47 6.91
54 6.913
62 6.90
71 6.904
81 6.900
.90 175.38 1.1212 215.0
.91 175.85 1.1218 212.7
.92 176.31 1.1225
.93 176.78 1.1231 208.4
177.24 1.1237
741.83 1838.6 2580.5 742.83 2031.1. 2773.9 2.0946 4.5280 6.6226
743,89 1836.9 2580.8 744.91 2029.5 2774.4 2.0992 4.5196 6.6188
745.93 1835.2 2581.1 746.96 2027.9 2774.8 2.1038 4.5113 6.6151
747.95 1833.5 2581.5 749.00 2026.3 2775.3 2.1083 4.5031 6.6114,
749.96 1831.8 2581.8 751.02 2024.7 2775.7
210.5
206.3
2.1127 4.4950 6.6077
,94
93 6.895
18 6.887
48 6.879
81 6.871
18 6.864
204:2 751.95 1830.2 2582.1 753.02 2023.1 2776.1 2.1172 4.4869 6.6041
753.93 1828.5 2582.4 755.01 2021.5 2776.5 2.1215 4.4789 6.6005
755.89 1826.9 2582.7 756.98 2019.9 2776.9 2.1259 4.4710 6.5969
198.2 757.84 1825.2 2583.1 758.94 2018.4 2777.3 2.1302 4.4632 6.5934
759.77 1823.6 2583.4 760.88 2016.8 2777.7 2.1345 4.4555 6.5899
177.69 1.1243
178.14 L.1249 202.2
.95
.97 178.59 1.1255
.98 179.03 1.1261
.99
200.2
179.47 1.1267 196.3
762.81 2015.3 2778.1 2.1387 4.4478 6.5865
765.47 1818.8 2584.2 766.63 2012.2 2778.9 2.1471 4.4326 6.5796
1.04 181.62 1.1296 187.30 769.21 1815.6 2584.8 770.38 2009.2 2779.6 2.1553 4.4177 6.5729
772.89 1812.5 2585.4 774.08 2006.2 2780.3 2.1634 4.4030 6.5664
776.52 1809.4 2585.9 777.74 2003.3 2781.0 2.1713 4.3886 6.5599
1.00 179.91 1.1273 194.44
: 1.02 180.77 1.1284 190.80
761.68 1822.0 2583.6
59 6.856
02 6.849
49 6.842
98 6.834
51 6.828
182.46 1.1308 183.92
1.06
1.08 183.28 1.1319 180.67
184.09 1.1330 177.53
780.09 1806.3 2586.4 781.34 2000.4 2781.7 2.1792 4.3744 6.5536
06 6.821
64 6.814
24 6.808
87 6.8017
52 6.795
1.10
1.12 184.89 L.1342 174.49 783.62 1803.3 2586.9 784.89 1997.5 2782.4 2.1869 4.3605 6.5473
1.14 185.68 1.1353 171.56
1.16 186.46 1.1364 168.73 790.54 1797.4 2587.9 791.86 1991.8 2783.6 2.2020 4.3332 6.5351
1.18 187.23 1.1375 165.99 793.94 1794.4 2588.4 795.28 1989.0 2784.2 2.2093 4.3199 6.5292
787.11 1800.3 2587.4 788.40 1994.6 2783.0 2.1945 4.3467 6.5412
20 6.789
89 6.78
61 6.777
35 6.77
11 6.765
1.20 187.99 L.1385 163.33 797.29 1791.5 2588.8 798.65 1986.2 2784.8 2.2166 4.3067 6.5233
1.22 188.74 1.1396 160.77 800.60 1788.7 2589.3 801.98 1983.4 2785.4 2.2238 4.2938 6.5176
1.24 189.48 i.1407 158.28 803.87 1785.9 2589.7 805.28 1980.7 2786.0 2.2309 4.2810 6.5119
190.20 1.1417 155.86 807.09 1783.0 2590.1 808.53 1978.0 2786.5 2.2378 4.2685 6.5063
1.28 190.93 1.1428 153.53 810.29 1780.3 2590.6 811.75 1975.3 2787.1 2.2447 4.2561 6.5008
38 6.760
58 6.754
9 6.749
32 6.74
7 6.73
1.30 191.64 1.1438 151.25 813.44 1777.5 2591.0 814.93 1972.7 2787.6 2.2515 4.2438 6.4953
1.32 192.34 1.1449 149.05 816.56 1774.8 2591.4 818.07 1970.0 2788.1 2.2582 4.2318 6.4900
1.34 193.04 1.1459 146.91 819.64 1772.1 2591.7 821.18 1967.4 2788.6 2.2648 4.2199 6.4847
1.36 193.72 1:1469 144.83 822.69 1769.4 2592.1 824.25 1964.8 2789.1 2.27 F4 4.2081 6.4795
1.38 194.40 1.1479 142.81 825.71 1766.8 2592.5 827.29 1962.3 2789.6 2.2778 4.1965 6.4743
3 6.73
1 6.72
1 6.722
2 6.717
4 6.71
1.40 195.07 i.1489 140.84 828.70 1764.1 2592.8 830.30 1959.7 2790.0 2.2842 4.1850 6.4693
1.42 195.74 1.1499 138.93 831.65 1761.5 2593.2 833.28 1957.2 2790.5 2.2905 4.1737 6.4643
1.44 196.39 1.1509 137.07 834.57 1759.0 2593.5 836.23 1954.7 2790.9 2.2968 4.1625 6.4593
1.46 197.04 L1519 135.25 837.46 1756.4 2593.9 839.14 1952.2 2791.3 2.3029 4.1515 6.4544
1.48 197.69 1.1529 133.49 840.33 1753.9 2594.2 842.03 1949.7 2791.7 2.3090 4.1406 6.4496
8 6.708
3 6.70
0 6.698
86.69
7 6.689
1.50 198.32 L1539 131.77 843.16 1751.3 2594.5 844.89 1947.3 2792.2 2.3150 4.1298 6.4448
1.55 199.88 1.1563 127.66 850.13 1745.1 2595.3 851.92 1941.2 2793.1 2.3298 4.1033 6.4331
1.60 201.41 L.1587 123.80 856.94 1739.0 2596.0 858.79 1935.2 2794.0 2.3442 4.0776 6.4218
1.65 202.89 1.1610 120.16 863.59 1733.0 2596.6 865.50 1929.4 2794.9 2.3582 4.0526 6.4108
1.70 204.34 L1634 116.73 870.09 1727.2 2597.3 872.06 1923.6 2795.7 2.3718 4.0282 6.4000
1.75 205.76 1.1656 113.49 876.46 17214 2597.8 878.50 1917.9 2796.4 2.3851 4.0044 6.3896
1.80 207.15 1.1679 110.42 882.69 1715.7 2598.4 884.79 1912.4 2797.1 2.3981 3.9812 6.3794
1.85 208.51 1.1701 107.5I 888,80 1710.1 2598.9 890.96 1906.8 2797.8 2.4109 3.9585 6.3694
1.90
209.84 1.1724 104.75 894.79 1704.6 2599.4 897.02 1901.4 2798.4 2.4233 3.9364 6.3597
1.95 211,14 1.1745 102.12 900.67 1699.2 2599.9 902.96 1896.0 2799.0 2.4354 3.9147 6.3502
Definitions of symbols on page 1.
(11)