Make a frequency graph with Price catergories and order size. From $0-100, $100-200, $200-300 From Small Medium Large
Make a frequency graph with Price catergories and order size. From $0-100, $100-200, $200-300 From Small Medium Large
MATLAB: An Introduction with Applications
6th Edition
ISBN:9781119256830
Author:Amos Gilat
Publisher:Amos Gilat
Chapter1: Starting With Matlab
Section: Chapter Questions
Problem 1P
Related questions
Question
Make a frequency graph with Price catergories and order size.
From $0-100, $100-200, $200-300
From Small Medium Large
Order Received | Shipped | Order Size | Returned |
2-Jan | 3-Jan | $ 296.04 | No |
3-Jan | 13-Jan | $ 51.65 | No |
4-Jan | 18-Jan | $ 156.27 | Yes |
10-Jan | 16-Jan | $ 206.32 | No |
11-Jan | 14-Jan | $ 96.47 | No |
13-Jan | 20-Jan | $ 272.55 | No |
13-Jan | 23-Jan | $ 271.16 | No |
14-Jan | 28-Jan | $ 86.52 | Yes |
17-Jan | 17-Jan | $ 58.02 | Yes |
17-Jan | 27-Jan | $ 126.95 | No |
17-Jan | 1-Feb | $ 173.59 | Yes |
24-Jan | 29-Jan | $ 192.43 | No |
25-Jan | 4-Feb | $ 280.50 | Yes |
26-Jan | 28-Jan | $ 20.35 | No |
30-Jan | 30-Jan | $ 233.56 | No |
3-Feb | 5-Feb | $ 29.88 | No |
6-Feb | 17-Feb | $ 122.94 | Yes |
6-Feb | 14-Feb | $ 280.14 | No |
6-Feb | 8-Feb | $ 41.25 | No |
11-Feb | 28-Feb | $ 204.34 | Yes |
11-Feb | 15-Feb | $ 30.34 | No |
12-Feb | 24-Feb | $ 18.85 | No |
12-Feb | 12-Feb | $ 250.66 | No |
14-Feb | 16-Feb | $ 249.50 | No |
15-Feb | 3-Mar | $ 54.22 | Yes |
15-Feb | 24-Feb | $ 216.86 | No |
17-Feb | 3-Mar | $ 72.11 | Yes |
21-Feb | 10-Mar | $ 273.03 | Yes |
22-Feb | 2-Mar | $ 48.23 | No |
23-Feb | 26-Feb | $ 277.69 | No |
24-Feb | 28-Feb | $ 150.86 | No |
24-Feb | 11-Mar | $ 211.74 | No |
2-Mar | 8-Mar | $ 290.84 | No |
4-Mar | 13-Mar | $ 285.88 | No |
5-Mar | 6-Mar | $ 148.99 | No |
5-Mar | 19-Mar | $ 201.99 | No |
5-Mar | 20-Mar | $ 95.62 | No |
8-Mar | 8-Mar | $ 105.71 | No |
10-Mar | 24-Mar | $ 89.61 | Yes |
11-Mar | 27-Mar | $ 238.47 | Yes |
13-Mar | 23-Mar | $ 158.35 | No |
21-Mar | 27-Mar | $ 156.66 | No |
27-Mar | 6-Apr | $ 38.90 | No |
29-Mar | 6-Apr | $ 244.22 | No |
30-Mar | 31-Mar | $ 59.43 | Yes |
31-Mar | 14-Apr | $ 19.98 | Yes |
2-Apr | 4-Apr | $ 86.82 | No |
5-Apr | 8-Apr | $ 50.55 | No |
7-Apr | 18-Apr | $ 133.05 | No |
8-Apr | 20-Apr | $ 129.32 | No |
9-Apr | 12-Apr | $ 72.52 | No |
11-Apr | 27-Apr | $ 72.20 | Yes |
20-Apr | 23-Apr | $ 269.15 | No |
3-May | 15-May | $ 88.16 | Yes |
7-May | 20-May | $ 65.25 | No |
11-May | 20-May | $ 208.50 | No |
19-May | 25-May | $ 210.99 | No |
22-May | 26-May | $ 177.36 | No |
30-May | 6-Jun | $ 202.67 | No |
31-May | 8-Jun | $ 82.01 | No |
2-Jun | 9-Jun | $ 172.13 | No |
5-Jun | 5-Jun | $ 299.52 | No |
11-Jun | 14-Jun | $ 87.00 | No |
18-Jun | 18-Jun | $ 176.32 | No |
19-Jun | 22-Jun | $ 194.46 | No |
22-Jun | 22-Jun | $ 213.57 | No |
23-Jun | 6-Jul | $ 195.22 | No |
25-Jun | 4-Jul | $ 42.91 | Yes |
29-Jun | 16-Jul | $ 205.62 | Yes |
1-Jul | 1-Jul | $ 198.65 | No |
3-Jul | 8-Jul | $ 74.04 | No |
9-Jul | 10-Jul | $ 285.37 | No |
10-Jul | 24-Jul | $ 77.87 | No |
11-Jul | 11-Jul | $ 239.66 | No |
15-Jul | 26-Jul | $ 151.08 | No |
17-Jul | 19-Jul | $ 53.81 | No |
22-Jul | 8-Aug | $ 196.63 | No |
24-Jul | 29-Jul | $ 140.87 | No |
24-Jul | 25-Jul | $ 249.86 | No |
26-Jul | 5-Aug | $ 211.84 | Yes |
28-Jul | 29-Jul | $ 90.08 | No |
31-Jul | 11-Aug | $ 298.81 | No |
31-Jul | 10-Aug | $ 110.29 | No |
8-Aug | 17-Aug | $ 211.25 | No |
11-Aug | 16-Aug | $ 100.45 | Yes |
11-Aug | 24-Aug | $ 187.09 | No |
13-Aug | 23-Aug | $ 281.17 | No |
14-Aug | 16-Aug | $ 43.47 | No |
14-Aug | 16-Aug | $ 267.78 | No |
23-Aug | 23-Aug | $ 43.38 | No |
29-Aug | 31-Aug | $ 288.42 | No |
30-Aug | 3-Sep | $ 259.62 | No |
30-Aug | 6-Sep | $ 218.55 | No |
31-Aug | 2-Sep | $ 167.27 | No |
2-Sep | 18-Sep | $ 272.65 | Yes |
9-Sep | 21-Sep | $ 290.84 | Yes |
12-Sep | 15-Sep | $ 285.24 | No |
14-Sep | 14-Sep | $ 235.19 | No |
17-Sep | 19-Sep | $ 206.38 | No |
19-Sep | 1-Oct | $ 72.85 | No |
20-Sep | 28-Sep | $ 204.83 | No |
24-Sep | 27-Sep | $ 57.45 | No |
25-Sep | 3-Oct | $ 86.73 | Yes |
26-Sep | 28-Sep | $ 109.34 | No |
27-Sep | 9-Oct | $ 54.05 | No |
29-Sep | 9-Oct | $ 72.18 | Yes |
30-Sep | 16-Oct | $ 123.25 | No |
4-Oct | 11-Oct | $ 125.13 | No |
5-Oct | 13-Oct | $ 258.19 | Yes |
16-Oct | 18-Oct | $ 177.64 | No |
20-Oct | 6-Nov | $ 82.47 | No |
24-Oct | 5-Nov | $ 234.18 | No |
24-Oct | 24-Oct | $ 155.38 | No |
24-Oct | 6-Nov | $ 297.27 | No |
25-Oct | 8-Nov | $ 268.51 | Yes |
26-Oct | 26-Oct | $ 213.88 | No |
27-Oct | 7-Nov | $ 132.72 | No |
28-Oct | 13-Nov | $ 106.94 | No |
28-Oct | 11-Nov | $ 112.14 | No |
30-Oct | 13-Nov | $ 103.28 | Yes |
31-Oct | 15-Nov | $ 131.58 | No |
1-Nov | 2-Nov | $ 98.72 | No |
6-Nov | 17-Nov | $ 168.69 | No |
6-Nov | 7-Nov | $ 104.06 | No |
10-Nov | 18-Nov | $ 210.82 | No |
12-Nov | 23-Nov | $ 188.25 | No |
12-Nov | 22-Nov | $ 166.66 | No |
13-Nov | 17-Nov | $ 139.15 | No |
14-Nov | 15-Nov | $ 43.57 | No |
15-Nov | 20-Nov | $ 135.43 | No |
15-Nov | 15-Nov | $ 126.75 | No |
16-Nov | 22-Nov | $ 210.89 | No |
20-Nov | 3-Dec | $ 215.18 | Yes |
20-Nov | 2-Dec | $ 165.69 | No |
26-Nov | 3-Dec | $ 108.33 | No |
28-Nov | 12-Dec | $ 211.05 | Yes |
30-Nov | 9-Dec | $ 222.95 | No |
6-Dec | 10-Dec | $ 71.85 | No |
6-Dec | 18-Dec | $ 299.83 | No |
7-Dec | 21-Dec | $ 279.45 | No |
7-Dec | 21-Dec | $ 110.37 | Yes |
11-Dec | 22-Dec | $ 141.32 | Yes |
12-Dec | 14-Dec | $ 82.92 | No |
16-Dec | 19-Dec | $ 204.52 | No |
23-Dec | 6-Jan | $ 85.96 | Yes |
23-Dec | 4-Jan | $ 103.77 | No |
23-Dec | 9-Jan | $ 152.89 | Yes |
24-Dec | 28-Dec | $ 270.02 | No |
24-Dec | 4-Jan | $ 246.46 | Yes |
25-Dec | 7-Jan | $ 38.99 | No |
Expert Solution
Step 1
The frequency for each class interval is obtained by counting the number of data values that lie within the corresponding class interval.
The frequency table for the given price categories is,
Order size | Tally | Frequency |
$0 - $100 | 44 | |
$100 - $200 | 48 | |
$200 - $300 | 58 | |
Total | 150 |
Step by step
Solved in 2 steps with 1 images
Knowledge Booster
Learn more about
Need a deep-dive on the concept behind this application? Look no further. Learn more about this topic, statistics and related others by exploring similar questions and additional content below.Recommended textbooks for you
MATLAB: An Introduction with Applications
Statistics
ISBN:
9781119256830
Author:
Amos Gilat
Publisher:
John Wiley & Sons Inc
Probability and Statistics for Engineering and th…
Statistics
ISBN:
9781305251809
Author:
Jay L. Devore
Publisher:
Cengage Learning
Statistics for The Behavioral Sciences (MindTap C…
Statistics
ISBN:
9781305504912
Author:
Frederick J Gravetter, Larry B. Wallnau
Publisher:
Cengage Learning
MATLAB: An Introduction with Applications
Statistics
ISBN:
9781119256830
Author:
Amos Gilat
Publisher:
John Wiley & Sons Inc
Probability and Statistics for Engineering and th…
Statistics
ISBN:
9781305251809
Author:
Jay L. Devore
Publisher:
Cengage Learning
Statistics for The Behavioral Sciences (MindTap C…
Statistics
ISBN:
9781305504912
Author:
Frederick J Gravetter, Larry B. Wallnau
Publisher:
Cengage Learning
Elementary Statistics: Picturing the World (7th E…
Statistics
ISBN:
9780134683416
Author:
Ron Larson, Betsy Farber
Publisher:
PEARSON
The Basic Practice of Statistics
Statistics
ISBN:
9781319042578
Author:
David S. Moore, William I. Notz, Michael A. Fligner
Publisher:
W. H. Freeman
Introduction to the Practice of Statistics
Statistics
ISBN:
9781319013387
Author:
David S. Moore, George P. McCabe, Bruce A. Craig
Publisher:
W. H. Freeman