Let x be a binomial random variable with n= 20 and p = 0.05. Calculate p(0) and p(1) using Table 1 to obtain the exact binomial probability. (Round your answers to three decimal places.) p(0) = 0.358 p(1) = 0.736 X

MATLAB: An Introduction with Applications
6th Edition
ISBN:9781119256830
Author:Amos Gilat
Publisher:Amos Gilat
Chapter1: Starting With Matlab
Section: Chapter Questions
Problem 1P
icon
Related questions
Question
Let \( x \) be a binomial random variable with \( n = 20 \) and \( p = 0.05 \).

Calculate \( p(0) \) and \( p(1) \) using Table 1 to obtain the exact binomial probability. (Round your answers to three decimal places.)

\[ p(0) = 0.358 \] ✅

\[ p(1) = 0.736 \] ❌
Transcribed Image Text:Let \( x \) be a binomial random variable with \( n = 20 \) and \( p = 0.05 \). Calculate \( p(0) \) and \( p(1) \) using Table 1 to obtain the exact binomial probability. (Round your answers to three decimal places.) \[ p(0) = 0.358 \] ✅ \[ p(1) = 0.736 \] ❌
**Table 1 (continued)**

**Sample Size (n) = 20**

This table provides probability values for different combinations of \( k \) and \( p \). The variables represented are:

- \( k \) (ranging from 0 to 20): Represents the number of successes.
- \( p \) (ranging from 0.01 to 0.99): Represents the probability of success on an individual trial.

The table entries show the cumulative probability for a given \( k \) and \( p \).

| \( k \) | .01  | .05  | .10  | .20  | .30  | .40  | .50  | .60  | .70  | .80  | .90  | .95  | .99  | \( k \) |
|--------|------|------|------|------|------|------|------|------|------|------|------|------|------|--------|
| 0      | .818 | .358 | .122 | .012 | .001 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0      |
| 1      | .983 | .736 | .392 | .069 | .008 | .001 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 1      |
| 2      | .999 | .925 | .677 | .206 | .035 | .004 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 2      |
| 3      | 1.000 | .984 | .867 | .411 | .107 | .016 | .001 | .000 | .000 | .000 | .000 | .000 | .000 | 3      |
| 4      | 1.000 | .997 | .957 | .630 | .238 | .051 | .006 | .000 | .000 | .000 | .000 | .000 | .000 | 4      |
| 5      | 1.000 | 1.000 | .989 | .804 | .416 | .126 | .021 | .002 | .000 | .000 | .000 | .000 | .000 | 5      |
Transcribed Image Text:**Table 1 (continued)** **Sample Size (n) = 20** This table provides probability values for different combinations of \( k \) and \( p \). The variables represented are: - \( k \) (ranging from 0 to 20): Represents the number of successes. - \( p \) (ranging from 0.01 to 0.99): Represents the probability of success on an individual trial. The table entries show the cumulative probability for a given \( k \) and \( p \). | \( k \) | .01 | .05 | .10 | .20 | .30 | .40 | .50 | .60 | .70 | .80 | .90 | .95 | .99 | \( k \) | |--------|------|------|------|------|------|------|------|------|------|------|------|------|------|--------| | 0 | .818 | .358 | .122 | .012 | .001 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0 | | 1 | .983 | .736 | .392 | .069 | .008 | .001 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 1 | | 2 | .999 | .925 | .677 | .206 | .035 | .004 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 2 | | 3 | 1.000 | .984 | .867 | .411 | .107 | .016 | .001 | .000 | .000 | .000 | .000 | .000 | .000 | 3 | | 4 | 1.000 | .997 | .957 | .630 | .238 | .051 | .006 | .000 | .000 | .000 | .000 | .000 | .000 | 4 | | 5 | 1.000 | 1.000 | .989 | .804 | .416 | .126 | .021 | .002 | .000 | .000 | .000 | .000 | .000 | 5 |
Expert Solution
trending now

Trending now

This is a popular solution!

steps

Step by step

Solved in 3 steps

Blurred answer
Similar questions
Recommended textbooks for you
MATLAB: An Introduction with Applications
MATLAB: An Introduction with Applications
Statistics
ISBN:
9781119256830
Author:
Amos Gilat
Publisher:
John Wiley & Sons Inc
Probability and Statistics for Engineering and th…
Probability and Statistics for Engineering and th…
Statistics
ISBN:
9781305251809
Author:
Jay L. Devore
Publisher:
Cengage Learning
Statistics for The Behavioral Sciences (MindTap C…
Statistics for The Behavioral Sciences (MindTap C…
Statistics
ISBN:
9781305504912
Author:
Frederick J Gravetter, Larry B. Wallnau
Publisher:
Cengage Learning
Elementary Statistics: Picturing the World (7th E…
Elementary Statistics: Picturing the World (7th E…
Statistics
ISBN:
9780134683416
Author:
Ron Larson, Betsy Farber
Publisher:
PEARSON
The Basic Practice of Statistics
The Basic Practice of Statistics
Statistics
ISBN:
9781319042578
Author:
David S. Moore, William I. Notz, Michael A. Fligner
Publisher:
W. H. Freeman
Introduction to the Practice of Statistics
Introduction to the Practice of Statistics
Statistics
ISBN:
9781319013387
Author:
David S. Moore, George P. McCabe, Bruce A. Craig
Publisher:
W. H. Freeman