Highridge Homes
Question Content Area
Highridge Homes has the following payroll information for the week ended February 21:
Name | Earnings at End of Previous Week | Daily Time | Pay Rate | Federal Income Tax | ||||||
S | M | T | W | T | F | S | ||||
Arthur, P. | 7,800.00 | 8 | 8 | 8 | 8 | 8 | 45.00 | 226.78 | ||
Bills, D. | 2,060.00 | 8 | 8 | 8 | 8 | 8 | 12.50 | 26.00 | ||
Carney, W. | 2,085.00 | 8 | 8 | 8 | 8 | 8 | 12.95 | 27.00 | ||
Dorn, J. | 748.00 | 8 | 8 | 22.00 | 11.00 | |||||
Edgar, L. | 2,687.00 | 8 | 8 | 8 | 8 | 8 | 15.00 | 37.00 | ||
Fitzwilson, G. | 4,150.00 | 8 | 8 | 8 | 8 | 8 | 8 | 23.00 | 125.00 |
Taxable earnings for Social Security are based on the first $118,500. Taxable earnings for Medicare are based on all earnings. Taxable earnings for federal and state
Prepare a general
GENERAL JOURNAL | PAGE | ||||
---|---|---|---|---|---|
DATE | DESCRIPTION | POST. REF. | DEBIT | CREDIT | |
20-- | |||||
Feb. 21 |
|
fill in the blank ee29ee01603501e_2 | fill in the blank ee29ee01603501e_3 | ||
|
fill in the blank ee29ee01603501e_5 | fill in the blank ee29ee01603501e_6 | |||
|
fill in the blank ee29ee01603501e_8 | fill in the blank ee29ee01603501e_9 | |||
|
fill in the blank ee29ee01603501e_11 | fill in the blank ee29ee01603501e_12 | |||
|
fill in the blank ee29ee01603501e_14 | fill in the blank ee29ee01603501e_15 | |||
Payroll register for week ended February 21. | |||||
Feb. 21 |
|
fill in the blank ee29ee01603501e_17 | |||
|
fill in the blank ee29ee01603501e_19 | ||||
Paid wages for week ended February 21. |
Feedback Area
Step by step
Solved in 2 steps with 3 images