Find the Zero Air Void Unit Weight and ZAV Water Contents for each test (See attachment).

Structural Analysis
6th Edition
ISBN:9781337630931
Author:KASSIMALI, Aslam.
Publisher:KASSIMALI, Aslam.
Chapter2: Loads On Structures
Section: Chapter Questions
Problem 1P
icon
Related questions
Question
100%

Find the Zero Air Void Unit Weight and ZAV Water Contents for each test (See attachment).

# Modified Proctor Compaction Test

### Test Results Overview

| Test | 1      | 2      | 3      | 4      | 5      | 6      |
|------|--------|--------|--------|--------|--------|--------|
| **1. Weight of Mold and Base Plate, W1 (lb)** | 9.484  | 9.484  | 9.484  | 9.484  | 9.484  | 9.484  |
| **2. Weight of Mold and Base Plate + Moist Soil, W2 (lb)** | 14.06  | 14.2  | 14.26  | 14.17  | 14.12  | 14.05  |
| **3. Weight of Moist Soil, W2-W1 (lb)** | 4.576  | 4.716  | 4.776  | 4.686  | 4.636  | 4.566  |
| **4. Moisture Unit Weight (lb/ft³)** | 137.28 | 141.48 | 143.28 | 140.58 | 139.08 | 136.98 |
| **5. Moisture Can #** | 2      | 4      | 5      | 6      | 36     | 42     |
| **6. Mass of Moisture Can, M3 (g)** | 11.71  | 12.28  | 12.35  | 12.2   | 12.02  | 11.71  |
| **7. Mass of Can+Moist Soil, M4 (g)** | 49.43  | 57.77  | 59.27  | 59.15  | 43.61  | 45.46  |
| **8. Mass of Can+Dry Soil, M5 (g)** | 47.18  | 53.76  | 54.8   | 54.09  | 41.18  | 43.95  |
| **9. Moisture Content, w (%)** | 6.343389  | 9.66731  | 10.53004 | 12.07926 | 8.333333 |
Transcribed Image Text:# Modified Proctor Compaction Test ### Test Results Overview | Test | 1 | 2 | 3 | 4 | 5 | 6 | |------|--------|--------|--------|--------|--------|--------| | **1. Weight of Mold and Base Plate, W1 (lb)** | 9.484 | 9.484 | 9.484 | 9.484 | 9.484 | 9.484 | | **2. Weight of Mold and Base Plate + Moist Soil, W2 (lb)** | 14.06 | 14.2 | 14.26 | 14.17 | 14.12 | 14.05 | | **3. Weight of Moist Soil, W2-W1 (lb)** | 4.576 | 4.716 | 4.776 | 4.686 | 4.636 | 4.566 | | **4. Moisture Unit Weight (lb/ft³)** | 137.28 | 141.48 | 143.28 | 140.58 | 139.08 | 136.98 | | **5. Moisture Can #** | 2 | 4 | 5 | 6 | 36 | 42 | | **6. Mass of Moisture Can, M3 (g)** | 11.71 | 12.28 | 12.35 | 12.2 | 12.02 | 11.71 | | **7. Mass of Can+Moist Soil, M4 (g)** | 49.43 | 57.77 | 59.27 | 59.15 | 43.61 | 45.46 | | **8. Mass of Can+Dry Soil, M5 (g)** | 47.18 | 53.76 | 54.8 | 54.09 | 41.18 | 43.95 | | **9. Moisture Content, w (%)** | 6.343389 | 9.66731 | 10.53004 | 12.07926 | 8.333333 |
Expert Solution
Step 1

ZAV unit weight isγZAV=Gγw1+G(w)Zero air Void water content isw=eGγd=Gγw1+e(find e)

steps

Step by step

Solved in 3 steps

Blurred answer
Recommended textbooks for you
Structural Analysis
Structural Analysis
Civil Engineering
ISBN:
9781337630931
Author:
KASSIMALI, Aslam.
Publisher:
Cengage,
Structural Analysis (10th Edition)
Structural Analysis (10th Edition)
Civil Engineering
ISBN:
9780134610672
Author:
Russell C. Hibbeler
Publisher:
PEARSON
Principles of Foundation Engineering (MindTap Cou…
Principles of Foundation Engineering (MindTap Cou…
Civil Engineering
ISBN:
9781337705028
Author:
Braja M. Das, Nagaratnam Sivakugan
Publisher:
Cengage Learning
Fundamentals of Structural Analysis
Fundamentals of Structural Analysis
Civil Engineering
ISBN:
9780073398006
Author:
Kenneth M. Leet Emeritus, Chia-Ming Uang, Joel Lanning
Publisher:
McGraw-Hill Education
Sustainable Energy
Sustainable Energy
Civil Engineering
ISBN:
9781337551663
Author:
DUNLAP, Richard A.
Publisher:
Cengage,
Traffic and Highway Engineering
Traffic and Highway Engineering
Civil Engineering
ISBN:
9781305156241
Author:
Garber, Nicholas J.
Publisher:
Cengage Learning