find the mean, median, range, standard deviation, and variance
Inverse Normal Distribution
The method used for finding the corresponding z-critical value in a normal distribution using the known probability is said to be an inverse normal distribution. The inverse normal distribution is a continuous probability distribution with a family of two parameters.
Mean, Median, Mode
It is a descriptive summary of a data set. It can be defined by using some of the measures. The central tendencies do not provide information regarding individual data from the dataset. However, they give a summary of the data set. The central tendency or measure of central tendency is a central or typical value for a probability distribution.
Z-Scores
A z-score is a unit of measurement used in statistics to describe the position of a raw score in terms of its distance from the mean, measured with reference to standard deviation from the mean. Z-scores are useful in statistics because they allow comparison between two scores that belong to different normal distributions.
find the
Geography | Population | Government Expenditure ($) |
City of Kenai | 7,551 | 14,099,000 |
City of Wasilla | 8,972 | 13,629,000 |
City of Foley | 16,741 | 27,753,000 |
City of Hoover | 84,100 | 93,696,000 |
City of Prattville | 35,107 | 26,955,000 |
City of Hot Springs | 36,711 | 10,477,000 |
City of Avondale | 80,631 | 45,937,000 |
City of Coolidge | 12,073 | 9,521,000 |
City of Douglas | 16,764 | 13,096,000 |
City of Sedona | 10,209 | 14,908,000 |
City of Tempe | 174,708 | 186,195,000 |
City of Baldwin Park | 76,511 | 26,460,000 |
City of Bell Gardens | 42,805 | 25,869,000 |
City of Camarillo | 66,630 | 32,828,000 |
City of Campbell | 40,788 | 42,043,000 |
City of Dixon | 19,144 | 14,700,000 |
City of El Cerrito | 24,646 | 31,313,000 |
City of Fort Bragg | 7,260 | 8,475,000 |
City of Half Moon Bay | 12,281 | 8,781,000 |
City of Hesperia | 92,664 | 26,757,000 |
City of Lathrop | 20,331 | 19,195,000 |
City of Newark | 44,677 | 41,230,366 |
City of Ontario | 169,389 | 203,191,000 |
City of Pasadena | 140,268 | 204,293,000 |
City of Pinole | 19,040 | 14,072,000 |
City of Pismo Beach | 7,984 | 17,031,000 |
City of Rancho Cucamonga | 173,309 | 74,035,000 |
City of Red Bluff | 14,065 | 8,763,000 |
City of Redwood City | 82,595 | 101,684,000 |
City of Rohnert Park | 41,928 | 35,655,000 |
City of San Juan Capistrano | 36,606 | 23,531,000 |
City of San Mateo | 102,224 | 95,779,000 |
City of Seal Beach | 24,510 | 28,028,000 |
City of South San Francisco | 66,587 | 86,795,000 |
City of Sunnyvale | 149,596 | 143,097,000 |
City of Temecula | 108,965 | 54,191,000 |
City of Denver | 663,303 | 1,133,387,000 |
City of Arvada | 113,532 | 62,739,000 |
City of Black Hawk | 166 | 14,351,000 |
City of Fort Lupton | 7,814 | 9,219,000 |
City of Greenwood Village | 15,208 | 34,973,000 |
City of Lone Tree | 12,808 | 39,747,000 |
City of Sterling | 13,976 | 13,787,000 |
City of Woodland Park | 7,180 | 13,891,000 |
City of Meriden | 60,203 | 206,667,000 |
City of Boca Raton | 91,702 | 133,869,000 |
City of Cape Canaveral | 10,116 | 10,149,000 |
City of Casselberry | 26,649 | 13,845,000 |
City of Cocoa Beach | 11,466 | 23,663,000 |
City of Eustis | 19,661 | 13,805,000 |
City of Fort Walton Beach | 21,238 | 18,356,000 |
City of Longwood | 14,117 | 14,819,000 |
City of North Lauderdale | 43,087 | 22,275,000 |
City of Safety Harbor | 17,268 | 13,059,000 |
City of Sanibel | 7,044 | 12,347,000 |
City of Venice | 21,722 | 26,057,000 |
City of West Melbourne | 20,207 | 12,328,000 |
City of West Palm Beach | 104,978 | 139,286,000 |
City of Weston | 68,893 | 38,416,000 |
City of Winter Garden | 39,219 | 28,029,000 |
City of Canton | 25,022 | 12,445,000 |
City of Chamblee | 27,862 | 16,410,000 |
City of Dunwoody | 48,128 | 18,932,000 |
City of Griffin | 22,875 | 28,644,000 |
City of Holly Springs | 10,351 | 5,827,000 |
City of Powder Springs | 14,596 | 5,902,000 |
City of St. Marys | 17,853 | 9,724,000 |
City of Muscatine | 23,909 | 11,486,000 |
City of Waverly | 10,049 | 6,240,000 |
City of Post Falls | 30,157 | 16,895,000 |
City of Batavia | 26,413 | 24,135,000 |
City of Carbondale | 26,066 | 24,233,000 |
City of Champaign | 84,672 | 58,478,000 |
City of Countryside | 5,965 | 11,866,000 |
City of Genoa | 4,930 | 2,262,000 |
City of Lockport | 25,096 | 12,772,000 |
City of Rolling Meadows | 23,377 | 29,410,000 |
City of Urbana | 41,941 | 27,756,000 |
City of Garden City | 26,916 | 20,225,000 |
City of Leavenworth | 35,948 | 16,940,000 |
City of Merriam | 11,248 | 12,150,000 |
City of Prairie Village | 21,824 | 14,948,000 |
City of Aberdeen | 15,361 | 14,441,000 |
City of New Carrollton | 12,727 | 8,487,000 |
City of Saco | 19,008 | 25,958,000 |
City of Berkley | 15,239 | 9,338,000 |
City of Dearborn | 95,520 | 109,003,000 |
City of Marquette | 21,282 | 17,153,000 |
Step by step
Solved in 2 steps with 2 images