File Home Insert Page Layout Formulas Data fx [ e Insert AutoSum Recently Financial Logical Text Date & Lookup & Math & Function v Time Reference Trig Used Function Library x D11 A 1 Reid Furniture Store 2 3 Required Down Payment: 4 No. of Monthly Payments: 5 6 7 8 9 10 Number 11 2021-001 12 2021-002 13 2021-003 14 2021-004 15 2021-005 16 2021-006 17 2021-007 18 2021-008 19 2021-009 20 2031.010. Ready > EX1 Date 3/1/2021 3/1/2021 3/1/2021 3/1/2021 3/1/2021 3/1/2021 3/1/2021 3/1/2021 3/1/2021 2/2/2021 EX2PTABLE C 15% 48 EX2 Type here to search 9 ✓ D Day 1 2 3 4 5 6 7 fx EX3ReportSheet E Weekday Sunday Monday Tuesday Review Weekday Number Weekday Department Type 2 2 2 2 2 2 2 2 2 View ... More Functions Living Room Living Room F Bedroom Finance Bedroom Finance Finance Finance Appliances Finance Living Room Finance Dining Room Finance Dining Room Finance Finance Appliances Dining, Den EX3 EX4 EX5 Help Name Manager + G Paid-in-Full Transactions No. of Paid-in-Full Transactions Sum of Paid-in-Full Transactions Average of Paid-in Full Transactions Wednesday Average Amount Above $4,000 Thursday Friday Saturday C Highest Paid-in-Full Transaction Amount Acrobat Amount 13,826 6,880 8,378 12,770 10,496 4,416 2,774 14,969 Define Name Use in Formula Create from Selection 7,444 0 110 Defined Names O H Down Payment Balance 13,826.00 6,880.00 8,378.00 12,770.00 10,496.00 4,416.00 2,774.00 14,969.00 7,444.00 0.110.00 Trace Precedents Vix SH Trace Dependents E FRemove Arrows E- Last PMT Date 4 Formula K

Computer Networking: A Top-Down Approach (7th Edition)
7th Edition
ISBN:9780133594140
Author:James Kurose, Keith Ross
Publisher:James Kurose, Keith Ross
Chapter1: Computer Networks And The Internet
Section: Chapter Questions
Problem R1RQ: What is the difference between a host and an end system? List several different types of end...
icon
Related questions
Question

Use the SWITCH Function starting in cell D11 to get the Weekdays.

### Reid Furniture Store Financial Worksheet

#### Key Information:
- **Required Down Payment**: 15%
- **Number of Monthly Payments**: 48

#### Weekly Breakdown of Paid-in-Full Transactions:
| Day  | Weekday     | No. of Paid-in-Full Transactions | Sum of Paid-in-Full Transactions | Average of Paid-in-Full Transactions | No. of Paid-in-Full Transactions Above $4,000 | Highest Paid-in-Full Transaction Amount |
|------|-------------|----------------------------------|----------------------------------|--------------------------------------|-----------------------------------------------|------------------------------------------|
| 1    | Sunday      |                                  |                                  |                                      |                                               |                                          |
| 2    | Monday      |                                  |                                  |                                      |                                               |                                          |
| 3    | Tuesday     |                                  |                                  |                                      |                                               |                                          |
| 4    | Wednesday   |                                  |                                  |                                      |                                               |                                          |
| 5    | Thursday    |                                  |                                  |                                      |                                               |                                          |
| 6    | Friday      |                                  |                                  |                                      |                                               |                                          |
| 7    | Saturday    |                                  |                                  |                                      |                                               |                                          |

#### Customer Transactions:
| Number     | Date       | Weekday Number | Weekday | Department | Type     | Amount | Down Payment | Balance | Last PMT Date |
|------------|------------|----------------|---------|------------|----------|--------|--------------|---------|---------------|
| 2021-001   | 3/1/2021   | 2              |         | Bedroom    | Finance  | 13,826 |              | 13,826  |               |
| 2021-002   | 3/1/2021   | 2              |         | Bedroom    | Finance  | 6,880  |              | 6,880   |               |
| 2021-003   | 3/1/2021   | 2              |         | Living Room| Finance  | 8,378  |              | 8,378   |               |
| 2021-004   | 3/1/2021   | 2              |         | Living Room| Finance  | 12,770 |              | 12,770  |               |
| 2021-005   | 3/1/2021   | 2              |         |
Transcribed Image Text:### Reid Furniture Store Financial Worksheet #### Key Information: - **Required Down Payment**: 15% - **Number of Monthly Payments**: 48 #### Weekly Breakdown of Paid-in-Full Transactions: | Day | Weekday | No. of Paid-in-Full Transactions | Sum of Paid-in-Full Transactions | Average of Paid-in-Full Transactions | No. of Paid-in-Full Transactions Above $4,000 | Highest Paid-in-Full Transaction Amount | |------|-------------|----------------------------------|----------------------------------|--------------------------------------|-----------------------------------------------|------------------------------------------| | 1 | Sunday | | | | | | | 2 | Monday | | | | | | | 3 | Tuesday | | | | | | | 4 | Wednesday | | | | | | | 5 | Thursday | | | | | | | 6 | Friday | | | | | | | 7 | Saturday | | | | | | #### Customer Transactions: | Number | Date | Weekday Number | Weekday | Department | Type | Amount | Down Payment | Balance | Last PMT Date | |------------|------------|----------------|---------|------------|----------|--------|--------------|---------|---------------| | 2021-001 | 3/1/2021 | 2 | | Bedroom | Finance | 13,826 | | 13,826 | | | 2021-002 | 3/1/2021 | 2 | | Bedroom | Finance | 6,880 | | 6,880 | | | 2021-003 | 3/1/2021 | 2 | | Living Room| Finance | 8,378 | | 8,378 | | | 2021-004 | 3/1/2021 | 2 | | Living Room| Finance | 12,770 | | 12,770 | | | 2021-005 | 3/1/2021 | 2 | |
Expert Solution
steps

Step by step

Solved in 2 steps

Blurred answer
Recommended textbooks for you
Computer Networking: A Top-Down Approach (7th Edi…
Computer Networking: A Top-Down Approach (7th Edi…
Computer Engineering
ISBN:
9780133594140
Author:
James Kurose, Keith Ross
Publisher:
PEARSON
Computer Organization and Design MIPS Edition, Fi…
Computer Organization and Design MIPS Edition, Fi…
Computer Engineering
ISBN:
9780124077263
Author:
David A. Patterson, John L. Hennessy
Publisher:
Elsevier Science
Network+ Guide to Networks (MindTap Course List)
Network+ Guide to Networks (MindTap Course List)
Computer Engineering
ISBN:
9781337569330
Author:
Jill West, Tamara Dean, Jean Andrews
Publisher:
Cengage Learning
Concepts of Database Management
Concepts of Database Management
Computer Engineering
ISBN:
9781337093422
Author:
Joy L. Starks, Philip J. Pratt, Mary Z. Last
Publisher:
Cengage Learning
Prelude to Programming
Prelude to Programming
Computer Engineering
ISBN:
9780133750423
Author:
VENIT, Stewart
Publisher:
Pearson Education
Sc Business Data Communications and Networking, T…
Sc Business Data Communications and Networking, T…
Computer Engineering
ISBN:
9781119368830
Author:
FITZGERALD
Publisher:
WILEY