Distribution Plots For the Number Grade variable, create a Distribution Plot and apply a density curve. Paste the graph below. Does this plot appear to be fairly normal?
Distribution Plots For the Number Grade variable, create a Distribution Plot and apply a density curve. Paste the graph below. Does this plot appear to be fairly normal?
MATLAB: An Introduction with Applications
6th Edition
ISBN:9781119256830
Author:Amos Gilat
Publisher:Amos Gilat
Chapter1: Starting With Matlab
Section: Chapter Questions
Problem 1P
Related questions
Question
Number |
Woman=0 Man=0 |
Exam 1 | Exam 2 | Exam 3 | Homework | Lab | Number grade | Letter grade | Z-score | Absolute z-score |
1 | 0 | 61 | 94 | 76 | 94 | 87 | 82.4 | B | 0.18 | 0.18 |
2 | 0 | 99 | 97 | 90 | 100 | 89 | 95 | A | 1.38 | 1.38 |
3 | 0 | 64 | 76 | 69 | 88 | 87 | 76.8 | C | -0.36 | 0.36 |
4 | 0 | 77 | 82 | 86 | 98 | 94 | 87.4 | B | 0.66 | 0.66 |
5 | 0 | 70 | 89 | 81 | 93 | 97 | 86 | B | 0.52 | 0.52 |
6 | 0 | 67 | 62 | 65 | 60 | 90 | 68.8 | D | -1.13 | 1.13 |
7 | 0 | 87 | 83 | 81 | 85 | 68 | 80.8 | B | 0.02 | 0.02 |
8 | 0 | 74 | 88 | 65 | 49 | 90 | 73.2 | C | -0.71 | 0.71 |
9 | 0 | 91 | 97 | 87 | 81 | 94 | 90 | A | 0.90 | 0.90 |
10 | 0 | 94 | 87 | 77 | 90 | 67 | 83 | B | 0.23 | 0.23 |
11 | 0 | 47 | 72 | 54 | 59 | 63 | 59 | F | -2.07 | 2.07 |
12 | 0 | 81 | 64 | 78 | 84 | 73 | 76 | C | -0.44 | 0.44 |
13 | 0 | 87 | 90 | 81 | 93 | 80 | 86.2 | B | 0.54 | 0.54 |
14 | 0 | 96 | 100 | 84 | 97 | 84 | 92.2 | A | 1.12 | 1.12 |
15 | 0 | 80 | 76 | 90 | 85 | 85 | 83.2 | B | 0.25 | 0.25 |
16 | 0 | 64 | 51 | 69 | 74 | 78 | 67.2 | D | -1.28 | 1.28 |
17 | 0 | 70 | 86 | 84 | 77 | 75 | 78.4 | C | -0.21 | 0.21 |
18 | 0 | 80 | 93 | 98 | 95 | 98 | 92.8 | A | 1.17 | 1.17 |
19 | 0 | 88 | 83 | 83 | 90 | 84 | 85.6 | B | 0.48 | 0.48 |
20 | 0 | 52 | 46 | 62 | 70 | 59 | 57.8 | F | -2.19 | 2.19 |
21 | 0 | 97 | 83 | 83 | 85 | 98 | 89.2 | B | 0.83 | 0.83 |
22 | 1 | 80 | 74 | 90 | 83 | 65 | 78.4 | C | -0.21 | 0.21 |
23 | 1 | 86 | 81 | 72 | 85 | 97 | 84.2 | B | 0.35 | 0.35 |
24 | 1 | 88 | 99 | 91 | 94 | 98 | 94 | A | 1.29 | 1.29 |
25 | 1 | 70 | 70 | 71 | 80 | 83 | 74.8 | C | -0.55 | 0.55 |
26 | 1 | 81 | 93 | 88 | 83 | 95 | 88 | B | 0.71 | 0.71 |
27 | 1 | 83 | 70 | 75 | 81 | 76 | 77 | C | -0.34 | 0.34 |
28 | 1 | 49 | 55 | 60 | 60 | 71 | 59 | F | -2.07 | 2.07 |
29 | 1 | 77 | 82 | 78 | 67 | 82 | 77.2 | C | -0.32 | 0.32 |
30 | 1 | 95 | 87 | 100 | 91 | 95 | 93.6 | A | 1.25 | 1.25 |
1.) Distribution Plots
-
- For the Number Grade variable, create a Distribution Plot and apply a density curve. Paste the graph below.
- Does this plot appear to be fairly normal?
- Normality/Skewness
- What is the skewness value for the Number Grade variable?
- Does this mean the distribution of Number Grades is normal or skewed? Why?
Expert Solution
This question has been solved!
Explore an expertly crafted, step-by-step solution for a thorough understanding of key concepts.
Step by step
Solved in 3 steps with 2 images
Recommended textbooks for you
MATLAB: An Introduction with Applications
Statistics
ISBN:
9781119256830
Author:
Amos Gilat
Publisher:
John Wiley & Sons Inc
Probability and Statistics for Engineering and th…
Statistics
ISBN:
9781305251809
Author:
Jay L. Devore
Publisher:
Cengage Learning
Statistics for The Behavioral Sciences (MindTap C…
Statistics
ISBN:
9781305504912
Author:
Frederick J Gravetter, Larry B. Wallnau
Publisher:
Cengage Learning
MATLAB: An Introduction with Applications
Statistics
ISBN:
9781119256830
Author:
Amos Gilat
Publisher:
John Wiley & Sons Inc
Probability and Statistics for Engineering and th…
Statistics
ISBN:
9781305251809
Author:
Jay L. Devore
Publisher:
Cengage Learning
Statistics for The Behavioral Sciences (MindTap C…
Statistics
ISBN:
9781305504912
Author:
Frederick J Gravetter, Larry B. Wallnau
Publisher:
Cengage Learning
Elementary Statistics: Picturing the World (7th E…
Statistics
ISBN:
9780134683416
Author:
Ron Larson, Betsy Farber
Publisher:
PEARSON
The Basic Practice of Statistics
Statistics
ISBN:
9781319042578
Author:
David S. Moore, William I. Notz, Michael A. Fligner
Publisher:
W. H. Freeman
Introduction to the Practice of Statistics
Statistics
ISBN:
9781319013387
Author:
David S. Moore, George P. McCabe, Bruce A. Craig
Publisher:
W. H. Freeman